Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bryce Dimitroff | .366 | 41-41 | 161 | 24 | 59 | 13 | 0 | 4 | 23 | 84 | .522 | 9 | 0 | 17 | 3 | .400 | 0 | 3 | 1-3 | 78 | 86 | 9 | .948 |
Cale Ridling | .353 | 32-32 | 116 | 22 | 41 | 7 | 3 | 7 | 26 | 75 | .647 | 7 | 4 | 31 | 0 | .409 | 0 | 0 | 0-1 | 51 | 3 | 3 | .947 |
Marcus Sonnier | .333 | 28-26 | 84 | 13 | 28 | 8 | 0 | 2 | 16 | 42 | .500 | 2 | 4 | 13 | 1 | .374 | 1 | 1 | 1-3 | 48 | 4 | 3 | .945 |
Dillon Mansell | .295 | 21-14 | 44 | 9 | 13 | 2 | 0 | 3 | 9 | 24 | .545 | 6 | 3 | 15 | 1 | .407 | 1 | 2 | 2-3 | 30 | 2 | 3 | .914 |
Trevor Crone | .286 | 41-41 | 140 | 28 | 40 | 8 | 1 | 8 | 27 | 74 | .529 | 18 | 1 | 32 | 1 | .369 | 1 | 0 | 1-4 | 103 | 4 | 4 | .964 |
Ryan White | .271 | 29-29 | 85 | 7 | 23 | 2 | 0 | 0 | 6 | 25 | .294 | 10 | 3 | 20 | 1 | .364 | 1 | 1 | 5-5 | 53 | 55 | 7 | .939 |
Connor Stevenson | .257 | 28-26 | 101 | 14 | 26 | 4 | 0 | 5 | 18 | 45 | .446 | 5 | 1 | 18 | 1 | .294 | 2 | 1 | 0-0 | 58 | 4 | 5 | .925 |
Zach Trueblood | .254 | 25-21 | 71 | 9 | 18 | 3 | 0 | 0 | 4 | 21 | .296 | 9 | 0 | 17 | 2 | .338 | 0 | 1 | 1-1 | 85 | 14 | 2 | .980 |
Ryan Smith | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Yan-Eric Tremblay | .235 | 22-21 | 68 | 15 | 16 | 3 | 0 | 1 | 6 | 22 | .324 | 16 | 2 | 12 | 1 | .391 | 1 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
Josh Lincoln | .227 | 35-35 | 110 | 21 | 25 | 5 | 0 | 0 | 9 | 30 | .273 | 15 | 1 | 25 | 0 | .325 | 0 | 7 | 2-2 | 32 | 59 | 17 | .843 |
Dakota Washington | .222 | 41-38 | 144 | 15 | 32 | 3 | 1 | 3 | 23 | 46 | .319 | 3 | 2 | 30 | 1 | .242 | 4 | 0 | 0-1 | 229 | 13 | 11 | .957 |
Tag Sparks | .186 | 20-19 | 59 | 6 | 11 | 2 | 0 | 0 | 7 | 13 | .220 | 4 | 1 | 10 | 2 | .246 | 1 | 2 | 0-1 | 104 | 17 | 3 | .976 |
Garrett Oldham | .177 | 30-24 | 79 | 14 | 14 | 0 | 0 | 0 | 6 | 14 | .177 | 9 | 2 | 11 | 1 | .278 | 0 | 1 | 1-2 | 30 | 15 | 7 | .865 |
Hayden George | .167 | 12-7 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 2 | 1 | 8 | 0 | .242 | 0 | 0 | 0-0 | 8 | 10 | 3 | .857 |
Cayden Coleman | .000 | 2-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Cameron Hines | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
J. Cowling | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Kiyaanii Bohan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Joe Lavin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .271 | 42-42 | 1307 | 202 | 354 | 60 | 5 | 33 | 184 | 523 | .400 | 117 | 25 | 261 | 15 | .339 | 12 | 19 | 15-27 | 932 | 315 | 88 | .934 |
Opponents | .367 | 42-42 | 1376 | 473 | 505 | 102 | 24 | 56 | 420 | 823 | .598 | 221 | 66 | 255 | 8 | .468 | 28 | 20 | 58-81 | 993 | 403 | 58 | .960 |
LOB - Team (285), Opp (306). DPs turned - Team (26), Opp (34). Picked off - B. Dimitroff 2, M. Sonnier 1, D Washington 1, R. White 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Marcus Sonnier | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Damon Bass | 5.68 | 0-1 | 9-0 | 0 | 0/0 | 0 | 12.2 | 20 | 13 | 8 | 7 | 8 | 4 | 1 | 0 | 55 | .364 | 0 | 1 | 0 | 0 | 4 |
Chris Sanchez | 7.32 | 1-2 | 3-3 | 1 | 0/0 | 0 | 19.2 | 29 | 18 | 16 | 9 | 19 | 7 | 3 | 3 | 84 | .345 | 6 | 1 | 0 | 2 | 0 |
Logan Lannon | 7.51 | 1-9 | 14-13 | 4 | 0/0 | 0 | 74.1 | 117 | 98 | 62 | 30 | 52 | 19 | 6 | 9 | 329 | .356 | 8 | 12 | 0 | 5 | 4 |
Alec Lemmon | 8.05 | 1-10 | 13-12 | 1 | 1/0 | 0 | 66.0 | 75 | 74 | 59 | 56 | 79 | 11 | 4 | 7 | 262 | .286 | 8 | 12 | 4 | 6 | 4 |
Wyatt Austin | 8.59 | 2-1 | 14-0 | 0 | 0/0 | 0 | 14.2 | 15 | 16 | 14 | 9 | 13 | 6 | 0 | 3 | 55 | .273 | 4 | 4 | 2 | 3 | 1 |
Cody Franks | 9.78 | 0-1 | 12-2 | 0 | 0/0 | 0 | 19.1 | 27 | 24 | 21 | 20 | 14 | 5 | 1 | 3 | 77 | .351 | 3 | 5 | 0 | 2 | 0 |
Robert Leffler | 10.31 | 0-0 | 11-0 | 0 | 0/0 | 0 | 18.1 | 33 | 33 | 21 | 7 | 15 | 5 | 1 | 6 | 81 | .407 | 4 | 6 | 0 | 2 | 1 |
Connor Stevenson | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
Kiyaanii Bohan | 15.36 | 0-7 | 15-7 | 0 | 0/0 | 0 | 36.1 | 71 | 67 | 62 | 28 | 15 | 19 | 2 | 7 | 167 | .425 | 7 | 7 | 1 | 4 | 2 |
Hayden George | 15.68 | 0-1 | 10-0 | 0 | 0/0 | 0 | 10.1 | 28 | 18 | 18 | 6 | 6 | 6 | 1 | 4 | 58 | .483 | 1 | 0 | 0 | 0 | 1 |
Yan-Eric Tremblay | 16.00 | 0-2 | 10-2 | 0 | 0/0 | 1 | 18.0 | 29 | 36 | 32 | 23 | 19 | 6 | 1 | 5 | 83 | .349 | 6 | 9 | 2 | 0 | 1 |
Joe Cooney | 27.00 | 0-2 | 12-3 | 0 | 0/0 | 0 | 13.0 | 34 | 44 | 39 | 18 | 7 | 7 | 2 | 6 | 71 | .479 | 7 | 7 | 0 | 1 | 2 |
Zach Trueblood | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
James Carrilo | 51.55 | 0-0 | 8-0 | 0 | 0/0 | 0 | 3.2 | 20 | 23 | 21 | 5 | 6 | 6 | 2 | 2 | 31 | .645 | 1 | 2 | 0 | 3 | 0 |
Totals | 10.98 | 5-36 | 42-42 | 6 | 1/0 | 1 | 310.2 | 505 | 473 | 379 | 221 | 255 | 102 | 24 | 56 | 1376 | .367 | 56 | 66 | 9 | 28 | 20 |
Opponents | 4.62 | 36-5 | 42-42 | 10 | 3/0 | 6 | 331.0 | 354 | 202 | 170 | 117 | 261 | 60 | 5 | 33 | 1307 | .271 | 37 | 25 | 0 | 12 | 19 |
PB - Team (26), T. Sparks 17, D Washington 6, Z. Trueblood 3, Opp (12). Pickoffs - Team (7), T. Sparks 2, D Washington 2, A. Lemmon 2, C. Sanchez 1, Opp (5). SBA/ATT - Z. Trueblood (18-27), D Washington (19-24), T. Sparks (19-24), L. Lannon (13-20), A. Lemmon (10-15), K. Bohan (8-12), Y. Tremblay (9-10), J. Cooney (6-7), C. Sanchez (4-6), C. Franks (2-4), J. Cowling (2-3), D. Bass (3-3), R. Leffler (1-2), W. Austin (1-1), C Stevenson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
J. Cowling | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Yan-Eric Tremblay | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Cayden Coleman | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Smith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Damon Bass | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chris Sanchez | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Wyatt Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Trueblood | 101 | 85 | 14 | 2 | .980 | 2 | 18 | 9 | .667 | 3 | 0 |
Tag Sparks | 124 | 104 | 17 | 3 | .976 | 0 | 19 | 5 | .792 | 17 | 0 |
Trevor Crone | 111 | 103 | 4 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Dakota Washington | 253 | 229 | 13 | 11 | .957 | 19 | 19 | 5 | .792 | 6 | 0 |
Bryce Dimitroff | 173 | 78 | 86 | 9 | .948 | 20 | 0 | 0 | --- | 0 | 0 |
Cale Ridling | 57 | 51 | 3 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Marcus Sonnier | 55 | 48 | 4 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan White | 115 | 53 | 55 | 7 | .939 | 13 | 0 | 0 | --- | 0 | 0 |
Connor Stevenson | 67 | 58 | 4 | 5 | .925 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Dillon Mansell | 35 | 30 | 2 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Oldham | 52 | 30 | 15 | 7 | .865 | 3 | 0 | 0 | --- | 0 | 0 |
Hayden George | 21 | 8 | 10 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Lincoln | 108 | 32 | 59 | 17 | .843 | 8 | 0 | 0 | --- | 0 | 0 |
Logan Lannon | 9 | 0 | 7 | 2 | .778 | 0 | 13 | 7 | .650 | 0 | 0 |
Alec Lemmon | 12 | 2 | 7 | 3 | .750 | 0 | 10 | 5 | .667 | 0 | 0 |
Kiyaanii Bohan | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 4 | .667 | 0 | 0 |
Joe Cooney | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
Robert Leffler | 5 | 3 | 0 | 2 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Lavin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Franks | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Cameron Hines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
James Carrilo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1335 | 932 | 315 | 88 | .934 | 26 | 58 | 23 | .716 | 26 | 0 |
Opponents | 1454 | 993 | 403 | 58 | .960 | 34 | 15 | 12 | .556 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kiyaanii Bohan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Cayden Coleman | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
J. Cowling | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Trevor Crone | 7 | 29 | .241 | 33 | 111 | .297 | 19 | 68 | .279 | 21 | 72 | .292 | 2 | 5 | .400 | 12 | 33 | .364 | 31 | 34 | 0.9 |
Bryce Dimitroff | 13 | 40 | .325 | 46 | 121 | .380 | 30 | 72 | .417 | 29 | 89 | .326 | 2 | 6 | .333 | 21 | 41 | .512 | 36 | 45 | 0.8 |
Hayden George | 1 | 7 | .143 | 4 | 23 | .174 | 4 | 14 | .286 | 1 | 16 | .063 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 13 | 0.2 |
Cameron Hines | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Josh Lincoln | 6 | 29 | .207 | 19 | 81 | .235 | 12 | 56 | .214 | 13 | 54 | .241 | 0 | 3 | .000 | 13 | 32 | .406 | 19 | 41 | 0.5 |
Dillon Mansell | 2 | 6 | .333 | 11 | 38 | .289 | 5 | 17 | .294 | 8 | 27 | .296 | 1 | 1 | 1.000 | 6 | 12 | .500 | 11 | 8 | 1.4 |
Garrett Oldham | 2 | 14 | .143 | 12 | 65 | .185 | 9 | 41 | .220 | 5 | 38 | .132 | 0 | 4 | .000 | 7 | 20 | .350 | 14 | 40 | 0.3 |
Cale Ridling | 8 | 29 | .276 | 33 | 87 | .379 | 25 | 61 | .410 | 16 | 55 | .291 | 0 | 2 | .000 | 9 | 32 | .281 | 29 | 13 | 2.2 |
Ryan Smith | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Marcus Sonnier | 5 | 22 | .227 | 23 | 62 | .371 | 14 | 44 | .318 | 14 | 40 | .350 | 2 | 6 | .333 | 5 | 17 | .294 | 20 | 23 | 0.9 |
Tag Sparks | 3 | 16 | .188 | 8 | 43 | .186 | 4 | 27 | .148 | 7 | 32 | .219 | 0 | 1 | .000 | 5 | 14 | .357 | 16 | 22 | 0.7 |
Connor Stevenson | 5 | 21 | .238 | 21 | 80 | .263 | 14 | 50 | .280 | 12 | 51 | .235 | 0 | 0 | --- | 8 | 25 | .320 | 32 | 21 | 1.5 |
Yan-Eric Tremblay | 4 | 13 | .308 | 12 | 55 | .218 | 10 | 32 | .313 | 6 | 36 | .167 | 0 | 2 | .000 | 7 | 19 | .368 | 15 | 24 | 0.6 |
Zach Trueblood | 6 | 18 | .333 | 12 | 53 | .226 | 3 | 24 | .125 | 15 | 47 | .319 | 0 | 1 | .000 | 10 | 19 | .526 | 9 | 25 | 0.4 |
Dakota Washington | 9 | 36 | .250 | 23 | 108 | .213 | 20 | 76 | .263 | 12 | 68 | .176 | 1 | 9 | .111 | 8 | 30 | .267 | 42 | 36 | 1.2 |
Ryan White | 8 | 24 | .333 | 15 | 61 | .246 | 6 | 40 | .150 | 17 | 45 | .378 | 0 | 4 | .000 | 13 | 28 | .464 | 17 | 25 | 0.7 |
Totals | 79 | 311 | .254 | 275 | 996 | .276 | 176 | 630 | .279 | 178 | 677 | .263 | 9 | 47 | .191 | 128 | 331 | .387 | 297 | 375 | 0.8 |
Opponents | 95 | 317 | .300 | 410 | 1059 | .387 | 315 | 792 | .398 | 190 | 584 | .325 | 27 | 77 | .351 | 158 | 314 | .503 | 353 | 254 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kiyaanii Bohan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Cayden Coleman | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 2 | 0 |
J. Cowling | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Trevor Crone | 0 | 0 | --- | 11 | 42 | .262 | 6 | 9 | .667 | 11 | 37 | .297 | 14 | 38 | 80 | .475 | 6 | 19 | 4 | 4 | 12 |
Bryce Dimitroff | 0 | 0 | --- | 18 | 46 | .391 | 5 | 9 | .556 | 14 | 36 | .389 | 6 | 42 | 78 | .538 | 8 | 24 | 8 | 6 | 5 |
Hayden George | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 8 | 14 | .571 | 2 | 5 | 1 | 1 | 1 |
Cameron Hines | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Josh Lincoln | 0 | 0 | --- | 7 | 32 | .219 | 3 | 4 | .750 | 5 | 34 | .147 | 2 | 33 | 68 | .485 | 11 | 30 | 7 | 7 | 9 |
Dillon Mansell | 0 | 0 | --- | 4 | 9 | .444 | 4 | 4 | 1.000 | 1 | 14 | .071 | 0 | 11 | 24 | .458 | 2 | 9 | 0 | 1 | 5 |
Garrett Oldham | 0 | 0 | --- | 4 | 27 | .148 | 2 | 6 | .333 | 5 | 36 | .139 | 2 | 21 | 45 | .467 | 4 | 28 | 1 | 7 | 2 |
Cale Ridling | 0 | 0 | --- | 14 | 36 | .389 | 2 | 2 | 1.000 | 10 | 31 | .323 | 7 | 36 | 66 | .545 | 5 | 16 | 2 | 0 | 9 |
Ryan Smith | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Marcus Sonnier | 0 | 1 | .000 | 9 | 30 | .300 | 8 | 10 | .800 | 10 | 27 | .370 | 4 | 27 | 49 | .551 | 4 | 21 | 2 | 6 | 2 |
Tag Sparks | 0 | 0 | --- | 3 | 13 | .231 | 4 | 6 | .667 | 5 | 16 | .313 | 3 | 12 | 32 | .375 | 7 | 12 | 3 | 3 | 1 |
Connor Stevenson | 0 | 1 | .000 | 6 | 28 | .214 | 4 | 7 | .571 | 6 | 28 | .214 | 8 | 23 | 55 | .418 | 5 | 26 | 7 | 3 | 5 |
Yan-Eric Tremblay | 0 | 1 | .000 | 6 | 20 | .300 | 2 | 3 | .667 | 6 | 25 | .240 | 1 | 21 | 39 | .538 | 4 | 17 | 2 | 4 | 4 |
Zach Trueblood | 0 | 3 | .000 | 2 | 14 | .143 | 0 | 5 | .000 | 6 | 21 | .286 | 4 | 9 | 27 | .333 | 3 | 12 | 3 | 2 | 10 |
Dakota Washington | 0 | 1 | .000 | 14 | 56 | .250 | 8 | 15 | .533 | 8 | 53 | .151 | 8 | 36 | 81 | .444 | 13 | 37 | 8 | 10 | 5 |
Ryan White | 0 | 0 | --- | 3 | 24 | .125 | 3 | 7 | .429 | 8 | 27 | .296 | 3 | 19 | 47 | .404 | 6 | 21 | 2 | 4 | 6 |
Totals | 2 | 12 | .167 | 105 | 393 | .267 | 53 | 90 | .589 | 98 | 403 | .243 | 63 | 341 | 714 | .478 | 81 | 285 | 50 | 60 | 76 |
Opponents | 8 | 19 | .421 | 219 | 539 | .406 | 132 | 183 | .721 | 142 | 427 | .333 | 141 | 554 | 946 | .586 | 117 | 306 | 56 | 41 | 70 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Wyatt Austin | 5 | 16 | .313 | 10 | 39 | .256 | 12 | 32 | .375 | 3 | 23 | .130 | 2 | 7 | .286 | 7 | 21 | .333 | 19 | 10 | 1.9 |
Damon Bass | 11 | 21 | .524 | 9 | 34 | .265 | 15 | 37 | .405 | 5 | 18 | .278 | 5 | 11 | .455 | 4 | 16 | .250 | 11 | 16 | 0.7 |
Kiyaanii Bohan | 17 | 48 | .354 | 54 | 119 | .454 | 44 | 98 | .449 | 27 | 69 | .391 | 21 | 39 | .538 | 23 | 49 | .469 | 51 | 32 | 1.6 |
James Carrilo | 10 | 12 | .833 | 10 | 19 | .526 | 17 | 25 | .680 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 7 | .286 | 4 | 2 | 2.0 |
Joe Cooney | 8 | 17 | .471 | 26 | 54 | .481 | 25 | 49 | .510 | 9 | 22 | .409 | 11 | 15 | .733 | 9 | 20 | .450 | 16 | 15 | 1.1 |
Cody Franks | 8 | 28 | .286 | 19 | 49 | .388 | 13 | 47 | .277 | 14 | 30 | .467 | 10 | 17 | .588 | 4 | 21 | .190 | 22 | 14 | 1.6 |
Hayden George | 9 | 21 | .429 | 19 | 37 | .514 | 18 | 34 | .529 | 10 | 24 | .417 | 5 | 9 | .556 | 9 | 19 | .474 | 10 | 14 | 0.7 |
Logan Lannon | 44 | 101 | .436 | 73 | 228 | .320 | 68 | 171 | .398 | 49 | 158 | .310 | 38 | 80 | .475 | 34 | 106 | .321 | 84 | 67 | 1.3 |
Robert Leffler | 12 | 22 | .545 | 21 | 59 | .356 | 20 | 49 | .408 | 13 | 32 | .406 | 11 | 18 | .611 | 6 | 19 | .316 | 21 | 11 | 1.9 |
Alec Lemmon | 23 | 63 | .365 | 52 | 199 | .261 | 42 | 136 | .309 | 33 | 126 | .262 | 31 | 70 | .443 | 23 | 86 | .267 | 71 | 36 | 2.0 |
Chris Sanchez | 6 | 17 | .353 | 23 | 67 | .343 | 16 | 46 | .348 | 13 | 38 | .342 | 9 | 20 | .450 | 9 | 25 | .360 | 22 | 14 | 1.6 |
Marcus Sonnier | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Connor Stevenson | 2 | 7 | .286 | 2 | 5 | .400 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 5 | 0.2 |
Yan-Eric Tremblay | 9 | 26 | .346 | 20 | 57 | .351 | 20 | 50 | .400 | 9 | 33 | .273 | 10 | 20 | .500 | 11 | 31 | .355 | 18 | 16 | 1.1 |
Zach Trueblood | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 165 | 401 | .411 | 340 | 975 | .349 | 315 | 792 | .398 | 190 | 584 | .325 | 158 | 314 | .503 | 142 | 427 | .333 | 353 | 254 | 1.4 |
Opponents | 121 | 435 | .278 | 233 | 872 | .267 | 176 | 630 | .279 | 178 | 677 | .263 | 128 | 331 | .387 | 98 | 403 | .243 | 297 | 375 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Wyatt Austin | 14-0 | 1.05 | 9.20 | 9.82 | 8.59 | 5.52 | 7.98 | 1.4 | 3.68 | 0.00 | 1.84 | 11.66 | 6.14 | 44.18 | 1-1 | 1.000 |
Damon Bass | 9-0 | 1.41 | 14.21 | 9.24 | 5.68 | 4.97 | 5.68 | 1.1 | 2.84 | 0.71 | 0.00 | 7.82 | 11.37 | 47.61 | 3-3 | 1.000 |
Kiyaanii Bohan | 15-7 | 2.42 | 17.59 | 16.60 | 15.36 | 6.94 | 3.72 | 0.5 | 4.71 | 0.50 | 1.73 | 12.63 | 7.93 | 51.52 | 8-12 | .667 |
James Carrilo | 8-0 | 0.46 | 49.09 | 56.45 | 51.55 | 12.27 | 14.73 | 1.2 | 14.73 | 4.91 | 4.91 | 9.82 | 4.91 | 99.00 | 0-0 | --- |
Joe Cooney | 12-3 | 1.08 | 23.54 | 30.46 | 27.00 | 12.46 | 4.85 | 0.4 | 4.85 | 1.38 | 4.15 | 11.08 | 10.38 | 68.54 | 6-7 | .857 |
Cody Franks | 12-2 | 1.61 | 12.57 | 11.17 | 9.78 | 9.31 | 6.52 | 0.7 | 2.33 | 0.47 | 1.40 | 10.24 | 6.52 | 48.41 | 2-4 | .500 |
Hayden George | 10-0 | 1.03 | 24.39 | 15.68 | 15.68 | 5.23 | 5.23 | 1.0 | 5.23 | 0.87 | 3.48 | 8.71 | 12.19 | 56.61 | 0-0 | --- |
Logan Lannon | 14-13 | 5.31 | 14.17 | 11.87 | 7.51 | 3.63 | 6.30 | 1.7 | 2.30 | 0.73 | 1.09 | 10.17 | 8.11 | 46.01 | 13-20 | .650 |
Robert Leffler | 11-0 | 1.67 | 16.20 | 16.20 | 10.31 | 3.44 | 7.36 | 2.1 | 2.45 | 0.49 | 2.95 | 10.31 | 5.40 | 47.62 | 1-2 | .500 |
Alec Lemmon | 13-12 | 5.08 | 10.23 | 10.09 | 8.05 | 7.64 | 10.77 | 1.4 | 1.50 | 0.55 | 0.95 | 9.68 | 4.91 | 46.36 | 10-15 | .667 |
Chris Sanchez | 3-3 | 6.56 | 13.27 | 8.24 | 7.32 | 4.12 | 8.69 | 2.1 | 3.20 | 1.37 | 1.37 | 10.07 | 6.41 | 43.93 | 4-6 | .667 |
Marcus Sonnier | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 32.40 | 0-0 | --- |
Connor Stevenson | 2-0 | 1.00 | 18.00 | 27.00 | 13.50 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 4.50 | 22.50 | 63.00 | 1-1 | 1.000 |
