Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 01, 2018 | at | Southwest Baptist | 7-11 | L | 7-11-2 | / | 11-12-4 | 9 | 0-1-0 | 0-0-0 | D. Bass (L 0-1) | 45 | 3:00 | ||
Feb 02, 2018 | at | Southwest Baptist | W | 17-14 | 17-13-2 | / | 14-16-1 | 9 | 1-1-0 | 0-0-0 | C. Sanchez (W 1-0) | 55 | 3:48 | ||
Feb 03, 2018 | at | Southwest Baptist-1 | 8-18 | L | 8-12-2 | / | 18-15-3 | 7 | 1-2-0 | 0-0-0 | A. Lemmon (L 0-1) | 150 | 2:18 | ||
Feb 03, 2018 | at | Southwest Baptist-2 | 4-11 | L | 4-7-2 | / | 11-11-1 | 7 | 1-3-0 | 0-0-0 | Y. Tremblay (L 0-1) | 150 | 2:05 | ||
Feb 08, 2018 | at | #28 Central Oklahoma | 2-12 | L | 2-6-0 | / | 12-9-1 | 7 | 1-4-0 | 0-0-0 | L. Lannon (L 0-1) | 131 | 2:08 | ||
Feb 09, 2018 | at | #28 Central Oklahoma-1 | 0-6 | L | 0-5-0 | / | 6-12-0 | 7 | 1-5-0 | 0-0-0 | C. Sanchez (L 1-1) | 126 | 1:45 | ||
Feb 09, 2018 | at | #28 Central Oklahoma-2 | 2-12 | L | 2-6-5 | / | 12-13-2 | 7 | 1-6-0 | 0-0-0 | A. Lemmon (L 0-2) | 149 | 2:10 | ||
* | Feb 18, 2018 | at | Arkansas-Monticello | 5-10 | L | 5-7-3 | / | 10-12-1 | 9 | 1-7-0 | 0-1-0 | L. Lannon (L 0-2) | 197 | 3:03 | |
* | Feb 19, 2018 | at | Arkansas-Monticello-1 | 6-9 | L | 6-9-0 | / | 9-11-3 | 9 | 1-8-0 | 0-2-0 | C. Sanchez (L 1-2) | 143 | 3:02 | |
* | Feb 19, 2018 | at | Arkansas-Monticello-2 | 0-11 | L | 0-2-1 | / | 11-10-2 | 7 | 1-9-0 | 0-3-0 | Y. Tremblay (L 0-2) | 211 | 2:35 | |
* | Feb 25, 2018 | vs | Southern Ark. | 4-10 | L | 4-8-3 | / | 10-10-0 | 9 | 1-10-0 | 0-4-0 | A. Lemmon (L 0-1) | 205 | 2:34 | |
* | Feb 25, 2018 | vs | Southern Ark. | 1-6 | L | 1-6-1 | / | 6-11-1 | 7 | 1-11-0 | 0-5-0 | L. Lannon (L 0-3) | 205 | 145 | |
* | Feb 26, 2018 | vs | Southern Ark. | 1-10 | L | 1-5-1 | / | 10-6-1 | 9 | 1-12-0 | 0-6-0 | J. Cooney (L 0-1) | 105 | 2:07 | |
* | Mar 02, 2018 | vs | Southwestern Okla. | 5-25 | L | 5-9-1 | / | 25-20-1 | 7 | 1-13-0 | 0-7-0 | J. Cooney (L 0-2) | 0 | ||
* | Mar 03, 2018 | vs | Southwestern Okla.-1 | 4-20 | L | 4-7-4 | / | 20-21-1 | 7 | 1-14-0 | 0-8-0 | A. Lemmon (L 0-4) | - | 2:20 | |
* | Mar 03, 2018 | vs | Southwestern Okla.-2 | 10-22 | L | 10-11-5 | / | 22-15-1 | 7 | 1-15-0 | 0-9-0 | L. Lannon (L 0-4) | - | ||
* | Mar 09, 2018 | at | Northwestern Okla. | 5-7 | L | 5-8-4 | / | 7-12-1 | 9 | 1-16-0 | 0-10-0 | L. Lannon (L 0-5) | 122 | 2:35 | |
* | Mar 10, 2018 | at | Northwestern Okla.-1 | 2-9 | L | 2-6-3 | / | 9-9-1 | 9 | 1-17-0 | 0-11-0 | A. Lemmon (L 0-5) | 379 | 2:40 | |
* | Mar 10, 2018 | at | Northwestern Okla.-2 | 1-7 | L | 1-4-1 | / | 7-7-1 | 7 | 1-18-0 | 0-12-0 | K. Bohan (L 0-1) | 300 | 1:37 | |
Mar 13, 2018 | OKLA. BAPTIST | 3-17 | L | 3-8-2 | / | 17-16-2 | 7 | 1-19-0 | 0-12-0 | C. Franks (L 0-1) | 196 | 2:52 | |||
* | Mar 16, 2018 | at | Ouachita Baptist | 2-16 | L | 2-7-0 | / | 16-20-0 | 7 | 1-20-0 | 0-13-0 | K. Bohan (L 0-2) | 125 | 2:10 | |
* | Mar 17, 2018 | at | Ouachita Baptist | W | 11-10 | 11-17-2 | / | 10-8-2 | 9 | 2-20-0 | 1-13-0 | W. Austin (W 1-0) | 150 | 3:30 | |
* | Mar 17, 2018 | at | Ouachita Baptist | 6-7 | L | 6-6-1 | / | 7-8-1 | 7 | 2-21-0 | 1-14-0 | L. Lannon (L 0-6) | 130 | 2:15 | |
Mar 20, 2018 | at | Southeastern Okla. | 9-10 | L | 9-13-3 | / | 10-13-2 | (10) | 2-22-0 | 1-14-0 | H. George (L 0-1) | 350 | 3:26 | ||
* | Mar 23, 2018 | HENDERSON STATE | 1-15 | L | 1-4-1 | / | 15-13-0 | 7 | 2-23-0 | 1-15-0 | K. Bohan (L 0-3) | 165 | 2:54 | ||
* | Mar 24, 2018 | HENDERSON STATE-1 | 1-6 | L | 1-5-0 | / | 6-10-2 | 9 | 2-24-0 | 1-16-0 | A. Lemmon (L 0-6) | 157 | 2:27 | ||
* | Mar 24, 2018 | HENDERSON STATE-2 | 0-10 | L | 0-3-3 | / | 10-9-0 | 7 | 2-25-0 | 1-17-0 | L. Lannon (L 0-7) | 157 | 1:38 | ||
* | Mar 30, 2018 | at | Arkansas Tech | 11-12 | L | 11-11-4 | / | 12-13-6 | 9 | 2-26-0 | 1-18-0 | W. Austin (L 0-1) | 253 | 3:18 | |
* | Mar 31, 2018 | at | Arkansas Tech-1 | 5-15 | L | 5-9-3 | / | 15-13-0 | 8 | 2-27-0 | 1-19-0 | K. Bohan (L 0-4) | 210 | 2:18 | |
* | Mar 31, 2018 | at | Arkansas Tech-2 | 6-14 | L | 6-11-0 | / | 14-15-1 | 7 | 2-28-0 | 1-20-0 | A. Lemmon (L 0-7) | 250 | 2:01 | |
* | Apr 08, 2018 | HARDING | 5-10 | L | 5-13-2 | / | 10-14-0 | 9 | 2-29-0 | 1-21-0 | K. Bohan (L 0-5) | 145 | 2:16 | ||
* | Apr 09, 2018 | HARDING-1 | 5-6 | L | 5-12-2 | / | 6-6-1 | 9 | 2-30-0 | 1-22-0 | A. Lemmon (L 0-8) | 121 | 2:34 | ||
* | Apr 09, 2018 | HARDING-2 | W | 9-8 | 9-13-3 | / | 8-15-0 | 7 | 3-30-0 | 2-22-0 | W. Austin (W 2-1) | 121 | 2:13 | ||
* | Apr 13, 2018 | at | Okla. Baptist-1 | 5-13 | L | 5-8-0 | / | 13-16-0 | 9 | 3-31-0 | 2-23-0 | K. Bohan (L 0-6) | 94 | 3:04 | |
* | Apr 13, 2018 | at | Okla. Baptist-2 | 5-13 | L | 5-10-5 | / | 13-12-1 | 7 | 3-32-0 | 2-24-0 | L. Lannon (L 0-8) | 97 | 2:43 | |
* | Apr 14, 2018 | at | Okla. Baptist | 2-4 | L | 2-6-2 | / | 4-4-2 | 9 | 3-33-0 | 2-25-0 | A. Lemmon (L 0-9) | 44 | 2:37 | |
Apr 17, 2018 | at | Okla. Baptist | 1-13 | L | 1-5-2 | / | 13-15-0 | 7 | 3-34-0 | 2-25-0 | None | 0 | |||
* | Apr 20, 2018 | SOUTHERN NAZARENE-1 | W | 8-5 | 8-10-3 | / | 5-11-5 | 9 | 4-34-0 | 3-25-0 | L. Lannon (W 1-8) | 172 | 2:11 | ||
* | Apr 20, 2018 | SOUTHERN NAZARENE-2 | W | 4-0 | 4-7-0 | / | 0-2-2 | 7 | 5-34-0 | 4-25-0 | A. Lemmon (W 1-9) | 172 | 1:43 | ||
* | Apr 27, 2018 | at | Southeastern Okla. | 6-14 | L | 6-10-0 | / | 14-16-3 | 9 | 5-35-0 | 4-26-0 | K. Bohan (L) | 160 | 2:50 | |
* | Apr 28, 2018 | at | Southeastern Okla.-1 | 11-15 | L | 11-13-7 | / | 15-16-0 | 9 | 5-36-0 | 4-27-0 | L. Lannon (L 1-9) | 150 | 4:00 | |
* | Apr 28, 2018 | at | Southeastern Okla.-2 | 2-10 | L | 2-11-3 | / | 10-8-2 | 7 | 5-37-0 | 4-28-0 | A. Lemmon (L 1-10) | 150 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2018 | at | Southwest Baptist | 40 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 2 | 14 | .275 | |
Feb 02, 2018 | at | Southwest Baptist | 39 | 17 | 13 | 17 | 2 | 0 | 2 | 21 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 8 | 2 | 11 | .304 | |
Feb 03, 2018 | at | Southwest Baptist | 32 | 8 | 12 | 8 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 18 | 5 | 2 | 7 | .324 | |
Feb 03, 2018 | at | Southwest Baptist | 29 | 4 | 7 | 3 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | 7 | .307 | |
Feb 08, 2018 | at | Central Oklahoma | 24 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | 6 | 0 | 3 | .299 | |
Feb 09, 2018 | at | Central Oklahoma | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 0 | 3 | .287 | |
Feb 09, 2018 | at | Central Oklahoma | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 20 | 7 | 5 | 4 | .280 | |
* | Feb 18, 2018 | at | Arkansas-Monticello | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 24 | 9 | 3 | 9 | .273 |
* | Feb 19, 2018 | at | Arkansas-Monticello | 34 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 24 | 5 | 0 | 11 | .272 |
* | Feb 19, 2018 | at | Arkansas-Monticello | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 5 | 1 | 7 | .257 |
* | Feb 25, 2018 | vs | Southern Ark. | 32 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 3 | 5 | .257 |
* | Feb 25, 2018 | vs | Southern Ark. | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 1 | 6 | .254 |
* | Feb 26, 2018 | vs | Southern Ark. | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 1 | 4 | .247 |
* | Mar 02, 2018 | vs | Southwestern Okla. | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 5 | .251 |
* | Mar 03, 2018 | vs | Southwestern Okla. | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 | 6 | 4 | 6 | .252 |
* | Mar 03, 2018 | vs | Southwestern Okla. | 32 | 10 | 11 | 9 | 0 | 1 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 5 | 4 | .258 |
* | Mar 09, 2018 | at | Northwestern Okla. | 35 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 4 | 7 | .256 |
* | Mar 10, 2018 | at | Northwestern Okla. | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 7 | 3 | 5 | .251 |
* | Mar 10, 2018 | at | Northwestern Okla. | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | 13 | 1 | 3 | .248 |
Mar 13, 2018 | OKLA. BAPTIST | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | 10 | .250 | ||
* | Mar 16, 2018 | at | Ouachita Baptist | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 11 | 0 | 5 | .251 |
* | Mar 17, 2018 | at | Ouachita Baptist | 43 | 11 | 17 | 6 | 5 | 0 | 1 | 25 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | 13 | .260 |
* | Mar 17, 2018 | at | Ouachita Baptist | 26 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 1 | 6 | .259 |
Mar 20, 2018 | at | Southeastern Okla. | 41 | 9 | 13 | 9 | 0 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 28 | 6 | 3 | 9 | .262 | |
* | Mar 23, 2018 | HENDERSON STATE | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 1 | 4 | .259 | |
* | Mar 24, 2018 | HENDERSON STATE | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 10 | 0 | 4 | .255 | |
* | Mar 24, 2018 | HENDERSON STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 2 | .252 | |
* | Mar 30, 2018 | at | Arkansas Tech | 39 | 11 | 11 | 10 | 1 | 1 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 25 | 7 | 4 | 9 | .253 |
* | Mar 31, 2018 | at | Arkansas Tech | 31 | 5 | 9 | 5 | 0 | 0 | 3 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 3 | 3 | .255 |
* | Mar 31, 2018 | at | Arkansas Tech | 32 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 0 | 7 | .258 |
* | Apr 08, 2018 | HARDING | 36 | 5 | 13 | 5 | 2 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 6 | 2 | 9 | .262 | |
* | Apr 09, 2018 | HARDING | 38 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 8 | 2 | 9 | .264 | |
* | Apr 09, 2018 | HARDING | 29 | 9 | 13 | 8 | 2 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 3 | 7 | .269 | |
* | Apr 13, 2018 | at | Okla. Baptist | 35 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 0 | 6 | .268 |
* | Apr 13, 2018 | at | Okla. Baptist | 30 | 5 | 10 | 5 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 5 | 10 | .269 |
* | Apr 14, 2018 | at | Okla. Baptist | 34 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 9 | 2 | 9 | .267 |
Apr 17, 2018 | at | Okla. Baptist | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 2 | 2 | 8 | .265 | |
* | Apr 20, 2018 | SOUTHERN NAZARENE | 30 | 8 | 10 | 8 | 1 | 1 | 2 | 19 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 6 | 27 | 7 | 3 | 4 | .267 | |
* | Apr 20, 2018 | SOUTHERN NAZARENE | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | 5 | .267 | |
* | Apr 27, 2018 | at | Southeastern Okla. | 39 | 6 | 10 | 6 | 2 | 0 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 13 | 0 | 8 | .267 |
* | Apr 28, 2018 | at | Southeastern Okla. | 39 | 11 | 13 | 11 | 0 | 1 | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 7 | 7 | .269 |
* | Apr 28, 2018 | at | Southeastern Okla. | 30 | 2 | 11 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 18 | 3 | 3 | 10 | .271 |
Totals | 1307 | 202 | 354 | 184 | 60 | 5 | 33 | 523 | 117 | 0 | 15 | 12 | 25 | 19 | 12 | 15 | 261 | 932 | 315 | 88 | 285 | .271 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2018 | at | Southwest Baptist | 8.0 | 12 | 11 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-11 | 0 | 1 | 0 | 5.62 | |
Feb 02, 2018 | at | Southwest Baptist | 9.0 | 16 | 14 | 12 | 7 | 11 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 17-14 | 1 | 1 | 0 | 9.00 | |
Feb 03, 2018 | at | Southwest Baptist | 6.0 | 15 | 18 | 10 | 5 | 11 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8-18 | 1 | 2 | 0 | 10.57 | |
Feb 03, 2018 | at | Southwest Baptist | 6.0 | 11 | 11 | 10 | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4-11 | 1 | 3 | 0 | 11.48 | |
Feb 08, 2018 | at | Central Oklahoma | 6.1 | 9 | 12 | 12 | 10 | 6 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2-12 | 1 | 4 | 0 | 12.48 | |
Feb 09, 2018 | at | Central Oklahoma | 6.0 | 12 | 6 | 6 | 2 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-6 | 1 | 5 | 0 | 11.98 | |
Feb 09, 2018 | at | Central Oklahoma | 6.2 | 13 | 12 | 6 | 3 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-12 | 1 | 6 | 0 | 11.44 | |
* | Feb 18, 2018 | at | Arkansas-Monticello | 8.0 | 12 | 10 | 7 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 5-10 | 1 | 7 | 0 | 10.93 |
* | Feb 19, 2018 | at | Arkansas-Monticello | 8.0 | 11 | 9 | 9 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6-9 | 1 | 8 | 0 | 10.83 |
* | Feb 19, 2018 | at | Arkansas-Monticello | 6.0 | 10 | 11 | 9 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-11 | 1 | 9 | 0 | 11.06 |
* | Feb 25, 2018 | vs | Southern Ark. | 9.0 | 10 | 10 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 4-10 | 1 | 10 | 0 | 10.59 |
* | Feb 25, 2018 | vs | Southern Ark. | 7.0 | 11 | 6 | 5 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1 | 11 | 0 | 10.26 |
* | Feb 26, 2018 | vs | Southern Ark. | 9.0 | 6 | 10 | 9 | 9 | 8 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1-10 | 1 | 12 | 0 | 10.14 |
* | Mar 02, 2018 | vs | Southwestern Okla. | 7.0 | 20 | 25 | 22 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 5-25 | 1 | 13 | 0 | 11.38 |
* | Mar 03, 2018 | vs | Southwestern Okla. | 7.0 | 21 | 20 | 17 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4-20 | 1 | 14 | 0 | 12.06 |
* | Mar 03, 2018 | vs | Southwestern Okla. | 7.0 | 15 | 22 | 16 | 5 | 6 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10-22 | 1 | 15 | 0 | 12.57 |
* | Mar 09, 2018 | at | Northwestern Okla. | 8.0 | 12 | 7 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-7 | 1 | 16 | 0 | 11.90 |
* | Mar 10, 2018 | at | Northwestern Okla. | 8.0 | 9 | 9 | 8 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 1 | 17 | 0 | 11.73 |
* | Mar 10, 2018 | at | Northwestern Okla. | 6.0 | 7 | 7 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-7 | 1 | 18 | 0 | 11.54 |
Mar 13, 2018 | OKLA. BAPTIST | 7.0 | 16 | 17 | 15 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3-17 | 1 | 19 | 0 | 11.92 | ||
* | Mar 16, 2018 | at | Ouachita Baptist | 6.0 | 20 | 16 | 16 | 4 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2-16 | 1 | 20 | 0 | 12.40 |
* | Mar 17, 2018 | at | Ouachita Baptist | 9.0 | 8 | 10 | 7 | 11 | 9 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11-10 | 2 | 20 | 1 | 12.09 |
* | Mar 17, 2018 | at | Ouachita Baptist | 6.0 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6-7 | 2 | 21 | 1 | 12.04 |
Mar 20, 2018 | at | Southeastern Okla. | 9.1 | 13 | 10 | 9 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9-10 | 2 | 22 | 1 | 11.86 | |
* | Mar 23, 2018 | HENDERSON STATE | 7.0 | 13 | 15 | 15 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-15 | 2 | 23 | 1 | 12.14 | |
* | Mar 24, 2018 | HENDERSON STATE | 9.0 | 10 | 6 | 6 | 4 | 10 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1-6 | 2 | 24 | 1 | 11.85 | |
* | Mar 24, 2018 | HENDERSON STATE | 7.0 | 9 | 10 | 7 | 1 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0-10 | 2 | 25 | 1 | 11.75 | |
* | Mar 30, 2018 | at | Arkansas Tech | 8.1 | 13 | 12 | 7 | 6 | 6 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 11-12 | 2 | 26 | 1 | 11.58 |
* | Mar 31, 2018 | at | Arkansas Tech | 7.0 | 13 | 15 | 13 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 5-15 | 2 | 27 | 1 | 11.75 |
* | Mar 31, 2018 | at | Arkansas Tech | 6.0 | 15 | 14 | 14 | 9 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6-14 | 2 | 28 | 1 | 12.00 |
* | Apr 08, 2018 | HARDING | 9.0 | 14 | 10 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5-10 | 2 | 29 | 1 | 11.85 | |
* | Apr 09, 2018 | HARDING | 9.0 | 6 | 6 | 4 | 10 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5-6 | 2 | 30 | 1 | 11.55 | |
* | Apr 09, 2018 | HARDING | 7.0 | 15 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-8 | 3 | 30 | 1 | 11.29 | |
* | Apr 13, 2018 | at | Okla. Baptist | 8.0 | 16 | 13 | 13 | 7 | 11 | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5-13 | 3 | 31 | 1 | 11.40 |
* | Apr 13, 2018 | at | Okla. Baptist | 6.0 | 12 | 13 | 7 | 5 | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5-13 | 3 | 32 | 1 | 11.38 |
* | Apr 14, 2018 | at | Okla. Baptist | 8.0 | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 33 | 1 | 11.17 |
Apr 17, 2018 | at | Okla. Baptist | 6.0 | 15 | 13 | 13 | 2 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1-13 | 3 | 34 | 1 | 11.35 | |
* | Apr 20, 2018 | SOUTHERN NAZARENE | 9.0 | 11 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-5 | 4 | 34 | 1 | 11.09 | |
* | Apr 20, 2018 | SOUTHERN NAZARENE | 7.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-0 | 5 | 34 | 1 | 10.82 | |
* | Apr 27, 2018 | at | Southeastern Okla. | 8.0 | 16 | 14 | 14 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6-14 | 5 | 35 | 1 | 10.95 |
* | Apr 28, 2018 | at | Southeastern Okla. | 8.0 | 16 | 15 | 10 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11-15 | 5 | 36 | 1 | 10.96 |
* | Apr 28, 2018 | at | Southeastern Okla. | 6.0 | 8 | 10 | 8 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 2-10 | 5 | 37 | 1 | 10.98 |
Totals | 310.2 | 505 | 473 | 379 | 221 | 255 | 102 | 24 | 56 | 56 | 9 | 66 | 26 | 0 | 202-473 | 5 | 37 | 1 | 10.98 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
