Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bryce Dimitroff | 14 | 3 | 2 | - | 19 |
Cale Ridling | 9 | 3 | - | - | 12 |
Trevor Crone | 8 | 2 | - | - | 10 |
Dakota Washington | 8 | 1 | - | - | 9 |
Marcus Sonnier | 6 | 1 | - | - | 7 |
Josh Lincoln | 5 | 1 | - | - | 6 |
Connor Stevenson | 5 | 1 | - | - | 6 |
Ryan White | 4 | 1 | - | - | 5 |
Zach Trueblood | 3 | 1 | - | - | 4 |
Yan-Eric Tremblay | 3 | 1 | - | - | 4 |
Tag Sparks | 2 | - | - | - | 2 |
Dillon Mansell | 1 | 1 | - | - | 2 |
Garrett Oldham | 2 | - | - | - | 2 |
TEAM | 70 | 16 | 2 | - | 88 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Cale Ridling | 7 | 1 | - | 1 | 9 |
Bryce Dimitroff | 3 | 3 | - | - | 6 |
Dakota Washington | 3 | 2 | 1 | - | 6 |
Trevor Crone | 3 | 1 | 2 | - | 6 |
Connor Stevenson | 3 | 1 | - | - | 4 |
Dillon Mansell | 2 | 1 | - | - | 3 |
Marcus Sonnier | 1 | - | - | 1 | 2 |
Tag Sparks | 2 | - | - | - | 2 |
Ryan White | 1 | - | - | - | 1 |
Josh Lincoln | 1 | - | - | - | 1 |
Cayden Coleman | 1 | - | - | - | 1 |
Garrett Oldham | 1 | - | - | - | 1 |
TEAM | 28 | 9 | 3 | 2 | 42 |
HITTING STREAKS | Longest | Current |
Bryce Dimitroff | 12 | 3 |
Cale Ridling | 9 | 8 |
Marcus Sonnier | 8 | - |
Ryan White | 8 | 8 |
Trevor Crone | 7 | 5 |
Zach Trueblood | 6 | 4 |
Dillon Mansell | 5 | 5 |
Josh Lincoln | 5 | 4 |
Connor Stevenson | 5 | 2 |
Garrett Oldham | 4 | 2 |
Dakota Washington | 4 | 3 |
Tag Sparks | 3 | - |
Hayden George | 3 | - |
Yan-Eric Tremblay | 2 | 2 |
Ryan Smith | 1 | 1 |
J. Cowling | 1 | 1 |
Cameron Hines | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Bryce Dimitroff | 14 | 3 |
Marcus Sonnier | 12 | - |
Trevor Crone | 11 | 5 |
Cale Ridling | 10 | 10 |
Josh Lincoln | 8 | 4 |
Ryan White | 8 | 8 |
Zach Trueblood | 6 | 4 |
Hayden George | 5 | - |
Connor Stevenson | 5 | 2 |
Yan-Eric Tremblay | 5 | 5 |
Dillon Mansell | 5 | 5 |
Garrett Oldham | 5 | 3 |
Dakota Washington | 4 | 3 |
Tag Sparks | 3 | 3 |
J. Cowling | 1 | 1 |
Cameron Hines | 1 | 1 |
Cayden Coleman | 1 | - |
Ryan Smith | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Bryce Dimitroff | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 10 | 28 | . | 2 | . | . | . | 1 | . | |
Trevor Crone | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 5 | 3 | 9 | 6 | 10 | 6 | 2 | . | . | |
Dakota Washington | 38 | . | 11 | 24 | . | . | . | 3 | . | . | . | . | . | . | 8 | 13 | 3 | 13 | 1 | . | . | |
Josh Lincoln | 35 | . | . | . | 5 | 29 | 1 | . | . | . | . | . | 12 | 5 | . | . | . | . | 7 | 2 | 9 | |
Cale Ridling | 32 | . | . | 1 | 1 | . | . | . | . | 30 | . | . | 14 | 2 | 8 | 4 | 2 | 1 | 1 | . | . | |
Ryan White | 29 | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 6 | 12 | 2 | |
Connor Stevenson | 26 | . | . | 11 | . | . | . | . | . | . | . | 15 | . | . | 4 | 10 | 8 | 1 | 3 | . | . | |
Marcus Sonnier | 26 | . | . | . | . | . | . | 21 | . | 5 | . | . | 1 | 2 | . | . | 3 | 2 | 5 | 1 | 12 | |
Garrett Oldham | 24 | . | . | . | 6 | 7 | . | 10 | 1 | . | . | . | . | . | . | . | . | 2 | 6 | 6 | 10 | |
Yan-Eric Tremblay | 23 | 2 | . | . | . | . | . | . | . | . | . | 21 | . | 2 | 13 | . | 5 | 1 | . | . | . | |
Zach Trueblood | 21 | . | 11 | 4 | . | . | . | . | . | . | . | 6 | . | . | . | 6 | 9 | 5 | 1 | . | . | |
Tag Sparks | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 15 | . | |
Dillon Mansell | 14 | . | . | . | . | . | . | 8 | . | 6 | . | . | . | . | . | . | . | . | 5 | 2 | 7 | |
Logan Lannon | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alec Lemmon | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hayden George | 7 | . | . | 1 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | . | |
Kiyaanii Bohan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Cooney | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Sanchez | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cody Franks | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Smith | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | |
Cayden Coleman | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
J. Cowling | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Connor Stevenson/ECU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
p | Yan-Eric Tremblay/ECU | .750 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | J. Cowling/ECU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
c | Zach Trueblood/ECU | .286 | 12 | 35 | 4 | 10 | 2 | 0 | 0 | 1 | 12 | .343 | 5 | 0 | 9 | 0 | .375 | 0 | 1 | 1-1 | 67 | 13 | 2 | .976 |
c | Dakota Washington/ECU | .190 | 13 | 42 | 5 | 8 | 1 | 0 | 2 | 10 | 15 | .357 | 1 | 1 | 6 | 0 | .217 | 2 | 0 | 0-0 | 75 | 7 | 7 | .921 |
c | Tag Sparks/ECU | .186 | 20 | 59 | 6 | 11 | 2 | 0 | 0 | 7 | 13 | .220 | 4 | 1 | 10 | 2 | .246 | 1 | 2 | 0-1 | 104 | 17 | 3 | .976 |
1b | Cale Ridling/ECU | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 11 | 1 | 2 | .857 |
1b | Connor Stevenson/ECU | .286 | 13 | 42 | 7 | 12 | 3 | 0 | 2 | 6 | 21 | .500 | 4 | 0 | 9 | 1 | .340 | 1 | 0 | 0-0 | 58 | 4 | 3 | .954 |
1b | Hayden George/ECU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Dakota Washington/ECU | .244 | 26 | 90 | 9 | 22 | 1 | 1 | 1 | 13 | 28 | .311 | 2 | 1 | 21 | 1 | .263 | 2 | 0 | 0-0 | 152 | 6 | 4 | .975 |
1b | Zach Trueblood/ECU | .167 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
2b | Josh Lincoln/ECU | .333 | 5 | 12 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 3 | 0 | 4 | 0 | .467 | 0 | 2 | 0-0 | 6 | 9 | 2 | .882 |
2b | Cale Ridling/ECU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Ryan White/ECU | .271 | 29 | 85 | 7 | 23 | 2 | 0 | 0 | 6 | 25 | .294 | 10 | 3 | 20 | 1 | .364 | 1 | 1 | 5-5 | 53 | 55 | 7 | .939 |
2b | Garrett Oldham/ECU | .200 | 9 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 3 | 0 | 3 | 0 | .304 | 0 | 1 | 1-1 | 10 | 8 | 1 | .947 |
2b | Hayden George/ECU | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
2b | Ryan Smith/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Josh Lincoln/ECU | .223 | 30 | 94 | 14 | 21 | 4 | 0 | 0 | 6 | 25 | .266 | 12 | 1 | 20 | 0 | .318 | 0 | 5 | 2-2 | 26 | 49 | 15 | .833 |
3b | Garrett Oldham/ECU | .158 | 7 | 19 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
3b | Hayden George/ECU | .125 | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
3b | Cayden Coleman/ECU | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
ss | Bryce Dimitroff/ECU | .366 | 41 | 161 | 24 | 59 | 13 | 0 | 4 | 23 | 84 | .522 | 9 | 0 | 17 | 3 | .400 | 0 | 3 | 1-3 | 78 | 86 | 9 | .948 |
ss | Josh Lincoln/ECU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Ryan Smith/ECU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Cale Ridling/ECU | .355 | 31 | 107 | 21 | 38 | 7 | 3 | 6 | 22 | 69 | .645 | 6 | 4 | 30 | 0 | .410 | 0 | 0 | 0-1 | 39 | 2 | 1 | .976 |
of | Marcus Sonnier/ECU | .337 | 28 | 83 | 13 | 28 | 8 | 0 | 2 | 15 | 42 | .506 | 2 | 4 | 13 | 1 | .378 | 1 | 1 | 1-3 | 48 | 4 | 3 | .945 |
of | Dillon Mansell/ECU | .295 | 21 | 44 | 9 | 13 | 2 | 0 | 3 | 9 | 24 | .545 | 6 | 2 | 15 | 1 | .396 | 1 | 2 | 2-3 | 30 | 2 | 3 | .914 |
of | Trevor Crone/ECU | .286 | 41 | 140 | 28 | 40 | 8 | 1 | 8 | 27 | 74 | .529 | 18 | 1 | 32 | 1 | .369 | 1 | 0 | 1-4 | 103 | 4 | 4 | .964 |
of | Dakota Washington/ECU | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
of | Garrett Oldham/ECU | .175 | 13 | 40 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .175 | 3 | 2 | 4 | 1 | .267 | 0 | 0 | 0-1 | 17 | 1 | 3 | .857 |
dh | Zach Trueblood/ECU | .286 | 6 | 21 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 4 | 0 | 4 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Connor Stevenson/ECU | .228 | 15 | 57 | 5 | 13 | 1 | 0 | 3 | 11 | 23 | .404 | 1 | 1 | 9 | 0 | .250 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Yan-Eric Tremblay/ECU | .206 | 21 | 63 | 14 | 13 | 3 | 0 | 0 | 5 | 16 | .254 | 16 | 2 | 11 | 1 | .378 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kiyaanii Bohan/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cameron Hines/ECU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden George/ECU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Trueblood/ECU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marcus Sonnier/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Smith/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dakota Washington/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Stevenson/ECU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yan-Eric Tremblay/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dillon Mansell/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cayden Coleman/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Hayden George/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
1b | Joe Lavin/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
1b | Ryan Smith/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Zach Trueblood/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garrett Oldham/ECU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Marcus Sonnier/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hayden George | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Yan-Eric Tremblay | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Damon Bass | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Chris Sanchez | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Wyatt Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Logan Lannon | 9 | 0 | 7 | 2 | .778 | 0 | 13 | 7 | .650 | 0 | 0 |
p | Alec Lemmon | 12 | 2 | 7 | 3 | .750 | 0 | 10 | 5 | .667 | 0 | 0 |
p | Kiyaanii Bohan | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Joe Cooney | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Robert Leffler | 5 | 3 | 0 | 2 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Connor Stevenson | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Cody Franks | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Zach Trueblood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | James Carrilo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Marcus Sonnier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | J. Cowling | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Tag Sparks | 124 | 104 | 17 | 3 | .976 | 0 | 19 | 5 | .792 | 17 | 0 |
c | Zach Trueblood | 82 | 67 | 13 | 2 | .976 | 1 | 18 | 9 | .667 | 3 | 0 |
c | Dakota Washington | 89 | 75 | 7 | 7 | .921 | 0 | 19 | 5 | .792 | 6 | 0 |
1b | Zach Trueblood | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Hayden George | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Dakota Washington | 162 | 152 | 6 | 4 | .975 | 19 | 0 | 0 | --- | 0 | 0 |
1b | Connor Stevenson | 65 | 58 | 4 | 3 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Cale Ridling | 14 | 11 | 1 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Joe Lavin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ryan Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Cale Ridling | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Oldham | 19 | 10 | 8 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Ryan White | 115 | 53 | 55 | 7 | .939 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Josh Lincoln | 17 | 6 | 9 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Hayden George | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ryan Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cayden Coleman | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Josh Lincoln | 90 | 26 | 49 | 15 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Garrett Oldham | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hayden George | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Josh Lincoln | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bryce Dimitroff | 173 | 78 | 86 | 9 | .948 | 20 | 0 | 0 | --- | 0 | 0 |
of | Ryan Smith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dakota Washington | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cale Ridling | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Crone | 111 | 103 | 4 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marcus Sonnier | 55 | 48 | 4 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dillon Mansell | 35 | 30 | 2 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Oldham | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Trueblood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Ouachita Baptist (Mar 17, 2018) |
Runs scored: | 17 | - | at Southwest Baptist (Feb 02, 2018) |
Hits: | 17 | - | at Ouachita Baptist (Mar 17, 2018) |
RBIs: | 17 | - | at Southwest Baptist (Feb 02, 2018) |
Doubles: | 5 | - | at Ouachita Baptist (Mar 17, 2018) |
Triples: | 1 | - | (5 times ) |
Home runs: | 4 | - | at Southeastern Okla. (Apr 27, 2018) |
Total bases: | 25 | - | at Ouachita Baptist (Mar 17, 2018) |
Walks: | 13 | - | at Southwest Baptist (Feb 02, 2018) |
Strikeouts: | 12 | - | at Arkansas Tech (Mar 30, 2018) |
12 | - | at Okla. Baptist (Apr 14, 2018) | |
12 | - | at Southeastern Okla. (Apr 27, 2018) | |
Sac hits: | 3 | - | vs Southern Nazarene (Apr 20, 2018) |
Sac flies: | 2 | - | vs Southwestern Okla. (Mar 03, 2018 at Weatherford, Okla.) |
2 | - | at Arkansas Tech (Mar 30, 2018) | |
2 | - | vs Southern Nazarene (Apr 20, 2018) | |
Stolen bases: | 2 | - | at Arkansas-Monticello (Feb 19, 2018) |
2 | - | at Okla. Baptist (Apr 13, 2018) | |
Hit by pitch: | 3 | - | at Southwest Baptist (Feb 02, 2018) |
3 | - | at Ouachita Baptist (Mar 17, 2018) | |
Caught stealing: | 2 | - | at Central Oklahoma (Feb 08, 2018) |
2 | - | vs Southern Ark. (Feb 25, 2018 at Melissa, Texas) | |
2 | - | vs Southern Nazarene (Apr 20, 2018) | |
Runners LOB: | 14 | - | at Southwest Baptist (Feb 01, 2018) |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 28 | - | at Southeastern Okla. (Mar 20, 2018) |
Assists: | 14 | - | vs Southern Ark. (Feb 26, 2018 at Melissa, Texas) |
Errors: | 7 | - | at Southeastern Okla. (Apr 28, 2018) |
Passed balls: | 4 | - | vs Southwestern Okla. (Mar 03, 2018 at Weatherford, Okla.) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.1 | - | at Southeastern Okla. (Mar 20, 2018) |
Runs allowed: | 25 | - | vs Southwestern Okla. (Mar 02, 2018 at Weatherford, Okla.) |
Earned runs: | 22 | - | vs Southwestern Okla. (Mar 02, 2018 at Weatherford, Okla.) |
Walks allowed: | 11 | - | at Ouachita Baptist (Mar 17, 2018) |
Strikeouts: | 11 | - | (4 times ) |
Hits allowed: | 21 | - | vs Southwestern Okla. (Mar 03, 2018 at Weatherford, Okla.) |
Doubles allowed: | 6 | - | at Ouachita Baptist (Mar 16, 2018) |
Triples allowed: | 2 | - | (6 times ) |
Homers allowed: | 4 | - | at Southwest Baptist (Feb 03, 2018) |
4 | - | vs Southwestern Okla. (Mar 02, 2018 at Weatherford, Okla.) | |
4 | - | at Arkansas Tech (Mar 31, 2018) | |
Wild pitches: | 4 | - | at Central Oklahoma (Feb 08, 2018) |
4 | - | at Arkansas-Monticello (Feb 18, 2018) | |
4 | - | at Ouachita Baptist (Mar 17, 2018) | |
Hit batters: | 8 | - | vs Southwestern Okla. (Mar 02, 2018 at Weatherford, Okla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Zach Trueblood at Southwest Baptist (Feb 02, 2018) |
4 | - | Yan-Eric Tremblay at Ouachita Baptist (Mar 17, 2018) | |
Hits: | 4 | - | Bryce Dimitroff at Ouachita Baptist (Mar 17, 2018) |
4 | - | Bryce Dimitroff vs Harding (Apr 08, 2018) | |
RBIs: | 6 | - | Marcus Sonnier vs Southwestern Okla. (Mar 03, 2018 at Weatherford, Okla.) |
Doubles: | 2 | - | Bryce Dimitroff at Southwest Baptist (Feb 01, 2018) |
2 | - | Marcus Sonnier at Ouachita Baptist (Mar 17, 2018) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Cale Ridling at Southwest Baptist (Feb 03, 2018) |
2 | - | Trevor Crone at Arkansas Tech (Mar 31, 2018) | |
Total bases: | 9 | - | Trevor Crone at Arkansas Tech (Mar 31, 2018) |
Walks: | 3 | - | Zach Trueblood at Southwest Baptist (Feb 02, 2018) |
3 | - | Yan-Eric Tremblay at Arkansas-Monticello (Feb 19, 2018) | |
3 | - | Trevor Crone at Ouachita Baptist (Mar 17, 2018) | |
Strikeouts: | 4 | - | Josh Lincoln at Arkansas Tech (Mar 30, 2018) |
4 | - | Dakota Washington at Okla. Baptist (Apr 17, 2018) | |
Sac hits: | 2 | - | Josh Lincoln at Arkansas-Monticello (Feb 19, 2018) |
2 | - | Josh Lincoln vs Southern Nazarene (Apr 20, 2018) | |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 2 | - | Ryan White at Arkansas-Monticello (Feb 19, 2018) |
2 | - | Ryan White at Okla. Baptist (Apr 13, 2018) | |
Hit by pitch: | 2 | - | Cale Ridling at Ouachita Baptist (Mar 17, 2018) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Dakota Washington at Arkansas-Monticello (Feb 19, 2018) |
5 | - | Marcus Sonnier at Ouachita Baptist (Mar 17, 2018) |
Fielding
Putouts: | 13 | - | Dakota Washington at Southeastern Okla. (Apr 28, 2018) |
