Scoring Summary |
East Central (1-5) vs. Abilene Christian (5-0)
Date: Oct 04, 2008 Site: Abilene, TX Stadium: Shotwell Stadium Attendance: 7677
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 0 | 7 | 0 | 0 | 7 |
| Abilene Christian | 14 | 17 | 21 | 14 | 66 |
| SCORING SUMMARY | ECU -ACU | |||
| 1st | 08:11 | ACU | Bernard Scott 60 yd run (Matt Adams kick) | |
| 1 play, 60 yards, TOP 0:11 | 0 - 7 | |||
| 06:07 | ACU | Bernard Scott 23 yd pass from Billy Malone (Matt Adams kick) | ||
| 3 plays, 12 yards, TOP 1:22 | 0 - 14 | |||
| 2nd | 12:22 | ACU | Matt Adams 26 yd field goal | |
| 10 plays, 49 yards, TOP 3:52 | 0 - 17 | |||
| 10:13 | ACU | Richard Havins 0 yd fumble recovery (Matt Adams kick) | ||
| 0 - 24 | ||||
| 07:16 | ECU | J. Maldanado 2 yd run (Corey Dozier kick) | ||
| 9 plays, 65 yards, TOP 2:57 | 7 - 24 | |||
| 04:40 | ACU | Bernard Scott 19 yd pass from Billy Malone (Matt Adams kick) | ||
| 6 plays, 43 yards, TOP 2:36 | 7 - 31 | |||
| 3rd | 14:44 | ACU | Edmund Gates 66 yd pass from Billy Malone (Matt Adams kick) | |
| 1 play, 66 yards, TOP 0:16 | 7 - 38 | |||
| 07:20 | ACU | Edmund Gates 22 yd pass from Billy Malone (Matt Adams kick) | ||
| 11 plays, 80 yards, TOP 4:53 | 7 - 45 | |||
| 02:00 | ACU | Bernard Scott 53 yd pass from Billy Malone (Matt Adams kick) | ||
| 2 plays, 57 yards, TOP 0:53 | 7 - 52 | |||
| 4th | 11:22 | ACU | Chancy Campbell 5 yd run (Matt Adams kick) | |
| 6 plays, 67 yards, TOP 2:54 | 7 - 59 | |||
| 06:57 | ACU | Pat. Washington 4 yd run (Jason Simmons kick) | ||
| 7 plays, 35 yards, TOP 3:28 | 7 - 66 | |||
|
Kickoff time: 6:00 pm End of Game: 9:03 Total elapsed time: 3:03 Referee: Joe Horn Umpire: Lance Sleeper Linesman: Wayne Pollard Line judge: Brian Jones Back judge: Jeff Spradlin Field judge: Bill Stimmel Side judge: Mark Marsden Alternate: Lance Fleming Temperature: 91 Wind: 25mp-sou Weather: Clear, hot |
Team Statistics |
| Team Totals | ECU | ACU |
| FIRST DOWNS | 16 | 23 |
| Rushing | 4 | 10 |
| Passing | 9 | 13 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | -9 | 212 |
| Rushing Attempts | 33 | 38 |
| Average Per Rush | -0.3 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 84 | 240 |
| Yards Lost Rushing | 93 | 28 |
| NET YARDS PASSING | 188 | 383 |
| Completions-Attempts-Int | 21-38-3 | 19-25-0 |
| Average Per Attempt | 4.9 | 15.3 |
| Average Per Completion | 9.0 | 20.2 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 179 | 595 |
| Total offense plays | 71 | 63 |
| Average Gain Per Play | 2.5 | 9.4 |
| Fumbles: Number-Lost | 6-3 | 0-0 |
| Penalties: Number-Yards | 5-28 | 10-89 |
| PUNTS-YARDS | 5-174 | 2-40 |
| Average Yards Per Punt | 34.8 | 20.0 |
| Net Yards Per Punt | 31.2 | 20.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-131 | 11-585 |
| Average Yards Per Kickoff | 65.5 | 53.2 |
| Net Yards Per Kickoff | 24.5 | 42.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-18-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 7-80-0 | 2-82-0 |
| Average Per Return | 11.4 | 41.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-62-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 9:42 | 5:18 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 4:28 | 10:32 |
| Third-Down Conversions | 3 of 17 | 7 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 5-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 2-23 | 4-28 |
| PAT Kicks | 1-1 | 9-9 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-TEAM 3-2; Marcus Johnson 2-0; Tyrone Gibbs 1-1. Abilene Christian-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | V29 | 15:00 | Kickoff | V38 | 13:12 | Punt | 3-9 | 1:48 | ||
| ECU | 1st | V15 | 09:36 | Punt | V21 | 08:22 | Punt | 3-6 | 1:14 | ||
| ECU | 1st | V20 | 08:11 | Kickoff | V12 | 07:29 | Fumble | 3--8 | 0:42 | ||
| ECU | 1st | V17 | 06:07 | Kickoff | H42 | 01:14 | Fumble | 11-41 | 4:53 | ||
| ECU | 2nd | V28 | 12:22 | Kickoff | V00 | 10:13 | Fumble | 4--28 | 2:09 | ||
| ECU | 2nd | V35 | 10:13 | Kickoff | H00 | 07:16 | * | TOUCHDOWN | 9-65 | 2:57 | # |
| ECU | 2nd | V34 | 04:40 | Kickoff | H27 | 00:04 | Interception | 12-39 | 4:36 | # | |
| ECU | 3rd | V40 | 14:44 | Kickoff | H20 | 12:13 | Missed FG | 7-40 | 2:31 | # | |
| ECU | 3rd | V30 | 07:20 | Kickoff | V38 | 06:01 | Punt | 3-8 | 1:19 | ||
| ECU | 3rd | H36 | 04:37 | Punt | H32 | 02:53 | Interception | 3-4 | 1:44 | ||
| ECU | 3rd | V35 | 02:00 | Kickoff | H32 | 14:16 | Interception | 7-33 | 2:44 | ||
| ECU | 4th | V20 | 11:22 | Kickoff | V19 | 10:25 | Punt | 3--1 | 0:57 | ||
| ECU | 4th | V40 | 06:57 | Kickoff | V34 | 04:38 | Punt | 3--6 | 2:19 | ||
| ECU | 4th | V47 | 00:28 | Downs | H45 | 00:00 | End of half | 1-8 | 0:28 | ||
| ACU | 1st | H37 | 13:12 | Punt | V47 | 09:36 | Punt | 6-16 | 3:36 | ||
| ACU | 1st | H40 | 08:22 | Punt | V00 | 08:11 | * | TOUCHDOWN | 1-60 | 0:11 | |
| ACU | 1st | V12 | 07:29 | Fumble | V00 | 06:07 | * | TOUCHDOWN | 3-12 | 1:22 | # |
| ACU | 1st | H42 | 01:14 | Fumble | V09 | 12:22 | * | FIELD GOAL | 10-49 | 3:52 | # |
| ACU | 2nd | V00 | 10:13 | Fumble | V00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ACU | 2nd | V43 | 07:16 | Kickoff | V00 | 04:40 | * | TOUCHDOWN | 6-43 | 2:36 | # |
| ACU | 2nd | H40 | 00:04 | Interception | V09 | 00:00 | End of half | 1-51 | 0:04 | ||
| ACU | 3rd | H34 | 15:00 | Kickoff | V00 | 14:44 | * | TOUCHDOWN | 1-66 | 0:16 | |
| ACU | 3rd | H20 | 12:13 | Missed FG | V00 | 07:20 | * | TOUCHDOWN | 11-80 | 4:53 | |
| ACU | 3rd | H23 | 06:01 | Punt | H28 | 04:37 | Punt | 3-5 | 1:24 | ||
| ACU | 3rd | H43 | 02:53 | Interception | V00 | 02:00 | * | TOUCHDOWN | 2-57 | 0:53 | |
| ACU | 4th | H33 | 14:16 | Interception | V00 | 11:22 | * | TOUCHDOWN | 6-67 | 2:54 | # |
| ACU | 4th | V35 | 10:25 | Punt | V00 | 06:57 | * | TOUCHDOWN | 7-35 | 3:28 | # |
| ACU | 4th | H29 | 04:38 | Punt | V47 | 00:28 | Downs | 7-24 | 4:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 09:42 | 07:34 | 04:28 | 18:19 | 12:02 | 30:21 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 1/4 | 0/3 | 2/10 | 1/7 | 3/17 | ||
| Average field position | V20 | V32 | V42 | V35 | V25 | V39 | V32 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 05:18 | 07:26 | 10:32 | 11:41 | 17:58 | 29:39 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/2 | 3/4 | 3/5 | 4/6 | 7/11 | ||
| Average field position | V49 | H48 | H30 | H42 | H50 | H35 | H42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | V29 | 15:00 | Kickoff | V38 | 13:12 | Punt | 3-9 | 1:48 | ||
| ACU | 1st | H37 | 13:12 | Punt | V47 | 09:36 | Punt | 6-16 | 3:36 | ||
| ECU | 1st | V15 | 09:36 | Punt | V21 | 08:22 | Punt | 3-6 | 1:14 | ||
| ACU | 1st | H40 | 08:22 | Punt | V00 | 08:11 | * | TOUCHDOWN | 1-60 | 0:11 | |
| ECU | 1st | V20 | 08:11 | Kickoff | V12 | 07:29 | Fumble | 3--8 | 0:42 | ||
| ACU | 1st | V12 | 07:29 | Fumble | V00 | 06:07 | * | TOUCHDOWN | 3-12 | 1:22 | # |
| ECU | 1st | V17 | 06:07 | Kickoff | H42 | 01:14 | Fumble | 11-41 | 4:53 | ||
| ACU | 1st | H42 | 01:14 | Fumble | V09 | 12:22 | * | FIELD GOAL | 10-49 | 3:52 | # |
| ECU | 2nd | V28 | 12:22 | Kickoff | V00 | 10:13 | Fumble | 4--28 | 2:09 | ||
| ACU | 2nd | V00 | 10:13 | Fumble | V00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 2nd | V35 | 10:13 | Kickoff | H00 | 07:16 | * | TOUCHDOWN | 9-65 | 2:57 | # |
| ACU | 2nd | V43 | 07:16 | Kickoff | V00 | 04:40 | * | TOUCHDOWN | 6-43 | 2:36 | # |
| ECU | 2nd | V34 | 04:40 | Kickoff | H27 | 00:04 | Interception | 12-39 | 4:36 | # | |
| ACU | 2nd | H40 | 00:04 | Interception | V09 | 00:00 | End of half | 1-51 | 0:04 | ||
| ACU | 3rd | H34 | 15:00 | Kickoff | V00 | 14:44 | * | TOUCHDOWN | 1-66 | 0:16 | |
| ECU | 3rd | V40 | 14:44 | Kickoff | H20 | 12:13 | Missed FG | 7-40 | 2:31 | # | |
| ACU | 3rd | H20 | 12:13 | Missed FG | V00 | 07:20 | * | TOUCHDOWN | 11-80 | 4:53 | |
| ECU | 3rd | V30 | 07:20 | Kickoff | V38 | 06:01 | Punt | 3-8 | 1:19 | ||
| ACU | 3rd | H23 | 06:01 | Punt | H28 | 04:37 | Punt | 3-5 | 1:24 | ||
| ECU | 3rd | H36 | 04:37 | Punt | H32 | 02:53 | Interception | 3-4 | 1:44 | ||
| ACU | 3rd | H43 | 02:53 | Interception | V00 | 02:00 | * | TOUCHDOWN | 2-57 | 0:53 | |
| ECU | 3rd | V35 | 02:00 | Kickoff | H32 | 14:16 | Interception | 7-33 | 2:44 | ||
| ACU | 4th | H33 | 14:16 | Interception | V00 | 11:22 | * | TOUCHDOWN | 6-67 | 2:54 | # |
| ECU | 4th | V20 | 11:22 | Kickoff | V19 | 10:25 | Punt | 3--1 | 0:57 | ||
| ACU | 4th | V35 | 10:25 | Punt | V00 | 06:57 | * | TOUCHDOWN | 7-35 | 3:28 | # |
| ECU | 4th | V40 | 06:57 | Kickoff | V34 | 04:38 | Punt | 3--6 | 2:19 | ||
| ACU | 4th | H29 | 04:38 | Punt | V47 | 00:28 | Downs | 7-24 | 4:10 | ||
| ECU | 4th | V47 | 00:28 | Downs | H45 | 00:00 | End of half | 1-8 | 0:28 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Dom. Brooks | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 44 | Curtis Niccum | 4 | 3 | 5.5 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
| 30 | Tait Langston | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 5 | Lionel Young | 3 | 3 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Dionte' Dean | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 59 | Floyd Wafer | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Derrick Suggs | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 12 | Steffan Jones | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Charlie Burks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 74 | Xerxes Griffin | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Ryan Madison | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
| 91 | Darnell Barnes | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 94 | B. Hopstein | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Tyler Clay | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | T. Carpenter | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 39 | Mike Ogunleye | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 96 | Homer Joiner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 86 | Zack Patteson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Josh Phillips | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Jared Ledbetter | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 20 | Larry Carter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Daniel Inman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | T.J. Archer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | Andrew Payne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Kevin Avey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Bryson Lewis | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 55 | Vant. Studivant | 3 | 1 | 3.5 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 48 | Nick Jones | 2 | 3 | 3.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 35 | Drew Cuffee | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 18 | Casey Carr | 2 | 1 | 2.5 | . | . | . | 1-5 | . | . | . | . |
| 25 | Reggie Mathis | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Alex Harbison | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 15 | Nick Fellows | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 50 | Mike Kern | 2 | . | 2.0 | 1.0/7 | . | . | . | 1 | . | . | 1 |
| 21 | Josh Wise | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 86 | Aston Whiteside | 2 | . | 2.0 | 2.0/12 | . | . | . | . | . | 1.0/6 | 1 |
| 32 | Eliot Allen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Derek Odelusi | 1 | 2 | 2.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 38 | George Faber | 1 | 1 | 1.5 | . | . | . | 1-17 | . | . | . | . |
| 49 | Eric Edwards | 1 | 1 | 1.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 14 | DMaurier Jordan | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Tony Harp | 1 | 1 | 1.5 | . | . | . | 1-40 | . | . | . | . |
| 29 | Richard Havins | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 36 | Nathan Baggs | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | Ryan Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Tony Metoyer | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Fred Thompson | 1 | . | 1.0 | . | . | 1-0 | . | 2 | . | . | . |
| 43 | Chenry Lewis | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Craig Harris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Bobby Chalk | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 73 | Brian Haywood | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | Willis Hogan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| East Central: 2-Dionte' Dean, 3-Brian Loyd, 5-Lionel Young, 6-Charlie Burks, 7-Jerold Loveless, 8-Josh Phillips, 9-Marcus Johnson, 12-Steffan Jones, 14-L. Blankenship, 17-Keewan King, 18-Blake Barnes, 19-Tyrone Gibbs, 20-Larry Carter, 21-Derrick Suggs, 22-Dom. Brooks, 25-Collin Avery, 27-T. Carpenter, 30-Tait Langston, 32-J. Maldanado, 35-Justin Freshour, 38-Tyler Clay, 39-Mike Ogunleye, 40-Corey Dozier, 43-Kyle Palacol, 44-Curtis Niccum, 45-T.J. Archer, 46-Ryan Madison, 50-Daniel Inman, 52-Kevin Avey, 59-Floyd Wafer, 66-Isaac Ramirez, 68-Jared Ledbetter, 69-Cody McDaniel, 71-Jorge Rodriguez, 73-Tim Bills, 74-Xerxes Griffin, 77-Jay Reaves, 79-Andrew Payne, 80-Quade Soffel, 86-Zack Patteson, 88-Justin Heimer, 89-Sterling Headen, 91-Darnell Barnes, 94-B. Hopstein, 96-Homer Joiner. |
| Abilene Christian: 1-Chris Morris, 2-Billy Malone, 3-Bernard Scott, 4-Rodney Freeman, 5-Quintin Wilson, 6-Chancy Campbell, 7-Johnny Knox, 8-Edmund Gates, 9-Kend. Holloway, 12-Zach Stewart, 13-Ryan Keeling, 14-DMaurier Jordan, 15-Nick Fellows, 16-Bobby Chalk, 17-Clark Harrell, 18-Casey Carr, 19-Willis Hogan, 20-Tony Harp, 21-Josh Wise, 23-Alex Harbison, 24-Austin Kessler, 25-Reggie Mathis, 26-Taber Minner, 29-Richard Havins, 30-Matt Adams, 31-Pat. Washington, 32-Eliot Allen, 33-Fred Thompson, 34-Craig Harris, 35-Drew Cuffee, 36-Nathan Baggs, 37-Josh Henry, 38-George Faber, 40-Emery Dudensing, 41-Derek Odelusi, 43-Chenry Lewis, 45-Arthur Johnson, 48-Nick Jones, 49-Eric Edwards, 50-Mike Kern, 54-Cody Brown, 55-Vant. Studivant, 58-Sean McGlothlin, 60-Jason Simmons, 61-Matt Webber, 64-Chad High, 65-Sam Collins, 66-Royland Tubbs, 70-Levi Wolfe, 71-Jos. Thompson, 73-Brian Haywood, 74-Jake Truelove, 76-Adam Myer, 77-Neal Tivis, 78-T. Washington, 79-Trevis Turner, 81-Tyjuan Manning, 83-Trey Simeone, 84-Marcus Franklin, 85-Chance McCoy, 86-Aston Whiteside, 87-Nick Evans, 88-Jon. Ferguson, 91-Lane Miller, 93-Ryan Smith, 94-Tony Metoyer, 95-Bryson Lewis, 99-Austin January. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 0 7 0 0 - 7 Record: (1-5)
Abilene Christian... 14 17 21 14 - 66 Record: (5-0)
Scoring Summary:
1st 08:11 ACU - Bernard Scott 60 yd run (Matt Adams kick), 1-60 0:11, ECU 0 - ACU 7
06:07 ACU - Bernard Scott 23 yd pass from Billy Malone (Matt Adams kick), 3-12 1:22, ECU 0 - ACU 14
2nd 12:22 ACU - Matt Adams 26 yd field goal, 10-49 3:52, ECU 0 - ACU 17
10:13 ACU - Richard Havins 0 yd fumble recovery (Matt Adams kick), , ECU 0 - ACU 24
07:16 ECU - J. Maldanado 2 yd run (Corey Dozier kick), 9-65 2:57, ECU 7 - ACU 24
04:40 ACU - Bernard Scott 19 yd pass from Billy Malone (Matt Adams kick), 6-43 2:36, ECU 7 - ACU 31
3rd 14:44 ACU - Edmund Gates 66 yd pass from Billy Malone (Matt Adams kick), 1-66 0:16, ECU 7 - ACU 38
07:20 ACU - Edmund Gates 22 yd pass from Billy Malone (Matt Adams kick), 11-80 4:53, ECU 7 - ACU 45
02:00 ACU - Bernard Scott 53 yd pass from Billy Malone (Matt Adams kick), 2-57 0:53, ECU 7 - ACU 52
4th 11:22 ACU - Chancy Campbell 5 yd run (Matt Adams kick), 6-67 2:54, ECU 7 - ACU 59
06:57 ACU - Pat. Washington 4 yd run (Jason Simmons kick), 7-35 3:28, ECU 7 - ACU 66
ECU ACU
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 33--9 38-212
PASSING YDS (NET)............. 188 383
Passes Att-Comp-Int........... 38-21-3 25-19-0
TOTAL OFFENSE PLAYS-YARDS..... 71-179 63-595
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-18
Kickoff Returns-Yards......... 7-80 2-82
Interception Returns-Yards.... 0-0 3-62
Punts (Number-Avg)............ 5-34.8 2-20.0
Fumbles-Lost.................. 6-3 0-0
Penalties-Yards............... 5-28 10-89
Possession Time............... 30:21 29:39
Third-Down Conversions........ 3 of 17 7 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 1-3 5-5
Sacks By: Number-Yards........ 2-23 4-28
RUSHING: East Central-Larry Carter 8-41; J. Maldanado 9-20; Collin Avery
2-0; L. Blankenship 4-minus 4; Marcus Johnson 7-minus 28; TEAM 3-minus 38.
Abilene Christian-Bernard Scott 17-128; Chancy Campbell 6-66; Pat. Washington
13-41; Billy Malone 2-minus 23.
PASSING: East Central-Marcus Johnson 15-24-1-136; L. Blankenship
6-14-2-52. Abilene Christian-Billy Malone 17-23-0-357; Zach Stewart 2-2-0-26.
RECEIVING: East Central-Tyrone Gibbs 5-45; Jerold Loveless 4-61; Quade
Soffel 4-37; J. Maldanado 2-13; Larry Carter 2-12; Zack Patteson 1-8; Justin
Heimer 1-6; Keewan King 1-4; Collin Avery 1-2. Abilene Christian-Bernard Scott
7-173; Edmund Gates 3-92; Johnny Knox 3-42; Jon. Ferguson 2-33; Ryan Keeling
2-17; Tyjuan Manning 1-18; Nick Evans 1-8.
INTERCEPTIONS: East Central-None. Abilene Christian-Tony Harp 1-40;
George Faber 1-17; Casey Carr 1-5.
FUMBLES: East Central-TEAM 3-2; Marcus Johnson 2-0; Tyrone Gibbs 1-1.
Abilene Christian-None.
Stadium: Shotwell Stadium Attendance: 7677
Kickoff time: 6:00 pm End of Game: 9:03 Total elapsed time: 3:03
Officials: Referee: Joe Horn; Umpire: Lance Sleeper; Linesman: Wayne Pollard;
Line judge: Brian Jones; Back judge: Jeff Spradlin; Field judge: Bill Stimmel;
Side judge: Mark Marsden; Alternate: Lance Fleming;
Temperature: 91 Wind: 25mp-sou Weather: Clear, hot
|
Play-by-Play Summary |
| ACU has won the toss and will defer; ACU to defend south goal | |||
| Ecu | 1-10 | at Ecu30 | ACU ball on ACU30. |
| Matt Adams kickoff 70 yards to the ECU0, Dom. Brooks return 29 yards to the ECU29 (Nathan Baggs;Richard Havins). | |||
| Ecu | 1-10 | at Ecu29 | Marcus Johnson pass incomplete to Tyrone Gibbs (Mike Kern). |
| Ecu | 2-10 | at Ecu29 | Larry Carter rush for 2 yards to the ECU31 (Tony Harp). |
| Ecu | 3-8 | at Ecu31 | Marcus Johnson pass complete to Jerold Loveless for 7 yards to the ECU38 (Josh Wise), QB hurry by Mike Kern. |
| Ecu | 4-1 | at Ecu38 | Justin Freshour punt 35 yards to the ACU27, Johnny Knox return 10 yards to the ACU37 (Lionel Young;Daniel Inman). |
| Drive: 3 plays, 9 yards, TOP 01:48 | |||
| Acu | 1-10 | at Acu37 | ABILENE CHRISTIAN drive start at 13:12. |
| Acu | 1-10 | at Acu37 | Billy Malone pass complete to Ryan Keeling for 12 yards to the ACU49, 1ST DOWN ACU (Tait Langston;Curtis Niccum). |
| Acu | 1-10 | at Acu49 | Bernard Scott rush for 1 yard to the 50 yardline (Derrick Suggs;Curtis Niccum). |
| Acu | 2-9 | at Acu50 | PENALTY ACU IB (Royland Tubbs) 5 yards to the ACU45. |
| Acu | 2-14 | at Acu45 | Billy Malone pass complete to Johnny Knox for 15 yards to the ECU40, 1ST DOWN ACU (Darnell Barnes). |
