Scoring Summary |
Arkansas Tech (4-5,4-4) vs. East Central (4-4,4-4)
Date: Nov 02, 2013 Site: Ada, Okla. Stadium: Norris Field Attendance: 2863
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 14 | 3 | 3 | 6 | 26 |
| East Central | 0 | 3 | 14 | 0 | 17 |
| SCORING SUMMARY | ATU -ECU | |||
| 1st | 09:46 | ATU | Justin Owens 3 yd run (Randy Velazquez kick) | |
| 3 plays, 12 yards, TOP 1:00 | 7 - 0 | |||
| 03:36 | ATU | Justin Owens 1 yd run (Randy Velazquez kick) | ||
| 8 plays, 63 yards, TOP 3:22 | 14 - 0 | |||
| 2nd | 10:47 | ATU | Randy Velazquez 39 yd field goal | |
| 14 plays, 49 yards, TOP 6:13 | 17 - 0 | |||
| 00:00 | ECU | HUNT, Trevor 30 yd field goal | ||
| 16 plays, 70 yards, TOP 1:48 | 17 - 3 | |||
| 3rd | 09:41 | ATU | Randy Velazquez 25 yd field goal | |
| 8 plays, 33 yards, TOP 3:21 | 20 - 3 | |||
| 06:55 | ECU | HOLLEY, Caleb 26 yd pass from BOND, Spencer (HUNT, Trevor kick) | ||
| 6 plays, 49 yards, TOP 2:37 | 20 - 10 | |||
| 05:52 | ECU | ANDERSON, L. 2 yd pass from BOND, Spencer (HUNT, Trevor kick) | ||
| 3 plays, 13 yards, TOP 0:59 | 20 - 17 | |||
| 4th | 12:46 | ATU | Justin Owens 3 yd run (Randy Velazquez kick blockd) | |
| 14 plays, 97 yards, TOP 5:27 | 26 - 17 | |||
|
Kickoff time: 2 p.m. End of Game: 5:03 pm Total elapsed time: 3:03 Referee: Stan Sence Umpire: Jim Featherston Linesman: Gregg Long Line judge: Sonny Thompson Back judge: Bill Gregory Field judge: Doug Gross Side judge: David Ward Temperature: 60 Wind: N 12 mph Weather: Sunny |
Team Statistics |
| Team Totals | ATU | ECU |
| FIRST DOWNS | 25 | 30 |
| Rushing | 12 | 9 |
| Passing | 9 | 20 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 151 | 93 |
| Rushing Attempts | 47 | 26 |
| Average Per Rush | 3.2 | 3.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 188 | 123 |
| Yards Lost Rushing | 37 | 30 |
| NET YARDS PASSING | 204 | 450 |
| Completions-Attempts-Int | 21-32-0 | 29-58-5 |
| Average Per Attempt | 6.4 | 7.8 |
| Average Per Completion | 9.7 | 15.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 355 | 543 |
| Total offense plays | 79 | 84 |
| Average Gain Per Play | 4.5 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 6-52 | 7-66 |
| PUNTS-YARDS | 7-284 | 3-103 |
| Average Yards Per Punt | 40.6 | 34.3 |
| Net Yards Per Punt | 36.4 | 34.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-335 | 3-167 |
| Average Yards Per Kickoff | 55.8 | 55.7 |
| Net Yards Per Kickoff | 33.2 | 39.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 5-111-0 |
| Average Per Return | 12.5 | 22.2 |
| Interceptions: Number-Yds-TD | 5-64-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -9 |
| Possession Time | 36:43 | 23:17 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 10:23 | 4:37 |
| Third-Down Conversions | 5 of 15 | 9 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 2-4 |
| Touchdowns | 3-5 | 1-4 |
| Field goals | 2-5 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-Preston Conder 1-1; Ketrich Harmon 1-0. East Central-BOND, Spencer 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | V13 | 12:57 | Punt | V31 | 10:52 | Punt | 4-18 | 2:05 | ||
| ATU | 1st | H12 | 10:46 | Interception | H00 | 09:46 | * | TOUCHDOWN | 3-12 | 1:00 | # |
| ATU | 1st | V37 | 06:58 | Interception | H00 | 03:36 | * | TOUCHDOWN | 8-63 | 3:22 | # |
| ATU | 1st | V29 | 02:00 | Punt | H22 | 10:47 | * | FIELD GOAL | 14-49 | 6:13 | # |
| ATU | 2nd | V40 | 08:53 | Missed FG | V47 | 07:13 | Punt | 3-7 | 1:40 | ||
| ATU | 2nd | V34 | 04:40 | Fumble | V45 | 01:48 | Punt | 5-11 | 2:52 | ||
| ATU | 3rd | V13 | 14:52 | Kickoff | V22 | 13:34 | Punt | 3-9 | 1:18 | ||
| ATU | 3rd | H41 | 13:02 | Interception | H08 | 09:41 | * | FIELD GOAL | 8-33 | 3:21 | # |
| ATU | 3rd | V25 | 06:55 | Kickoff | V13 | 06:51 | Fumble | 1--12 | 0:04 | ||
| ATU | 3rd | V40 | 05:49 | Kickoff | V43 | 04:48 | Punt | 3-3 | 1:01 | ||
| ATU | 3rd | V03 | 03:13 | Punt | H00 | 12:46 | * | TOUCHDOWN | 14-97 | 5:27 | # |
| ATU | 4th | V20 | 11:50 | Interception | H42 | 07:31 | Punt | 8-38 | 4:19 | ||
| ATU | 4th | V20 | 04:48 | Interception | H47 | 00:58 | Punt | 7-33 | 3:50 | ||
| ECU | 1st | H38 | 15:00 | Kickoff | V43 | 12:57 | Punt | 4-19 | 2:03 | ||
| ECU | 1st | H21 | 10:52 | Punt | H21 | 10:46 | Interception | 1-0 | 0:06 | ||
| ECU | 1st | H18 | 09:40 | Kickoff | H46 | 06:58 | Interception | 6-28 | 2:42 | ||
| ECU | 1st | H25 | 03:36 | Kickoff | H42 | 02:00 | Punt | 4-17 | 1:36 | ||
| ECU | 2nd | H41 | 10:41 | Kickoff | V31 | 08:53 | Missed FG | 6-28 | 1:48 | ||
| ECU | 2nd | H18 | 07:13 | Punt | V34 | 04:40 | Fumble | 8-48 | 2:33 | ||
| ECU | 2nd | H17 | 01:48 | Punt | V13 | 15:00 | * | FIELD GOAL | 16-70 | 1:48 | # |
| ECU | 3rd | H39 | 13:34 | Punt | V23 | 13:02 | Interception | 2-38 | 0:32 | ||
| ECU | 3rd | V49 | 09:32 | Kickoff | V00 | 06:55 | * | TOUCHDOWN | 6-49 | 2:37 | |
| ECU | 3rd | V13 | 06:51 | Fumble | V00 | 05:52 | * | TOUCHDOWN | 3-13 | 0:59 | # |
| ECU | 3rd | H27 | 04:48 | Punt | V47 | 03:13 | Punt | 8-26 | 1:35 | ||
| ECU | 4th | H18 | 12:39 | Kickoff | V08 | 11:50 | Interception | 3-74 | 0:49 | # | |
| ECU | 4th | H20 | 07:31 | Punt | V31 | 04:48 | Interception | 11-49 | 2:43 | # | |
| ECU | 4th | H04 | 00:58 | Punt | V20 | 00:00 | End of half | 8-76 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 08:45 | 09:08 | 10:23 | 17:12 | 19:31 | 36:43 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | V41 | V37 | V28 | V20 | V40 | V25 | V32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 06:15 | 05:52 | 04:37 | 12:48 | 10:29 | 23:17 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/3 | 4/4 | 3/9 | 6/7 | 9/16 | ||
| Average field position | H25 | H25 | V49 | H14 | H25 | H35 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | H38 | 15:00 | Kickoff | V43 | 12:57 | Punt | 4-19 | 2:03 | ||
| ATU | 1st | V13 | 12:57 | Punt | V31 | 10:52 | Punt | 4-18 | 2:05 | ||
| ECU | 1st | H21 | 10:52 | Punt | H21 | 10:46 | Interception | 1-0 | 0:06 | ||
| ATU | 1st | H12 | 10:46 | Interception | H00 | 09:46 | * | TOUCHDOWN | 3-12 | 1:00 | # |
| ECU | 1st | H18 | 09:40 | Kickoff | H46 | 06:58 | Interception | 6-28 | 2:42 | ||
| ATU | 1st | V37 | 06:58 | Interception | H00 | 03:36 | * | TOUCHDOWN | 8-63 | 3:22 | # |
| ECU | 1st | H25 | 03:36 | Kickoff | H42 | 02:00 | Punt | 4-17 | 1:36 | ||
| ATU | 1st | V29 | 02:00 | Punt | H22 | 10:47 | * | FIELD GOAL | 14-49 | 6:13 | # |
| ECU | 2nd | H41 | 10:41 | Kickoff | V31 | 08:53 | Missed FG | 6-28 | 1:48 | ||
| ATU | 2nd | V40 | 08:53 | Missed FG | V47 | 07:13 | Punt | 3-7 | 1:40 | ||
| ECU | 2nd | H18 | 07:13 | Punt | V34 | 04:40 | Fumble | 8-48 | 2:33 | ||
| ATU | 2nd | V34 | 04:40 | Fumble | V45 | 01:48 | Punt | 5-11 | 2:52 | ||
| ECU | 2nd | H17 | 01:48 | Punt | V13 | 15:00 | * | FIELD GOAL | 16-70 | 1:48 | # |
| ATU | 3rd | V13 | 14:52 | Kickoff | V22 | 13:34 | Punt | 3-9 | 1:18 | ||
| ECU | 3rd | H39 | 13:34 | Punt | V23 | 13:02 | Interception | 2-38 | 0:32 | ||
| ATU | 3rd | H41 | 13:02 | Interception | H08 | 09:41 | * | FIELD GOAL | 8-33 | 3:21 | # |
| ECU | 3rd | V49 | 09:32 | Kickoff | V00 | 06:55 | * | TOUCHDOWN | 6-49 | 2:37 | |
| ATU | 3rd | V25 | 06:55 | Kickoff | V13 | 06:51 | Fumble | 1--12 | 0:04 | ||
| ECU | 3rd | V13 | 06:51 | Fumble | V00 | 05:52 | * | TOUCHDOWN | 3-13 | 0:59 | # |
| ATU | 3rd | V40 | 05:49 | Kickoff | V43 | 04:48 | Punt | 3-3 | 1:01 | ||
| ECU | 3rd | H27 | 04:48 | Punt | V47 | 03:13 | Punt | 8-26 | 1:35 | ||
| ATU | 3rd | V03 | 03:13 | Punt | H00 | 12:46 | * | TOUCHDOWN | 14-97 | 5:27 | # |
| ECU | 4th | H18 | 12:39 | Kickoff | V08 | 11:50 | Interception | 3-74 | 0:49 | # | |
| ATU | 4th | V20 | 11:50 | Interception | H42 | 07:31 | Punt | 8-38 | 4:19 | ||
| ECU | 4th | H20 | 07:31 | Punt | V31 | 04:48 | Interception | 11-49 | 2:43 | # | |
| ATU | 4th | V20 | 04:48 | Interception | H47 | 00:58 | Punt | 7-33 | 3:50 | ||
| ECU | 4th | H04 | 00:58 | Punt | V20 | 00:00 | End of half | 8-76 | 0:58 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Deandre' Bonner | 7 | 4 | 9.0 | . | . | . | 2-0 | . | . | . | . |
| 6 | Trevon Gooden | 3 | 5 | 5.5 | . | . | . | . | 1 | . | . | . |
| 17 | Zabian King | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 18 | Darion Shine | 4 | 2 | 5.0 | . | . | . | 1-49 | 1 | . | . | . |
| 28 | Shai Kobayashi | 4 | 1 | 4.5 | . | . | . | 2-15 | . | . | . | 1 |
| 38 | Logan Genz | 2 | 4 | 4.0 | . | . | . | . | . | . | . | 1 |
| 24 | Wesley McKinney | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | A.J. Harris | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 80 | Justin Martin | 1 | 2 | 2.0 | 1.5/6 | . | 1-0 | . | . | . | . | 1 |
| 34 | Thomas Soehner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | Tim Kelly | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | 1 | . | . |
| 30 | Wallace Foote | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Zemaric Holt | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | 3 |
| 37 | DeAndre Gridley | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Tyler Moon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Casey Henderson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Kyle Cargill | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Demetris Ford | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | William Sweet | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | DeVarius Rice | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Brandyn Bolling | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | Jacob Tiger | . | . | . | . | . | . | . | . | . | . | 1 |
| 36 | Jared Bryant | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | KING, Alex | 4 | 8 | 8.0 | 2.5/14 | . | . | . | . | . | 2.0/10 | . |
| 25 | GAINES, Fred | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 4 | VanDERIPE, R. | 5 | 4 | 7.0 | 2.5/4 | . | . | . | 1 | . | . | . |
| 58 | BERRY, Ken | 2 | 9 | 6.5 | 0.5/4 | . | . | . | . | . | . | . |
| 12 | WEBER, Cole | 1 | 8 | 5.0 | . | . | . | . | . | . | . | . |
| 41 | WHITNEY, Jamaal | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 10 | TILLER, Reuben | 2 | 5 | 4.5 | . | . | . | . | 2 | . | . | . |
| 91 | RAMSEY, Charles | 4 | . | 4.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 42 | WHITNEY, Jameel | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
| 22 | T-DeLaROSA, K. | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 5 | BLACK, Qumain | . | 5 | 2.5 | 0.5/1 | . | . | . | 2 | . | . | . |
| 47 | BURGESS, Blake | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | PEEK, Antonine | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | GUCKENBERG,Jeff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | CAMPBELL, Daren | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | MARTIN, Garrett | . | 2 | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
| 32 | CAREY, Chance | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | WILFORD, Dequan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | JOHNSON, Vernon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3D | NAZARIO, Carlos | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | HANDLEY, Seth | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | HARPER,LaQuan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | SNELL, JoJo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | SHIELDS,Lamares | . | 1 | 0.5 | 0.5/1 | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 1-C. Washington, 2-J. Merdock, 4-Luke Halpin, 5-Tony Adams, 6-Trevon Gooden, 7-Ricky Irvin, 10-Michael Fine, 11-A.J. Harris, 14-Justin Owens, 15-Jerry Anderson, 17-Zabian King, 20-Shane Jackson, 21-DeVarius Rice, 26-Juan Ardley, 30-Wallace Foote, 33-Demetris Ford, 34-Thomas Soehner, 36-Jared Bryant, 40-Casey Henderson, 42-Brandyn Bolling, 43-Nick Akins, 44-J.J. Ford, 45-Tyler Moon, 47-Shannon Rogers, 52-Thedford Rhodes, 55-Lovis Hall, 62-Randy Velazquez, 63-Obadiah Lyons, 82-Waylon Doty, 83-Matthew Shade, 84-Roger Jackson, 93-Jacob Tiger, 97-William Sweet. |
| East Central: 1D-HOLLAND, Daniel, 3D-NAZARIO, Carlos, 6-HARPER,LaQuan, 14-HIGGINBOTHAM, J, 15-CASE, Randall, 26-HUNT, Trevor, 27-TODD, Justin, 30-MASSENGILL, D., 32-CAREY, Chance, 34-MORGAN, Dillon, 35-HANDLEY, Seth, 37-SCHUL, Dylan, 38-CRISS, Deon, 39-CAMPBELL, Daren, 41-WHITNEY, Jamaal, 42-WHITNEY, Jameel, 43-JOHNSON, Vernon, 47-BURGESS, Blake, 51-PEEK, Antonine, 56-SHIELDS,Lamares, 81-MOORE, David, 86-NALL, Cody, 97-WILFORD, Dequan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 14 3 3 6 - 26 Record: (4-5,4-4)
East Central........ 0 3 14 0 - 17 Record: (4-4,4-4)
Scoring Summary:
1st 09:46 ATU - Justin Owens 3 yd run (Randy Velazquez kick), 3-12 1:00, ATU 7 - ECU 0
03:36 ATU - Justin Owens 1 yd run (Randy Velazquez kick), 8-63 3:22, ATU 14 - ECU 0
2nd 10:47 ATU - Randy Velazquez 39 yd field goal, 14-49 6:13, ATU 17 - ECU 0
00:00 ECU - HUNT, Trevor 30 yd field goal, 16-70 1:48, ATU 17 - ECU 3
3rd 09:41 ATU - Randy Velazquez 25 yd field goal, 8-33 3:21, ATU 20 - ECU 3
06:55 ECU - HOLLEY, Caleb 26 yd pass from BOND, Spencer (HUNT, Trevor kick), 6-49 2:37, ATU 20 - ECU 10
05:52 ECU - ANDERSON, L. 2 yd pass from BOND, Spencer (HUNT, Trevor kick), 3-13 0:59, ATU 20 - ECU 17
4th 12:46 ATU - Justin Owens 3 yd run (Randy Velazquez kick blockd), 14-97 5:27, ATU 26 - ECU 17
ATU ECU
FIRST DOWNS................... 25 30
RUSHES-YARDS (NET)............ 47-151 26-93
PASSING YDS (NET)............. 204 450
Passes Att-Comp-Int........... 32-21-0 58-29-5
TOTAL OFFENSE PLAYS-YARDS..... 79-355 84-543
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-9
Kickoff Returns-Yards......... 2-25 5-111
Interception Returns-Yards.... 5-64 0-0
Punts (Number-Avg)............ 7-40.6 3-34.3
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-52 7-66
Possession Time............... 36:43 23:17
Third-Down Conversions........ 5 of 15 9 of 16
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 5-5 2-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Arkansas Tech-Ketrich Harmon 24-98; Casey Henderson 5-39; Justin
Owens 9-12; Preston Conder 6-4; Wallace Foote 3-minus 2. East Central-SNELL,
JoJo 10-41; BOND, Spencer 11-31; TODD, Justin 3-12; MASSENGILL, D. 2-9.
PASSING: Arkansas Tech-Preston Conder 21-32-0-204; Justin Owens 0-0-0-0.
East Central-BOND, Spencer 29-58-5-450.
RECEIVING: Arkansas Tech-Jonathan Keener 6-69; C. Washington 5-45; Jerry
Anderson 4-29; Michael Fine 3-34; Ketrich Harmon 1-15; James Jackson 1-14; Juan
Ardley 1-minus 2. East Central-HOLLEY, Caleb 14-162; SNELL, JoJo 4-90; ANDERSON,
L. 4-53; MOORE, David 3-96; HARPER,LaQuan 3-29; GUCKENBERG,Jeff 1-20.
INTERCEPTIONS: Arkansas Tech-Shai Kobayashi 2-15; Deandre' Bonner 2-0;
Darion Shine 1-49. East Central-None.
FUMBLES: Arkansas Tech-Ketrich Harmon 1-0; Preston Conder 1-1. East
Central-BOND, Spencer 2-1.
Stadium: Norris Field Attendance: 2863
Kickoff time: 2 p.m. End of Game: 5:03 pm Total elapsed time: 3:03
Officials: Referee: Stan Sence; Umpire: Jim Featherston; Linesman: Gregg Long;
Line judge: Sonny Thompson; Back judge: Bill Gregory; Field judge: Doug Gross;
Side judge: David Ward;
Temperature: 60 Wind: N 12 mph Weather: Sunny
|
Play-by-Play Summary |
| ecu wins the toss and will receive and defend the south goal | |||
| Randy Velazquez kickoff 65 yards to the ECU0, BLACK, Qumain return 38 yards to the ECU38 (Tyler Moon;DeAndre Gridley). | |||
| Ecu | 1-10 | at Ecu38 | SNELL, JoJo rush for 12 yards to the 50 yardline, 1ST DOWN ECU. |
| Ecu | 1-10 | at Ecu50 | SNELL, JoJo rush for no gain to the 50 yardline (Wallace Foote). |
| Ecu | 2-10 | at Ecu50 | BOND, Spencer rush for 7 yards to the ATU43 (Tim Kelly;Thomas Soehner). |
| Ecu | 3-3 | at Atu43 | BOND, Spencer pass incomplete to ANDERSON, L., dropped pass. |
| Ecu | 4-3 | at Atu43 | BOND, Spencer punt 30 yards to the ATU13, downed. |
| Drive: 4 plays, 19 yards, TOP 02:03 | |||
| Atu | 1-10 | at Atu13 | ARKANSAS TECH drive start at 12:57. |
| Atu | 1-10 | at Atu13 | Preston Conder pass complete to Michael Fine for 10 yards to the ATU23, 1ST DOWN ATU, out-of-bounds (TILLER, Reuben). |
| Atu | 1-10 | at Atu23 | Ketrich Harmon rush for 2 yards to the ATU25 (KING, Alex;TILLER, Reuben). |
| Atu | 2-8 | at Atu25 | Preston Conder pass complete to Michael Fine for 6 yards to the ATU31 (TILLER, Reuben;WEBER, Cole). |
| Atu | 3-2 | at Atu31 | Preston Conder pass incomplete to C. Washington. |
| Atu | 4-2 | at Atu31 | Matthew Shade punt 48 yards to the ECU21, downed. |
| Drive: 4 plays, 18 yards, TOP 02:05 | |||
| Ecu | 1-10 | at Ecu21 | EAST CENTRAL drive start at 10:52. |
| Ecu | 1-10 | at Ecu21 | BOND, Spencer pass intercepted by Shai Kobayashi at the ECU27, Shai Kobayashi return 15 yards to the ECU12. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Atu | 1-10 | at Ecu12 | ARKANSAS TECH drive start at 10:46. |
| Atu | 1-10 | at Ecu12 | Ketrich Harmon rush for 4 yards to the ECU8 (WEBER, Cole;BERRY, Ken). |
| Atu | 2-6 | at Ecu08 | Preston Conder pass complete to Jerry Anderson for 5 yards to the ECU3 (GAINES, Fred;VanDERIPE, R.). |
| Atu | 3-1 | at Ecu03 | Justin Owens rush for 3 yards to the ECU0, 1ST DOWN ATU, TOUCHDOWN, clock 09:46. |
| Randy Velazquez kick attempt good. | |||
| Arkansas Tech 7, East Central 0 | |||
| Drive: 3 plays, 12 yards, TOP 01:06 | |||
| Randy Velazquez kickoff 65 yards to the ECU0, BLACK, Qumain return 18 yards to the ECU18 (Zabian King). | |||
| Ecu | 1-10 | at Ecu18 | EAST CENTRAL drive start at 09:40. |
| Ecu | 1-10 | at Ecu18 | SNELL, JoJo rush for 4 yards to the ECU22 (Brandyn Bolling;Shai Kobayashi). |
| Ecu | 2-6 | at Ecu22 | BOND, Spencer pass incomplete to HOLLEY, Caleb. |
| Ecu | 3-6 | at Ecu22 | BOND, Spencer rush for 16 yards to the ECU38, 1ST DOWN ECU, out-of-bounds (Deandre' Bonner). |
| Ecu | 1-10 | at Ecu38 | SNELL, JoJo rush for loss of 2 yards to the ECU36 (Wesley McKinney;William Sweet). |
| Ecu | 2-12 | at Ecu36 | BOND, Spencer pass complete to SNELL, JoJo for 10 yards to the ECU46 (Logan Genz;Deandre' Bonner). |
| Ecu | 3-2 | at Ecu46 | BOND, Spencer pass intercepted by Shai Kobayashi at the ATU37, Shai Kobayashi return 0 yards to the ATU37 (GUCKENBERG,Jeff). |
| Drive: 6 plays, 28 yards, TOP 02:42 | |||
| Atu | 1-10 | at Atu37 | ARKANSAS TECH drive start at 06:58. |
| Atu | 1-10 | at Atu37 | Preston Conder rush for 11 yards to the ATU48, 1ST DOWN ATU, out-of-bounds, PENALTY ECU personal foul (98) 15 yards to the ECU37, 1ST DOWN ATU. |
| Atu | 1-10 | at Ecu37 | 1st and 10. |
| Atu | 1-10 | at Ecu37 | Preston Conder pass incomplete to Michael Fine (WHITNEY, Jameel). |
| Atu | 2-10 | at Ecu37 | Ketrich Harmon rush for 4 yards to the ECU33 (KING, Alex;WHITNEY, Jameel). |
| Atu | 3-6 | at Ecu33 | Preston Conder pass incomplete to Michael Fine (TILLER, Reuben), PENALTY ECU pass interference (TILLER, Reuben) 13 yards to the ECU20, 1ST DOWN ATU, NO PLAY. |
| Atu | 1-10 | at Ecu20 | Ketrich Harmon rush for loss of 2 yards to the ECU22 (SHIELDS,Lamares;VanDERIPE, R.). |
| Atu | 2-12 | at Ecu22 | Preston Conder pass complete to Ketrich Harmon for 15 yards to the ECU7, 1ST DOWN ATU (MARTIN, Garrett;T-DeLaROSA, K.). |
