Scoring Summary |
East Central (5-5,5-5) vs. Southeastern Okla. (2-9,2-8)
Date: Nov 16, 2013 Site: Durant, OK Stadium: Paul Laird Field Attendance: 3113
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 0 | 9 | 14 | 0 | 23 |
| Southeastern Okla. | 9 | 0 | 0 | 7 | 16 |
| SCORING SUMMARY | ECU -SOSU | |||
| 1st | 12:26 | SOSU | Chris Peoples 43 yd field goal | |
| 4 plays, 1 yard, TOP 1:04 | 0 - 3 | |||
| 06:43 | SOSU | Anthony Foster 44 yd pass from Nick Sioson (Chris Peoples kick blockd) | ||
| 3 plays, 45 yards, TOP 0:49 | 0 - 9 | |||
| 2nd | 10:24 | ECU | HOLLEY, Caleb 9 yd pass from BOND, Spencer (HUNT, Trevor kick failed) | |
| 10 plays, 80 yards, TOP 5:01 | 6 - 9 | |||
| 05:29 | ECU | HUNT, Trevor 28 yd field goal | ||
| 4 plays, -2 yards, TOP 2:11 | 9 - 9 | |||
| 3rd | 13:27 | ECU | HOLLAND, Daniel 36 yd fumble recovery (HUNT, Trevor kick) | |
| 16 - 9 | ||||
| 07:06 | ECU | BOND, Spencer 1 yd run (HUNT, Trevor kick) | ||
| 13 plays, 72 yards, TOP 5:37 | 23 - 9 | |||
| 4th | 07:03 | SOSU | Devlon Wortham 10 yd run (Chris Peoples kick) | |
| 13 plays, 80 yards, TOP 3:42 | 23 - 16 | |||
|
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Referee: Stan Sence Umpire: Jim Featherston Linesman: Gregg Long Line judge: Sonny Thompson Back judge: Bill Gregory Field judge: Doug Gross Side judge: David Ward Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ECU | SOSU |
| FIRST DOWNS | 15 | 25 |
| Rushing | 7 | 9 |
| Passing | 6 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 83 | 138 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 2.1 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 155 |
| Yards Lost Rushing | 39 | 17 |
| NET YARDS PASSING | 170 | 253 |
| Completions-Attempts-Int | 14-28-1 | 28-52-2 |
| Average Per Attempt | 6.1 | 4.9 |
| Average Per Completion | 12.1 | 9.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 253 | 391 |
| Total offense plays | 67 | 85 |
| Average Gain Per Play | 3.8 | 4.6 |
| Fumbles: Number-Lost | 2-0 | 3-3 |
| Penalties: Number-Yards | 7-50 | 8-42 |
| PUNTS-YARDS | 9-234 | 5-198 |
| Average Yards Per Punt | 26.0 | 39.6 |
| Net Yards Per Punt | 25.0 | 23.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 4 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-310 | 4-259 |
| Average Yards Per Kickoff | 62.0 | 64.8 |
| Net Yards Per Kickoff | 40.8 | 45.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-9-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-28-0 | 5-106-0 |
| Average Per Return | 14.0 | 21.2 |
| Interceptions: Number-Yds-TD | 2-65-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-36-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 3 of 15 | 8 of 17 |
| Fourth-Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 3-16 | 1-9 |
| PAT Kicks | 2-3 | 1-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-BOND, Spencer 1-0; TEAM 1-0. Southeastern Okla.-Devlon Wortham 1-1; R. Mitchell 1-1; Nick Sioson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E25 | 15:00 | Kickoff | E40 | 13:30 | Punt | 5-15 | 1:30 | ||
| ECU | 1st | E04 | 12:18 | Kickoff | E22 | 09:51 | Punt | 4-18 | 2:27 | ||
| ECU | 1st | E20 | 08:57 | Punt | E29 | 07:32 | Punt | 3-9 | 1:25 | ||
| ECU | 1st | E22 | 06:35 | Kickoff | E30 | 04:37 | Punt | 3-8 | 1:58 | ||
| ECU | 1st | E20 | 02:50 | Punt | E27 | 02:00 | Punt | 3-7 | 0:50 | ||
| ECU | 1st | E20 | 00:25 | Punt | S00 | 10:24 | * | TOUCHDOWN | 10-80 | 5:01 | # |
| ECU | 2nd | S09 | 07:40 | Interception | S11 | 05:29 | * | FIELD GOAL | 4--2 | 2:11 | # |
| ECU | 2nd | E14 | 01:22 | Interception | E39 | 00:15 | Punt | 5-25 | 1:07 | ||
| ECU | 3rd | S36 | 13:27 | Fumble | S36 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 3rd | E28 | 12:43 | Fumble | S00 | 07:06 | * | TOUCHDOWN | 13-72 | 5:37 | # |
| ECU | 3rd | E16 | 01:27 | Punt | E20 | 00:30 | Punt | 3-4 | 0:57 | ||
| ECU | 4th | E20 | 13:57 | Punt | E20 | 12:07 | Punt | 3-0 | 1:50 | ||
| ECU | 4th | S38 | 12:07 | Fumble | S22 | 10:45 | Interception | 3-16 | 1:22 | ||
| ECU | 4th | E25 | 07:03 | Kickoff | E50 | 01:56 | Punt | 8-25 | 5:07 | ||
| ECU | 4th | E09 | 00:05 | Downs | E07 | 00:00 | End of half | 1--2 | 0:05 | ||
| SOSU | 1st | E27 | 13:30 | Punt | E26 | 12:26 | * | FIELD GOAL | 4-1 | 1:04 | |
| SOSU | 1st | E48 | 09:51 | Punt | E46 | 08:57 | Punt | 3-2 | 0:54 | ||
| SOSU | 1st | E45 | 07:32 | Punt | E00 | 06:43 | * | TOUCHDOWN | 3-45 | 0:49 | |
| SOSU | 1st | S38 | 04:37 | Punt | E42 | 02:50 | Punt | 5-20 | 1:47 | ||
| SOSU | 1st | E43 | 02:00 | Punt | E42 | 00:25 | Punt | 3-1 | 1:35 | ||
| SOSU | 2nd | S25 | 10:15 | Kickoff | E37 | 07:40 | Interception | 8-38 | 2:35 | ||
| SOSU | 2nd | S18 | 05:23 | Kickoff | E20 | 01:22 | Interception | 11-62 | 4:01 | # | |
| SOSU | 2nd | S16 | 00:15 | Punt | S15 | 00:00 | End of half | 1--1 | 0:15 | ||
| SOSU | 3rd | S20 | 14:54 | Kickoff | S36 | 13:27 | Fumble | 4-16 | 1:27 | ||
| SOSU | 3rd | S45 | 13:19 | Kickoff | E28 | 12:43 | Fumble | 2-27 | 0:36 | ||
| SOSU | 3rd | S13 | 07:00 | Kickoff | E40 | 01:27 | Punt | 12-47 | 5:33 | ||
| SOSU | 3rd | S45 | 00:30 | Punt | E44 | 13:57 | Punt | 4-11 | 1:33 | ||
| SOSU | 4th | S49 | 00:00 | Punt | S38 | 12:07 | Fumble | 0--11 | 0:00 | ||
| SOSU | 4th | S20 | 10:45 | Interception | E00 | 07:03 | * | TOUCHDOWN | 13-80 | 3:42 | # |
| SOSU | 4th | S24 | 01:56 | Punt | E09 | 00:05 | Downs | 13-67 | 1:51 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 07:54 | 06:34 | 08:24 | 16:45 | 14:58 | 31:43 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 1/4 | 1/3 | 1/8 | 2/7 | 3/15 | ||
| Average field position | E18 | S48 | E22 | E29 | E27 | E26 | E26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southeastern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 07:06 | 08:26 | 06:36 | 13:15 | 15:02 | 28:17 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 1/3 | 5/7 | 2/7 | 6/10 | 8/17 | ||
| Average field position | E45 | S19 | S30 | S22 | S41 | S27 | S35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E25 | 15:00 | Kickoff | E40 | 13:30 | Punt | 5-15 | 1:30 | ||
| SOSU | 1st | E27 | 13:30 | Punt | E26 | 12:26 | * | FIELD GOAL | 4-1 | 1:04 | |
| ECU | 1st | E04 | 12:18 | Kickoff | E22 | 09:51 | Punt | 4-18 | 2:27 | ||
| SOSU | 1st | E48 | 09:51 | Punt | E46 | 08:57 | Punt | 3-2 | 0:54 | ||
| ECU | 1st | E20 | 08:57 | Punt | E29 | 07:32 | Punt | 3-9 | 1:25 | ||
| SOSU | 1st | E45 | 07:32 | Punt | E00 | 06:43 | * | TOUCHDOWN | 3-45 | 0:49 | |
| ECU | 1st | E22 | 06:35 | Kickoff | E30 | 04:37 | Punt | 3-8 | 1:58 | ||
| SOSU | 1st | S38 | 04:37 | Punt | E42 | 02:50 | Punt | 5-20 | 1:47 | ||
| ECU | 1st | E20 | 02:50 | Punt | E27 | 02:00 | Punt | 3-7 | 0:50 | ||
| SOSU | 1st | E43 | 02:00 | Punt | E42 | 00:25 | Punt | 3-1 | 1:35 | ||
| ECU | 1st | E20 | 00:25 | Punt | S00 | 10:24 | * | TOUCHDOWN | 10-80 | 5:01 | # |
| SOSU | 2nd | S25 | 10:15 | Kickoff | E37 | 07:40 | Interception | 8-38 | 2:35 | ||
| ECU | 2nd | S09 | 07:40 | Interception | S11 | 05:29 | * | FIELD GOAL | 4--2 | 2:11 | # |
| SOSU | 2nd | S18 | 05:23 | Kickoff | E20 | 01:22 | Interception | 11-62 | 4:01 | # | |
| ECU | 2nd | E14 | 01:22 | Interception | E39 | 00:15 | Punt | 5-25 | 1:07 | ||
| SOSU | 2nd | S16 | 00:15 | Punt | S15 | 00:00 | End of half | 1--1 | 0:15 | ||
| SOSU | 3rd | S20 | 14:54 | Kickoff | S36 | 13:27 | Fumble | 4-16 | 1:27 | ||
| ECU | 3rd | S36 | 13:27 | Fumble | S36 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOSU | 3rd | S45 | 13:19 | Kickoff | E28 | 12:43 | Fumble | 2-27 | 0:36 | ||
| ECU | 3rd | E28 | 12:43 | Fumble | S00 | 07:06 | * | TOUCHDOWN | 13-72 | 5:37 | # |
| SOSU | 3rd | S13 | 07:00 | Kickoff | E40 | 01:27 | Punt | 12-47 | 5:33 | ||
| ECU | 3rd | E16 | 01:27 | Punt | E20 | 00:30 | Punt | 3-4 | 0:57 | ||
| SOSU | 3rd | S45 | 00:30 | Punt | E44 | 13:57 | Punt | 4-11 | 1:33 | ||
| ECU | 4th | E20 | 13:57 | Punt | E20 | 12:07 | Punt | 3-0 | 1:50 | ||
| SOSU | 4th | S49 | 00:00 | Punt | S38 | 12:07 | Fumble | 0--11 | 0:00 | ||
| ECU | 4th | S38 | 12:07 | Fumble | S22 | 10:45 | Interception | 3-16 | 1:22 | ||
| SOSU | 4th | S20 | 10:45 | Interception | E00 | 07:03 | * | TOUCHDOWN | 13-80 | 3:42 | # |
| ECU | 4th | E25 | 07:03 | Kickoff | E50 | 01:56 | Punt | 8-25 | 5:07 | ||
| SOSU | 4th | S24 | 01:56 | Punt | E09 | 00:05 | Downs | 13-67 | 1:51 | # | |
| ECU | 4th | E09 | 00:05 | Downs | E07 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | TILLER, Reuben | 5 | 3 | 6.5 | 1.0/1 | . | . | 1-6 | . | 1 | . | . |
| 4 | VanDERIPE, R. | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 42 | WHITNEY, Jameel | 4 | 4 | 6.0 | . | 1 | . | . | . | . | . | . |
| 58 | BERRY, Ken | 2 | 8 | 6.0 | 0.5/0 | . | . | . | 1 | . | . | . |
| 1D | HOLLAND, Daniel | 4 | 1 | 4.5 | 2.0/14 | 1 | 1-36 | . | . | . | 2.0/14 | . |
| 5 | BLACK, Qumain | 3 | 2 | 4.0 | . | . | . | . | 3 | . | . | . |
| 91 | RAMSEY, Charles | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 93 | KING, Alex | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | 1 |
| 19 | TURITURI, JuJu | 1 | 4 | 3.0 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 39 | CAMPBELL, Daren | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 12 | WEBER, Cole | 1 | 2 | 2.0 | . | . | 1-0 | 1-59 | . | . | . | . |
| 2 | WEST, Jhames | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 38 | CRISS, Deon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | MORGAN, Dillon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | SHIELDS,Lamares | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | GAINES, Fred | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 26 | HUNT, Trevor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | MASSENGILL, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | WILFORD, Dequan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | MOORE, David | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | BURGESS, Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | JOHNSON, Vernon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3D | NAZARIO, Carlos | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | WHITNEY, Jamaal | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Southeastern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Derek Ogg | 4 | 12 | 10.0 | 2.5/4 | . | . | . | . | . | . | 1 |
| 22 | Greg Jackson | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 34 | Clay Waters | 2 | 4 | 4.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 25 | Chad Tucker | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 11 | Raheem Wilson | 2 | 2 | 3.0 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 26 | Jacobi Crowley | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 33 | Coby Ragsdale | 1 | 3 | 2.5 | 1.5/2 | . | . | . | . | . | . | 1 |
| 93 | S. Stevenson | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | Eric Walker | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 41 | Thomas Curry | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Mark Idell | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Jones-Dickerson | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | 1 | . | . |
| 21 | Billy Hashaway | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Ty Wise | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Zach Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Chris Peoples | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Malique Earl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Josh Morrison | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 99 | K. Abdulkarim | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | L. Sanders | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Adrian Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Blake Tubbs | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central: 1D-HOLLAND, Daniel, 2-WEST, Jhames, 3D-NAZARIO, Carlos, 6-HARPER,LaQuan, 15-CASE, Randall, 18-CRISLER, Austin, 26-HUNT, Trevor, 27-TODD, Justin, 32-CAREY, Chance, 34-MORGAN, Dillon, 35-HANDLEY, Seth, 37-SCHUL, Dylan, 38-CRISS, Deon, 39-CAMPBELL, Daren, 42-WHITNEY, Jameel, 43-JOHNSON, Vernon, 45-GRIGG, Carter, 47-BURGESS, Blake, 50-CASTELLANOS, K., 51-PEEK, Antonine, 52-MURPHY, Gumaro, 56-SHIELDS,Lamares, 64-RESER, Joel, 65-MAPP, Stephen, 68-LAMPKIN, Kale, 81-MOORE, David, 84-GUCKENBERG,Jeff, 90-SILVA, Francisc, 97-WILFORD, Dequan. |
| Southeastern Okla.: 5-Malique Earl, 7-Xavier Smith, 8-Keelen Green, 12-Zach Ray, 13-Chad Laury, 17-Jared Heim, 20-Jones-Dickerson, 21-Billy Hashaway, 29-Hardy Diggs, 37-Ryan Lenzy, 39-R. Mitchell, 40-Lurell Johnson, 41-Thomas Curry, 44-Tyler Sweatt, 45-Ryan Harkness, 46-Chris Peoples, 50-Blake Tubbs, 55-L. Sanders, 56-Josh Morrison, 57-Chuck Carpin, 65-Dylan Cathey, 66-Dorian Hooks, 75-Casey McKenna, 80-Jan Perez, 82-Ty Wise, 83-Ty Miller, 84-Chance Grayson, 86-Chaz Moncriffe, 91-Adrian Williams, 94-T. Simmons, 99-K. Abdulkarim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 0 9 14 0 - 23 Record: (5-5,5-5)
Southeastern Okla... 9 0 0 7 - 16 Record: (2-9,2-8)
Scoring Summary:
1st 12:26 SOSU - Chris Peoples 43 yd field goal, 4-1 1:04, ECU 0 - SOSU 3
06:43 SOSU - Anthony Foster 44 yd pass from Nick Sioson (Chris Peoples kick blockd), 3-45 0:49, ECU 0 - SOSU 9
2nd 10:24 ECU - HOLLEY, Caleb 9 yd pass from BOND, Spencer (HUNT, Trevor kick failed), 10-80 5:01, ECU 6 - SOSU 9
05:29 ECU - HUNT, Trevor 28 yd field goal, 4--2 2:11, ECU 9 - SOSU 9
3rd 13:27 ECU - HOLLAND, Daniel 36 yd fumble recovery (HUNT, Trevor kick), , ECU 16 - SOSU 9
07:06 ECU - BOND, Spencer 1 yd run (HUNT, Trevor kick), 13-72 5:37, ECU 23 - SOSU 9
4th 07:03 SOSU - Devlon Wortham 10 yd run (Chris Peoples kick), 13-80 3:42, ECU 23 - SOSU 16
ECU SOSU
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 39-83 33-138
PASSING YDS (NET)............. 170 253
Passes Att-Comp-Int........... 28-14-1 52-28-2
TOTAL OFFENSE PLAYS-YARDS..... 67-253 85-391
Fumble Returns-Yards.......... 1-36 0-0
Punt Returns-Yards............ 0-0 3-9
Kickoff Returns-Yards......... 2-28 5-106
Interception Returns-Yards.... 2-65 1-0
Punts (Number-Avg)............ 9-26.0 5-39.6
Fumbles-Lost.................. 2-0 3-3
Penalties-Yards............... 7-50 8-42
Possession Time............... 31:43 28:17
Third-Down Conversions........ 3 of 15 8 of 17
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 3-16 1-9
RUSHING: East Central-BOND, Spencer 14-46; SNELL, JoJo 15-33; TODD,
Justin 8-22; TEAM 2-minus 18. Southeastern Okla.-Devlon Wortham 25-138; Billy
Hashaway 3-13; Kaymon Farmer 2-3; Nick Sioson 3-minus 16.
PASSING: East Central-BOND, Spencer 14-27-1-170; SNELL, JoJo 0-1-0-0.
Southeastern Okla.-Nick Sioson 28-52-2-253.
RECEIVING: East Central-HOLLEY, Caleb 4-64; ANDERSON, L. 3-48; MOORE,
David 3-45; SNELL, JoJo 2-10; TODD, Justin 2-3. Southeastern Okla.-Kaymon Farmer
8-69; Anthony Foster 5-60; Devlon Wortham 3-27; Tiquarrio Combs 3-26; Tyler
Sweatt 3-23; Xavier Smith 2-22; Ty Miller 1-11; Chad Laury 1-9; Keelen Green
1-3; Ty Wise 1-3.
INTERCEPTIONS: East Central-WEBER, Cole 1-59; TILLER, Reuben 1-6.
Southeastern Okla.-Raheem Wilson 1-0.
FUMBLES: East Central-BOND, Spencer 1-0; TEAM 1-0. Southeastern
Okla.-Nick Sioson 1-1; R. Mitchell 1-1; Devlon Wortham 1-1.
Stadium: Paul Laird Field Attendance: 3113
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00
Officials: Referee: Stan Sence; Umpire: Jim Featherston; Linesman: Gregg Long;
Line judge: Sonny Thompson; Back judge: Bill Gregory; Field judge: Doug Gross;
Side judge: David Ward;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Captains: SOSU- #'s 16,59,58,33 ECU- #'s 51,11,8,6 | |||
| ECU wins toss and will receive and defend north goal. | |||
| Ecu | 1-10 | at Ecu35 | SOSU ball on SOSU35. |
| Chris Peoples kickoff 65 yards to the ECU0, touchback. | |||
| Ecu | 1-10 | at Ecu25 | PENALTY SOSU offside 5 yards to the ECU30. |
| Ecu | 1-5 | at Ecu30 | 1st and 10. |
| Ecu | 1-10 | at Ecu30 | BOND, Spencer pass incomplete to ANDERSON, L.. |
| Ecu | 2-10 | at Ecu30 | SNELL, JoJo rush for 10 yards to the ECU40, 1ST DOWN ECU (Greg Jackson). |
| Ecu | 1-10 | at Ecu40 | SNELL, JoJo rush for no gain to the ECU40 (Coby Ragsdale;Chad Tucker). |
| Ecu | 2-10 | at Ecu40 | BOND, Spencer pass incomplete to HOLLEY, Caleb (Chad Tucker). |
| Ecu | 3-10 | at Ecu40 | BOND, Spencer pass incomplete to MOORE, David (Eric Walker). |
| Ecu | 4-10 | at Ecu40 | SCHUL, Dylan punt BLOCKED, recovered by SOSU Devan Drake at ECU27 (blocked by Jones-Dickerson). |
| Drive: 5 plays, 15 yards, TOP 01:30 | |||
| Sosu | 1-10 | at Ecu27 | SOUTHEASTERN OKLA. drive start at 13:30. |
| Sosu | 1-10 | at Ecu27 | Devlon Wortham rush for 2 yards to the ECU25 (WEBER, Cole;BERRY, Ken). |
| Sosu | 2-8 | at Ecu25 | Nick Sioson pass complete to Anthony Foster for loss of 1 yard to the ECU26 (TILLER, Reuben). |
| Sosu | 3-9 | at Ecu26 | Nick Sioson pass incomplete to Tiquarrio Combs (BLACK, Qumain), PENALTY SOSU ineligible downfield on pass declined. |
| Sosu | 4-9 | at Ecu26 | Chris Peoples field goal attempt from 43 GOOD, clock 12:26. |
| Southeastern Okla. 3, East Central 0 | |||
| Drive: 4 plays, 1 yards, TOP 01:12 | |||
| Chris Peoples kickoff 65 yards to the ECU0, BLACK, Qumain return 7 yards to the ECU7 (Malique Earl;Thomas Curry), PENALTY ECU holding 3 yards to the ECU4, 1st and 10, ECU ball on ECU4. | |||
| Ecu | 1-10 | at Ecu04 | EAST CENTRAL drive start at 12:18. |
| Ecu | 1-10 | at Ecu04 | BOND, Spencer pass complete to HOLLEY, Caleb for 13 yards to the ECU17, 1ST DOWN ECU, out-of-bounds (Raheem Wilson). |
| Ecu | 1-10 | at Ecu17 | SNELL, JoJo rush for loss of 1 yard to the ECU16 (Coby Ragsdale;Derek Ogg). |
| Ecu | 2-11 | at Ecu16 | SNELL, JoJo rush for 2 yards to the ECU18 (Chad Tucker). |
| Ecu | 3-9 | at Ecu18 | SNELL, JoJo rush for 4 yards to the ECU22 (Derek Ogg). |
| Ecu | 4-5 | at Ecu22 | SCHUL, Dylan punt 26 yards to the ECU48, fair catch by Keelen Green. |
| Drive: 4 plays, 18 yards, TOP 02:27 | |||
| Sosu | 1-10 | at Ecu48 | SOUTHEASTERN OKLA. drive start at 09:51. |
| Sosu | 1-10 | at Ecu48 | Nick Sioson pass incomplete to Tiquarrio Combs. |
| Sosu | 2-10 | at Ecu48 | Nick Sioson pass complete to Anthony Foster for 7 yards to the ECU41, out-of-bounds (BLACK, Qumain). |
| Sosu | 3-3 | at Ecu41 | PENALTY SOSU false start 5 yards to the ECU46. |
| Sosu | 3-8 | at Ecu46 | Nick Sioson pass incomplete to Kaymon Farmer. |
| Sosu | 4-8 | at Ecu46 | Jared Heim punt 46 yards to the ECU0, touchback. |
| Drive: 3 plays, 2 yards, TOP 00:54 | |||
| Ecu | 1-10 | at Ecu20 | EAST CENTRAL drive start at 08:57. |
| Ecu | 1-10 | at Ecu20 | SNELL, JoJo rush for loss of 1 yard to the ECU19 (Raheem Wilson;Derek Ogg). |
| Ecu | 2-11 | at Ecu19 | SNELL, JoJo rush for 10 yards to the ECU29 (Derek Ogg;Jacobi Crowley). |
