#5 Austin-Ramsey | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 09, 2017 | SOUTHERN NAZARENE | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 10-17-0 | 152 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 16, 2017 | at Arkansas-Monticello | 6 | -10 | 0 | 5 | 0 | 0 | 0 | 0 | 20-44-2 | 202 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Sep 23, 2017 | OUACHITA | 2 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 4-6-0 | 63 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 7 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-1 | 256 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 11 | -15 | 1 | 6 | 0 | 0 | 0 | 0 | 27-43-1 | 324 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct 21, 2017 | at Henderson St. | 6 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 14-22-0 | 243 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 28, 2017 | ARKANSAS TECH | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17-32-1 | 172 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | at Harding | 7 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 11-26-1 | 158 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov 11, 2017 | at Southeastern Okla. | 11 | -5 | 0 | 9 | 1 | -6 | 0 | 0 | 16-32-1 | 184 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 62 | -43 | 2 | 14 | 1 | -6 | 0 | 0 | 136-249-7 | 1754 | 13 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 |
Games: 9 Avg/rush: -0.7 Avg/catch: -6.0 Pass effic: 125.40 All purpose avg/game: -5.4 Total offense avg/gm: 190.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 09, 2017 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 16, 2017 | at Arkansas-Monticello | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | OUACHITA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 21, 2017 | at Henderson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |