#8 Devyn Williams | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 1, 2017 | at Oklahoma Baptist | 0 | 0 | 0 | 0 | 5 | 56 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 114 | 1 | 91 | 0 | 0 | 0 | 0 | 170 |
Sep 09, 2017 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 90 |
Sep 16, 2017 | at Arkansas-Monticello | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 110 | 0 | 47 | 0 | 0 | 0 | 0 | 128 |
Sep 23, 2017 | OUACHITA | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 22 | 0 | 0 | 0 | 0 | 81 |
Sep 30, 2017 | at Southwestern | 1 | 0 | 0 | 0 | 2 | 23 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | 79 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 31 | 0 | 0 | 0 | 0 | 114 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 58 |
Oct 21, 2017 | at Henderson St. | 0 | 0 | 0 | 0 | 4 | 62 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Oct 28, 2017 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 65 |
Nov 04, 2017 | at Harding | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 44 |
Nov 11, 2017 | at Southeastern Okla. | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 1 | 0 | 0 | 0 | 28 | 364 | 5 | 36 | 0-0-0 | 0 | 0 | 0 | 20 | 558 | 1 | 91 | 0 | 0 | 0 | 0 | 922 |
Games: 11 Avg/rush: 0.0 Avg/catch: 13.0 KR avg: 27.9 All purpose avg/game: 83.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2017 | at Oklahoma Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 09, 2017 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | at Arkansas-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | OUACHITA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | at Southwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Henderson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 28, 2017 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2017 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |