THE STAT CREW SYSTEM
East Cental Univ. Individual Game-by-Game (as of Jul 27, 2013)
All games
#40 ADAMS, Ian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist Univ 11/25/08 4 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 4 4.0
at Southwestern Christ 12/2/08 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 1 0 2 3.0
at Angelo State 12/06/08 14 3-3 1.000 0-0 .000 2-4 .500 1 4 5 2.3 2 0 0 0 3 0 8 4.7
at Abilene Christian 12/08/08 28 5-9 .556 0-0 .000 5-6 .833 8 4 12 4.8 2 0 0 1 3 0 15 7.3
WEST TEXAS A&M 12/13/08 * 28 4-7 .571 0-0 .000 7-8 .875 4 10 14 6.6 3 0 2 0 2 0 15 8.8
EASTERN NEW MEXICO 12/14/08 * 27 3-7 .429 0-0 .000 2-2 1.000 2 4 6 6.5 3 0 2 1 0 1 8 8.7
at Puerto Rico-Mayague 12/18/08 * 25 4-6 .667 0-0 .000 4-8 .500 3 7 10 7.0 4 0 0 0 3 0 12 9.1
at Puerto Rico-Cayey 12/19/06 * 15 3-7 .429 0-0 .000 2-2 1.000 6 5 11 7.5 1 0 2 1 2 0 8 9.0
at Puerto Rico-Bayamon 12/21/08 * 35 9-14 .643 0-0 .000 1-5 .200 2 4 6 7.3 4 0 5 3 6 1 19 10.1
at St. Gregory's 12/31/08 * 19 6-9 .667 0-0 .000 1-1 1.000 2 2 4 7.0 1 0 1 1 1 0 13 10.4
at Tarleton 01/03/09 * 35 4-8 .500 0-0 .000 1-4 .250 3 3 6 6.9 3 0 1 1 5 1 9 10.3
at Midwestern State 01/05/09 * 13 3-5 .600 0-0 .000 0-2 .000 1 2 3 6.6 2 0 0 1 0 0 6 9.9
at Dallas Baptist Univ 01/07/09 * 29 1-1 1.000 0-0 .000 5-6 .833 2 4 6 6.5 5 1 2 4 2 0 7 9.7
TEXAS A&M-KINGSVILLE 01/10/09 * 17 1-6 .167 0-0 .000 1-2 .500 4 2 6 6.5 3 0 0 0 1 1 3 9.2
at Southwestern Christ 01/13/09 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 6.1 0 0 0 0 0 0 2 8.7
COUNTY UNIVERSITY 01/17/09 * 14 1-3 .333 0-0 .000 0-2 .000 2 0 2 5.9 2 0 0 1 1 0 2 8.3
at Rhema Bible 01/19/09 * 18 4-7 .571 0-0 .000 2-2 1.000 4 6 10 6.1 1 0 0 2 1 0 10 8.4
CENTRAL OKLAHOMA 01/21/09 * 28 8-11 .727 0-0 .000 3-5 .600 5 6 11 6.4 3 0 2 2 1 0 19 9.0
at Northeastern State 01/24/09 * 32 6-13 .462 0-0 .000 1-2 .500 2 3 5 6.3 4 0 1 2 4 0 13 9.2
TEXAS A&M-COMMERCE 01/29/09 * 23 5-11 .455 0-0 .000 1-3 .333 1 2 3 6.2 5 1 2 0 1 0 11 9.3
at Southwestern Oklaho 01/31/09 * 15 2-3 .667 0-0 .000 0-2 .000 3 3 6 6.1 0 0 2 2 1 0 4 9.0
SOUTHEASTERN OKLA. 02/04/09 * 21 3-8 .375 0-0 .000 2-2 1.000 3 8 11 6.4 5 1 2 2 1 0 8 9.0
at Southeastern Okla. 02/07/09 * 34 3-11 .273 0-0 .000 2-2 1.000 3 1 4 6.3 4 0 0 3 1 0 8 9.0
at Central Oklahoma 02/11/09 * 23 3-6 .500 0-0 .000 6-6 1.000 3 2 5 6.2 1 0 0 3 0 0 12 9.1
NORTHEASTERN STATE 02/14/09 * 27 11-15 .733 0-0 .000 2-4 .500 1 9 10 6.4 2 0 5 0 0 0 24 9.7
at Texas A&M-Commerce 02/18/09 * 20 4-9 .444 0-0 .000 0-0 .000 1 3 4 6.3 4 0 0 1 0 0 8 9.6
SOUTHWESTERN OKLAHOMA 02/12/09 * 24 8-11 .727 0-0 .000 3-8 .375 6 5 11 6.4 5 1 0 2 1 1 19 10.0
at County University 02/28/09 * 25 3-4 .750 0-1 .000 0-0 .000 1 1 2 6.3 3 0 2 1 1 0 6 9.8
Totals......................... 23 597 110-199 .553 0-1 .000 55-90 .611 75 101 176 6.3 74 4 31 35 42 5 275 9.8
Games played: 28
Minutes/game: 21.3
Points/game: 9.8
FG Pct: 55.3
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 6.3
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 1.5