THE STAT CREW SYSTEM
East Cental Univ. Individual Game-by-Game (as of Jul 27, 2013)
All games
#41 NICHOLSON, Cory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist Univ 11/25/08 * 19 3-7 .429 1-2 .500 1-2 .500 2 4 6 6.0 4 0 0 1 1 0 8 8.0
at Southwestern Christ 12/2/08 * 22 4-6 .667 1-1 1.000 1-2 .500 0 4 4 5.0 4 0 1 1 1 0 10 9.0
at Angelo State 12/06/08 * 17 1-5 .200 0-1 .000 2-3 .667 1 3 4 4.7 2 0 1 3 0 0 4 7.3
at Abilene Christian 12/08/08 * 10 1-2 .500 0-1 .000 0-1 .000 1 1 2 4.0 1 0 0 2 0 0 2 6.0
WEST TEXAS A&M 12/13/08 21 2-3 .667 0-0 .000 6-9 .667 0 4 4 4.0 2 0 0 3 2 1 10 6.8
EASTERN NEW MEXICO 12/14/08 27 2-5 .400 1-4 .250 6-10 .600 0 4 4 4.0 3 0 2 3 0 1 11 7.5
at Puerto Rico-Mayague 12/18/08 24 6-8 .750 0-1 .000 2-2 1.000 3 6 9 4.7 5 1 0 2 0 2 14 8.4
at Puerto Rico-Cayey 12/19/06 30 5-10 .500 0-1 .000 5-7 .714 2 9 11 5.5 2 0 2 3 0 1 15 9.3
at Puerto Rico-Bayamon 12/21/08 27 1-9 .111 0-3 .000 3-5 .600 5 8 13 6.3 3 0 1 1 0 1 5 8.8
at St. Gregory's 12/31/08 * 24 3-6 .500 1-2 .500 2-3 .667 2 2 4 6.1 2 0 1 0 0 0 9 8.8
at Tarleton 01/03/09 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 5.5 0 0 0 0 0 0 0 8.0
at Midwestern State 01/05/09 17 3-9 .333 1-1 1.000 2-2 1.000 4 6 10 5.9 0 0 2 1 0 3 9 8.1
at Dallas Baptist Univ 01/07/09 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.5 0 0 0 0 0 0 2 7.6
TEXAS A&M-KINGSVILLE 01/10/09 22 7-11 .636 1-1 1.000 1-2 .500 3 3 6 5.6 3 0 2 2 0 1 16 8.2
at Southwestern Christ 01/13/09 * 19 2-6 .333 0-1 .000 0-0 .000 1 5 6 5.6 2 0 2 4 0 0 4 7.9
COUNTY UNIVERSITY 01/17/09 15 5-6 .833 1-2 .500 0-0 .000 0 1 1 5.3 3 0 0 4 0 0 11 8.1
at Rhema Bible 01/19/09 11 1-2 .500 0-1 .000 1-2 .500 0 3 3 5.2 0 0 1 2 0 0 3 7.8
CENTRAL OKLAHOMA 01/21/09 8 0-4 .000 0-1 .000 1-2 .500 2 1 3 5.1 1 0 0 1 0 0 1 7.4
at Northeastern State 01/24/09 14 0-2 .000 0-0 .000 2-2 1.000 1 3 4 5.0 0 0 0 1 0 0 2 7.2
TEXAS A&M-COMMERCE 01/29/09 29 5-10 .500 0-1 .000 1-2 .500 1 7 8 5.2 1 0 1 2 0 0 11 7.4
at Southwestern Oklaho 01/31/09 22 2-8 .250 0-0 .000 2-4 .500 2 6 8 5.3 3 0 1 0 0 0 6 7.3
SOUTHEASTERN OKLA. 02/04/09 26 1-6 .167 0-1 .000 0-1 .000 4 4 8 5.4 2 0 1 1 1 2 2 7.0
at Southeastern Okla. 02/07/09 19 0-4 .000 0-0 .000 0-0 .000 2 0 2 5.3 3 0 0 0 0 1 0 6.7
at Central Oklahoma 02/11/09 14 4-10 .400 2-3 .667 0-0 .000 0 6 6 5.3 3 0 1 1 1 0 10 6.9
NORTHEASTERN STATE 02/14/09 33 5-7 .714 0-1 .000 1-2 .500 0 10 10 5.5 1 0 6 2 0 0 11 7.0
at Texas A&M-Commerce 02/18/09 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 5.3 2 0 0 2 1 0 2 6.8
SOUTHWESTERN OKLAHOMA 02/12/09 24 4-8 .500 0-1 .000 0-0 .000 0 2 2 5.2 2 0 0 1 0 0 8 6.9
at County University 02/28/09 * 36 9-16 .563 0-0 .000 8-8 1.000 3 9 12 5.5 3 0 3 3 1 0 26 7.6
Totals......................... 7 556 78-176 .443 9-32 .281 47-71 .662 40 113 153 5.5 57 1 28 46 8 13 212 7.6
Games played: 28
Minutes/game: 19.9
Points/game: 7.6
FG Pct: 44.3
3FG Pct: 28.1
FT Pct: 66.2
Rebounds/game: 5.5
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3