THE STAT CREW SYSTEM
East Central Univers Individual Game-by-Game (as of Jul 27, 2013)
All games
#04 ALLEN, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist Uni 11/24/09 * 34 10-16 .625 4-7 .571 0-0 .000 1 5 6 6.0 0 0 1 2 0 2 24 24.0
at Rhema Bible College 12/1/09 25 8-17 .471 2-4 .500 2-3 .667 5 7 12 9.0 2 0 3 3 0 0 20 22.0
at West Texas A&M 12/3/09 32 10-22 .455 3-11 .273 1-5 .200 5 3 8 8.7 3 0 3 3 0 0 24 22.7
at Eastern New Mexico 12/05/09 * 35 7-15 .467 6-10 .600 0-0 .000 1 2 3 7.3 2 0 5 3 0 1 20 22.0
DALLAS BAPTIST UNIVER 12/8/09 * 36 13-22 .591 3-8 .375 3-3 1.000 2 5 7 7.2 2 0 5 2 0 1 32 24.0
TARLETON STATE 12/12/09 * 32 2-7 .286 1-2 .500 2-2 1.000 2 5 7 7.2 3 0 7 4 0 2 7 21.2
MIDWESTERN STATE 12/14/09 * 30 4-11 .364 1-4 .250 5-7 .714 1 3 4 6.7 3 0 2 2 0 2 14 20.1
RHEMA BIBLE COLLEGE 12/18/09 * 30 12-20 .600 5-10 .500 1-2 .500 5 9 14 7.6 1 0 3 3 0 3 30 21.4
at Texas A&M-Kingsvill 12/21/09 * 38 6-19 .316 3-10 .300 2-2 1.000 2 5 7 7.6 4 0 3 3 0 0 17 20.9
at Stephen F. Austin 12-22-09 * 27 7-18 .389 1-7 .143 0-0 .000 2 2 4 7.2 0 0 1 1 0 2 15 20.3
at Southwestern Christ 1/04/10 * 38 11-27 .407 1-8 .125 8-9 .889 7 2 9 7.4 1 0 1 2 0 0 31 21.3
ANGELO STATE 01/07/10 * 40 9-20 .450 3-7 .429 0-0 .000 2 6 8 7.4 3 0 2 1 0 1 21 21.3
ABILENE CHRISTIAN 1/09/10 * 32 8-16 .500 6-11 .545 1-2 .500 1 4 5 7.2 4 0 1 3 0 2 23 21.4
CENTRAL OKLAHOMA 1/13/10 * 28 8-18 .444 3-8 .375 0-0 .000 6 5 11 7.5 3 0 4 0 0 2 19 21.2
at Texas A&M-Commerce 01/20/10 * 29 5-14 .357 3-6 .500 2-2 1.000 2 1 3 7.2 0 0 3 2 0 2 15 20.8
NORTHEASTERN ST. (OK) 1/23/10 * 34 6-20 .300 1-5 .200 0-0 .000 5 6 11 7.4 0 0 0 0 0 0 13 20.3
at Southwestern Okla. 01/27/10 * 19 1-5 .200 0-1 .000 1-3 .333 0 2 2 7.1 0 0 0 0 0 1 3 19.3
at Southeastern Okla. 02/03/10 22 4-11 .364 1-7 .143 1-1 1.000 2 4 6 7.1 3 0 3 3 0 3 10 18.8
SOUTHEASTERN OKLA. 2/6/10 32 5-19 .263 2-8 .250 0-0 .000 7 3 10 7.2 2 0 1 2 0 2 12 18.4
TEXAS A&M-COMMERCE 2/10/10 22 7-11 .636 1-3 .333 2-2 1.000 8 3 11 7.4 1 0 3 1 1 1 17 18.4
at Northeastern St. (O 02/13/10 * 31 5-15 .333 2-6 .333 2-2 1.000 5 5 10 7.5 1 0 1 2 1 1 14 18.1
SOUTHWESTERN OKLA. 2/17/10 * 17 4-7 .571 2-4 .500 0-0 .000 1 1 2 7.3 1 0 0 2 0 2 10 17.8
at County University 02/20/10 * 39 14-23 .609 4-10 .400 0-0 .000 2 3 5 7.2 2 0 2 2 0 2 32 18.4
at Central Oklahoma 02/24/10 * 40 10-22 .455 5-13 .385 5-9 .556 5 3 8 7.2 2 0 1 3 0 1 30 18.9
Totals......................... 19 742 176-395 .446 63-170 .371 38-54 .704 79 94 173 7.2 43 0 55 49 2 33 453 18.9
Games played: 24
Minutes/game: 30.9
Points/game: 18.9
FG Pct: 44.6
3FG Pct: 37.1
FT Pct: 70.4
Rebounds/game: 7.2
Assists/game: 2.3
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.1