East Central Univers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
East Central Univers Season Schedule/Results & Leaders (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (3-4) (2-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/09 7:00 at Dallas Baptist University 86-97 L 250 (24)ALLEN, Eric (6)ALLEN, Eric
12/1/09 7:30 p.m. at Rhema Bible College W 104-72 250 (21)AVERY, Darren (12)ALLEN, Eric
12/3/09 6:00 p.m. at West Texas A&M 111-119 Lo3 922 (24)ALLEN, Eric (11)ANDREWS, Wayne
12/05/09 4:25 p.m. at Eastern New Mexico W 109-98 232 (34)ABRAHAM, Maurice (17)ANDREWS, Wayne
12/8/09 7:00 DALLAS BAPTIST UNIVERSITY 94-100 L 450 (32)ALLEN, Eric (13)ANDREWS, Wayne
12/12/09 8:00 TARLETON STATE W 104-88 450 (25)DARBY, Denarius (9)ANDREWS, Wayne
12/14/09 8:00 MIDWESTERN STATE 85-103 L 450 (20)FIGGS, Dontae (8)FIGGS, Dontae
12/15/09 8:00 SOUTHWESTERN CHRISTIAN W 81-78 300 (21)FIGGS, Dontae (9)BADLEY, Wes
12/18/09 8:00 RHEMA BIBLE COLLEGE W 108-75 250 (30)ALLEN, Eric (14)ALLEN, Eric
12/21/09 7:00 PM at Texas A&M-Kingsville 85-89 Lot 193 (17)ALLEN, Eric (9)ABRAHAM, Maurice
12-22-09 7:00 p.m. at Stephen F. Austin 68-102 L 974 (15)ALLEN, Eric (9)ABRAHAM, Maurice
1/04/10 7:30 p.m. at Southwestern Christian 81-95 L 125 (31)ALLEN, Eric (9)ALLEN, Eric
01/07/10 8:00 ANGELO STATE 104-128 L 250 (21)ABRAHAM, Maurice (9)ANDREWS, Wayne
(21)ALLEN, Eric
1/09/10 4:00 ABILENE CHRISTIAN 79-86 L 350 (23)ALLEN, Eric (12)ANDREWS, Wayne
1/13/10 8:00 * CENTRAL OKLAHOMA 88-106 L 700 (19)ALLEN, Eric (11)ALLEN, Eric
01/20/10 8:00 pm * at Texas A&M-Commerce 83-101 L 429 (18)McADOO, Bobby (11)BADLEY, Wes
1/23/10 4:00 * NORTHEASTERN ST. (OK) 67-79 L 425 (15)HILL, Terrence (11)ALLEN, Eric
01/27/10 8:00 p.m. * at Southwestern Okla. 50-79 L 1100 (16)ABRAHAM, Maurice (6)BADLEY, Wes
1/31/10 4:00 * COUNTY UNIVERSITY Wo2 68-61 400 (15)BADLEY, Wes (13)BADLEY, Wes
(15)DARBY, Denarius
02/03/10 8:20 pm * at Southeastern Okla. 56-59 L 2225 (18)HILL, Terrence (6)ALLEN, Eric
2/6/10 8:00 * SOUTHEASTERN OKLA. 61-63 Lot 1100 (24)ANDREWS, Wayne (14)ANDREWS, Wayne
2/10/10 8:00 * TEXAS A&M-COMMERCE 60-77 L 400 (17)ALLEN, Eric (11)ALLEN, Eric
02/13/10 4:00 pm * at Northeastern St. (OK) 71-75 L 600 (19)HILL, Terrence (10)ALLEN, Eric
2/17/10 8:00 * SOUTHWESTERN OKLA. 88-94 L 500 (17)ANDREWS, Wayne (6)ANDREWS, Wayne
02/20/10 4:00pm * at County University W 91-81 850 (32)ALLEN, Eric (13)ANDREWS, Wayne
02/24/10 6:00 p.m. * at Central Oklahoma 79-109 L 1500 (30)ALLEN, Eric (10)ANDREWS, Wayne
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6025 463
AWAY.................... 13 9650 742
NEUTRAL................. 0 0 0
TOTAL................... 26 15675 603
Season Box Score
THE STAT CREW SYSTEM
East Central Univers Season Box Score (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (3-4) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 FIGGS, Dontae...... 19-11 335 17.6 81-138 .587 4-11 .364 29-48 .604 20 33 53 2.8 33 1 24 18 4 11 195 10.3
03 ABRAHAM, Maurice... 21-17 567 27.0 94-202 .465 8-37 .216 70-104 .673 39 50 89 4.2 51 2 54 72 2 27 266 12.7
04 ALLEN, Eric........ 24-19 742 30.9 176-395 .446 63-170 .371 38-54 .704 79 94 173 7.2 43 0 55 49 2 33 453 18.9
05 DONNELL, Lanard.... 17-5 305 17.9 29-82 .354 17-52 .327 3-8 .375 7 43 50 2.9 38 1 31 22 9 9 78 4.6
11 MAY, Wes........... 9-0 63 7.0 5-12 .417 1-5 .200 0-0 .000 0 5 5 0.6 3 0 2 3 0 3 11 1.2
12 BRANDON, Jarrett... 23-8 398 17.3 8-48 .167 0-15 .000 13-22 .591 15 46 61 2.7 52 4 34 27 2 24 29 1.3
15 DARBY, Denarius.... 22-19 604 27.5 75-201 .373 26-93 .280 38-60 .633 25 35 60 2.7 39 0 33 36 3 44 214 9.7
23 AVERY, Darren...... 20-6 448 22.4 50-113 .442 20-49 .408 37-55 .673 7 38 45 2.3 49 3 50 39 2 13 157 7.9
24 ANDREWS, Wayne..... 20-14 551 27.6 75-173 .434 26-65 .400 59-86 .686 69 84 153 7.7 50 3 37 38 23 26 235 11.8
32 BADLEY, Wes........ 21-14 400 19.0 63-128 .492 0-0 .000 17-37 .459 39 45 84 4.0 40 0 10 19 6 10 143 6.8
33 HILL, Terrence..... 13-7 357 27.5 48-115 .417 17-55 .309 51-75 .680 28 27 55 4.2 21 0 28 32 1 11 164 12.6
34 McADOO, Bobby...... 23-7 408 17.7 45-131 .344 22-76 .289 19-31 .613 16 43 59 2.6 34 0 25 32 1 19 131 5.7
41 PROTHRO, Justin.... 20-3 247 12.4 29-94 .309 5-31 .161 22-39 .564 13 48 61 3.1 46 1 9 29 9 16 85 4.3
TEAM............... 46 45 91 3.5 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5425 778-1832 .425 209-659 .317 396-619 .640 403 636 1039 40.0 500 15 392 424 64 246 2161 83.1
Opponents.......... 26 5425 860-1749 .492 185-575 .322 409-610 .670 362 771 1133 43.6 512 - 498 464 83 196 2314 89.0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
East Central Univers.......... 963 1146 24 19 9 - 2161
Opponents..................... 1088 1167 30 12 17 - 2314
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central Univers.......... 102 3 105
Opponents..................... 91 0 91
Overall/Conference Statistics
THE STAT CREW SYSTEM
East Central Univers Overall/Conference Statistics (as of Jul 27, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FIGGS, Dontae....... 19-11 17.6 .587 .364 .604 2.8 1.3 11 4 10.3 5-1 14.0 .650 .000 .429 1.4 0.8 0 0 5.8
ABRAHAM, Maurice.... 21-17 27.0 .465 .216 .673 4.2 2.6 27 2 12.7 8-5 21.1 .448 .200 .679 3.0 1.1 7 1 9.1
ALLEN, Eric......... 24-19 30.9 .446 .371 .704 7.2 2.3 33 2 18.9 11-8 28.5 .418 .338 .684 7.2 1.6 17 2 15.9
DONNELL, Lanard..... 17-5 17.9 .354 .327 .375 2.9 1.8 9 9 4.6 3-0 4.0 .000 .000 .000 0.0 0.3 1 0 0.0
MAY, Wes............ 9-0 7.0 .417 .200 .000 0.6 0.2 3 0 1.2 5-0 8.2 .333 .200 .000 0.8 0.4 3 0 1.4
BRANDON, Jarrett.... 23-8 17.3 .167 .000 .591 2.7 1.5 24 2 1.3 12-7 21.8 .161 .000 .500 3.0 1.7 15 1 1.4
DARBY, Denarius..... 22-19 27.5 .373 .280 .633 2.7 1.5 44 3 9.7 10-9 28.7 .323 .186 .676 3.1 0.9 25 2 9.1
AVERY, Darren....... 20-6 22.4 .442 .408 .673 2.3 2.5 13 2 7.9 6-2 14.0 .455 .444 .400 0.7 2.2 2 0 4.7
ANDREWS, Wayne...... 20-14 27.6 .434 .400 .686 7.7 1.9 26 23 11.8 11-5 26.7 .295 .265 .689 6.7 1.2 12 8 8.7
BADLEY, Wes......... 21-14 19.0 .492 .000 .459 4.0 0.5 10 6 6.8 9-8 19.1 .489 .000 .182 4.7 0.3 5 6 5.1
HILL, Terrence...... 13-7 27.5 .417 .309 .680 4.2 2.2 11 1 12.6 12-7 29.5 .423 .315 .680 4.4 2.3 11 1 13.5
McADOO, Bobby....... 23-7 17.7 .344 .289 .613 2.6 1.1 19 1 5.7 12-5 22.1 .308 .288 .667 3.6 1.8 10 0 7.1
PROTHRO, Justin..... 20-3 12.4 .309 .161 .564 3.1 0.5 16 9 4.3 12-3 12.8 .295 .143 .636 3.1 0.3 10 7 4.4
Total............... 26 .425 .317 .640 40.0 15.1 246 64 83.1 12 .372 .268 .633 40.7 12.1 118 28 71.8
Opponents........... 26 .492 .322 .670 43.6 19.2 196 83 89.0 12 .479 .326 .628 43.4 20.2 92 48 82.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FIGGS, Dontae....... 81-138 .587 4-11 .364 29-48 .604 195 10.3 13-20 .650 0-1 .000 3-7 .429 29 5.8
ABRAHAM, Maurice.... 94-202 .465 8-37 .216 70-104 .673 266 12.7 26-58 .448 2-10 .200 19-28 .679 73 9.1
ALLEN, Eric......... 176-395 .446 63-170 .371 38-54 .704 453 18.9 69-165 .418 24-71 .338 13-19 .684 175 15.9
DONNELL, Lanard..... 29-82 .354 17-52 .327 3-8 .375 78 4.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
MAY, Wes............ 5-12 .417 1-5 .200 0-0 .000 11 1.2 3-9 .333 1-5 .200 0-0 .000 7 1.4
BRANDON, Jarrett.... 8-48 .167 0-15 .000 13-22 .591 29 1.3 5-31 .161 0-9 .000 7-14 .500 17 1.4
DARBY, Denarius..... 75-201 .373 26-93 .280 38-60 .633 214 9.7 30-93 .323 8-43 .186 23-34 .676 91 9.1
AVERY, Darren....... 50-113 .442 20-49 .408 37-55 .673 157 7.9 10-22 .455 4-9 .444 4-10 .400 28 4.7
ANDREWS, Wayne...... 75-173 .434 26-65 .400 59-86 .686 235 11.8 28-95 .295 9-34 .265 31-45 .689 96 8.7
BADLEY, Wes......... 63-128 .492 0-0 .000 17-37 .459 143 6.8 22-45 .489 0-0 .000 2-11 .182 46 5.1
HILL, Terrence...... 48-115 .417 17-55 .309 51-75 .680 164 12.6 47-111 .423 17-54 .315 51-75 .680 162 13.5
McADOO, Bobby....... 45-131 .344 22-76 .289 19-31 .613 131 5.7 28-91 .308 15-52 .288 14-21 .667 85 7.1
PROTHRO, Justin..... 29-94 .309 5-31 .161 22-39 .564 85 4.3 18-61 .295 3-21 .143 14-22 .636 53 4.4
Total............... 778-1832 .425 209-659 .317 396-619 .640 2161 83.1 299-803 .372 83-310 .268 181-286 .633 862 71.8
Opponents........... 860-1749 .492 185-575 .322 409-610 .670 2314 89.0 375-783 .479 94-288 .326 140-223 .628 984 82.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FIGGS, Dontae....... 20 33 53 33 1 24 18 1.3 22 0 7 7 4 0 4 5 0.8 15
ABRAHAM, Maurice.... 39 50 89 51 2 54 72 0.8 34 12 12 24 19 0 9 23 0.4 16
ALLEN, Eric......... 79 94 173 43 0 55 49 1.1 32 43 36 79 15 0 18 17 1.1 32
DONNELL, Lanard..... 7 43 50 38 1 31 22 1.4 13 0 0 0 1 0 1 1 1.0 0
MAY, Wes............ 0 5 5 3 0 2 3 0.7 7 0 4 4 2 0 2 1 2.0 7
BRANDON, Jarrett.... 15 46 61 52 4 34 27 1.3 5 7 29 36 35 3 20 21 1.0 3
DARBY, Denarius..... 25 35 60 39 0 33 36 0.9 25 15 16 31 14 0 9 20 0.5 18
AVERY, Darren....... 7 38 45 49 3 50 39 1.3 21 1 3 4 8 1 13 7 1.9 15
ANDREWS, Wayne...... 69 84 153 50 3 37 38 1.0 24 36 38 74 24 0 13 22 0.6 24
BADLEY, Wes......... 39 45 84 40 0 10 19 0.5 20 16 26 42 15 0 3 6 0.5 15
HILL, Terrence...... 28 27 55 21 0 28 32 0.9 28 27 26 53 20 0 28 32 0.9 28
McADOO, Bobby....... 16 43 59 34 0 25 32 0.8 19 11 32 43 19 0 21 23 0.9 18
PROTHRO, Justin..... 13 48 61 46 1 9 29 0.3 14 5 32 37 31 0 4 14 0.3 14
Total............... 403 636 1039 500 15 392 424 0.9 111 195 293 488 207 4 145 196 0.7 91
Opponents........... 362 771 1133 512 - 498 464 1.1 109 156 365 521 231 3 242 205 1.2 109
Combined Team Statistics
THE STAT CREW SYSTEM
East Central Univers Combined Team Statistics (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (5-9) (3-4) (2-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/09 at Dallas Baptist University L 86-97 250
12/1/09 at Rhema Bible College W 104-72 250
12/3/09 at West Texas A&M LO3 111-119 922
12/05/09 at Eastern New Mexico W 109-98 232
12/8/09 DALLAS BAPTIST UNIVERSITY L 94-100 450
12/12/09 TARLETON STATE W 104-88 450
12/14/09 MIDWESTERN STATE L 85-103 450
12/15/09 SOUTHWESTERN CHRISTIAN W 81-78 300
12/18/09 RHEMA BIBLE COLLEGE W 108-75 250
12/21/09 at Texas A&M-Kingsville LOT 85-89 193
12-22-09 at Stephen F. Austin L 68-102 974
1/04/10 at Southwestern Christian L 81-95 125
01/07/10 ANGELO STATE L 104-128 250
1/09/10 ABILENE CHRISTIAN L 79-86 350
*1/13/10 CENTRAL OKLAHOMA L 88-106 700
*01/20/10 at Texas A&M-Commerce L 83-101 429
*1/23/10 NORTHEASTERN ST. (OK) L 67-79 425
*01/27/10 at Southwestern Okla. L 50-79 1100
*1/31/10 COUNTY UNIVERSITY W O2 68-61 400
*02/03/10 at Southeastern Okla. L 56-59 2225
*2/6/10 SOUTHEASTERN OKLA. LOT 61-63 1100
*2/10/10 TEXAS A&M-COMMERCE L 60-77 400
*02/13/10 at Northeastern St. (OK) L 71-75 600
*2/17/10 SOUTHWESTERN OKLA. L 88-94 500
*02/20/10 at County University W 91-81 850
*02/24/10 at Central Oklahoma L 79-109 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 FIGGS, Dontae....... 19-11 17.6 .587 .364 .604 2.8 1.3 11 4 10.3
03 ABRAHAM, Maurice.... 21-17 27.0 .465 .216 .673 4.2 2.6 27 2 12.7
04 ALLEN, Eric......... 24-19 30.9 .446 .371 .704 7.2 2.3 33 2 18.9
05 DONNELL, Lanard..... 17-5 17.9 .354 .327 .375 2.9 1.8 9 9 4.6
11 MAY, Wes............ 9-0 7.0 .417 .200 .000 0.6 0.2 3 0 1.2
12 BRANDON, Jarrett.... 23-8 17.3 .167 .000 .591 2.7 1.5 24 2 1.3
15 DARBY, Denarius..... 22-19 27.5 .373 .280 .633 2.7 1.5 44 3 9.7
23 AVERY, Darren....... 20-6 22.4 .442 .408 .673 2.3 2.5 13 2 7.9
24 ANDREWS, Wayne...... 20-14 27.6 .434 .400 .686 7.7 1.9 26 23 11.8
32 BADLEY, Wes......... 21-14 19.0 .492 .000 .459 4.0 0.5 10 6 6.8
33 HILL, Terrence...... 13-7 27.5 .417 .309 .680 4.2 2.2 11 1 12.6
34 McADOO, Bobby....... 23-7 17.7 .344 .289 .613 2.6 1.1 19 1 5.7
41 PROTHRO, Justin..... 20-3 12.4 .309 .161 .564 3.1 0.5 16 9 4.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 26 .425 .317 .640 40.0 15.1 246 64 83.1
Opponents........... 26 .492 .322 .670 43.6 19.2 196 83 89.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FIGGS, Dontae....... 19 81-138 .587 4-11 .364 29-48 .604 195 10.3
ABRAHAM, Maurice.... 21 94-202 .465 8-37 .216 70-104 .673 266 12.7
ALLEN, Eric......... 24 176-395 .446 63-170 .371 38-54 .704 453 18.9
DONNELL, Lanard..... 17 29-82 .354 17-52 .327 3-8 .375 78 4.6
MAY, Wes............ 9 5-12 .417 1-5 .200 0-0 .000 11 1.2
BRANDON, Jarrett.... 23 8-48 .167 0-15 .000 13-22 .591 29 1.3
DARBY, Denarius..... 22 75-201 .373 26-93 .280 38-60 .633 214 9.7
AVERY, Darren....... 20 50-113 .442 20-49 .408 37-55 .673 157 7.9
ANDREWS, Wayne...... 20 75-173 .434 26-65 .400 59-86 .686 235 11.8
BADLEY, Wes......... 21 63-128 .492 0-0 .000 17-37 .459 143 6.8
HILL, Terrence...... 13 48-115 .417 17-55 .309 51-75 .680 164 12.6
McADOO, Bobby....... 23 45-131 .344 22-76 .289 19-31 .613 131 5.7
PROTHRO, Justin..... 20 29-94 .309 5-31 .161 22-39 .564 85 4.3
Total............... 26 778-1832 .425 209-659 .317 396-619 .640 2161 83.1
Opponents........... 26 860-1749 .492 185-575 .322 409-610 .670 2314 89.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FIGGS, Dontae....... 19 335 20 33 53 33 1 24 18 1.3 22
ABRAHAM, Maurice.... 21 567 39 50 89 51 2 54 72 0.8 34
ALLEN, Eric......... 24 742 79 94 173 43 0 55 49 1.1 32
DONNELL, Lanard..... 17 305 7 43 50 38 1 31 22 1.4 13
MAY, Wes............ 9 63 0 5 5 3 0 2 3 0.7 7
BRANDON, Jarrett.... 23 398 15 46 61 52 4 34 27 1.3 5
DARBY, Denarius..... 22 604 25 35 60 39 0 33 36 0.9 25
AVERY, Darren....... 20 448 7 38 45 49 3 50 39 1.3 21
ANDREWS, Wayne...... 20 551 69 84 153 50 3 37 38 1.0 24
BADLEY, Wes......... 21 400 39 45 84 40 0 10 19 0.5 20
HILL, Terrence...... 13 357 28 27 55 21 0 28 32 0.9 28
McADOO, Bobby....... 23 408 16 43 59 34 0 25 32 0.8 19
PROTHRO, Justin..... 20 247 13 48 61 46 1 9 29 0.3 14
Total............... 26 5425 403 636 1039 500 15 392 424 0.9 111
Opponents........... 26 5425 362 771 1133 512 - 498 464 1.1 109
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2161 2314
Points per game....... 83.1 89.0
Scoring margin........ -5.9 -
FIELD GOALS-ATT......... 778-1832 860-1749
Field goal pct........ .425 .492
3 POINT FG-ATT.......... 209-659 185-575
3-point FG pct........ .317 .322
3-pt FG made per game. 8.0 7.1
FREE THROWS-ATT......... 396-619 409-610
Free throw pct........ .640 .670
F-Throws made per game 15.2 15.7
REBOUNDS................ 1039 1133
Rebounds per game..... 40.0 43.6
Rebounding margin..... -3.6 -
ASSISTS................. 392 498
Assists per game...... 15.1 19.2
TURNOVERS............... 424 464
Turnovers per game.... 16.3 17.8
Turnover margin....... +1.5 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 246 196
Steals per game....... 9.5 7.5
BLOCKS.................. 64 83
Blocks per game....... 2.5 3.2
ATTENDANCE.............. 6025 9650
Home games-Avg/Game... 13-463 13-742
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 963 1146 24 19 9 - 2161
Opponents...... 1088 1167 30 12 17 - 2314
Overall Team Statistics
THE STAT CREW SYSTEM
East Central Univers Overall Team Statistics (as of Jul 27, 2013)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2161 2314
Points per game........ 83.1 89.0
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 778-1832 860-1749
Field goal pct......... .425 .492
3 POINT FG-ATT........... 209-659 185-575
3-point FG pct......... .317 .322
3-pt FG made per game.. 8.0 7.1
FREE THROWS-ATT.......... 396-619 409-610
Free throw pct......... .640 .670
F-Throws made per game. 15.2 15.7
REBOUNDS................. 1039 1133
Rebounds per game...... 40.0 43.6
Rebounding margin...... -3.6 -
ASSISTS.................. 392 498
Assists per game....... 15.1 19.2
TURNOVERS................ 424 464
Turnovers per game..... 16.3 17.8
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 246 196
Steals per game........ 9.5 7.5
BLOCKS................... 64 83
Blocks per game........ 2.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6025 9650
Home games-Avg/Game.... 13-463 13-742
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
East Central Univers.......... 963 1146 24 19 9 - 2161
Opponents..................... 1088 1167 30 12 17 - 2314
Category Leaders
THE STAT CREW SYSTEM
East Central Univers Category Leaders (as of Jul 27, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ALLEN, Eric......... 24 453 18.9 ALLEN, Eric......... 24 453 18.9
ABRAHAM, Maurice.... 21 266 12.7 ABRAHAM, Maurice.... 21 266 12.7
ANDREWS, Wayne...... 20 235 11.8 HILL, Terrence...... 13 164 12.6
DARBY, Denarius..... 22 214 9.7 ANDREWS, Wayne...... 20 235 11.8
FIGGS, Dontae....... 19 195 10.3 FIGGS, Dontae....... 19 195 10.3
HILL, Terrence...... 13 164 12.6 DARBY, Denarius..... 22 214 9.7
AVERY, Darren....... 20 157 7.9 AVERY, Darren....... 20 157 7.9
BADLEY, Wes......... 21 143 6.8 BADLEY, Wes......... 21 143 6.8
McADOO, Bobby....... 23 131 5.7 McADOO, Bobby....... 23 131 5.7
PROTHRO, Justin..... 20 85 4.3 DONNELL, Lanard..... 17 78 4.6
DONNELL, Lanard..... 17 78 4.6 PROTHRO, Justin..... 20 85 4.3
BRANDON, Jarrett.... 23 29 1.3 BRANDON, Jarrett.... 23 29 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FIGGS, Dontae....... 81 138 .587 ALLEN, Eric......... 24 395 16.5
BADLEY, Wes......... 63 128 .492 ABRAHAM, Maurice.... 21 202 9.6
ABRAHAM, Maurice.... 94 202 .465 DARBY, Denarius..... 22 201 9.1
ALLEN, Eric......... 176 395 .446 ANDREWS, Wayne...... 20 173 8.7
AVERY, Darren....... 50 113 .442 FIGGS, Dontae....... 19 138 7.3
ANDREWS, Wayne...... 75 173 .434
HILL, Terrence...... 48 115 .417 FIELD GOALS MADE G Made Made/G
MAY, Wes............ 5 12 .417 -----------------------------------
DARBY, Denarius..... 75 201 .373 ALLEN, Eric......... 24 176 7.3
DONNELL, Lanard..... 29 82 .354 ABRAHAM, Maurice.... 21 94 4.5
McADOO, Bobby....... 45 131 .344 FIGGS, Dontae....... 19 81 4.3
PROTHRO, Justin..... 29 94 .309 DARBY, Denarius..... 22 75 3.4
ANDREWS, Wayne...... 20 75 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AVERY, Darren....... 20 49 .408 ALLEN, Eric......... 24 170 7.1
ANDREWS, Wayne...... 26 65 .400 DARBY, Denarius..... 22 93 4.2
ALLEN, Eric......... 63 170 .371 McADOO, Bobby....... 23 76 3.3
FIGGS, Dontae....... 4 11 .364 ANDREWS, Wayne...... 20 65 3.3
DONNELL, Lanard..... 17 52 .327 HILL, Terrence...... 13 55 4.2
HILL, Terrence...... 17 55 .309
McADOO, Bobby....... 22 76 .289 3-POINT FGS MADE G Made Made/G
DARBY, Denarius..... 26 93 .280 -----------------------------------
ABRAHAM, Maurice.... 8 37 .216 ALLEN, Eric......... 24 63 2.6
MAY, Wes............ 1 5 .200 DARBY, Denarius..... 22 26 1.2
PROTHRO, Justin..... 5 31 .161 ANDREWS, Wayne...... 20 26 1.3
BRANDON, Jarrett.... 0 15 .000 McADOO, Bobby....... 23 22 1.0
AVERY, Darren....... 20 20 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALLEN, Eric......... 38 54 .704 ABRAHAM, Maurice.... 21 104 5.0
ANDREWS, Wayne...... 59 86 .686 ANDREWS, Wayne...... 20 86 4.3
HILL, Terrence...... 51 75 .680 HILL, Terrence...... 13 75 5.8
ABRAHAM, Maurice.... 70 104 .673 DARBY, Denarius..... 22 60 2.7
AVERY, Darren....... 37 55 .673 AVERY, Darren....... 20 55 2.8
DARBY, Denarius..... 38 60 .633
McADOO, Bobby....... 19 31 .613 FREE THROWS MADE G Made Made/G
FIGGS, Dontae....... 29 48 .604 -----------------------------------
BRANDON, Jarrett.... 13 22 .591 ABRAHAM, Maurice.... 21 70 3.3
PROTHRO, Justin..... 22 39 .564 ANDREWS, Wayne...... 20 59 3.0
BADLEY, Wes......... 17 37 .459 HILL, Terrence...... 13 51 3.9
DONNELL, Lanard..... 3 8 .375 ALLEN, Eric......... 24 38 1.6
DARBY, Denarius..... 22 38 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ALLEN, Eric......... 24 173 7.2 ALLEN, Eric......... 24 55 2.3
ANDREWS, Wayne...... 20 153 7.7 ABRAHAM, Maurice.... 21 54 2.6
ABRAHAM, Maurice.... 21 89 4.2 AVERY, Darren....... 20 50 2.5
BADLEY, Wes......... 21 84 4.0 ANDREWS, Wayne...... 20 37 1.9
BRANDON, Jarrett.... 23 61 2.7 BRANDON, Jarrett.... 23 34 1.5
PROTHRO, Justin..... 20 61 3.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- DARBY, Denarius..... 22 44 2.0
ANDREWS, Wayne...... 20 153 7.7 ALLEN, Eric......... 24 33 1.4
ALLEN, Eric......... 24 173 7.2 ABRAHAM, Maurice.... 21 27 1.3
ABRAHAM, Maurice.... 21 89 4.2 ANDREWS, Wayne...... 20 26 1.3
HILL, Terrence...... 13 55 4.2 BRANDON, Jarrett.... 23 24 1.0
BADLEY, Wes......... 21 84 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ALLEN, Eric......... 24 79 3.3 ANDREWS, Wayne...... 20 23 1.2
