East Central (OK)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
East Central (OK) Season Schedule/Results & Leaders (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-11) (1-12) (2-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-4) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 6 p.m. vs Angelo State W 79-73 350 (17)DARST, Hayden (10)LEMLEY, Dylan
11/12/11 7:30 p.m. at Abilene Christian 72-89 L 420 (15)DAVIS, Darnell (8)DAVIS, Darnell
11/16/11 7:00 DALLAS BAPTIST 76-94 L 900 (18)McADOO, Bobby (4)RHONE, Caprest
(4)YOUNG, Nick
(4)HOWELL, Randolph
11/25/11 3:00 PM at Rockhurst 59-64 L 530 (13)DARST, Hayden (12)DARST, Hayden
(13)RHONE, Caprest
11/26/11 1:00 PM vs Park W 81-68 350 (19)YOUNG, Nick (12)YOUNG, Nick
12/3/11 4:00 NEWMAN UNIVERSITY 73-83 L 225 (19)RHONE, Caprest (14)YOUNG, Nick
12/07/11 7:00 PM at Dallas Baptist 64-78 L 287 (14)RHONE, Caprest (10)YOUNG, Nick
12/10/11 7:30 MID-AMERICA CHRISTIAN 86-91 L 400 (23)RHONE, Caprest (7)YOUNG, Nick
12/15/11 7:00 at Mid-America Christian W 87-84 400 (29)RHONE, Caprest (9)YOUNG, Nick
12/31/11 4:00 CAMERON UNIVERSITY 54-63 L 400 (14)McADOO, Bobby (7)McADOO, Bobby
1/5/2012 7:30 p.m. * at Ouachita Baptist 74-87 L 683 (16)McADOO, Bobby (5)HOWELL, Randolph
(5)YOUNG, Nick
01-07-12 4 p.m. * at Henderson State 65-81 L 140 (13)DAVIS, Darnell (8)HOWELL, Randolph
1/12/12 7:30 p.m. * HARDING 71-78 L 500 (16)RHONE, Caprest (9)DAVIS, Darnell
1/14/12 4 p.m. * ARKANSAS TECH 71-85 L 400 (18)RHONE, Caprest (6)DARST, Hayden
(18)McADOO, Bobby (6)RUDD, Jake
01/19/12 7:43 p.m. * at Southern Arkansas 54-60 L 442 (11)RHONE, Caprest (7)DAVIS, Darnell
01/21/12 4:00 pm * at Arkansas-Monticello 69-75 L (20)RHONE, Caprest (11)DAVIS, Darnell
01/23/12 7:30 p.m. * at Southwestern Oklahoma 50-73 L 1000 (12)RHONE, Caprest (6)COOPER, Antonio
01/28/12 7:30 pm * at Southeastern Okla. 62-64 L 2107 (17)RHONE, Caprest (9)DARST, Hayden
2/2/12 7:30 p.m. * OUACHITA BAPTIST W 75-70 500 (23)DAVIS, Darnell (9)DAVIS, Darnell
(9)RHONE, Caprest
2/4/12 4 p.m. * HENDERSON STATE 73-76 L 450 (17)HOWELL, Randolph (8)HOWELL, Randolph
02/09/12 7:30 p.m. * at Harding 61-83 L 1486 (14)RHONE, Caprest (7)RUDD, Jake
(7)McADOO, Bobby
(7)DAVIS, Darnell
2/11/12 4 p.m. * at Arkansas Tech 47-82 L 435 (10)DARST, Hayden (13)McADOO, Bobby
2/16/12 7:30 p.m. * SOUTHERN ARKANSAS W 68-62 500 (13)RHONE, Caprest (7)HOWELL, Randolph
2/18/12 4 p.m. * ARKANSAS-MONTICELLO 72-86 L 450 (20)McADOO, Bobby (9)DAVIS, Darnell
2/20/12 7:30 p.m. * SOUTHWESTERN OKLAHOMA 81-82 Lot 500 (24)DAVIS, Darnell (6)DARST, Hayden
2/25/12 7:30 p.m. * SOUTHEASTERN OKLA. 56-62 L 1000 (15)DAVIS, Darnell (6)HOWELL, Randolph
(6)DARST, Hayden
(6)McADOO, Bobby
02/12/09 4:00 * SOUTHWESTERN OKLAHOMA 80-90 L 400 (19)ADAMS, Ian (17)WILKERSON, Justin
02/28/09 4:00pm * at Cameron Aggies 65-93 L 450 (26)NICHOLSON, Cory (12)NICHOLSON, Cory
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6625 510
AWAY.................... 13 8380 645
NEUTRAL................. 2 700 350
TOTAL................... 28 15705 561
Season Box Score
THE STAT CREW SYSTEM
East Central (OK) Season Box Score (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-11) (1-12) (2-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-4) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 HOWELL, Randolph... 25-9 420 16.8 65-125 .520 0-1 .000 37-66 .561 36 62 98 3.9 53 0 25 29 5 19 167 6.7
02 FIGGS, Dontae...... 2-2 35 17.5 5-16 .313 0-0 .000 2-2 1.000 0 1 1 0.5 3 0 5 5 0 0 12 6.0
03 BRAMBLE, Tyrone.... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 BENCOMA, Rodney.... 1-1 27 27.0 3-4 .750 3-4 .750 2-2 1.000 0 1 1 1.0 0 0 4 0 0 0 11 11.0
04 QUALLS, John....... 2-1 21 10.5 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.5 2 0 1 0 0 0 4 2.0
04 McADOO, Bobby...... 26-24 769 29.6 82-221 .371 42-128 .328 38-59 .644 24 94 118 4.5 69 1 55 71 2 35 244 9.4
05 WILLIAMS, Cody..... 2-0 15 7.5 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 2 0 1 0 0 0 0 0.0
11 RHONE, Caprest..... 26-25 855 32.9 123-305 .403 30-99 .303 64-98 .653 25 63 88 3.4 65 1 83 97 4 36 340 13.1
11 MAY, Wes........... 2-0 37 18.5 1-8 .125 0-0 .000 1-2 .500 3 5 8 4.0 1 0 5 2 0 0 3 1.5
12 RUDD, Jake......... 26-17 694 26.7 33-107 .308 25-82 .305 14-26 .538 9 67 76 2.9 45 2 79 47 1 16 105 4.0
15 YOUNG, Devonte..... 15-7 321 21.4 26-74 .351 7-22 .318 31-44 .705 6 19 25 1.7 24 0 27 29 0 6 90 6.0
15 THETFORD, Tyler.... 2-2 72 36.0 10-31 .323 4-19 .211 1-2 .500 0 4 4 2.0 5 0 11 6 1 2 25 12.5
23 CHIVERTON, J.R..... 21-0 178 8.5 17-39 .436 9-26 .346 3-5 .600 9 15 24 1.1 17 0 6 6 0 3 46 2.2
24 DAVIS, Darnell..... 26-6 467 18.0 95-161 .590 0-0 .000 95-122 .779 68 63 131 5.0 81 5 11 36 14 2 285 11.0
25 YOUNG, Nick........ 24-11 415 17.3 42-95 .442 1-5 .200 40-64 .625 44 82 126 5.3 64 1 10 42 6 10 125 5.2
32 BADLEY, Wes........ 2-0 27 13.5 8-9 .889 0-0 .000 1-3 .333 1 2 3 1.5 6 1 1 2 0 0 17 8.5
32 LEMLEY, Dylan...... 1-0 23 23.0 5-6 .833 0-0 .000 4-4 1.000 4 6 10 10.0 2 0 1 3 0 0 14 14.0
32 COOPER, Antonio.... 25-3 450 18.0 49-139 .353 26-76 .342 26-49 .531 15 33 48 1.9 57 2 14 28 1 5 150 6.0
33 WILKERSON, Justin.. 2-1 58 29.0 4-15 .267 1-4 .250 5-9 .556 5 18 23 11.5 3 0 9 6 1 0 14 7.0
33 DARST, Hayden...... 26-26 561 21.6 75-152 .493 0-0 .000 43-72 .597 35 86 121 4.7 52 3 4 36 20 8 193 7.4
34 DUPREE, Cameron.... 6-2 72 12.0 7-23 .304 1-8 .125 6-10 .600 1 6 7 1.2 10 0 5 6 1 3 21 3.5
40 ADAMS, Ian......... 2-2 49 24.5 11-15 .733 0-1 .000 3-8 .375 7 6 13 6.5 8 1 2 3 2 1 25 12.5
41 NICHOLSON, Cory.... 2-1 60 30.0 13-24 .542 0-1 .000 8-8 1.000 3 11 14 7.0 5 0 3 4 1 0 34 17.0
TEAM............... 58 45 103 3.7 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 676-1575 .429 149-477 .312 424-655 .647 355 692 1047 37.4 575 17 362 466 59 146 1925 68.8
Opponents.......... 28 5625 750-1586 .473 190-489 .389 486-683 .712 259 660 919 32.8 576 - 387 345 80 216 2176 77.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central (OK)............. 872 1043 10 - 1925
Opponents..................... 1079 1086 11 - 2176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central (OK)............. 114 2 116
Opponents..................... 80 0 80
Overall/Conference Statistics
THE STAT CREW SYSTEM
East Central (OK) Overall/Conference Statistics (as of Jul 27, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWELL, Randolph.... 25-9 16.8 .520 .000 .561 3.9 1.0 19 5 6.7 15-6 17.1 .548 .000 .545 3.9 1.0 12 3 6.9
FIGGS, Dontae....... 2-2 17.5 .313 .000 1.000 0.5 2.5 0 0 6.0 2-2 17.5 .313 .000 1.000 0.5 2.5 0 0 6.0
BRAMBLE, Tyrone..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
BENCOMA, Rodney..... 1-1 27.0 .750 .750 1.000 1.0 4.0 0 0 11.0 1-1 27.0 .750 .750 1.000 1.0 4.0 0 0 11.0
QUALLS, John........ 2-1 10.5 .667 .000 .000 1.5 0.5 0 0 2.0 2-1 10.5 .667 .000 .000 1.5 0.5 0 0 2.0
McADOO, Bobby....... 26-24 29.6 .371 .328 .644 4.5 2.1 35 2 9.4 16-16 30.8 .374 .325 .667 4.8 1.8 21 1 10.0
WILLIAMS, Cody...... 2-0 7.5 .000 .000 .000 1.0 0.5 0 0 0.0 2-0 7.5 .000 .000 .000 1.0 0.5 0 0 0.0
RHONE, Caprest...... 26-25 32.9 .403 .303 .653 3.4 3.2 36 4 13.1 16-16 34.3 .390 .250 .639 3.7 3.6 27 3 12.3
MAY, Wes............ 2-0 18.5 .125 .000 .500 4.0 2.5 0 0 1.5 2-0 18.5 .125 .000 .500 4.0 2.5 0 0 1.5
RUDD, Jake.......... 26-17 26.7 .308 .305 .538 2.9 3.0 16 1 4.0 16-9 28.9 .310 .321 .429 3.1 3.2 6 1 4.3
YOUNG, Devonte...... 15-7 21.4 .351 .318 .705 1.7 1.8 6 0 6.0 6-5 23.0 .357 .444 .533 2.2 2.0 2 0 5.3
THETFORD, Tyler..... 2-2 36.0 .323 .211 .500 2.0 5.5 2 1 12.5 2-2 36.0 .323 .211 .500 2.0 5.5 2 1 12.5
CHIVERTON, J.R...... 21-0 8.5 .436 .346 .600 1.1 0.3 3 0 2.2 15-0 9.7 .433 .294 .667 1.4 0.3 2 0 2.2
DAVIS, Darnell...... 26-6 18.0 .590 .000 .779 5.0 0.4 2 14 11.0 16-6 19.8 .618 .000 .750 5.3 0.4 1 11 12.3
YOUNG, Nick......... 24-11 17.3 .442 .200 .625 5.3 0.4 10 6 5.2 14-4 15.6 .429 .000 .639 3.7 0.4 6 3 4.2
BADLEY, Wes......... 2-0 13.5 .889 .000 .333 1.5 0.5 0 0 8.5 2-0 13.5 .889 .000 .333 1.5 0.5 0 0 8.5
LEMLEY, Dylan....... 1-0 23.0 .833 .000 1.000 10.0 1.0 0 0 14.0
COOPER, Antonio..... 25-3 18.0 .353 .342 .531 1.9 0.6 5 1 6.0 16-2 19.4 .333 .360 .656 1.8 0.5 5 1 6.2
WILKERSON, Justin... 2-1 29.0 .267 .250 .556 11.5 4.5 0 1 7.0 2-1 29.0 .267 .250 .556 11.5 4.5 0 1 7.0
DARST, Hayden....... 26-26 21.6 .493 .000 .597 4.7 0.2 8 20 7.4 16-16 21.0 .500 .000 .605 4.1 0.2 3 15 6.3
DUPREE, Cameron..... 6-2 12.0 .304 .125 .600 1.2 0.8 3 1 3.5
ADAMS, Ian.......... 2-2 24.5 .733 .000 .375 6.5 1.0 1 2 12.5 2-2 24.5 .733 .000 .375 6.5 1.0 1 2 12.5
NICHOLSON, Cory..... 2-1 30.0 .542 .000 1.000 7.0 1.5 0 1 17.0 2-1 30.0 .542 .000 1.000 7.0 1.5 0 1 17.0
Total............... 28 .429 .312 .647 37.4 12.9 146 59 68.8 18 .433 .312 .640 35.8 12.9 88 43 66.3
Opponents........... 28 .473 .389 .712 32.8 13.8 216 80 77.7 18 .471 .394 .721 32.3 14.7 155 56 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWELL, Randolph.... 65-125 .520 0-1 .000 37-66 .561 167 6.7 40-73 .548 0-1 .000 24-44 .545 104 6.9
FIGGS, Dontae....... 5-16 .313 0-0 .000 2-2 1.000 12 6.0 5-16 .313 0-0 .000 2-2 1.000 12 6.0
BRAMBLE, Tyrone..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
BENCOMA, Rodney..... 3-4 .750 3-4 .750 2-2 1.000 11 11.0 3-4 .750 3-4 .750 2-2 1.000 11 11.0
QUALLS, John........ 2-3 .667 0-0 .000 0-0 .000 4 2.0 2-3 .667 0-0 .000 0-0 .000 4 2.0
McADOO, Bobby....... 82-221 .371 42-128 .328 38-59 .644 244 9.4 55-147 .374 26-80 .325 24-36 .667 160 10.0
WILLIAMS, Cody...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
RHONE, Caprest...... 123-305 .403 30-99 .303 64-98 .653 340 13.1 69-177 .390 13-52 .250 46-72 .639 197 12.3
MAY, Wes............ 1-8 .125 0-0 .000 1-2 .500 3 1.5 1-8 .125 0-0 .000 1-2 .500 3 1.5
RUDD, Jake.......... 33-107 .308 25-82 .305 14-26 .538 105 4.0 22-71 .310 18-56 .321 6-14 .429 68 4.3
YOUNG, Devonte...... 26-74 .351 7-22 .318 31-44 .705 90 6.0 10-28 .357 4-9 .444 8-15 .533 32 5.3
THETFORD, Tyler..... 10-31 .323 4-19 .211 1-2 .500 25 12.5 10-31 .323 4-19 .211 1-2 .500 25 12.5
CHIVERTON, J.R...... 17-39 .436 9-26 .346 3-5 .600 46 2.2 13-30 .433 5-17 .294 2-3 .667 33 2.2
DAVIS, Darnell...... 95-161 .590 0-0 .000 95-122 .779 285 11.0 68-110 .618 0-0 .000 60-80 .750 196 12.3
YOUNG, Nick......... 42-95 .442 1-5 .200 40-64 .625 125 5.2 18-42 .429 0-0 .000 23-36 .639 59 4.2
BADLEY, Wes......... 8-9 .889 0-0 .000 1-3 .333 17 8.5 8-9 .889 0-0 .000 1-3 .333 17 8.5
LEMLEY, Dylan....... 5-6 .833 0-0 .000 4-4 1.000 14 14.0
COOPER, Antonio..... 49-139 .353 26-76 .342 26-49 .531 150 6.0 30-90 .333 18-50 .360 21-32 .656 99 6.2
WILKERSON, Justin... 4-15 .267 1-4 .250 5-9 .556 14 7.0 4-15 .267 1-4 .250 5-9 .556 14 7.0
DARST, Hayden....... 75-152 .493 0-0 .000 43-72 .597 193 7.4 39-78 .500 0-0 .000 23-38 .605 101 6.3
DUPREE, Cameron..... 7-23 .304 1-8 .125 6-10 .600 21 3.5
ADAMS, Ian.......... 11-15 .733 0-1 .000 3-8 .375 25 12.5 11-15 .733 0-1 .000 3-8 .375 25 12.5
NICHOLSON, Cory..... 13-24 .542 0-1 .000 8-8 1.000 34 17.0 13-24 .542 0-1 .000 8-8 1.000 34 17.0
Total............... 676-1575 .429 149-477 .312 424-655 .647 1925 68.8 421-973 .433 92-295 .312 260-406 .640 1194 66.3
Opponents........... 750-1586 .473 190-489 .389 486-683 .712 2176 77.7 472-1003 .471 137-348 .394 308-427 .721 1389 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOWELL, Randolph.... 36 62 98 53 0 25 29 0.9 17 20 38 58 31 0 15 18 0.8 17
FIGGS, Dontae....... 0 1 1 3 0 5 5 1.0 10 0 1 1 3 0 5 5 1.0 10
BRAMBLE, Tyrone..... 0 0 0 0 0 0 0 0.0 0
BENCOMA, Rodney..... 0 1 1 0 0 4 0 0.0 11 0 1 1 0 0 4 0 0.0 11
QUALLS, John........ 1 2 3 2 0 1 0 0.0 4 1 2 3 2 0 1 0 0.0 4
McADOO, Bobby....... 24 94 118 69 1 55 71 0.8 20 17 59 76 44 1 29 46 0.6 20
WILLIAMS, Cody...... 1 1 2 2 0 1 0 0.0 0 1 1 2 2 0 1 0 0.0 0
RHONE, Caprest...... 25 63 88 65 1 83 97 0.9 29 19 40 59 39 1 58 74 0.8 20
MAY, Wes............ 3 5 8 1 0 5 2 2.5 3 3 5 8 1 0 5 2 2.5 3
RUDD, Jake.......... 9 67 76 45 2 79 47 1.7 12 6 44 50 30 2 51 25 2.0 12
YOUNG, Devonte...... 6 19 25 24 0 27 29 0.9 10 3 10 13 7 0 12 13 0.9 10
THETFORD, Tyler..... 0 4 4 5 0 11 6 1.8 18 0 4 4 5 0 11 6 1.8 18
CHIVERTON, J.R...... 9 15 24 17 0 6 6 1.0 13 7 14 21 14 0 4 4 1.0 13
DAVIS, Darnell...... 68 63 131 81 5 11 36 0.3 24 40 44 84 50 3 6 20 0.3 24
YOUNG, Nick......... 44 82 126 64 1 10 42 0.2 19 17 35 52 33 0 5 22 0.2 10
BADLEY, Wes......... 1 2 3 6 1 1 2 0.5 12 1 2 3 6 1 1 2 0.5 12
LEMLEY, Dylan....... 4 6 10 2 0 1 3 0.3 14
COOPER, Antonio..... 15 33 48 57 2 14 28 0.5 13 9 20 29 36 1 8 18 0.4 13
WILKERSON, Justin... 5 18 23 3 0 9 6 1.5 8 5 18 23 3 0 9 6 1.5 8
DARST, Hayden....... 35 86 121 52 3 4 36 0.1 17 17 48 65 35 2 3 21 0.1 13
DUPREE, Cameron..... 1 6 7 10 0 5 6 0.8 6
ADAMS, Ian.......... 7 6 13 8 1 2 3 0.7 19 7 6 13 8 1 2 3 0.7 19
NICHOLSON, Cory..... 3 11 14 5 0 3 4 0.8 26 3 11 14 5 0 3 4 0.8 26
Total............... 355 692 1047 575 17 362 466 0.8 87 213 431 644 355 12 233 293 0.8 81
Opponents........... 259 660 919 576 - 387 345 1.1 94 168 413 581 359 7 264 209 1.3 93
Combined Team Statistics
THE STAT CREW SYSTEM
East Central (OK) Combined Team Statistics (as of Jul 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-11) (1-12) (2-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-4) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 vs Angelo State W 79-73 350
11/12/11 at Abilene Christian L 72-89 420
11/16/11 DALLAS BAPTIST L 76-94 900
11/25/11 at Rockhurst L 59-64 530
11/26/11 vs Park W 81-68 350
12/3/11 NEWMAN UNIVERSITY L 73-83 225
12/07/11 at Dallas Baptist L 64-78 287
12/10/11 MID-AMERICA CHRISTIAN L 86-91 400
12/15/11 at Mid-America Christian W 87-84 400
12/31/11 CAMERON UNIVERSITY L 54-63 400
*1/5/2012 at Ouachita Baptist L 74-87 683
*01-07-12 at Henderson State L 65-81 140
*1/12/12 HARDING L 71-78 500
*1/14/12 ARKANSAS TECH L 71-85 400
*01/19/12 at Southern Arkansas L 54-60 442
*01/21/12 at Arkansas-Monticello L 69-75 -
*01/23/12 at Southwestern Oklahoma L 50-73 1000
*01/28/12 at Southeastern Okla. L 62-64 2107
*2/2/12 OUACHITA BAPTIST W 75-70 500
*2/4/12 HENDERSON STATE L 73-76 450
*02/09/12 at Harding L 61-83 1486
*2/11/12 at Arkansas Tech L 47-82 435
*2/16/12 SOUTHERN ARKANSAS W 68-62 500
*2/18/12 ARKANSAS-MONTICELLO L 72-86 450
*2/20/12 SOUTHWESTERN OKLAHOMA LOT 81-82 500
*2/25/12 SOUTHEASTERN OKLA. L 56-62 1000
*02/12/09 SOUTHWESTERN OKLAHOMA L 80-90 400
*02/28/09 at Cameron Aggies L 65-93 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HOWELL, Randolph.... 25-9 16.8 .520 .000 .561 3.9 1.0 19 5 6.7
02 FIGGS, Dontae....... 2-2 17.5 .313 .000 1.000 0.5 2.5 0 0 6.0
03 BRAMBLE, Tyrone..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 BENCOMA, Rodney..... 1-1 27.0 .750 .750 1.000 1.0 4.0 0 0 11.0
04 QUALLS, John........ 2-1 10.5 .667 .000 .000 1.5 0.5 0 0 2.0
04 McADOO, Bobby....... 26-24 29.6 .371 .328 .644 4.5 2.1 35 2 9.4
05 WILLIAMS, Cody...... 2-0 7.5 .000 .000 .000 1.0 0.5 0 0 0.0
11 RHONE, Caprest...... 26-25 32.9 .403 .303 .653 3.4 3.2 36 4 13.1
11 MAY, Wes............ 2-0 18.5 .125 .000 .500 4.0 2.5 0 0 1.5
12 RUDD, Jake.......... 26-17 26.7 .308 .305 .538 2.9 3.0 16 1 4.0
15 YOUNG, Devonte...... 15-7 21.4 .351 .318 .705 1.7 1.8 6 0 6.0
15 THETFORD, Tyler..... 2-2 36.0 .323 .211 .500 2.0 5.5 2 1 12.5
23 CHIVERTON, J.R...... 21-0 8.5 .436 .346 .600 1.1 0.3 3 0 2.2
24 DAVIS, Darnell...... 26-6 18.0 .590 .000 .779 5.0 0.4 2 14 11.0
25 YOUNG, Nick......... 24-11 17.3 .442 .200 .625 5.3 0.4 10 6 5.2
32 COOPER, Antonio..... 25-3 18.0 .353 .342 .531 1.9 0.6 5 1 6.0
32 LEMLEY, Dylan....... 1-0 23.0 .833 .000 1.000 10.0 1.0 0 0 14.0
32 BADLEY, Wes......... 2-0 13.5 .889 .000 .333 1.5 0.5 0 0 8.5
33 DARST, Hayden....... 26-26 21.6 .493 .000 .597 4.7 0.2 8 20 7.4
33 WILKERSON, Justin... 2-1 29.0 .267 .250 .556 11.5 4.5 0 1 7.0
34 DUPREE, Cameron..... 6-2 12.0 .304 .125 .600 1.2 0.8 3 1 3.5
40 ADAMS, Ian.......... 2-2 24.5 .733 .000 .375 6.5 1.0 1 2 12.5
41 NICHOLSON, Cory..... 2-1 30.0 .542 .000 1.000 7.0 1.5 0 1 17.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 28 .429 .312 .647 37.4 12.9 146 59 68.8
Opponents........... 28 .473 .389 .712 32.8 13.8 216 80 77.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOWELL, Randolph.... 25 65-125 .520 0-1 .000 37-66 .561 167 6.7
FIGGS, Dontae....... 2 5-16 .313 0-0 .000 2-2 1.000 12 6.0
BRAMBLE, Tyrone..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
BENCOMA, Rodney..... 1 3-4 .750 3-4 .750 2-2 1.000 11 11.0
QUALLS, John........ 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
McADOO, Bobby....... 26 82-221 .371 42-128 .328 38-59 .644 244 9.4
WILLIAMS, Cody...... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
RHONE, Caprest...... 26 123-305 .403 30-99 .303 64-98 .653 340 13.1
MAY, Wes............ 2 1-8 .125 0-0 .000 1-2 .500 3 1.5
RUDD, Jake.......... 26 33-107 .308 25-82 .305 14-26 .538 105 4.0
YOUNG, Devonte...... 15 26-74 .351 7-22 .318 31-44 .705 90 6.0
THETFORD, Tyler..... 2 10-31 .323 4-19 .211 1-2 .500 25 12.5
CHIVERTON, J.R...... 21 17-39 .436 9-26 .346 3-5 .600 46 2.2
DAVIS, Darnell...... 26 95-161 .590 0-0 .000 95-122 .779 285 11.0
YOUNG, Nick......... 24 42-95 .442 1-5 .200 40-64 .625 125 5.2
COOPER, Antonio..... 25 49-139 .353 26-76 .342 26-49 .531 150 6.0
LEMLEY, Dylan....... 1 5-6 .833 0-0 .000 4-4 1.000 14 14.0
BADLEY, Wes......... 2 8-9 .889 0-0 .000 1-3 .333 17 8.5
DARST, Hayden....... 26 75-152 .493 0-0 .000 43-72 .597 193 7.4
WILKERSON, Justin... 2 4-15 .267 1-4 .250 5-9 .556 14 7.0
DUPREE, Cameron..... 6 7-23 .304 1-8 .125 6-10 .600 21 3.5
ADAMS, Ian.......... 2 11-15 .733 0-1 .000 3-8 .375 25 12.5
NICHOLSON, Cory..... 2 13-24 .542 0-1 .000 8-8 1.000 34 17.0
Total............... 28 676-1575 .429 149-477 .312 424-655 .647 1925 68.8
Opponents........... 28 750-1586 .473 190-489 .389 486-683 .712 2176 77.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOWELL, Randolph.... 25 420 36 62 98 53 0 25 29 0.9 17
FIGGS, Dontae....... 2 35 0 1 1 3 0 5 5 1.0 10
BRAMBLE, Tyrone..... 1 0 0 0 0 0 0 0 0 0.0 0
BENCOMA, Rodney..... 1 27 0 1 1 0 0 4 0 99.0 11
QUALLS, John........ 2 21 1 2 3 2 0 1 0 99.0 4
McADOO, Bobby....... 26 769 24 94 118 69 1 55 71 0.8 20
WILLIAMS, Cody...... 2 15 1 1 2 2 0 1 0 99.0 0
RHONE, Caprest...... 26 855 25 63 88 65 1 83 97 0.9 29
MAY, Wes............ 2 37 3 5 8 1 0 5 2 2.5 3
RUDD, Jake.......... 26 694 9 67 76 45 2 79 47 1.7 12
YOUNG, Devonte...... 15 321 6 19 25 24 0 27 29 0.9 10
THETFORD, Tyler..... 2 72 0 4 4 5 0 11 6 1.8 18
CHIVERTON, J.R...... 21 178 9 15 24 17 0 6 6 1.0 13
DAVIS, Darnell...... 26 467 68 63 131 81 5 11 36 0.3 24
YOUNG, Nick......... 24 415 44 82 126 64 1 10 42 0.2 19
COOPER, Antonio..... 25 450 15 33 48 57 2 14 28 0.5 13
LEMLEY, Dylan....... 1 23 4 6 10 2 0 1 3 0.3 14
BADLEY, Wes......... 2 27 1 2 3 6 1 1 2 0.5 12
DARST, Hayden....... 26 561 35 86 121 52 3 4 36 0.1 17
WILKERSON, Justin... 2 58 5 18 23 3 0 9 6 1.5 8
DUPREE, Cameron..... 6 72 1 6 7 10 0 5 6 0.8 6
ADAMS, Ian.......... 2 49 7 6 13 8 1 2 3 0.7 19
NICHOLSON, Cory..... 2 60 3 11 14 5 0 3 4 0.8 26
Total............... 28 5626 355 692 1047 575 17 362 466 0.8 87
