East Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
East Central University Basketball
East Central Season Schedule/Results & Leaders (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-4) (6-4) (5-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (0-0) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:30 p.m. vs Southwest Minnesota 70-76 L (24)THOMAS, Stirling (8)THOMAS, Stirling
11/15/14 4:00 p.m. vs Wayne State (Neb.) W 80-77 (33)PWONO, Henry (16)PWONO, Henry
11/20/14 7:30 PM * at Arkansas-Monticello W 84-81 423 (22)REEVES, Braxton (7)HUDGINS, Aly
(22)THOMAS, Stirling
11/22/14 3 p.m. * at Henderson St. W 88-75 (36)THOMAS, Stirling (12)PWONO, Henry
11/25/14 7:53 P.M. ROGERS STATE 70-84 L 716 (19)THOMAS, Stirling (6)PWONO, Henry
11/28/24 1 p.m. vs Missouri Western State W 73-59 168 (19)THOMAS, Stirling (8)HUDGINS, Aly
11/29/14 1 p.m. vs Cameron Wot 96-95 145 (34)THOMAS, Stirling (13)PWONO, Henry
12/04/14 7:30 PM * SOUTHWESTERN OKLA. 57-58 L 613 (19)THOMAS, Stirling (8)PWONO, Henry
12/06/14 3:00 p.m. * at Northwestern Okla. W 73-68 400 (21)THOMAS, Stirling (8)PWONO, Henry
12/15/14 7:00 pm COLLEGE OF FAITH W 94-70 352 (16)PWONO, Henry (9)PWONO, Henry
12/16/14 7:00 pm HILLSDALE BAPTIST W 95-53 223 (19)PWONO, Henry (13)PWONO, Henry
12/19/14 12:00 SW ADVENTIST W 101-50 574 (13)LUCAS, Brandon (9)PWONO, Henry
1/3/2015 4 p.m. * at Southern Nazarene W 78-75 306 (17)REEVES, Braxton (8)PWONO, Henry
01/08/15 7:30 p.m. * SOUTHERN ARKANSAS 58-59 L 613 (20)PWONO, Henry (9)PWONO, Henry
01/10/15 3 p.m. * OUACHITA BAPTIST W 88-82 595 (31)PWONO, Henry (8)PWONO, Henry
01/15/15 7:30 p.m. * at Harding 80-87 L 1614 (35)THOMAS, Stirling (6)PWONO, Henry
1/17/15 3:00 PM * at Arkansas Tech W 70-68 578 (15)HILL, Deron (6)HILL, Deron
1/22/15 7:37 p.m. * SOUTHEASTERN OKLA W 74-60 1254 (22)PWONO, Henry (14)PWONO, Henry
1/24/15 3 p.m. * NORTHWESTERN OKLA. W 85-60 476 (25)THOMAS, Stirling (7)PWONO, Henry
01/31/15 3:00 pm * at Southwestern Okla. 66-78 L 966 (21)REEVES, Braxton (6)PWONO, Henry
(21)THOMAS, Stirling
02/05/15 7:30 p.m. * HENDERSON STATE W 78-68 720 (24)THOMAS, Stirling (11)PWONO, Henry
02/07/15 3 p.m. * ARKANSAS-MONTICELLO 70-71 L 524 (23)THOMAS, Stirling (6)PWONO, Henry
(6)HUDGINS, Aly
02/12/15 7:30 p.m. * at Southern Arkansas W 86-73 527 (26)REEVES, Braxton (12)PWONO, Henry
2/14/15 3:10 * at Ouachita Baptist 61-80 L 467 (20)THOMAS, Stirling (7)PWONO, Henry
2/19/15 7:30 p.m. * ARKANSAS TECH W 78-54 820 (23)PWONO, Henry (12)PWONO, Henry
2/21/15 3:05 p.m. * HARDING W 78-76 476 (20)LUCAS, Brandon (8)LUCAS, Brandon
02/26/15 7:30 pm * at Southeastern Okla. 83-88 L 2025 (23)HILL, Deron (10)PWONO, Henry
02/28/15 3:00 p.m. * SOUTHERN NAZARENE W 91-83 560 (22)PWONO, Henry (6)PWONO, Henry
(6)THOMAS, Stirling
03/06/15 2:15 pm N vs Southern Nazarene W 78-58 624 (19)HALSEL, Donovan (6)OCORO, Jefferson
03/07/15 5:45 pm N vs Harding W 77-68 (17)PWONO, Henry (7)OCORO, Jefferson
(17)REEVES, Braxton (7)REEVES, Braxton
(7)PWONO, Henry
03/08/15 3:30 pm N vs Arkansas Tech 77-80 L 585 (27)THOMAS, Stirling (10)THOMAS, Stirling
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8516 608
AWAY.................... 10 7306 731
NEUTRAL................. 7 1522 217
TOTAL................... 31 17344 559
Season Box Score
East Central University Basketball
East Central Season Box Score (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-4) (6-4) (5-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (0-0) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 THOMAS, Stirling... 31-31 1117 36.0 193-447 .432 97-240 .404 116-150 .773 13 94 107 3.5 54 1 91 77 5 41 599 19.3
05 PWONO, Henry....... 31-31 867 28.0 151-284 .532 0-0 .000 157-223 .704 77 179 256 8.3 82 2 56 77 25 30 459 14.8
04 REEVES, Braxton.... 31-31 889 28.7 140-316 .443 100-226 .442 37-50 .740 13 80 93 3.0 46 0 62 43 0 34 417 13.5
32 LUCAS, Brandon..... 31-31 620 20.0 80-164 .488 21-59 .356 59-83 .711 22 71 93 3.0 76 1 39 42 15 15 240 7.7
25 HILL, Deron........ 29-0 428 14.8 62-117 .530 9-23 .391 29-45 .644 27 61 88 3.0 64 2 32 30 2 16 162 5.6
11 HALSEL, Donovan.... 23-9 346 15.0 43-72 .597 28-49 .571 8-17 .471 7 29 36 1.6 17 0 20 14 1 8 122 5.3
22 HUDGINS, Aly....... 29-0 399 13.8 53-79 .671 0-0 .000 38-64 .594 26 67 93 3.2 81 4 28 31 8 24 144 5.0
03 MOUTRY, A.J........ 30-21 767 25.6 46-124 .371 29-94 .309 15-23 .652 1 52 53 1.8 26 0 58 26 2 14 136 4.5
23 JOHNSON, Reed...... 8-0 54 6.8 7-18 .389 5-15 .333 4-4 1.000 1 8 9 1.1 7 0 3 4 0 4 23 2.9
33 OCORO, Jefferson... 24-0 199 8.3 21-35 .600 0-0 .000 15-24 .625 15 41 56 2.3 35 0 8 17 9 6 57 2.4
00 WALTERS, Marquis... 19-1 385 20.3 15-32 .469 0-1 .000 14-19 .737 9 42 51 2.7 38 1 51 28 0 19 44 2.3
01 YORK, Darryn....... 7-0 36 5.1 3-10 .300 0-3 .000 3-6 .500 6 5 11 1.6 4 0 4 1 0 2 9 1.3
24 ANDERSON, Nick..... 12-0 64 5.3 4-19 .211 0-7 .000 6-12 .500 4 7 11 0.9 14 1 3 3 0 4 14 1.2
10 ATKINS, Jeremy..... 7-0 22 3.1 3-9 .333 0-3 .000 2-3 .667 1 1 2 0.3 0 0 2 1 0 0 8 1.1
14 GRIFFIN, Jared..... 9-0 33 3.7 0-5 .000 0-1 .000 3-8 .375 0 5 5 0.6 7 0 0 1 0 0 3 0.3
TEAM............... 32 59 91 2.9 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 821-1731 .474 289-721 .401 506-731 .692 254 801 1055 34.0 552 12 457 404 67 217 2437 78.6
Opponents.......... 31 6225 796-1827 .436 239-706 .339 383-570 .672 334 795 1129 36.4 629 - 378 462 70 191 2214 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central.................. 1148 1279 10 - 2437
Opponents..................... 1014 1191 9 - 2214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central.................. 84 3 87
Opponents..................... 77 3 80
Overall/Conference Statistics
East Central University Basketball
East Central Overall/Conference Statistics (as of Mar 08, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Stirling.... 31-31 36.0 .432 .404 .773 3.5 2.9 41 5 19.3 20-20 37.3 .424 .440 .748 3.2 3.2 30 3 20.1
PWONO, Henry........ 31-31 28.0 .532 .000 .704 8.3 1.8 30 25 14.8 20-20 29.6 .511 .000 .658 8.1 1.7 24 16 14.3
REEVES, Braxton..... 31-31 28.7 .443 .442 .740 3.0 2.0 34 0 13.5 20-20 32.0 .460 .447 .842 3.0 2.0 15 0 15.5
LUCAS, Brandon...... 31-31 20.0 .488 .356 .711 3.0 1.3 15 15 7.7 20-20 19.2 .450 .341 .683 2.9 0.8 10 10 7.1
HILL, Deron......... 29-0 14.8 .530 .391 .644 3.0 1.1 16 2 5.6 18-0 14.4 .552 .500 .652 2.9 1.3 9 2 5.3
HALSEL, Donovan..... 23-9 15.0 .597 .571 .471 1.6 0.9 8 1 5.3 14-6 15.2 .467 .452 .583 1.8 1.2 2 1 4.5
HUDGINS, Aly........ 29-0 13.8 .671 .000 .594 3.2 1.0 24 8 5.0 19-0 14.8 .642 .000 .560 3.4 0.9 18 6 5.1
MOUTRY, A.J......... 30-21 25.6 .371 .309 .652 1.8 1.9 14 2 4.5 19-13 25.9 .361 .321 .700 1.8 1.9 6 1 4.1
JOHNSON, Reed....... 8-0 6.8 .389 .333 1.000 1.1 0.4 4 0 2.9 4-0 4.3 .400 .250 1.000 0.5 0.0 0 0 1.8
OCORO, Jefferson.... 24-0 8.3 .600 .000 .625 2.3 0.3 6 9 2.4 16-0 6.9 .412 .000 .556 1.9 0.4 2 4 1.2
WALTERS, Marquis.... 19-1 20.3 .469 .000 .737 2.7 2.7 19 0 2.3 11-1 19.5 .412 .000 .769 2.7 2.9 11 0 2.2
YORK, Darryn........ 7-0 5.1 .300 .000 .500 1.6 0.6 2 0 1.3 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
ANDERSON, Nick...... 12-0 5.3 .211 .000 .500 0.9 0.3 4 0 1.2 5-0 3.4 .200 .000 .000 0.6 0.2 1 0 0.4
ATKINS, Jeremy...... 7-0 3.1 .333 .000 .667 0.3 0.3 0 0 1.1 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
GRIFFIN, Jared...... 9-0 3.7 .000 .000 .375 0.6 0.0 0 0 0.3 5-0 4.0 .000 .000 .375 0.4 0.0 0 0 0.6
Total............... 31 .474 .401 .692 34.0 14.7 217 67 78.6 20 .462 .416 .680 32.8 14.3 128 43 76.3
Opponents........... 31 .436 .339 .672 36.4 12.2 191 70 71.4 20 .446 .337 .668 37.0 13.0 121 41 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Stirling.... 193-447 .432 97-240 .404 116-150 .773 599 19.3 126-297 .424 70-159 .440 80-107 .748 402 20.1
PWONO, Henry........ 151-284 .532 0-0 .000 157-223 .704 459 14.8 95-186 .511 0-0 .000 96-146 .658 286 14.3
REEVES, Braxton..... 140-316 .443 100-226 .442 37-50 .740 417 13.5 103-224 .460 71-159 .447 32-38 .842 309 15.5
LUCAS, Brandon...... 80-164 .488 21-59 .356 59-83 .711 240 7.7 50-111 .450 14-41 .341 28-41 .683 142 7.1
HILL, Deron......... 62-117 .530 9-23 .391 29-45 .644 162 5.6 37-67 .552 7-14 .500 15-23 .652 96 5.3
HALSEL, Donovan..... 43-72 .597 28-49 .571 8-17 .471 122 5.3 21-45 .467 14-31 .452 7-12 .583 63 4.5
HUDGINS, Aly........ 53-79 .671 0-0 .000 38-64 .594 144 5.0 34-53 .642 0-0 .000 28-50 .560 96 5.1
MOUTRY, A.J......... 46-124 .371 29-94 .309 15-23 .652 136 4.5 26-72 .361 18-56 .321 7-10 .700 77 4.1
JOHNSON, Reed....... 7-18 .389 5-15 .333 4-4 1.000 23 2.9 2-5 .400 1-4 .250 2-2 1.000 7 1.8
OCORO, Jefferson.... 21-35 .600 0-0 .000 15-24 .625 57 2.4 7-17 .412 0-0 .000 5-9 .556 19 1.2
WALTERS, Marquis.... 15-32 .469 0-1 .000 14-19 .737 44 2.3 7-17 .412 0-0 .000 10-13 .769 24 2.2
YORK, Darryn........ 3-10 .300 0-3 .000 3-6 .500 9 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
ANDERSON, Nick...... 4-19 .211 0-7 .000 6-12 .500 14 1.2 1-5 .200 0-4 .000 0-1 .000 2 0.4
ATKINS, Jeremy...... 3-9 .333 0-3 .000 2-3 .667 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRIFFIN, Jared...... 0-5 .000 0-1 .000 3-8 .375 3 0.3 0-3 .000 0-1 .000 3-8 .375 3 0.6
Total............... 821-1731 .474 289-721 .401 506-731 .692 2437 78.6 509-1102 .462 195-469 .416 313-460 .680 1526 76.3
Opponents........... 796-1827 .436 239-706 .339 383-570 .672 2214 71.4 522-1170 .446 150-445 .337 250-374 .668 1444 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS, Stirling.... 13 94 107 54 1 91 77 1.2 36 9 55 64 33 1 64 50 1.3 36
PWONO, Henry........ 77 179 256 82 2 56 77 0.7 33 51 110 161 57 1 33 53 0.6 31
REEVES, Braxton..... 13 80 93 46 0 62 43 1.4 26 11 48 59 31 0 39 30 1.3 26
LUCAS, Brandon...... 22 71 93 76 1 39 42 0.9 20 14 43 57 56 1 15 34 0.4 20
HILL, Deron......... 27 61 88 64 2 32 30 1.1 23 13 39 52 43 1 24 15 1.6 23
HALSEL, Donovan..... 7 29 36 17 0 20 14 1.4 19 4 21 25 10 0 17 6 2.8 14
HUDGINS, Aly........ 26 67 93 81 4 28 31 0.9 14 23 41 64 57 2 17 20 0.9 14
MOUTRY, A.J......... 1 52 53 26 0 58 26 2.2 15 1 34 35 17 0 37 15 2.5 11
JOHNSON, Reed....... 1 8 9 7 0 3 4 0.8 10 0 2 2 2 0 0 1 0.0 3
OCORO, Jefferson.... 15 41 56 35 0 8 17 0.5 10 6 25 31 27 0 7 11 0.6 7
WALTERS, Marquis.... 9 42 51 38 1 51 28 1.8 7 3 27 30 20 1 32 12 2.7 6
YORK, Darryn........ 6 5 11 4 0 4 1 4.0 4 0 1 1 2 0 0 0 0.0 0
ANDERSON, Nick...... 4 7 11 14 1 3 3 1.0 7 0 3 3 5 0 1 2 0.5 2
ATKINS, Jeremy...... 1 1 2 0 0 2 1 2.0 7 0 0 0 0 0 0 0 0.0 0
GRIFFIN, Jared...... 0 5 5 7 0 0 1 0.0 2 0 2 2 1 0 0 1 0.0 2
Total............... 254 801 1055 552 12 457 404 1.1 101 160 496 656 362 7 286 256 1.1 91
Opponents........... 334 795 1129 629 - 378 462 0.8 95 218 523 741 396 15 259 281 0.9 88
Combined Team Statistics
East Central University Basketball
East Central Combined Team Statistics (as of Mar 08, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-4) (6-4) (5-2)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (0-0) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 vs Southwest Minnesota L 70-76 -
11/15/14 vs Wayne State (Neb.) W 80-77 -
*11/20/14 at Arkansas-Monticello W 84-81 423
*11/22/14 at Henderson St. W 88-75 -
11/25/14 ROGERS STATE L 70-84 716
11/28/24 vs Missouri Western State W 73-59 168
11/29/14 vs Cameron W OT 96-95 145
*12/04/14 SOUTHWESTERN OKLA. L 57-58 613
*12/06/14 at Northwestern Okla. W 73-68 400
12/15/14 COLLEGE OF FAITH W 94-70 352
12/16/14 HILLSDALE BAPTIST W 95-53 223
12/19/14 SW ADVENTIST W 101-50 574
*1/3/2015 at Southern Nazarene W 78-75 306
*01/08/15 SOUTHERN ARKANSAS L 58-59 613
*01/10/15 OUACHITA BAPTIST W 88-82 595
*01/15/15 at Harding L 80-87 1614
*1/17/15 at Arkansas Tech W 70-68 578
*1/22/15 SOUTHEASTERN OKLA W 74-60 1254
*1/24/15 NORTHWESTERN OKLA. W 85-60 476
*01/31/15 at Southwestern Okla. L 66-78 966
*02/05/15 HENDERSON STATE W 78-68 720
*02/07/15 ARKANSAS-MONTICELLO L 70-71 524
*02/12/15 at Southern Arkansas W 86-73 527
*2/14/15 at Ouachita Baptist L 61-80 467
*2/19/15 ARKANSAS TECH W 78-54 820
*2/21/15 HARDING W 78-76 476
*02/26/15 at Southeastern Okla. L 83-88 2025
*02/28/15 SOUTHERN NAZARENE W 91-83 560
N03/06/15 vs Southern Nazarene W 78-58 624
N03/07/15 vs Harding W 77-68 -
N03/08/15 vs Arkansas Tech L 77-80 585
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 THOMAS, Stirling.... 31-31 36.0 .432 .404 .773 3.5 2.9 41 5 19.3
05 PWONO, Henry........ 31-31 28.0 .532 .000 .704 8.3 1.8 30 25 14.8
04 REEVES, Braxton..... 31-31 28.7 .443 .442 .740 3.0 2.0 34 0 13.5
32 LUCAS, Brandon...... 31-31 20.0 .488 .356 .711 3.0 1.3 15 15 7.7
25 HILL, Deron......... 29-0 14.8 .530 .391 .644 3.0 1.1 16 2 5.6
11 HALSEL, Donovan..... 23-9 15.0 .597 .571 .471 1.6 0.9 8 1 5.3
22 HUDGINS, Aly........ 29-0 13.8 .671 .000 .594 3.2 1.0 24 8 5.0
03 MOUTRY, A.J......... 30-21 25.6 .371 .309 .652 1.8 1.9 14 2 4.5
23 JOHNSON, Reed....... 8-0 6.8 .389 .333 1.000 1.1 0.4 4 0 2.9
33 OCORO, Jefferson.... 24-0 8.3 .600 .000 .625 2.3 0.3 6 9 2.4
00 WALTERS, Marquis.... 19-1 20.3 .469 .000 .737 2.7 2.7 19 0 2.3
01 YORK, Darryn........ 7-0 5.1 .300 .000 .500 1.6 0.6 2 0 1.3
24 ANDERSON, Nick...... 12-0 5.3 .211 .000 .500 0.9 0.3 4 0 1.2
10 ATKINS, Jeremy...... 7-0 3.1 .333 .000 .667 0.3 0.3 0 0 1.1
14 GRIFFIN, Jared...... 9-0 3.7 .000 .000 .375 0.6 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .474 .401 .692 34.0 14.7 217 67 78.6
Opponents........... 31 .436 .339 .672 36.4 12.2 191 70 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Stirling.... 31 193-447 .432 97-240 .404 116-150 .773 599 19.3
PWONO, Henry........ 31 151-284 .532 0-0 .000 157-223 .704 459 14.8
REEVES, Braxton..... 31 140-316 .443 100-226 .442 37-50 .740 417 13.5
LUCAS, Brandon...... 31 80-164 .488 21-59 .356 59-83 .711 240 7.7
HILL, Deron......... 29 62-117 .530 9-23 .391 29-45 .644 162 5.6
HALSEL, Donovan..... 23 43-72 .597 28-49 .571 8-17 .471 122 5.3
HUDGINS, Aly........ 29 53-79 .671 0-0 .000 38-64 .594 144 5.0
MOUTRY, A.J......... 30 46-124 .371 29-94 .309 15-23 .652 136 4.5
JOHNSON, Reed....... 8 7-18 .389 5-15 .333 4-4 1.000 23 2.9
OCORO, Jefferson.... 24 21-35 .600 0-0 .000 15-24 .625 57 2.4
WALTERS, Marquis.... 19 15-32 .469 0-1 .000 14-19 .737 44 2.3
YORK, Darryn........ 7 3-10 .300 0-3 .000 3-6 .500 9 1.3
ANDERSON, Nick...... 12 4-19 .211 0-7 .000 6-12 .500 14 1.2
ATKINS, Jeremy...... 7 3-9 .333 0-3 .000 2-3 .667 8 1.1
GRIFFIN, Jared...... 9 0-5 .000 0-1 .000 3-8 .375 3 0.3
Total............... 31 821-1731 .474 289-721 .401 506-731 .692 2437 78.6
Opponents........... 31 796-1827 .436 239-706 .339 383-570 .672 2214 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Stirling.... 31 1117 13 94 107 54 1 91 77 1.2 36
PWONO, Henry........ 31 867 77 179 256 82 2 56 77 0.7 33
REEVES, Braxton..... 31 889 13 80 93 46 0 62 43 1.4 26
LUCAS, Brandon...... 31 620 22 71 93 76 1 39 42 0.9 20
HILL, Deron......... 29 428 27 61 88 64 2 32 30 1.1 23
HALSEL, Donovan..... 23 346 7 29 36 17 0 20 14 1.4 19
HUDGINS, Aly........ 29 399 26 67 93 81 4 28 31 0.9 14
MOUTRY, A.J......... 30 767 1 52 53 26 0 58 26 2.2 15
JOHNSON, Reed....... 8 54 1 8 9 7 0 3 4 0.8 10
OCORO, Jefferson.... 24 199 15 41 56 35 0 8 17 0.5 10
WALTERS, Marquis.... 19 385 9 42 51 38 1 51 28 1.8 7
YORK, Darryn........ 7 36 6 5 11 4 0 4 1 4.0 4
ANDERSON, Nick...... 12 64 4 7 11 14 1 3 3 1.0 7
ATKINS, Jeremy...... 7 22 1 1 2 0 0 2 1 2.0 7
GRIFFIN, Jared...... 9 33 0 5 5 7 0 0 1 0.0 2
Total............... 31 6226 254 801 1055 552 12 457 404 1.1 101
Opponents........... 31 6225 334 795 1129 629 - 378 462 0.8 95
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2437 2214
Points per game....... 78.6 71.4
Scoring margin........ +7.2 -
FIELD GOALS-ATT......... 821-1731 796-1827
Field goal pct........ .474 .436
3 POINT FG-ATT.......... 289-721 239-706
3-point FG pct........ .401 .339
3-pt FG made per game. 9.3 7.7
FREE THROWS-ATT......... 506-731 383-570
Free throw pct........ .692 .672
F-Throws made per game 16.3 12.4
REBOUNDS................ 1055 1129
Rebounds per game..... 34.0 36.4
Rebounding margin..... -2.4 -
ASSISTS................. 457 378
Assists per game...... 14.7 12.2
TURNOVERS............... 404 462
Turnovers per game.... 13.0 14.9
Turnover margin....... +1.9 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 217 191
Steals per game....... 7.0 6.2
BLOCKS.................. 67 70
Blocks per game....... 2.2 2.3
ATTENDANCE.............. 8516 8828
Home games-Avg/Game... 14-608 10-731
Neutral site-Avg/Game. - 7-217
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Central............. 1148 1279 10 - 2437
Opponents................ 1014 1191 9 - 2214
Overall Team Statistics
East Central University Basketball
East Central Overall Team Statistics (as of Mar 08, 2015)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2437 2214
Points per game........ 78.6 71.4
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 821-1731 796-1827
Field goal pct......... .474 .436
3 POINT FG-ATT........... 289-721 239-706
3-point FG pct......... .401 .339
3-pt FG made per game.. 9.3 7.7
FREE THROWS-ATT.......... 506-731 383-570
Free throw pct......... .692 .672
F-Throws made per game. 16.3 12.4
REBOUNDS................. 1055 1129
Rebounds per game...... 34.0 36.4
Rebounding margin...... -2.4 -
ASSISTS.................. 457 378
Assists per game....... 14.7 12.2
TURNOVERS................ 404 462
Turnovers per game..... 13.0 14.9
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 217 191
Steals per game........ 7.0 6.2
BLOCKS................... 67 70
Blocks per game........ 2.2 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8516 8828
Home games-Avg/Game.... 14-608 10-731
Neutral site-Avg/Game.. - 7-217
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central.................. 1148 1279 10 - 2437
Opponents..................... 1014 1191 9 - 2214
Category Leaders
East Central University Basketball
East Central Category Leaders (as of Mar 08, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Stirling.... 31 599 19.3 THOMAS, Stirling.... 31 599 19.3
PWONO, Henry........ 31 459 14.8 PWONO, Henry........ 31 459 14.8
REEVES, Braxton..... 31 417 13.5 REEVES, Braxton..... 31 417 13.5
LUCAS, Brandon...... 31 240 7.7 LUCAS, Brandon...... 31 240 7.7
HILL, Deron......... 29 162 5.6 HILL, Deron......... 29 162 5.6
HUDGINS, Aly........ 29 144 5.0 HALSEL, Donovan..... 23 122 5.3
MOUTRY, A.J......... 30 136 4.5 HUDGINS, Aly........ 29 144 5.0
HALSEL, Donovan..... 23 122 5.3 MOUTRY, A.J......... 30 136 4.5
OCORO, Jefferson.... 24 57 2.4 JOHNSON, Reed....... 8 23 2.9
WALTERS, Marquis.... 19 44 2.3 OCORO, Jefferson.... 24 57 2.4
JOHNSON, Reed....... 8 23 2.9 WALTERS, Marquis.... 19 44 2.3
ANDERSON, Nick...... 12 14 1.2 YORK, Darryn........ 7 9 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUDGINS, Aly........ 53 79 .671 THOMAS, Stirling.... 31 447 14.4
OCORO, Jefferson.... 21 35 .600 REEVES, Braxton..... 31 316 10.2
HALSEL, Donovan..... 43 72 .597 PWONO, Henry........ 31 284 9.2
PWONO, Henry........ 151 284 .532 LUCAS, Brandon...... 31 164 5.3
HILL, Deron......... 62 117 .530 MOUTRY, A.J......... 30 124 4.1
LUCAS, Brandon...... 80 164 .488
WALTERS, Marquis.... 15 32 .469 FIELD GOALS MADE G Made Made/G
REEVES, Braxton..... 140 316 .443 -----------------------------------
THOMAS, Stirling.... 193 447 .432 THOMAS, Stirling.... 31 193 6.2
JOHNSON, Reed....... 7 18 .389 PWONO, Henry........ 31 151 4.9
MOUTRY, A.J......... 46 124 .371 REEVES, Braxton..... 31 140 4.5
ATKINS, Jeremy...... 3 9 .333 LUCAS, Brandon...... 31 80 2.6
HILL, Deron......... 29 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALSEL, Donovan..... 28 49 .571 THOMAS, Stirling.... 31 240 7.7
REEVES, Braxton..... 100 226 .442 REEVES, Braxton..... 31 226 7.3
THOMAS, Stirling.... 97 240 .404 MOUTRY, A.J......... 30 94 3.1
HILL, Deron......... 9 23 .391 LUCAS, Brandon...... 31 59 1.9
LUCAS, Brandon...... 21 59 .356 HALSEL, Donovan..... 23 49 2.1
JOHNSON, Reed....... 5 15 .333
MOUTRY, A.J......... 29 94 .309 3-POINT FGS MADE G Made Made/G
ATKINS, Jeremy...... 0 3 .000 -----------------------------------
YORK, Darryn........ 0 3 .000 REEVES, Braxton..... 31 100 3.2
WALTERS, Marquis.... 0 1 .000 THOMAS, Stirling.... 31 97 3.1
