East Central University Basketball
East Central Individual Game-by-Game (as of Mar 05, 2016)
All games
#10 Nick Anderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN ADV. 12/18/15 11 1-5 .200 1-3 .333 2-6 .333 1 1 2 2.0 3 0 0 1 0 0 5 5.0
OKLAHOMA BAPTIST 1/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.5
SOUTHERN NAZARENE 01/21/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
at Southern Arkansas 01/28/16 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.3
HENDERSON STATE 02/04/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
OUACHITA BAPTIST 02/06/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.8
SOUTHWESTERN OKLA. 02/11/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.7
NWOSUM 02/20/16 5 2-4 .500 1-2 .500 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 5 1.3
Totals......................... 0 31 3-9 .333 2-5 .400 2-6 .333 2 4 6 0.8 7 0 0 1 0 0 10 1.3
Games played: 8
Minutes/game: 3.9
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 40.0
FT Pct: 33.3
Rebounds/game: 0.8
Turnovers/game: 0.1