East Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
East Central University Basketball
East Central Season Schedule/Results & Leaders (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (6-6) (0-2)
CONFERENCE.......... (13-9) (7-4) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (2-0) (0-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/17 7:30 pm * ARKANSAS TECH Wot 90-86 816 (23)Brett Cannon (11)Da'Rion King
11/18/17 3 p.m. * HARDING W 58-54 521 (14)Gabe McKenzie (10)Da'Rion King
11/21/17 4 p.m. vs Central Missouri 58-72 L 275 (16)Da'Rion King (14)Da'Rion King
11/30/17 7:30 p.m. * at Southern Arkansas W 84-69 413 (18)Camron Talley (6)Da'Rion King
12/2/17 3:00 PM * at Arkansas-Monticello 65-89 L 542 (20)Camron Talley (11)Da'Rion King
12/15/17 12:00 pm SOUTHWESTERN ADVENT W 118-79 922 (22)Gabe McKenzie (12)Brett Cannon
12/16/17 2:00 p.m. DALLAS CHRISTIAN W 128-82 128 (25)Camron Talley (11)Da'Rion King
12/30/17 3 p.m. at Cameron 59-67 L 249 (13)Camron Talley (13)Da'Rion King
01/04/18 7:30 p.m. * HENDERSON STATE W 109-75 471 (20)Da'Rion King (6)Brett Cannon
(20)Gabe McKenzie (6)Marcus Lytle
(6)Gabe McKenzie
01/06/18 3 p.m. * OUACHITA BAPTIST W 87-66 401 (21)Camron Talley (9)Brett Cannon
(21)Da'Rion King
1/11/18 7:30 pm * at Southwestern Okla. W 89-88 1484 (16)Camron Talley (8)Da'Rion King
01/13/18 3 p.m. * SOUTHERN NAZARENE 66-85 L 310 (17)Gabe McKenzie (7)Da'Rion King
01/16/18 7:30 p.m. * SOUTHEASTERN OKLA. W 120-86 1403 (44)Camron Talley (7)Brett Cannon
1/18/18 7:30 PM * at Oklahoma Baptist University 80-83 L 628 (18)Jeremiah Fleming (9)Brett Cannon
01/20/18 3:00 p.m. * at Northwestern Okla. 93-101 L 750 (37)Marcus Lytle (7)Cameron Hines
(7)Marcus Lytle
01/25/18 7:30 p.m. * at Harding W 94-69 802 (23)Camron Talley (10)Brett Cannon
01/27/18 3:00 PM * at Arkansas Tech 68-83 L 910 (20)Tyler Armstrong (6)Gabe McKenzie
02/01/18 7:30 pm * ARK.-MONTICELLO 79-89 L 304 (19)Camron Talley (5)Da'Rion King
(5)Cameron Hines
02/03/18 3 p.m. * SOUTHERN ARKANSAS W 92-66 321 (21)Camron Talley (5)Camron Talley
02/08/18 7:30 PM * at Ouachita Baptist W 85-83 900 (18)Gabe McKenzie (6)Gabe McKenzie
02/10/18 3 p.m. * at Henderson State W 102-88 571 (24)Gabe McKenzie (8)Marcus Lytle
02/15/18 7:30 pm * at Southern Nazarene 71-74 L 726 (25)Gabe McKenzie (10)Da'Rion King
02/17/18 3 p.m. * SOUTHWESTERN OKLA. 77-83 L 435 (17)Da'Rion King (9)Da'Rion King
02/20/18 7:35 pm * at Southeastern Okla. W 100-74 1725 (24)Cameron Hines (7)Marcus Lytle
02/23/18 7:30 p.m. * NORTHWESTERN OKLA. 66-67 L 427 (20)Gabe McKenzie (12)Da'Rion King
02/24/18 7:30 p.m. * OKLAHOMA BAPTIST W 81-73 887 (26)Camron Talley (7)Jamey Woods
03/02/18 2:15 pm vs Ark.-Monticello 86-97 Lo2 491 (27)Camron Talley (6)Gabe McKenzie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7346 565
AWAY.................... 12 9700 808
NEUTRAL................. 2 766 383
TOTAL................... 27 17812 660
Season Box Score
East Central University Basketball
East Central Season Box Score (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (6-6) (0-2)
CONFERENCE.......... (13-9) (7-4) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (2-0) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Camron Talley...... 27-27 902 33.4 151-319 .473 68-168 .405 68-81 .840 16 71 87 3.2 70 1 66 55 2 45 438 16.2
05 Da'Rion King....... 27-27 777 28.8 131-218 .601 0-0 .000 74-129 .574 50 134 184 6.8 99 5 63 72 7 20 336 12.4
04 Gabe McKenzie...... 27-27 706 26.1 117-236 .496 48-128 .375 43-60 .717 30 79 109 4.0 83 3 38 43 12 15 325 12.0
23 Marcus Lytle....... 27-27 638 23.6 105-195 .538 9-34 .265 69-97 .711 43 94 137 5.1 93 5 40 42 16 21 288 10.7
22 Brett Cannon....... 20-17 551 27.6 66-128 .516 4-19 .211 50-90 .556 17 92 109 5.5 43 1 98 54 5 28 186 9.3
11 Jeremiah Fleming... 27-0 514 19.0 83-182 .456 64-150 .427 9-14 .643 2 57 59 2.2 32 0 27 12 4 16 239 8.9
24 Cameron Hines...... 27-10 521 19.3 66-143 .462 41-86 .477 19-27 .704 4 48 52 1.9 52 0 67 39 0 21 192 7.1
10 Tyler Armstrong.... 25-0 478 19.1 57-134 .425 19-60 .317 27-38 .711 9 38 47 1.9 42 2 39 24 0 10 160 6.4
01 Jamey Woods........ 27-0 388 14.4 48-103 .466 37-73 .507 8-13 .615 4 61 65 2.4 24 0 21 14 7 5 141 5.2
TEAM............... 34 63 97 3.7 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 824-1658 .497 290-718 .404 367-549 .668 209 737 946 35.0 539 17 459 363 53 181 2305 85.4
Opponents.......... 27 5476 721-1592 .453 234-648 .361 452-628 .720 216 717 933 34.6 486 - 381 401 66 156 2128 78.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Central.................. 1057 1223 19 6 - 2305
Opponents..................... 987 1109 15 17 - 2128
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central.................. 87 4 91
Opponents..................... 90 3 93
Overall/Conference Statistics
East Central University Basketball
East Central Overall/Conference Statistics (as of Mar 02, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Camron Talley....... 27-27 33.4 .473 .405 .840 3.2 2.4 45 2 16.2 22-22 33.1 .472 .411 .840 3.5 2.5 35 1 15.9
Da'Rion King........ 27-27 28.8 .601 .000 .574 6.8 2.3 20 7 12.4 22-22 28.2 .592 .000 .604 6.3 2.3 18 6 12.3
Gabe McKenzie....... 27-27 26.1 .496 .375 .717 4.0 1.4 15 12 12.0 22-22 25.8 .510 .400 .776 4.0 1.0 12 8 12.5
Marcus Lytle........ 27-27 23.6 .538 .265 .711 5.1 1.5 21 16 10.7 22-22 23.0 .552 .250 .704 4.8 1.4 18 14 10.2
Brett Cannon........ 20-17 27.6 .516 .211 .556 5.5 4.9 28 5 9.3 15-13 27.0 .495 .250 .560 5.1 4.4 23 3 9.3
Jeremiah Fleming.... 27-0 19.0 .456 .427 .643 2.2 1.0 16 4 8.9 22-0 19.7 .450 .413 .643 2.1 1.1 13 4 8.8
Cameron Hines....... 27-10 19.3 .462 .477 .704 1.9 2.5 21 0 7.1 22-9 20.3 .475 .522 .696 2.1 2.5 19 0 7.4
Tyler Armstrong..... 25-0 19.1 .425 .317 .711 1.9 1.6 10 0 6.4 20-0 19.6 .445 .396 .667 1.9 1.6 5 0 7.0
Jamey Woods......... 27-0 14.4 .466 .507 .615 2.4 0.8 5 7 5.2 22-0 14.8 .405 .431 .615 2.4 0.8 5 6 4.6
Total............... 27 .497 .404 .668 35.0 17.0 181 53 85.4 22 .495 .411 .680 34.0 16.0 148 42 84.4
Opponents........... 27 .453 .361 .720 34.6 14.1 156 66 78.8 22 .456 .368 .713 34.7 14.1 134 58 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Camron Talley....... 151-319 .473 68-168 .405 68-81 .840 438 16.2 117-248 .472 53-129 .411 63-75 .840 350 15.9
Da'Rion King........ 131-218 .601 0-0 .000 74-129 .574 336 12.4 103-174 .592 0-0 .000 64-106 .604 270 12.3
Gabe McKenzie....... 117-236 .496 48-128 .375 43-60 .717 325 12.0 98-192 .510 42-105 .400 38-49 .776 276 12.5
Marcus Lytle........ 105-195 .538 9-34 .265 69-97 .711 288 10.7 80-145 .552 7-28 .250 57-81 .704 224 10.2
Brett Cannon........ 66-128 .516 4-19 .211 50-90 .556 186 9.3 47-95 .495 4-16 .250 42-75 .560 140 9.3
Jeremiah Fleming.... 83-182 .456 64-150 .427 9-14 .643 239 8.9 67-149 .450 50-121 .413 9-14 .643 193 8.8
Cameron Hines....... 66-143 .462 41-86 .477 19-27 .704 192 7.1 56-118 .475 35-67 .522 16-23 .696 163 7.4
Tyler Armstrong..... 57-134 .425 19-60 .317 27-38 .711 160 6.4 49-110 .445 19-48 .396 22-33 .667 139 7.0
Jamey Woods......... 48-103 .466 37-73 .507 8-13 .615 141 5.2 34-84 .405 25-58 .431 8-13 .615 101 4.6
Total............... 824-1658 .497 290-718 .404 367-549 .668 2305 85.4 651-1315 .495 235-572 .411 319-469 .680 1856 84.4
Opponents........... 721-1592 .453 234-648 .361 452-628 .720 2128 78.8 583-1278 .456 193-525 .368 372-522 .713 1731 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Camron Talley....... 16 71 87 70 1 66 55 1.2 44 12 65 77 58 1 54 47 1.1 44
Da'Rion King........ 50 134 184 99 5 63 72 0.9 22 37 101 138 80 2 50 59 0.8 22
Gabe McKenzie....... 30 79 109 83 3 38 43 0.9 25 24 63 87 66 2 23 34 0.7 25
Marcus Lytle........ 43 94 137 93 5 40 42 1.0 37 35 71 106 78 3 31 33 0.9 37
Brett Cannon........ 17 92 109 43 1 98 54 1.8 23 12 64 76 31 1 66 38 1.7 23
Jeremiah Fleming.... 2 57 59 32 0 27 12 2.3 20 2 44 46 28 0 24 12 2.0 18
Cameron Hines....... 4 48 52 52 0 67 39 1.7 24 4 42 46 47 0 54 35 1.5 24
Tyler Armstrong..... 9 38 47 42 2 39 24 1.6 20 6 31 37 32 1 32 21 1.5 20
Jamey Woods......... 4 61 65 24 0 21 14 1.5 17 3 50 53 21 0 18 11 1.6 17
Total............... 209 737 946 539 17 459 363 1.3 120 162 587 749 441 10 352 298 1.2 120
Opponents........... 216 717 933 486 - 381 401 1.0 101 183 581 764 413 11 310 330 0.9 101
Combined Team Statistics
East Central University Basketball
East Central Combined Team Statistics (as of Mar 02, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (6-6) (0-2)
CONFERENCE.......... (13-9) (7-4) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (2-0) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/16/17 ARKANSAS TECH W OT 90-86 816
*11/18/17 HARDING W 58-54 521
11/21/17 vs Central Missouri L 58-72 275
*11/30/17 at Southern Arkansas W 84-69 413
*12/2/17 at Arkansas-Monticello L 65-89 542
12/15/17 SOUTHWESTERN ADVENT W 118-79 922
12/16/17 DALLAS CHRISTIAN W 128-82 128
12/30/17 at Cameron L 59-67 249
*01/04/18 HENDERSON STATE W 109-75 471
*01/06/18 OUACHITA BAPTIST W 87-66 401
*1/11/18 at Southwestern Okla. W 89-88 1484
*01/13/18 SOUTHERN NAZARENE L 66-85 310
*01/16/18 SOUTHEASTERN OKLA. W 120-86 1403
*1/18/18 at Oklahoma Baptist University L 80-83 628
*01/20/18 at Northwestern Okla. L 93-101 750
*01/25/18 at Harding W 94-69 802
*01/27/18 at Arkansas Tech L 68-83 910
*02/01/18 ARK.-MONTICELLO L 79-89 304
*02/03/18 SOUTHERN ARKANSAS W 92-66 321
*02/08/18 at Ouachita Baptist W 85-83 900
*02/10/18 at Henderson State W 102-88 571
*02/15/18 at Southern Nazarene L 71-74 726
*02/17/18 SOUTHWESTERN OKLA. L 77-83 435
*02/20/18 at Southeastern Okla. W 100-74 1725
*02/23/18 NORTHWESTERN OKLA. L 66-67 427
*02/24/18 OKLAHOMA BAPTIST W 81-73 887
03/02/18 vs Ark.-Monticello LO2 86-97 491
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Camron Talley....... 27-27 33.4 .473 .405 .840 3.2 2.4 45 2 16.2
05 Da'Rion King........ 27-27 28.8 .601 .000 .574 6.8 2.3 20 7 12.4
04 Gabe McKenzie....... 27-27 26.1 .496 .375 .717 4.0 1.4 15 12 12.0
23 Marcus Lytle........ 27-27 23.6 .538 .265 .711 5.1 1.5 21 16 10.7
22 Brett Cannon........ 20-17 27.6 .516 .211 .556 5.5 4.9 28 5 9.3
11 Jeremiah Fleming.... 27-0 19.0 .456 .427 .643 2.2 1.0 16 4 8.9
24 Cameron Hines....... 27-10 19.3 .462 .477 .704 1.9 2.5 21 0 7.1
10 Tyler Armstrong..... 25-0 19.1 .425 .317 .711 1.9 1.6 10 0 6.4
01 Jamey Woods......... 27-0 14.4 .466 .507 .615 2.4 0.8 5 7 5.2
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 27 .497 .404 .668 35.0 17.0 181 53 85.4
Opponents........... 27 .453 .361 .720 34.6 14.1 156 66 78.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Camron Talley....... 27 151-319 .473 68-168 .405 68-81 .840 438 16.2
Da'Rion King........ 27 131-218 .601 0-0 .000 74-129 .574 336 12.4
Gabe McKenzie....... 27 117-236 .496 48-128 .375 43-60 .717 325 12.0
Marcus Lytle........ 27 105-195 .538 9-34 .265 69-97 .711 288 10.7
Brett Cannon........ 20 66-128 .516 4-19 .211 50-90 .556 186 9.3
Jeremiah Fleming.... 27 83-182 .456 64-150 .427 9-14 .643 239 8.9
Cameron Hines....... 27 66-143 .462 41-86 .477 19-27 .704 192 7.1
Tyler Armstrong..... 25 57-134 .425 19-60 .317 27-38 .711 160 6.4
Jamey Woods......... 27 48-103 .466 37-73 .507 8-13 .615 141 5.2
Total............... 27 824-1658 .497 290-718 .404 367-549 .668 2305 85.4
Opponents........... 27 721-1592 .453 234-648 .361 452-628 .720 2128 78.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Camron Talley....... 27 902 16 71 87 70 1 66 55 1.2 44
Da'Rion King........ 27 777 50 134 184 99 5 63 72 0.9 22
Gabe McKenzie....... 27 706 30 79 109 83 3 38 43 0.9 25
Marcus Lytle........ 27 638 43 94 137 93 5 40 42 1.0 37
Brett Cannon........ 20 551 17 92 109 43 1 98 54 1.8 23
Jeremiah Fleming.... 27 514 2 57 59 32 0 27 12 2.3 20
Cameron Hines....... 27 521 4 48 52 52 0 67 39 1.7 24
Tyler Armstrong..... 25 478 9 38 47 42 2 39 24 1.6 20
Jamey Woods......... 27 388 4 61 65 24 0 21 14 1.5 17
Total............... 27 5475 209 737 946 539 17 459 363 1.3 120
Opponents........... 27 5476 216 717 933 486 - 381 401 1.0 101
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2305 2128
Points per game....... 85.4 78.8
Scoring margin........ +6.6 -
FIELD GOALS-ATT......... 824-1658 721-1592
Field goal pct........ .497 .453
3 POINT FG-ATT.......... 290-718 234-648
3-point FG pct........ .404 .361
3-pt FG made per game. 10.7 8.7
FREE THROWS-ATT......... 367-549 452-628
Free throw pct........ .668 .720
F-Throws made per game 13.6 16.7
REBOUNDS................ 946 933
Rebounds per game..... 35.0 34.6
Rebounding margin..... +0.5 -
ASSISTS................. 459 381
Assists per game...... 17.0 14.1
TURNOVERS............... 363 401
Turnovers per game.... 13.4 14.9
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 181 156
Steals per game....... 6.7 5.8
BLOCKS.................. 53 66
Blocks per game....... 2.0 2.4
ATTENDANCE.............. 7346 10466
Home games-Avg/Game... 13-565 12-808
Neutral site-Avg/Game. - 2-383
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
East Central........ 1057 1223 19 6 - 2305
Opponents........... 987 1109 15 17 - 2128
Overall Team Statistics
East Central University Basketball
East Central Overall Team Statistics (as of Mar 02, 2018)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2305 2128
Points per game........ 85.4 78.8
Scoring margin......... +6.6 -
FIELD GOALS-ATT.......... 824-1658 721-1592
Field goal pct......... .497 .453
3 POINT FG-ATT........... 290-718 234-648
3-point FG pct......... .404 .361
3-pt FG made per game.. 10.7 8.7
FREE THROWS-ATT.......... 367-549 452-628
Free throw pct......... .668 .720
F-Throws made per game. 13.6 16.7
REBOUNDS................. 946 933
Rebounds per game...... 35.0 34.6
Rebounding margin...... +0.5 -
ASSISTS.................. 459 381
Assists per game....... 17.0 14.1
TURNOVERS................ 363 401
Turnovers per game..... 13.4 14.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 181 156
Steals per game........ 6.7 5.8
BLOCKS................... 53 66
Blocks per game........ 2.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7346 10466
Home games-Avg/Game.... 13-565 12-808
Neutral site-Avg/Game.. - 2-383
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Central.................. 1057 1223 19 6 - 2305
Opponents..................... 987 1109 15 17 - 2128
Category Leaders
East Central University Basketball
East Central Category Leaders (as of Mar 02, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Camron Talley....... 27 438 16.2 Camron Talley....... 27 438 16.2
Da'Rion King........ 27 336 12.4 Da'Rion King........ 27 336 12.4
Gabe McKenzie....... 27 325 12.0 Gabe McKenzie....... 27 325 12.0
Marcus Lytle........ 27 288 10.7 Marcus Lytle........ 27 288 10.7
Jeremiah Fleming.... 27 239 8.9 Brett Cannon........ 20 186 9.3
Cameron Hines....... 27 192 7.1 Jeremiah Fleming.... 27 239 8.9
Brett Cannon........ 20 186 9.3 Cameron Hines....... 27 192 7.1
Tyler Armstrong..... 25 160 6.4 Tyler Armstrong..... 25 160 6.4
Jamey Woods......... 27 141 5.2 Jamey Woods......... 27 141 5.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Da'Rion King........ 131 218 .601 Camron Talley....... 27 319 11.8
Marcus Lytle........ 105 195 .538 Gabe McKenzie....... 27 236 8.7
Brett Cannon........ 66 128 .516 Da'Rion King........ 27 218 8.1
Gabe McKenzie....... 117 236 .496 Marcus Lytle........ 27 195 7.2
Camron Talley....... 151 319 .473 Jeremiah Fleming.... 27 182 6.7
Jamey Woods......... 48 103 .466
Cameron Hines....... 66 143 .462 FIELD GOALS MADE G Made Made/G
Jeremiah Fleming.... 83 182 .456 -----------------------------------
Tyler Armstrong..... 57 134 .425 Camron Talley....... 27 151 5.6
Da'Rion King........ 27 131 4.9
Gabe McKenzie....... 27 117 4.3
Marcus Lytle........ 27 105 3.9
Jeremiah Fleming.... 27 83 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamey Woods......... 37 73 .507 Camron Talley....... 27 168 6.2
Cameron Hines....... 41 86 .477 Jeremiah Fleming.... 27 150 5.6
Jeremiah Fleming.... 64 150 .427 Gabe McKenzie....... 27 128 4.7
Camron Talley....... 68 168 .405 Cameron Hines....... 27 86 3.2
Gabe McKenzie....... 48 128 .375 Jamey Woods......... 27 73 2.7
Tyler Armstrong..... 19 60 .317
Marcus Lytle........ 9 34 .265 3-POINT FGS MADE G Made Made/G
Brett Cannon........ 4 19 .211 -----------------------------------
Camron Talley....... 27 68 2.5
Jeremiah Fleming.... 27 64 2.4
Gabe McKenzie....... 27 48 1.8
Cameron Hines....... 27 41 1.5
Jamey Woods......... 27 37 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Camron Talley....... 68 81 .840 Da'Rion King........ 27 129 4.8
Gabe McKenzie....... 43 60 .717 Marcus Lytle........ 27 97 3.6
Marcus Lytle........ 69 97 .711 Brett Cannon........ 20 90 4.5
Tyler Armstrong..... 27 38 .711 Camron Talley....... 27 81 3.0
Cameron Hines....... 19 27 .704 Gabe McKenzie....... 27 60 2.2
Jeremiah Fleming.... 9 14 .643
Jamey Woods......... 8 13 .615 FREE THROWS MADE G Made Made/G
Da'Rion King........ 74 129 .574 -----------------------------------
Brett Cannon........ 50 90 .556 Da'Rion King........ 27 74 2.7
Marcus Lytle........ 27 69 2.6
Camron Talley....... 27 68 2.5
Brett Cannon........ 20 50 2.5
Gabe McKenzie....... 27 43 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Da'Rion King........ 27 184 6.8 Brett Cannon........ 20 98 4.9
Marcus Lytle........ 27 137 5.1 Cameron Hines....... 27 67 2.5
Brett Cannon........ 20 109 5.5 Camron Talley....... 27 66 2.4
Gabe McKenzie....... 27 109 4.0 Da'Rion King........ 27 63 2.3
Camron Talley....... 27 87 3.2 Marcus Lytle........ 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Da'Rion King........ 27 184 6.8 Camron Talley....... 27 45 1.7
Brett Cannon........ 20 109 5.5 Brett Cannon........ 20 28 1.4
Marcus Lytle........ 27 137 5.1 Marcus Lytle........ 27 21 0.8
Gabe McKenzie....... 27 109 4.0 Cameron Hines....... 27 21 0.8
Camron Talley....... 27 87 3.2 Da'Rion King........ 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Da'Rion King........ 27 50 1.9 Marcus Lytle........ 27 16 0.6
Marcus Lytle........ 27 43 1.6 Gabe McKenzie....... 27 12 0.4
Gabe McKenzie....... 27 30 1.1 Da'Rion King........ 27 7 0.3
Brett Cannon........ 20 17 0.9 Jamey Woods......... 27 7 0.3
Camron Talley....... 27 16 0.6 Brett Cannon........ 20 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Da'Rion King........ 27 134 5.0 Camron Talley....... 27 902 33.4
Marcus Lytle........ 27 94 3.5 Da'Rion King........ 27 777 28.8
Brett Cannon........ 20 92 4.6 Gabe McKenzie....... 27 706 26.1
Gabe McKenzie....... 27 79 2.9 Marcus Lytle........ 27 638 23.6
Camron Talley....... 27 71 2.6 Brett Cannon........ 20 551 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Da'Rion King........ 27 99 3.7 Da'Rion King........ 27 72 2.7
Marcus Lytle........ 27 93 3.4 Camron Talley....... 27 55 2.0
Gabe McKenzie....... 27 83 3.1 Brett Cannon........ 20 54 2.7
Camron Talley....... 27 70 2.6 Gabe McKenzie....... 27 43 1.6
Cameron Hines....... 27 52 1.9 Marcus Lytle........ 27 42 1.6
FOULOUTS G No.
----------------------------
Da'Rion King........ 27 5
Marcus Lytle........ 27 5
Gabe McKenzie....... 27 3
Tyler Armstrong..... 25 2
Camron Talley....... 27 1
Brett Cannon........ 20 1
Team Roster
East Central University Basketball
East Central Team Roster (as of Mar 02, 2018)
All games
Site: Ada, Okla.
Conference: Great American
Head coach: Ja Havens
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Jamey Woods GF JR Y
03 Camron Talley G SO Y
04 Gabe McKenzie GF JR Y
05 Da'Rion King F JR Y
10 Tyler Armstrong G SR Y
11 Jeremiah Fleming G SR Y
12 Tylor Arnold G FR Y
14 Riley Hamilton G FR N
22 Brett Cannon G JR Y
23 Marcus Lytle G JR Y
24 Cameron Hines G FR Y