East Central
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
East Central University Basketball
East Central Team Game-by-Game (as of Mar 02, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS TECH 11/16/17 90-86 Wot 33-66 .500 7-25 .280 17-26 .654 9 41 50 50.0 22 15 24 3 2 90 90.0
HARDING 11/18/17 58-54 W 19-54 .352 6-19 .316 14-22 .636 5 37 42 46.0 16 10 17 3 8 58 74.0
vs Central Missouri 11/21/17 58-72 L 22-58 .379 6-21 .286 8-15 .533 9 27 36 42.7 18 8 14 0 2 58 68.7
at Southern Arkansas 11/30/17 84-69 W 24-54 .444 16-35 .457 20-33 .606 6 32 38 41.5 26 13 15 3 7 84 72.5
at Arkansas-Monticell 12/2/17 65-89 L 25-57 .439 8-26 .308 7-13 .538 7 23 30 39.2 20 20 21 3 9 65 71.0
SOUTHWESTERN ADVENT 12/15/17 118-79 W 48-81 .593 14-34 .412 8-14 .571 15 27 42 39.7 19 36 10 5 15 118 78.8
DALLAS CHRISTIAN 12/16/17 128-82 W 49-75 .653 18-37 .486 12-15 .800 5 40 45 40.4 17 32 10 1 6 128 85.9
at Cameron 12/30/17 59-67 L 20-56 .357 9-26 .346 10-23 .435 11 32 43 40.8 23 12 18 3 2 59 82.5
HENDERSON STATE 01/04/18 109-75 W 41-69 .594 14-27 .519 13-24 .542 10 30 40 40.7 16 20 9 2 13 109 85.4
OUACHITA BAPTIST 01/06/18 87-66 W 31-63 .492 11-29 .379 14-21 .667 11 25 36 40.2 15 20 18 1 11 87 85.6
at Southwestern Okla. 1/11/18 89-88 W 33-59 .559 10-22 .455 13-23 .565 5 28 33 39.5 17 18 8 3 3 89 85.9
SOUTHERN NAZARENE 01/13/18 66-85 L 19-52 .365 7-22 .318 21-30 .700 5 21 26 38.4 22 7 6 0 7 66 84.2
SOUTHEASTERN OKLA. 01/16/18 120-86 W 44-70 .629 18-32 .563 14-18 .778 4 28 32 37.9 21 24 8 0 11 120 87.0
at Oklahoma Baptist U 1/18/18 80-83 L 30-60 .500 15-29 .517 5-9 .556 5 22 27 37.1 20 20 12 3 6 80 86.5
at Northwestern Okla. 01/20/18 93-101 L 29-59 .492 6-21 .286 29-38 .763 11 17 28 36.5 30 5 16 1 7 93 86.9
at Harding 01/25/18 94-69 W 33-62 .532 11-27 .407 17-23 .739 9 34 43 36.9 17 23 14 8 6 94 87.4
at Arkansas Tech 01/27/18 68-83 L 26-59 .441 8-29 .276 8-14 .571 11 21 32 36.6 18 10 19 0 10 68 86.2
ARK.-MONTICELLO 02/01/18 79-89 L 30-62 .484 6-18 .333 13-17 .765 10 22 32 36.4 18 12 12 1 8 79 85.8
SOUTHERN ARKANSAS 02/03/18 92-66 W 33-61 .541 13-27 .481 13-19 .684 4 27 31 36.1 22 22 10 2 9 92 86.2
at Ouachita Baptist 02/08/18 85-83 W 29-56 .518 9-27 .333 18-23 .783 6 22 28 35.7 19 9 10 0 4 85 86.1
at Henderson State 02/10/18 102-88 W 35-59 .593 13-23 .565 19-22 .864 11 25 36 35.7 23 20 13 3 4 102 86.9
at Southern Nazarene 02/15/18 71-74 L 24-58 .414 12-20 .600 11-19 .579 9 18 27 35.3 21 14 12 1 6 71 86.1
SOUTHWESTERN OKLA. 02/17/18 77-83 L 26-67 .388 4-26 .154 21-28 .750 11 28 39 35.5 23 9 13 0 3 77 85.7
at Southeastern Okla. 02/20/18 100-74 W 38-61 .623 20-30 .667 4-7 .571 4 29 33 35.4 14 30 10 2 3 100 86.3
NORTHWESTERN OKLA. 02/23/18 66-67 L 20-49 .408 10-27 .370 16-19 .842 6 25 31 35.2 19 12 22 1 6 66 85.5
OKLAHOMA BAPTIST 02/24/18 81-73 W 29-58 .500 11-31 .355 12-21 .571 3 32 35 35.2 22 19 9 2 5 81 85.3
vs Ark.-Monticello 03/02/18 86-97 Lot 34-73 .466 8-28 .286 10-13 .769 7 24 31 35.0 21 19 13 2 8 86 85.4
------------------------------------------------------------------------------------------------------------------------------------
East Central 2305 824-1658 .497 290-718 .404 367-549 .668 209 737 946 35.0 539 459 363 53 181 2305 85.4
Opponents 2128 721-1592 .453 234-648 .361 452-628 .720 216 717 933 34.6 486 381 401 66 156 2128 78.8
Games played: 27
Points/game: 85.4
FG Pct: 49.7
3FG Pct: 40.4
FT Pct: 66.8
Rebounds/game: 35.0
Assists/game: 17.0
Turnovers/game: 13.4
Assist/turnover ratio: 1.3
Steals/game: 6.7
Blocks/game: 2.0
Opponent Game-by-Game
East Central University Basketball
East Central Opponent Game-by-Game (as of Mar 02, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS TECH 11/16/17 90-86 Wot 31-78 .397 9-32 .281 15-22 .682 9 30 39 39.0 22 12 15 1 8 86 86.0
HARDING 11/18/17 58-54 W 20-61 .328 7-24 .292 7-13 .538 8 34 42 40.5 22 12 15 2 5 54 70.0
vs Central Missouri 11/21/17 58-72 L 24-52 .462 9-27 .333 15-19 .789 1 29 30 37.0 16 10 10 1 8 72 70.7
at Southern Arkansas 11/30/17 84-69 W 21-57 .368 4-26 .154 23-35 .657 10 31 41 38.0 22 10 19 2 5 69 70.2
at Arkansas-Monticell 12/2/17 65-89 L 31-60 .517 8-20 .400 19-28 .679 9 29 38 38.0 13 23 15 2 12 89 74.0
SOUTHWESTERN ADVENT 12/15/17 118-79 W 29-61 .475 4-14 .286 17-21 .810 6 21 27 36.2 9 10 19 2 5 79 74.8
DALLAS CHRISTIAN 12/16/17 128-82 W 27-70 .386 17-44 .386 11-17 .647 6 24 30 35.3 13 19 16 1 1 82 75.9
at Cameron 12/30/17 59-67 L 25-60 .417 3-17 .176 14-23 .609 6 30 36 35.4 22 12 10 3 4 67 74.8
HENDERSON STATE 01/04/18 109-75 W 27-60 .450 5-15 .333 16-23 .696 7 21 28 34.6 18 8 18 2 2 75 74.8
OUACHITA BAPTIST 01/06/18 87-66 W 26-67 .388 7-26 .269 7-9 .778 17 26 43 35.4 18 13 22 2 7 66 73.9
at Southwestern Okla. 1/11/18 89-88 W 26-60 .433 14-34 .412 22-27 .815 7 25 32 35.1 18 21 9 3 6 88 75.2
SOUTHERN NAZARENE 01/13/18 66-85 L 30-51 .588 9-16 .563 16-22 .727 4 34 38 35.3 20 17 10 5 3 85 76.0
SOUTHEASTERN OKLA. 01/16/18 120-86 W 28-58 .483 10-23 .435 20-27 .741 6 24 30 34.9 14 17 19 2 3 86 76.8
at Oklahoma Baptist U 1/18/18 80-83 L 25-57 .439 11-26 .423 22-26 .846 12 26 38 35.1 12 18 11 10 3 83 77.2
at Northwestern Okla. 01/20/18 93-101 L 29-44 .659 10-15 .667 33-43 .767 4 25 29 34.7 29 16 20 4 9 101 78.8
at Harding 01/25/18 94-69 W 22-61 .361 8-24 .333 17-23 .739 8 21 29 34.4 17 13 16 2 6 69 78.2
at Arkansas Tech 01/27/18 68-83 L 30-60 .500 14-34 .412 9-14 .643 11 26 37 34.5 15 13 17 2 8 83 78.5
ARK.-MONTICELLO 02/01/18 79-89 L 30-51 .588 14-28 .500 15-25 .600 5 26 31 34.3 18 20 13 2 4 89 79.1
SOUTHERN ARKANSAS 02/03/18 92-66 W 22-53 .415 6-19 .316 16-26 .615 9 26 35 34.4 23 8 21 0 6 66 78.4
at Ouachita Baptist 02/08/18 85-83 W 27-59 .458 11-26 .423 18-25 .720 13 23 36 34.5 18 16 11 0 3 83 78.6
at Henderson State 02/10/18 102-88 W 29-65 .446 8-18 .444 22-27 .815 15 14 29 34.2 20 9 9 5 10 88 79.0
at Southern Nazarene 02/15/18 71-74 L 26-50 .520 5-14 .357 17-20 .850 6 27 33 34.1 20 10 15 8 8 74 78.8
SOUTHWESTERN OKLA. 02/17/18 77-83 L 28-54 .519 9-25 .360 18-27 .667 2 34 36 34.2 23 11 15 0 7 83 79.0
at Southeastern Okla. 02/20/18 100-74 W 27-64 .422 9-28 .321 11-14 .786 10 21 31 34.1 11 16 9 2 5 74 78.8
NORTHWESTERN OKLA. 02/23/18 66-67 L 22-53 .415 6-21 .286 17-24 .708 9 26 35 34.1 19 13 19 0 11 67 78.3
OKLAHOMA BAPTIST 02/24/18 81-73 W 26-55 .473 9-31 .290 12-22 .545 2 32 34 34.1 21 14 12 2 3 73 78.1
vs Ark.-Monticello 03/02/18 86-97 Lot 33-71 .465 8-21 .381 23-26 .885 14 32 46 34.6 13 20 16 1 4 97 78.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2128 721-1592 .453 234-648 .361 452-628 .720 216 717 933 34.6 486 381 401 66 156 2128 78.8
East Central 2305 824-1658 .497 290-718 .404 367-549 .668 209 737 946 35.0 539 459 363 53 181 2305 85.4
Games played: 27
Points/game: 78.8
FG Pct: 45.3
3FG Pct: 36.1
FT Pct: 72.0
Rebounds/game: 34.6
Assists/game: 14.1
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 2.4
Team Game-by-Game Comparison
East Central University Basketball
East Central Team Game-by-Game Comparison (as of Mar 02, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ARKANSAS TECH................. 40/38 37/39 90-86 +4 33-66/31-78 .500/.397 7-25/ 9-32 .280/.281 17-26/15-22 .654/.682 50/39 +11 15/12 24/15 3/1 2/8 22/22
HARDING....................... 30/23 28/31 58-54 +4 19-54/20-61 .352/.328 6-19/ 7-24 .316/.292 14-22/ 7-13 .636/.538 42/42 - 10/12 17/15 3/2 8/5 16/22
Central Missouri.............. 26/36 32/36 58-72 (14) 22-58/24-52 .379/.462 6-21/ 9-27 .286/.333 8-15/15-19 .533/.789 36/30 +6 8/10 14/10 0/1 2/8 18/16
Southern Arkansas............. 40/29 44/40 84-69 +15 24-54/21-57 .444/.368 16-35/ 4-26 .457/.154 20-33/23-35 .606/.657 38/41 (3) 13/10 15/19 3/2 7/5 26/22
Arkansas-Monticello........... 26/39 39/50 65-89 (24) 25-57/31-60 .439/.517 8-26/ 8-20 .308/.400 7-13/19-28 .538/.679 30/38 (8) 20/23 21/15 3/2 9/12 20/13
SOUTHWESTERN ADVENT........... 55/36 63/43 118-79 +39 48-81/29-61 .593/.475 14-34/ 4-14 .412/.286 8-14/17-21 .571/.810 42/27 +15 36/10 10/19 5/2 15/5 19/9
DALLAS CHRISTIAN.............. 58/38 70/44 128-82 +46 49-75/27-70 .653/.386 18-37/17-44 .486/.386 12-15/11-17 .800/.647 45/30 +15 32/19 10/16 1/1 6/1 17/13
Cameron....................... 23/28 36/39 59-67 (8) 20-56/25-60 .357/.417 9-26/ 3-17 .346/.176 10-23/14-23 .435/.609 43/36 +7 12/12 18/10 3/3 2/4 23/22
HENDERSON STATE............... 52/33 57/42 109-75 +34 41-69/27-60 .594/.450 14-27/ 5-15 .519/.333 13-24/16-23 .542/.696 40/28 +12 20/8 9/18 2/2 13/2 16/18
OUACHITA BAPTIST.............. 34/29 53/37 87-66 +21 31-63/26-67 .492/.388 11-29/ 7-26 .379/.269 14-21/ 7-9 .667/.778 36/43 (7) 20/13 18/22 1/2 11/7 15/18
Southwestern Okla............. 49/47 40/41 89-88 +1 33-59/26-60 .559/.433 10-22/14-34 .455/.412 13-23/22-27 .565/.815 33/32 +1 18/21 8/9 3/3 3/6 17/18
SOUTHERN NAZARENE............. 28/46 38/39 66-85 (19) 19-52/30-51 .365/.588 7-22/ 9-16 .318/.563 21-30/16-22 .700/.727 26/38 (12) 7/17 6/10 0/5 7/3 22/20
SOUTHEASTERN OKLA............. 48/41 72/45 120-86 +34 44-70/28-58 .629/.483 18-32/10-23 .563/.435 14-18/20-27 .778/.741 32/30 +2 24/17 8/19 0/2 11/3 21/14
Oklahoma Baptist University... 43/31 37/52 80-83 (3) 30-60/25-57 .500/.439 15-29/11-26 .517/.423 5-9 /22-26 .556/.846 27/38 (11) 20/18 12/11 3/10 6/3 20/12
Northwestern Okla............. 35/51 58/50 93-101 (8) 29-59/29-44 .492/.659 6-21/10-15 .286/.667 29-38/33-43 .763/.767 28/29 (1) 5/16 16/20 1/4 7/9 30/29
Harding....................... 42/29 52/40 94-69 +25 33-62/22-61 .532/.361 11-27/ 8-24 .407/.333 17-23/17-23 .739/.739 43/29 +14 23/13 14/16 8/2 6/6 17/17
Arkansas Tech................. 34/42 34/41 68-83 (15) 26-59/30-60 .441/.500 8-29/14-34 .276/.412 8-14/ 9-14 .571/.643 32/37 (5) 10/13 19/17 0/2 10/8 18/15
ARK.-MONTICELLO............... 31/41 48/48 79-89 (10) 30-62/30-51 .484/.588 6-18/14-28 .333/.500 13-17/15-25 .765/.600 32/31 +1 12/20 12/13 1/2 8/4 18/18
SOUTHERN ARKANSAS............. 39/33 53/33 92-66 +26 33-61/22-53 .541/.415 13-27/ 6-19 .481/.316 13-19/16-26 .684/.615 31/35 (4) 22/8 10/21 2/0 9/6 22/23
Ouachita Baptist.............. 38/37 47/46 85-83 +2 29-56/27-59 .518/.458 9-27/11-26 .333/.423 18-23/18-25 .783/.720 28/36 (8) 9/16 10/11 0/0 4/3 19/18
Henderson State............... 57/35 45/53 102-88 +14 35-59/29-65 .593/.446 13-23/ 8-18 .565/.444 19-22/22-27 .864/.815 36/29 +7 20/9 13/9 3/5 4/10 23/20
Southern Nazarene............. 40/36 31/38 71-74 (3) 24-58/26-50 .414/.520 12-20/ 5-14 .600/.357 11-19/17-20 .579/.850 27/33 (6) 14/10 12/15 1/8 6/8 21/20
SOUTHWESTERN OKLA............. 45/41 32/42 77-83 (6) 26-67/28-54 .388/.519 4-26/ 9-25 .154/.360 21-28/18-27 .750/.667 39/36 +3 9/11 13/15 0/0 3/7 23/23
Southeastern Okla............. 39/30 61/44 100-74 +26 38-61/27-64 .623/.422 20-30/ 9-28 .667/.321 4-7 /11-14 .571/.786 33/31 +2 30/16 10/9 2/2 3/5 14/11
NORTHWESTERN OKLA............. 38/34 28/33 66-67 (1) 20-49/22-53 .408/.415 10-27/ 6-21 .370/.286 16-19/17-24 .842/.708 31/35 (4) 12/13 22/19 1/0 6/11 19/19
OKLAHOMA BAPTIST.............. 36/40 45/33 81-73 +8 29-58/26-55 .500/.473 11-31/ 9-31 .355/.290 12-21/12-22 .571/.545 35/34 +1 19/14 9/12 2/2 5/3 22/21
Ark.-Monticello............... 31/44 43/30 86-97 (11) 34-73/33-71 .466/.465 8-28/ 8-21 .286/.381 10-13/23-26 .769/.885 31/46 (15) 19/20 13/16 2/1 8/4 21/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
East Central University Basketball
East Central Points-Rebounds-Assists (as of Mar 02, 2018)
All games
01 03 04 05 10 11 22 23 24
Opponent Date Score WL WOODS,JAM TALLEY,CA MCKENZIE, KING,DA'R ARMSTRONG FLEMING,J CANNON,BR LYTLE,MAR HINES,CAM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ARKANSAS TECH 11/16/17 90-86 WO 0- 2- 1 8- 5- 2 13- 3- 0 17-11- 1 11- 1- 0 9- 7- 2 23- 5- 7 7- 6- 2 2- 0- 0
HARDING 11/18/17 58-54 W 0- 3- 0 6- 4- 0 14- 7- 2 8-10- 2 3- 0- 1 3- 1- 0 13- 8- 5 11- 5- 0 0- 0- 0
vs Central Missouri 11/21/17 58-72 L 3- 1- 0 11- 1- 2 5- 3- 0 16-14- 2 0- 0- 1 3- 2- 1 9- 6- 1 11- 8- 1 0- 0- 0
at Southern Arkansas 11/30/17 84-69 W 3- 1- 0 18- 4- 2 6- 0- 1 11- 6- 1 0- 1- 1 14- 5- 2 12- 5- 4 14- 4- 2 6- 1- 0
at Arkansas-Monticello 12/2/17 65-89 L 0- 1- 1 20- 3- 2 9- 1- 2 9-11- 3 3- 2- 1 15- 1- 2 1- 4- 4 6- 6- 4 2- 0- 1
SOUTHWESTERN ADVENT 12/15/17 118-79 W 3- 0- 2 12- 1- 3 22- 5- 2 18- 4- 2 6- 5- 4 18- 3- 0 13-12-13 16-11- 5 10- 0- 5
DALLAS CHRISTIAN 12/16/17 128-82 W 17- 2- 1 25- 2- 2 10- 5-10 10-11- 3 4- 3- 1 20- 7- 2 14- 5- 9 20- 7- 2 8- 3- 2
at Cameron 12/30/17 59-67 L 11- 7- 0 13- 2- 0 5- 3- 1 8-13- 3 0- 1- 0 5- 1- 0 3- 7- 4 5- 2- 0 9- 1- 4
HENDERSON STATE 01/04/18 109-75 W 9- 3- 1 19- 3- 1 20- 6- 0 20- 4- 4 1- 1- 0 8- 1- 1 15- 6- 5 14- 6- 1 3- 4- 7
OUACHITA BAPTIST 01/06/18 87-66 W 5- 2- 3 21- 5- 6 10- 3- 2 21- 7- 1 0- 0- 0 14- 4- 1 5- 9- 4 4- 2- 2 7- 2- 1
at Southwestern Okla. 1/11/18 89-88 W 8- 4- 0 16- 4- 6 8- 6- 0 11- 8- 2 DNP 9- 2- 2 12- 2- 3 12- 4- 1 13- 1- 4
SOUTHERN NAZARENE 01/13/18 66-85 L 3- 2- 0 5- 1- 1 17- 6- 0 10- 7- 2 0- 1- 1 5- 0- 0 15- 2- 2 4- 2- 0 7- 1- 1
SOUTHEASTERN OKLA. 01/16/18 120-86 W 5- 4- 4 44- 3- 4 10- 3- 0 22- 4- 3 2- 2- 0 12- 3- 3 10- 7- 7 6- 3- 0 9- 1- 3
at Oklahoma Baptist Uni1/18/18 80-83 L 12- 3- 0 12- 2- 0 8- 0- 2 15- 4- 4 DNP 18- 1- 0 13- 9- 9 2- 3- 3 0- 2- 2
at Northwestern Okla. 01/20/18 93-101 L 4- 2- 0 11- 1- 4 10- 3- 0 7- 4- 0 2- 0- 0 6- 1- 0 DNP 37- 7- 0 16- 7- 1
at Harding 01/25/18 94-69 W 6- 3- 0 23- 3- 0 4- 5- 2 16- 7- 2 0- 1- 0 15- 1- 2 10-10-12 7- 7- 1 13- 4- 4
at Arkansas Tech 01/27/18 68-83 L 0- 0- 1 15- 5- 1 8- 6- 1 2- 2- 0 20- 4- 0 10- 2- 3 5- 5- 2 6- 3- 2 2- 3- 0
ARK.-MONTICELLO 02/01/18 79-89 L 7- 1- 1 19- 4- 2 8- 3- 0 13- 5- 1 7- 3- 5 5- 1- 0 5- 2- 2 10- 3- 1 5- 5- 0
SOUTHERN ARKANSAS 02/03/18 92-66 W 17- 4- 1 21- 5- 4 4- 2- 2 7- 4- 7 16- 4- 1 2- 4- 0 DNP 12- 4- 4 13- 1- 3
at Ouachita Baptist 02/08/18 85-83 W 4- 4- 2 15- 1- 0 18- 6- 1 12- 3- 0 17- 2- 3 6- 4- 0 DNP 8- 3- 0 5- 1- 3
at Henderson State 02/10/18 102-88 W 0- 0- 0 10- 3- 5 24- 4- 3 16- 5- 4 14- 4- 1 10- 2- 0 DNP 21- 8- 1 7- 4- 6
at Southern Nazarene 02/15/18 71-74 L 7- 0- 1 0- 3- 4 25- 4- 1 10-10- 0 12- 2- 1 13- 2- 3 DNP 1- 4- 1 3- 1- 3
SOUTHWESTERN OKLA. 02/17/18 77-83 L 5- 5- 1 7- 6- 1 12- 5- 0 17- 9- 1 14- 0- 1 2- 0- 1 DNP 8- 6- 1 12- 2- 3
at Southeastern Okla. 02/20/18 100-74 W 0- 2- 1 19- 3- 5 22- 5- 1 10- 2- 3 6- 5- 9 6- 2- 1 DNP 13- 7- 1 24- 3- 9
NORTHWESTERN OKLA. 02/23/18 66-67 L 0- 0- 0 15- 3- 1 20- 4- 1 9-12- 4 7- 1- 2 8- 0- 1 0- 2- 0 4- 7- 2 3- 1- 1
OKLAHOMA BAPTIST 02/24/18 81-73 W 6- 7- 0 26- 6- 3 6- 5- 2 7- 3- 5 4- 3- 5 3- 2- 0 1- 0- 0 17- 6- 2 11- 2- 2
vs Ark.-Monticello 03/02/18 86-97 OL 6- 2- 0 27- 4- 5 7- 6- 2 14- 4- 3 11- 1- 1 0- 0- 0 7- 3- 5 12- 3- 1 2- 2- 2
Individual Game-by-Game
East Central University Basketball
East Central Individual Game-by-Game (as of Mar 02, 2018)
All games