East Central University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
BFTMAC2007
East Central University Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-7) (6-6) (0-0)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (6-3) (4-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/07 7:00 at Dallas Baptist W 84-64 300 (15)NAQQASH, Tariq (9)WILKERSON, Justin
11/26/07 7:30 p.m. at Southwestern Christian W 91-66 150 (16)WILKERSON, Justin (12)WILKERSON, Justin
11/29/07 8:00 p.m. at Texas A&M-Kingsville 60-69 L 420 (14)CARPENTER, Terrell (10)RILEY, Don
12/6/07 8:00 ABILENE CHRISTIAN W 86-70 1300 (22)WILKERSON, Justin (8)RILEY, Don
12/8/07 4:00 ANGELO STATE 67-82 L 850 (28)CARPENTER, Terrell (9)ADAMS, Ian
(9)RILEY, Don
12/15/08 8:00 ST. EDWARD'S 68-75 L 700 (19)CARPENTER, Terrell (9)WILKERSON, Justin
(19)WILKERSON, Justin
12/17/07 8:00 RHEMA BIBLE W 68-59 500 (16)WILKERSON, Justin (10)WILKERSON, Justin
(16)RILEY, Don
12/18/07 2:00 DALLAS BAPTIST W 96-88 200 (23)CARPENTER, Terrell (9)WILKERSON, Justin
12/29/07 12:00 TABOR COLLEGE W 90-53 300 (13)RILEY, Don (8)SCALES, Dominique
(8)ADAMS, Ian
01/03/08 7:30 p.m. at Eastern New Mexico 61-63 L 240 (27)CARPENTER, Terrell (6)ADAMS, Ian
1/5/08 4 p.m. at West Texas A&M-M W 75-65 1113 (20)CARPENTER, Terrell (8)WILKERSON, Justin
01/07/08 8:00 SOUTHWESTERN CHRISTIAN W 85-61 300 (11)SPANN, Lougwin (7)SHEAD, Cody
(11)REYNOLDS, James
(11)CARPENTER, Terrell
1/10/08 8:00 MIDWESTERN STATE WOT 83-77 700 (27)CARPENTER, Terrell (12)ADAMS, Ian
(12)SCALES, Dominique
01/12/08 4:00 TARLETON STATE 58-63 L 500 (20)RILEY, Don (7)ADAMS, Ian
(7)DYSON, Michael
(7)WILKERSON, Justin
01/16/08 8:00 p.m. * at Southwestern Oklahoma 49-52 L 1100 (12)ADAMS, Ian (9)RILEY, Don
01/19/08 4:00 * TEXAS A&M-COMMERCE 74-75 L 500 (18)CARPENTER, Terrell (10)WILKERSON, Justin
01/23/08 8:00pm * at Cameron Aggies W 95-76 350 (28)WILKERSON, Justin (18)WILKERSON, Justin
01/26/08 4:00 * CENTRAL OKLAHOMA 71-94 L 823 (22)CARPENTER, Terrell (7)WILKERSON, Justin
(7)RILEY, Don
1/29/08 7:30 p.m. at Rhema Bible W 78-60 150 (15)SPANN, Lougwin (8)NAQQASH, Tariq
02/02/08 4:00 * at Northeastern State 74-83 L 700 (20)CARPENTER, Terrell (8)REYNOLDS, James
02/06/08 8:00 * SOUTHEASTERN OKLA. W 83-73 2500 (14)WILKERSON, Justin (8)ADAMS, Ian
(8)RILEY, Don
02/09/08 4:00 * SOUTHWESTERN OKLA. 65-66 L 537 (17)CARPENTER, Terrell (8)WILKERSON, Justin
2/13/08 8:00 * CAMERON AGGIES W 77-73 607 (24)RILEY, Don (15)WILKERSON, Justin
02/16/08 4 pm * at Texas A&M-Commerce 55-68 L 350 (16)WILKERSON, Justin (9)WILKERSON, Justin
(9)RILEY, Don
02/23/08 4:00 p.m. * at Central Oklahoma 72-80 L 1000 (16)ADAMS, Ian (8)RILEY, Don
02/27/08 8:00 pm * at Southeastern Okla. W 75-53 1537 (19)SCALES, Dominique (10)ADAMS, Ian
03/01/08 4:00 * NORTHEASTERN STATE 57-72 L 512 (14)CARPENTER, Terrell (9)SCALES, Dominique
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10829 722
AWAY.................... 12 7410 618
NEUTRAL................. 0 0 0
TOTAL................... 27 18239 676
Season Box Score
BFTMAC2007
East Central University Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-7) (6-6) (0-0)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (6-3) (4-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 CARPENTER, Terrell. 26-26 878 33.8 117-270 .433 34-106 .321 139-175 .794 19 69 88 3.4 40 0 144 62 0 38 407 15.7
04 John Qualls........ 6-0 32 5.3 4-10 .400 0-0 .000 0-0 .000 5 4 9 1.5 5 0 0 0 0 0 8 1.3
05 SCALES, Dominique.. 22-10 409 18.6 71-141 .504 1-3 .333 33-55 .600 41 70 111 5.0 53 3 15 43 12 5 176 8.0
10 BENCOMA, William... 14-0 74 5.3 3-13 .231 1-7 .143 0-0 .000 4 1 5 0.4 2 0 6 3 0 3 7 0.5
11 SHEAD, Cody........ 9-0 70 7.8 5-13 .385 0-5 .000 5-9 .556 10 9 19 2.1 6 0 8 4 1 4 15 1.7
12 NAQQASH, Tariq..... 18-4 218 12.1 21-68 .309 12-34 .353 18-29 .621 11 34 45 2.5 22 0 21 20 0 11 72 4.0
14 BENCOMA, Rodney.... 23-2 137 6.0 11-15 .733 5-7 .714 2-2 1.000 6 17 23 1.0 7 0 9 13 0 2 29 1.3
15 THETFORD, Tyler.... 26-23 578 22.2 46-120 .383 33-93 .355 3-5 .600 16 59 75 2.9 33 0 24 16 3 18 128 4.9
24 REYNOLDS, James.... 17-3 190 11.2 33-91 .363 18-42 .429 6-12 .500 11 19 30 1.8 15 0 17 24 2 4 90 5.3
25 FUQUA, Nathan...... 5-0 110 22.0 14-32 .438 4-11 .364 3-7 .429 7 16 23 4.6 11 1 15 15 0 7 35 7.0
30 RILEY, Don......... 27-26 822 30.4 112-241 .465 27-78 .346 29-47 .617 35 118 153 5.7 56 0 52 71 9 14 280 10.4
32 DYSON, Michael..... 20-15 422 21.1 57-98 .582 0-5 .000 12-17 .706 19 51 70 3.5 34 0 24 40 2 9 126 6.3
33 WILKERSON, Justin.. 27-6 573 21.2 98-222 .441 20-69 .290 65-85 .765 43 138 181 6.7 56 1 22 44 19 19 281 10.4
34 SPANN, Lougwin..... 26-0 408 15.7 52-107 .486 9-37 .243 27-37 .730 19 44 63 2.4 34 2 17 30 3 9 140 5.4
40 ADAMS, Ian......... 27-20 469 17.4 85-133 .639 0-0 .000 24-48 .500 54 69 123 4.6 72 4 15 39 36 7 194 7.2
44 HIBBARD, Cody...... 8-0 37 4.6 3-14 .214 3-12 .250 0-0 .000 1 5 6 0.8 3 0 3 3 0 0 9 1.1
TEAM............... 50 37 87 3.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5427 732-1588 .461 167-509 .328 366-528 .693 351 760 1111 41.1 449 12 392 429 87 150 1997 74.0
Opponents.......... 27 5425 673-1666 .404 203-602 .337 331-493 .671 325 588 913 33.8 486 7 381 319 49 207 1880 69.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central University....... 942 1042 13 - 1997
Opponents..................... 894 979 7 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central University....... 77 5 82
Opponents..................... 65 2 67
Overall/Conference Statistics
BFTMAC2007
East Central University Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CARPENTER, Terrell.. 26-26 33.8 .433 .321 .794 3.4 5.5 38 0 15.7 11-11 36.3 .383 .256 .756 3.7 6.3 18 0 15.5
John Qualls......... 6-0 5.3 .400 .000 .000 1.5 0.0 0 0 1.3 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SCALES, Dominique... 22-10 18.6 .504 .333 .600 5.0 0.7 5 12 8.0 12-9 24.2 .542 .500 .622 6.0 0.9 4 5 10.7
BENCOMA, William.... 14-0 5.3 .231 .143 .000 0.4 0.4 3 0 0.5 5-0 3.6 .000 .000 .000 0.6 0.0 1 0 0.0
SHEAD, Cody......... 9-0 7.8 .385 .000 .556 2.1 0.9 4 1 1.7 4-0 6.3 .400 .000 .667 1.3 1.0 3 0 2.0
NAQQASH, Tariq...... 18-4 12.1 .309 .353 .621 2.5 1.2 11 0 4.0 7-1 7.7 .417 .714 .000 1.6 0.4 1 0 2.1
BENCOMA, Rodney..... 23-2 6.0 .733 .714 1.000 1.0 0.4 2 0 1.3 9-1 4.9 1.000 1.000 .000 0.7 0.2 1 0 1.7
THETFORD, Tyler..... 26-23 22.2 .383 .355 .600 2.9 0.9 18 3 4.9 12-11 27.1 .347 .328 .600 3.4 0.6 12 1 6.0
REYNOLDS, James..... 17-3 11.2 .363 .429 .500 1.8 1.0 4 2 5.3 7-0 13.4 .318 .389 .500 2.4 1.3 1 2 5.9
FUQUA, Nathan....... 5-0 22.0 .438 .364 .429 4.6 3.0 7 0 7.0
RILEY, Don.......... 27-26 30.4 .465 .346 .617 5.7 1.9 14 9 10.4 12-12 35.0 .423 .325 .571 6.2 1.8 8 2 11.4
DYSON, Michael...... 20-15 21.1 .582 .000 .706 3.5 1.2 9 2 6.3 5-3 16.0 .467 .000 .000 2.6 1.4 1 0 2.8
WILKERSON, Justin... 27-6 21.2 .441 .290 .765 6.7 0.8 19 19 10.4 12-6 23.2 .402 .267 .853 7.1 0.7 10 12 9.9
SPANN, Lougwin...... 26-0 15.7 .486 .243 .730 2.4 0.7 9 3 5.4 12-0 14.4 .350 .158 .688 2.0 0.8 4 1 3.5
ADAMS, Ian.......... 27-20 17.4 .639 .000 .500 4.6 0.6 7 36 7.2 12-6 16.3 .585 .000 .563 4.2 0.3 4 16 7.1
HIBBARD, Cody....... 8-0 4.6 .214 .250 .000 0.8 0.4 0 0 1.1 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .461 .328 .693 41.1 14.5 150 87 74.0 12 .429 .311 .684 40.3 12.8 68 39 70.6
Opponents........... 27 .404 .337 .671 33.8 14.1 207 49 69.6 12 .420 .365 .685 36.2 15.8 88 19 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CARPENTER, Terrell.. 117-270 .433 34-106 .321 139-175 .794 407 15.7 46-120 .383 11-43 .256 68-90 .756 171 15.5
John Qualls......... 4-10 .400 0-0 .000 0-0 .000 8 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
SCALES, Dominique... 71-141 .504 1-3 .333 33-55 .600 176 8.0 52-96 .542 1-2 .500 23-37 .622 128 10.7
BENCOMA, William.... 3-13 .231 1-7 .143 0-0 .000 7 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
SHEAD, Cody......... 5-13 .385 0-5 .000 5-9 .556 15 1.7 2-5 .400 0-2 .000 4-6 .667 8 2.0
NAQQASH, Tariq...... 21-68 .309 12-34 .353 18-29 .621 72 4.0 5-12 .417 5-7 .714 0-2 .000 15 2.1
BENCOMA, Rodney..... 11-15 .733 5-7 .714 2-2 1.000 29 1.3 6-6 1.000 3-3 1.000 0-0 .000 15 1.7
THETFORD, Tyler..... 46-120 .383 33-93 .355 3-5 .600 128 4.9 25-72 .347 19-58 .328 3-5 .600 72 6.0
REYNOLDS, James..... 33-91 .363 18-42 .429 6-12 .500 90 5.3 14-44 .318 7-18 .389 6-12 .500 41 5.9
FUQUA, Nathan....... 14-32 .438 4-11 .364 3-7 .429 35 7.0
RILEY, Don.......... 112-241 .465 27-78 .346 29-47 .617 280 10.4 52-123 .423 13-40 .325 20-35 .571 137 11.4
DYSON, Michael...... 57-98 .582 0-5 .000 12-17 .706 126 6.3 7-15 .467 0-0 .000 0-0 .000 14 2.8
WILKERSON, Justin... 98-222 .441 20-69 .290 65-85 .765 281 10.4 41-102 .402 8-30 .267 29-34 .853 119 9.9
SPANN, Lougwin...... 52-107 .486 9-37 .243 27-37 .730 140 5.4 14-40 .350 3-19 .158 11-16 .688 42 3.5
ADAMS, Ian.......... 85-133 .639 0-0 .000 24-48 .500 194 7.2 38-65 .585 0-0 .000 9-16 .563 85 7.1
HIBBARD, Cody....... 3-14 .214 3-12 .250 0-0 .000 9 1.1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 732-1588 .461 167-509 .328 366-528 .693 1997 74.0 302-704 .429 70-225 .311 173-253 .684 847 70.6
Opponents........... 673-1666 .404 203-602 .337 331-493 .671 1880 69.6 310-738 .420 95-260 .365 150-219 .685 865 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CARPENTER, Terrell.. 19 69 88 40 0 144 62 2.3 28 10 31 41 22 0 69 26 2.7 22
John Qualls......... 5 4 9 5 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0
SCALES, Dominique... 41 70 111 53 3 15 43 0.3 19 25 47 72 33 1 11 27 0.4 19
BENCOMA, William.... 4 1 5 2 0 6 3 2.0 3 2 1 3 0 0 0 2 0.0 0
SHEAD, Cody......... 10 9 19 6 0 8 4 2.0 4 4 1 5 2 0 4 1 4.0 4
NAQQASH, Tariq...... 11 34 45 22 0 21 20 1.1 15 2 9 11 5 0 3 4 0.8 9
BENCOMA, Rodney..... 6 17 23 7 0 9 13 0.7 8 1 5 6 3 0 2 5 0.4 8
THETFORD, Tyler..... 16 59 75 33 0 24 16 1.5 16 10 31 41 15 0 7 9 0.8 16
REYNOLDS, James..... 11 19 30 15 0 17 24 0.7 15 8 9 17 5 0 9 8 1.1 15
FUQUA, Nathan....... 7 16 23 11 1 15 15 1.0 10
RILEY, Don.......... 35 118 153 56 0 52 71 0.7 24 19 55 74 26 0 21 35 0.6 24
DYSON, Michael...... 19 51 70 34 0 24 40 0.6 10 4 9 13 6 0 7 7 1.0 8
WILKERSON, Justin... 43 138 181 56 1 22 44 0.5 28 18 67 85 26 1 8 19 0.4 28
SPANN, Lougwin...... 19 44 63 34 2 17 30 0.6 15 6 18 24 16 2 9 15 0.6 9
ADAMS, Ian.......... 54 69 123 72 4 15 39 0.4 16 27 23 50 32 2 3 16 0.2 16
HIBBARD, Cody....... 1 5 6 3 0 3 3 1.0 6 0 1 1 1 0 0 0 0.0 0
Total............... 351 760 1111 449 12 392 429 0.9 96 160 324 484 192 7 153 176 0.9 95
Opponents........... 325 588 913 486 7 381 319 1.2 94 144 291 435 219 4 189 138 1.4 94
Combined Team Statistics
BFTMAC2007
East Central University Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-7) (6-6) (0-0)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (6-3) (4-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/07 at Dallas Baptist W 84-64 300
11/26/07 at Southwestern Christian W 91-66 150
11/29/07 at Texas A&M-Kingsville L 60-69 420
12/6/07 ABILENE CHRISTIAN W 86-70 1300
12/8/07 ANGELO STATE L 67-82 850
12/15/08 ST. EDWARD'S L 68-75 700
12/17/07 RHEMA BIBLE W 68-59 500
12/18/07 DALLAS BAPTIST W 96-88 200
12/29/07 TABOR COLLEGE W 90-53 300
01/03/08 at Eastern New Mexico L 61-63 240
1/5/08 at West Texas A&M-M W 75-65 1113
01/07/08 SOUTHWESTERN CHRISTIAN W 85-61 300
1/10/08 MIDWESTERN STATE W OT 83-77 700
01/12/08 TARLETON STATE L 58-63 500
*01/16/08 at Southwestern Oklahoma L 49-52 1100
*01/19/08 TEXAS A&M-COMMERCE L 74-75 500
*01/23/08 at Cameron Aggies W 95-76 350
*01/26/08 CENTRAL OKLAHOMA L 71-94 823
1/29/08 at Rhema Bible W 78-60 150
*02/02/08 at Northeastern State L 74-83 700
*02/06/08 SOUTHEASTERN OKLA. W 83-73 2500
*02/09/08 SOUTHWESTERN OKLA. L 65-66 537
*2/13/08 CAMERON AGGIES W 77-73 607
*02/16/08 at Texas A&M-Commerce L 55-68 350
*02/23/08 at Central Oklahoma L 72-80 1000
*02/27/08 at Southeastern Okla. W 75-53 1537
*03/01/08 NORTHEASTERN STATE L 57-72 512
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 CARPENTER, Terrell.. 26-26 33.8 .433 .321 .794 3.4 5.5 38 0 15.7
04 John Qualls......... 6-0 5.3 .400 .000 .000 1.5 0.0 0 0 1.3
05 SCALES, Dominique... 22-10 18.6 .504 .333 .600 5.0 0.7 5 12 8.0
10 BENCOMA, William.... 14-0 5.3 .231 .143 .000 0.4 0.4 3 0 0.5
11 SHEAD, Cody......... 9-0 7.8 .385 .000 .556 2.1 0.9 4 1 1.7
12 NAQQASH, Tariq...... 18-4 12.1 .309 .353 .621 2.5 1.2 11 0 4.0
14 BENCOMA, Rodney..... 23-2 6.0 .733 .714 1.000 1.0 0.4 2 0 1.3
15 THETFORD, Tyler..... 26-23 22.2 .383 .355 .600 2.9 0.9 18 3 4.9
24 REYNOLDS, James..... 17-3 11.2 .363 .429 .500 1.8 1.0 4 2 5.3
25 FUQUA, Nathan....... 5-0 22.0 .438 .364 .429 4.6 3.0 7 0 7.0
30 RILEY, Don.......... 27-26 30.4 .465 .346 .617 5.7 1.9 14 9 10.4
32 DYSON, Michael...... 20-15 21.1 .582 .000 .706 3.5 1.2 9 2 6.3
33 WILKERSON, Justin... 27-6 21.2 .441 .290 .765 6.7 0.8 19 19 10.4
34 SPANN, Lougwin...... 26-0 15.7 .486 .243 .730 2.4 0.7 9 3 5.4
40 ADAMS, Ian.......... 27-20 17.4 .639 .000 .500 4.6 0.6 7 36 7.2
44 HIBBARD, Cody....... 8-0 4.6 .214 .250 .000 0.8 0.4 0 0 1.1
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .461 .328 .693 41.1 14.5 150 87 74.0
Opponents........... 27 .404 .337 .671 33.8 14.1 207 49 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CARPENTER, Terrell.. 26 117-270 .433 34-106 .321 139-175 .794 407 15.7
John Qualls......... 6 4-10 .400 0-0 .000 0-0 .000 8 1.3
SCALES, Dominique... 22 71-141 .504 1-3 .333 33-55 .600 176 8.0
BENCOMA, William.... 14 3-13 .231 1-7 .143 0-0 .000 7 0.5
SHEAD, Cody......... 9 5-13 .385 0-5 .000 5-9 .556 15 1.7
NAQQASH, Tariq...... 18 21-68 .309 12-34 .353 18-29 .621 72 4.0
BENCOMA, Rodney..... 23 11-15 .733 5-7 .714 2-2 1.000 29 1.3
THETFORD, Tyler..... 26 46-120 .383 33-93 .355 3-5 .600 128 4.9
REYNOLDS, James..... 17 33-91 .363 18-42 .429 6-12 .500 90 5.3
FUQUA, Nathan....... 5 14-32 .438 4-11 .364 3-7 .429 35 7.0
RILEY, Don.......... 27 112-241 .465 27-78 .346 29-47 .617 280 10.4
DYSON, Michael...... 20 57-98 .582 0-5 .000 12-17 .706 126 6.3
WILKERSON, Justin... 27 98-222 .441 20-69 .290 65-85 .765 281 10.4
SPANN, Lougwin...... 26 52-107 .486 9-37 .243 27-37 .730 140 5.4
ADAMS, Ian.......... 27 85-133 .639 0-0 .000 24-48 .500 194 7.2
HIBBARD, Cody....... 8 3-14 .214 3-12 .250 0-0 .000 9 1.1
Total............... 27 732-1588 .461 167-509 .328 366-528 .693 1997 74.0
Opponents........... 27 673-1666 .404 203-602 .337 331-493 .671 1880 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CARPENTER, Terrell.. 26 878 19 69 88 40 0 144 62 2.3 28
John Qualls......... 6 32 5 4 9 5 0 0 0 0.0 4
SCALES, Dominique... 22 409 41 70 111 53 3 15 43 0.3 19
BENCOMA, William.... 14 74 4 1 5 2 0 6 3 2.0 3
SHEAD, Cody......... 9 70 10 9 19 6 0 8 4 2.0 4
NAQQASH, Tariq...... 18 218 11 34 45 22 0 21 20 1.1 15
BENCOMA, Rodney..... 23 137 6 17 23 7 0 9 13 0.7 8
THETFORD, Tyler..... 26 578 16 59 75 33 0 24 16 1.5 16
REYNOLDS, James..... 17 190 11 19 30 15 0 17 24 0.7 15
FUQUA, Nathan....... 5 110 7 16 23 11 1 15 15 1.0 10
RILEY, Don.......... 27 822 35 118 153 56 0 52 71 0.7 24
DYSON, Michael...... 20 422 19 51 70 34 0 24 40 0.6 10
WILKERSON, Justin... 27 573 43 138 181 56 1 22 44 0.5 28
SPANN, Lougwin...... 26 408 19 44 63 34 2 17 30 0.6 15
ADAMS, Ian.......... 27 469 54 69 123 72 4 15 39 0.4 16
HIBBARD, Cody....... 8 37 1 5 6 3 0 3 3 1.0 6
Total............... 27 5427 351 760 1111 449 12 392 429 0.9 96
Opponents........... 27 5425 325 588 913 486 7 381 319 1.2 94
TEAM STATISTICS ECU-M OPP
---------------------------------------------------
SCORING.................. 1997 1880
Points per game........ 74.0 69.6
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 732-1588 673-1666
Field goal pct......... .461 .404
3 POINT FG-ATT........... 167-509 203-602
3-point FG pct......... .328 .337
3-pt FG made per game.. 6.2 7.5
FREE THROWS-ATT.......... 366-528 331-493
Free throw pct......... .693 .671
REBOUNDS................. 1111 913
Rebounds per game...... 41.1 33.8
Rebounding margin...... +7.3 -
ASSISTS.................. 392 381
Assists per game....... 14.5 14.1
TURNOVERS................ 429 319
Turnovers per game..... 15.9 11.8
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 150 207
Steals per game........ 5.6 7.7
BLOCKS................... 87 49
Blocks per game........ 3.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10829 7410
Home games-Avg/Game.... 15-722 12-618
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central University....... 942 1042 13 - 1997
Opponents..................... 894 979 7 - 1880
Overall Team Statistics
BFTMAC2007
East Central University Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS ECU-M OPP
---------------------------------------------------
SCORING.................. 1997 1880
Points per game........ 74.0 69.6
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 732-1588 673-1666
Field goal pct......... .461 .404
3 POINT FG-ATT........... 167-509 203-602
3-point FG pct......... .328 .337
3-pt FG made per game.. 6.2 7.5
FREE THROWS-ATT.......... 366-528 331-493
Free throw pct......... .693 .671
REBOUNDS................. 1111 913
Rebounds per game...... 41.1 33.8
Rebounding margin...... +7.3 -
ASSISTS.................. 392 381
Assists per game....... 14.5 14.1
TURNOVERS................ 429 319
Turnovers per game..... 15.9 11.8
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 150 207
Steals per game........ 5.6 7.7
BLOCKS................... 87 49
Blocks per game........ 3.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10829 7410
Home games-Avg/Game.... 15-722 12-618
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central University....... 942 1042 13 - 1997
Opponents..................... 894 979 7 - 1880
Category Leaders
BFTMAC2007
East Central University Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENCOMA, Rodney..... 11 15 .733 CARPENTER, Terrell.. 26 270 10.4
ADAMS, Ian.......... 85 133 .639 RILEY, Don.......... 27 241 8.9
DYSON, Michael...... 57 98 .582 WILKERSON, Justin... 27 222 8.2
SCALES, Dominique... 71 141 .504 SCALES, Dominique... 22 141 6.4
SPANN, Lougwin...... 52 107 .486 ADAMS, Ian.......... 27 133 4.9
RILEY, Don.......... 112 241 .465
WILKERSON, Justin... 98 222 .441 FIELD GOALS MADE G Made Made/G
FUQUA, Nathan....... 14 32 .438 -----------------------------------
CARPENTER, Terrell.. 117 270 .433 CARPENTER, Terrell.. 26 117 4.5
John Qualls......... 4 10 .400 RILEY, Don.......... 27 112 4.1
SHEAD, Cody......... 5 13 .385 WILKERSON, Justin... 27 98 3.6
THETFORD, Tyler..... 46 120 .383 ADAMS, Ian.......... 27 85 3.1
SCALES, Dominique... 22 71 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENCOMA, Rodney..... 5 7 .714 CARPENTER, Terrell.. 26 106 4.1
REYNOLDS, James..... 18 42 .429 THETFORD, Tyler..... 26 93 3.6
FUQUA, Nathan....... 4 11 .364 RILEY, Don.......... 27 78 2.9
THETFORD, Tyler..... 33 93 .355 WILKERSON, Justin... 27 69 2.6
NAQQASH, Tariq...... 12 34 .353 REYNOLDS, James..... 17 42 2.5
RILEY, Don.......... 27 78 .346
SCALES, Dominique... 1 3 .333 3-POINT FGS MADE G Made Made/G
CARPENTER, Terrell.. 34 106 .321 -----------------------------------
WILKERSON, Justin... 20 69 .290 CARPENTER, Terrell.. 26 34 1.3
HIBBARD, Cody....... 3 12 .250 THETFORD, Tyler..... 26 33 1.3
SPANN, Lougwin...... 9 37 .243 RILEY, Don.......... 27 27 1.0
BENCOMA, William.... 1 7 .143 WILKERSON, Justin... 27 20 0.7
REYNOLDS, James..... 17 18 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENCOMA, Rodney..... 2 2 1.000 CARPENTER, Terrell.. 26 175 6.7
CARPENTER, Terrell.. 139 175 .794 WILKERSON, Justin... 27 85 3.1
WILKERSON, Justin... 65 85 .765 SCALES, Dominique... 22 55 2.5
SPANN, Lougwin...... 27 37 .730 ADAMS, Ian.......... 27 48 1.8
DYSON, Michael...... 12 17 .706 RILEY, Don.......... 27 47 1.7
NAQQASH, Tariq...... 18 29 .621
RILEY, Don.......... 29 47 .617 FREE THROWS MADE G Made Made/G
SCALES, Dominique... 33 55 .600 -----------------------------------
THETFORD, Tyler..... 3 5 .600 CARPENTER, Terrell.. 26 139 5.3
SHEAD, Cody......... 5 9 .556 WILKERSON, Justin... 27 65 2.4
