|
Trevor Kipping |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 04, 2015 | #18 OUACHITA BAPTIST | Maciej Braciszewicz | Lost 4-6, 2-6 | |||
| Apr 10, 2015 | OKLAHOMA BAPTIST | Russ Gehring | Won 6-7, 7-5, 10-5 | ||||
| % | Apr 12, 2015 | #27 NEBRASKA-KEARNEY | El Zanaty,Mohab | Lost 4-6, 2-6 | |||
| %* | Apr 15, 2015 | at | Southeastern Oklahoma State | Jack Gibbens | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19-20, 2014 | vs | Southeastern Oklahoma State | Peter Popovic/Vlad Akimenko | Won 8-3/Nate Kipping | |||
| Sept. 19-20, 2014 | vs | Southwest Baptist | Kristof Kinal/Chris Blodig | Lost 6-8/Nate Kipping | |||
| Feb 07, 2015 | at | #11 Drury University | Minguez, Damien / Mourier, Sacha | Lost 3-8 / Stefan Schodlbauer | |||
| % | Mar 043 2015 | SOUTHEASTERN OKLAHOMA STATE | Maxim Fil / Jack Gibbens | Won 8-6 / Nate Kipping | |||
| Mar 06, 2015 | vs | Colorado State-Pueblo | Luke Kipinski / Steven Alcala | Lost 6-8 / Nate Kipping | |||
| Mar 06, 2015 | at | Cameron | Dennis Merdan / Joao Fazendeiro | Lost 1-8 / Nate Kipping | |||
| %* | Apr 04, 2015 | #18 OUACHITA BAPTIST | Jason Mechali / Maciej Braciszewicz | Lost 3-8 / Marc Lerch | |||
| Apr 10, 2015 | OKLAHOMA BAPTIST | Thomas Ackernecht / Michael Vetter | Lost 4-8 / Max DeJuan | ||||
| % | Apr 12, 2015 | #27 NEBRASKA-KEARNEY | Richards,Joey / El Zanaty,Mohab | Lost 3-8 / Max DeJuan | |||
| Schedule legend |
Generated on 4/24/2015