|
Alex Fillat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-27, 2015 | vs | Seward County | Przemek Zielinski | Lost 6-0, 5-7, 10-12 | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Amar Saletovic | Lost 1-6, 1-6 | |||
| Oct 2-4, 2015 | vs | Augustana College | Jared Hofer | Won 6-3, 7-5 | |||
| Oct 2-4, 2015 | vs | Oklahoma Baptist | Luis Romero | Won 6-4, 6-2 | |||
| Oct 2-4, 2015 | vs | Washburn | Blake Hunter | Won 6-0, 6-1 | |||
| Oct 2-4, 2015 | vs | Ouachita Baptist | Victor Oliveira | Lost 4-6, 5-7 | |||
| Jan. 31, 2016 | at | #2 Seminole State | Guy Iradukunda | Lost 2-6, 5-7 | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Kyle Davidson | Lost 4-6, 4-6 | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Vincent Reynaud | Lost 6-7 (0-5), 6-2, 7-10 | ||||
| Mar 01, 2016 | LEWIS FLYERS | Mate Srdanovic | Lost 6-4, 3-6, 2-6 | ||||
| Mar 04, 2016 | at | #15 Cameron | Joao Fazendeiro | Lost 2-6, 2-6 | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Steven Alcala | Won 6-1, 6-1 | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Eric Manning | Lost 2-6, 2-6 | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Sawatzke, Joe | Won 6-1, 6-4 | |||
| % | Mar 14, 2016 | at | Emporia State | Matheus Mota | Won 7-5, 6-1 | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Chris Blodig | Won 3-6, 6-4, 6-4 | |||
| Mar 18, 2016 | #35 NEWMAN | Andre Ebinal | Won 6-2, 6-4 | ||||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Vladimir Gnilozubov | Won 6-4, 6-4 | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Sergi Fontcuberta | Lost 2-6, 3-6 | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Nguyen,Justin | Won 6-0, 7-5 | |||
| % | Mar 31, 2016 | LINDENWOOD | Naoufal El Idrissi | Won 6-4, 6-4 | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Lennart Lonnermann | Lost 2-6, 6-3, 2-6 | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Daniel Aguilera | Lost 3-6, 0-6 | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Netanel Alcabas | Lost 1-6, 6-7 | |||
| %* | Apr 15, 2016 | HARDING | Adrian Torrico | Lost 1-6, 0-6 | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Maciej Braciszweicz (-/19) | Won 6-2, 7-5 | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Netanel Alcabas (-/14) | Won 2-6, 7-6 (7-4), 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Amar Saletovic/Kenneth Boykin | Lost 3-8/Erik Eldagsen | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Michael Vetter/Leon Horn | Won 8-4/Erik Eldagsen | |||
| Sep 25-27, 2015 | vs | Seward County | Ondrej Nice/Przemek Zielinski | Won 8-5/Erik Eldagsen | |||
| Oct 2-4, 2015 | vs | Harding | Brandon Hogland/Chase Stumne | Won 8-1/Erik Eldagsen | |||
| Oct 2-4, 2015 | vs | Lindenwood | Filip Bogic/Johannes Rabenhorst | Lost 4-8/Erik Eldagsen | |||
| Jan. 31, 2016 | at | #2 Seminole State | Guy Iradukunda / Ismael Mzai | Lost 2-8 / Albert Lapiedra | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Kyle Davidson / Ramon Toyos | Lost 4-8 / Albert Lapiedra | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Lukas Michenka / Toby Timms | Won 8-2 / Albert Lapiedra | ||||
| Mar 01, 2016 | LEWIS FLYERS | Alan Braschinsky / Mate Srdanovic | Lost 2-8 / Albert Lapiedra | ||||
| Mar 04, 2016 | at | #15 Cameron | Felipe Oyarzun / Mateo Velasco (18/-) | Lost 8-9 (0-9) / Albert Lapiedra | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Siggy Menzel / David Mould | Lost 7-9 / Albert Lapiedra | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Luke Anderson / Pedro Carvalho | Won 8-2 / Albert Lapiedra | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Sawatzke, Joe / Ritterbusch, Reed | Won 8-2 / Albert Lapiedra | |||
| % | Mar 14, 2016 | at | Emporia State | Keenan Smith / Matheus Mota | Lost 5-8 / Albert Lapiedra | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Chris Blodig / Torben Semrau | Lost 5-8 / Albert Lapiedra | |||
| Mar 18, 2016 | #35 NEWMAN | Max Pyle / Jose Enrique Coiras | Won 8-3 / Albert Lapiedra | ||||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Tristian Da Lio / Vladimir Gnilozubov | Lost 7-9 / Albert Lapiedra | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Alvaro Riveros / Sergi Fontcuberta | Lost 6-8 / Albert Lapiedra | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Garces,Lucas / El Zanaty,Mohab | Lost 6-8 / Albert Lapiedra | |||
| % | Mar 31, 2016 | LINDENWOOD | Filip Bogic / Naoufal El Idrissi | Won 8-4 / Albert Lapiedra | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Victor Oliveira / Luis Chab | Lost 4-8 / Albert Lapiedra | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Daniel Aguilera / Thomas Ackerknecht | Won 8-6 / Adria Abella | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Maksim Fil / Tiago Ferreira | Lost 4-8 / Adria Abella | |||
| %* | Apr 15, 2016 | HARDING | Neto Cacace / Adrian Torrico | Lost 2-8 / Adria Abella | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Maciej Braciszweicz / Jason Mechali | Lost 7-9 / Stefan Schodlbauer | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Petar Popovic / Mislav Colak | Lost 3-8 / Stefan Schodlbauer | ||
| Schedule legend |
Generated on 4/23/2016