|
Erik Eldagsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Daniel Aguilera | Lost 3-6, 5-7 | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Jan Pehnec | Lost 3-6, 0-6 | |||
| Oct 2-4, 2015 | vs | Southeastern | Netanel Alcabas | Lost 3-6, 1-6 | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Dylan Hall | Won 6-3, 6-7 (0-4), 6-2 | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Jose Castro | Won 7-5, 6-1 | ||||
| Mar 01, 2016 | LEWIS FLYERS | Chandler Stimpert | Won 7-5, 6-2 | ||||
| Mar 04, 2016 | at | #15 Cameron | Felipe Oyarzun | Lost 4-6, 1-6 | |||
| Mar 04, 2016 | vs | CSU-Pueblo | David Mould | Won 6-2, 6-0 | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Pedro Carvalho | Won 6-1, 6-1 | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Ritterbusch, Reed | Won 6-0, 6-1 | |||
| % | Mar 14, 2016 | at | Emporia State | Gerard Pont | Lost 2-6, 1-6 | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Torben Semrau | - 6-3, 6-7, 0-1, unfinished | |||
| Mar 18, 2016 | #35 NEWMAN | Alejandro Gonzalez | Lost 4-6, 0-6 | ||||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Liam Fraboulet | Lost 2-6, 0-6 | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Mauro Tete | Lost 5-7, 2-6 | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Richards,Joey | Lost 4-6, 1-6 | |||
| % | Mar 31, 2016 | LINDENWOOD | Gaspari | Won 6-3, 6-1 | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | David Carbo | Won 6-2, 6-0 | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Lucas Castelo Branco | Won 6-3, 7-6 | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Jack Gibbens | Won 2-6, 6-3, 7-6 | |||
| %* | Apr 15, 2016 | HARDING | Henrique Vieira | Won 6-2, 6-2 | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Luis Chab | Lost 2-6, 2-6 | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Jack Gibbens | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Amar Saletovic/Kenneth Boykin | Lost 3-8/Alex Fillat | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Michael Vetter/Leon Horn | Won 8-4/Alex Fillat | |||
| Sep 25-27, 2015 | vs | Seward County | Ondrej Nice/Przemek Zielinski | Won 8-5/Alex Fillat | |||
| Oct 2-4, 2015 | vs | Harding | Brandon Hogland/Chase Stumne | Won 8-1/Alex Fillat | |||
| Oct 2-4, 2015 | vs | Lindenwood | Filip Bogic/Johannes Rabenhorst | Lost 4-8/Alex Fillat | |||
| Jan. 31, 2016 | at | #2 Seminole State | Innocent Tidimane / Chisomo Lumeta | Lost 6-8 / Adria Abella | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Radu Popa / Chris Norrie | Won 8-5 / Adria Abella | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Lucas Freitas / Nicholas liddy | Won 8-0 / Adria Abella | ||||
| Mar 01, 2016 | LEWIS FLYERS | Andre Norasith / Brendan Peterson | Won 8-2 / Adria Abella | ||||
| Mar 04, 2016 | at | #15 Cameron | Vinicius Santos / Bruno Babic | Lost 6-8 / Adria Abella | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Steven Alcala / Brenden Sullinger | Won 8-5 / Adria Abella | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Josh Coleman / Eric Manning | Lost 3-8 / Adria Abella | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Hofer, Jared / Adkins, Zachary | Won 8-4 / Adria Abella | |||
| % | Mar 14, 2016 | at | Emporia State | Patrick Cameron / Gerard Pont | Won 9-8 (4-0) / Adria Abella | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Sherif Abohabaga / Gyorgy Argoston | Lost 4-8 / Adria Abella | |||
| Mar 18, 2016 | #35 NEWMAN | Eduardo Santos / Alejandro Gonzalez | Lost 5-8 / Adria Abella | ||||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Jean-Laurent Pageaul / Liam Fraboulet | Lost 4-8 / Adria Abella | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Romain Bissinot / Aymeric Autones | Lost 4-8 / Adria Abella | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Nguyen,Justin / Wakim,Georges | Lost 6-8 / Adria Abella | |||
| % | Mar 31, 2016 | LINDENWOOD | Ghenea / Adrian Beloqui | Won 8-3 / Adria Abella | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Lennart Lonnermann / David Carbo | Lost 6-8 / Adria Abella | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Michael Vetter / Lucas Castelo Branco | Won 8-3 / Sergio Espias | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Alberto Blesa / Netanel Alcabas | Won 8-0 / Sergio Espias | |||
| %* | Apr 15, 2016 | HARDING | Brandon Hogland / Chase Stumne | Lost 7-9 / Trevor Kipping | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Lennart Lonnermann / David Carbo | Won 8-6 / Sergio Espias | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Netanel Alcabas / Alberto Blesa | Lost 5-8 / Sergio Espias | ||
| Schedule legend |
Generated on 4/23/2016