|
Marc Lerch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Michael Vetter | Won 6-1, 7-6 (2-0) | |||
| Sep 25-27, 2015 | vs | Seward County | Alex Lebelo | Won 6-2, 6-4 | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Kenneth Boykin | Won 0-6, 6-2, 10-7 | |||
| Oct 2-4, 2015 | vs | Ouachita Baptist | Jason Mechali | Won 6-3, 6-2 | |||
| Oct 2-4, 2015 | vs | Drury | Sacha Mourier | Lost 1-6, 5-7 | |||
| Jan. 31, 2016 | at | #2 Seminole State | Innocent Tidimane | Lost 5-7, 2-6 | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Chris Norrie | Lost 1-6, 3-6 | |||
| Mar 01, 2016 | LEWIS FLYERS | Brendan Peterson | Won 6-2, 6-0 | ||||
| Mar 04, 2016 | at | #15 Cameron | Bruno Babic | Lost 5-7, 4-6 | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Ryan Ray | Won 6-1, 6-1 | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Eli Harper | Won 6-2, 6-4 | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Johnson, Andrew | Won 6-0, 6-1 | |||
| % | Mar 14, 2016 | at | Emporia State | Keenan Smith | Won 7-6, 6-7, 7-6 | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Raul Cabalero | Lost 6-3, 4-6, 4-6 | |||
| Mar 18, 2016 | #35 NEWMAN | Max Pyle | Won 7-6, 6-1 | ||||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Pablo Santibanez | Won 6-2, 6-2 | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Fin Glowick | Won 4-6, 6-1, 10-7 | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Garces,Lucas | Lost 3-6, 2-6 | |||
| % | Mar 31, 2016 | LINDENWOOD | Barraud | Won 6-2, 6-1 | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Jason Mechali | Won 6-2, 6-1 | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Reda Jirari | Won 7-6, 6-0 | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Mislav Colak | Lost 6-7, 3-6 | |||
| %* | Apr 15, 2016 | HARDING | Brandon Hogland | Won 6-1, 6-3 | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | David Carbo | Won 2-6, 7-5, 6-3 | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Mislav Colak | Lost 2-6, 6-3, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Daniel Aguilera/Thomas Ackerknecht | Won 8-6/Albert Lapiedra | |||
| Sep 25-27, 2015 | vs | Seward County | Felipe Casares/Tare Mariga | Lost 7-9/Albert Lapiedra | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Eli Harper / Travis Christensen | Won 8-3 / Trevor Kipping | ||||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Omar Diab / Raul Cabalero | Won 8-6 / Trevor Kipping | |||
| Mar 18, 2016 | #35 NEWMAN | Diego Rojo Fernandez / Andre Ebinal | Lost 5-8 / Trevor Kipping | ||||
| % | Mar 31, 2016 | LINDENWOOD | Slobodan Bavrlic / Barraud | Won 8-5 / Trevor Kipping | |||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Babji Atturu / Ian Sims | Won 9-8 / Trevor Kipping | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Mislav Colak / Petar Popovic | Lost 6-8 / Trevor Kipping | |||
| Schedule legend |
Generated on 4/23/2016