|
Sergio Espias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Luis Romero | Won 6-4, 6-2 | |||
| Sep 25-27, 2015 | vs | Seward County | Felipe Casares | Won 6-0, 7-5 | |||
| Oct 2-4, 2015 | vs | Washburn | A. Valarezo Plaza | Won 6-4, 6-4 | |||
| Oct 2-4, 2015 | vs | Southwest Baptist | Chris Blodig | Lost 2-6, 6-4, 4-10 | |||
| Jan. 31, 2016 | at | #2 Seminole State | Stefan Gonzalez | Won 6-3, 2-6, 10-8 | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Radu Popa | Won 6-4, 4-6, 6-1 | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Lukas Michenka | Won 6-2, 6-3 | ||||
| Mar 01, 2016 | LEWIS FLYERS | Alan Braschinsky | Lost 4-6, 5-7 | ||||
| Mar 04, 2016 | at | #15 Cameron | Dennis Merdan | Won 7-5, 6-2, 12-10 | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Siggy Menzel | Won 6-1, 6-1 | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Josh Coleman | Won 6-0, 6-1 | ||||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Hofer, Jared | Won 6-0, 6-2 | |||
| % | Mar 14, 2016 | at | Emporia State | Patrick Cameron | Won 6-4, 6-2 | ||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Sherif Abohabaga | Lost 0-1, retired | |||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Tristian Da Lio | Won 2-6, 6-3, 6-4 | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Romain Bissinot | Lost 5-7, 3-6 | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Arias,Alvaro | Lost 2-6, 4-6 | |||
| % | Mar 31, 2016 | LINDENWOOD | Filip Bogic | Won 6-3, 6-2 | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Victor Oliveira | Won 7-6, 2-6, 6-2 | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Maksim Fil | Won 7-5, 4-6, 3-2, retired | |||
| %* | Apr 15, 2016 | HARDING | Carlos Crisostomo | Won 7-6, 7-5 | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Victor Oliveira (47/3) | Lost 2-6, 2-6 | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Maksim Fil (45/8) | Won 3-6, 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Kenneth Boykin/Alvaro Santamaria | Won 8-2/Stefan Schodlbauer | |||
| Sep 25-27, 2015 | vs | Seward County | Ngoni Makambwa/Alex Lebelo | Won 8-1/Stefan Schodlbauer | |||
| Oct 2-4, 2015 | vs | Washburn | Matt Barlow/Zach Hampton | Lost 5-8/Stefan Schodlbauer | |||
| Jan. 31, 2016 | at | #2 Seminole State | Anru Fourie / Stefan Gonzalez | Lost 6-8 / Stefan Schodlbauer | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Zack Santagate / Dillon Pineda | Lost 5-8 / Stefan Schodlbauer | |||
| Feb 20, 2016 | COWLEY COUNTY CC | Christian Borrero / Vincent Reynaud | Won 8-6 / Stefan Schodlbauer | ||||
| Mar 01, 2016 | LEWIS FLYERS | Anton Levitin / Chandler Stimpert | Won 8-3 / Stefan Schodlbauer | ||||
| Mar 04, 2016 | at | #15 Cameron | Dennis Merdan / Joao Fazendeiro | Lost 2-8 / Stefan Schodlbauer | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Marcelo Chaparro / Ryan Ray | Won 8-1 / Stefan Schodlbauer | |||
| % | Mar 13, 2016 | AUGUSTANA (SD) | Rossing, Erik / VanDerWeide, Austin | Won 8-3 / Stefan Schodlbauer | |||
| % | Mar 14, 2016 | at | Emporia State | Collin Connor / Farhan Sadique | Won 8-3 / Stefan Schodlbauer | ||
| Mar 20, 2016 | #28 WESTERN NEW MEXICO | Pablo Santibanez / Blayze O'Keefe | Lost 6-8 / Stefan Schodlbauer | ||||
| % | Mar 21, 2016 | #14 NORTHWEST MISSOURI STATE | Mauro Tete / Josef Altmann | Won 8-6 / Stefan Schodlbauer | |||
| % | Mar 25, 2016 | #21 NEBRASKA-KEARNEY | Reekie,Aaron / Richards,Joey | Lost 0-8 / Stefan Schodlbauer | |||
| %* | Apr 02, 2016 | at | #26 Ouachita Baptist | Jason Mechali / Maciej Braciszweicz | Lost 7-9 / Stefan Schodlbauer | ||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Michael Vetter / Lucas Castelo Branco | Won 8-3 / Erik Eldagsen | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Alberto Blesa / Netanel Alcabas | Won 8-0 / Erik Eldagsen | |||
| %* | Apr 15, 2016 | HARDING | Carlos Crisostomo / Henrique Vieira | Lost 4-8 / Albert Lapiedra | |||
| % | Apr 22, 2016 | at | #26 Ouachita Baptist | Lennart Lonnermann / David Carbo | Won 8-6 / Erik Eldagsen | ||
| % | Apr 23, 2016 | vs | #24 Southeastern | Netanel Alcabas / Alberto Blesa | Lost 5-8 / Erik Eldagsen | ||
| Schedule legend |
Generated on 4/23/2016