|
Trevor Kipping |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-27, 2015 | vs | Oklahoma Baptist | Babji Atturu | Lost 3-6, 4-6 | |||
| Sep 25-27, 2015 | vs | Seward County | Tare Mariga | Lost 1-6, 4-6 | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Michael Sosnowski | Lost 5-7, 3-6 | |||
| Jan. 31, 2016 | at | #2 Seminole State | Richardo Almeida | Won 6-4, 4-6, 10-4 | |||
| % | Feb 06, 2016 | #14 MIDWESTERN STATE | Dillon Pineda | Lost 5-7, 0-6 | |||
| Mar 04, 2016 | vs | CSU-Pueblo | Brenden Sullinger | Won 6-3, 6-0 | |||
| % | Mar 14, 2016 | at | Emporia State | Lukas Winkler | Lost 3-6, 6-7 (0-4) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-27, 2015 | vs | Oral Roberts | Braxton Bates/Michael Sosnowski | Lost 4-8/Albert Lapiedra | |||
| Mar 10, 2016 | ARKANSAS-FORT SMITH | Eli Harper / Travis Christensen | Won 8-3 / Marc Lerch | ||||
| % | Mar 18, 2016 | #29 SOUTHWEST BAPTIST | Omar Diab / Raul Cabalero | Won 8-6 / Marc Lerch | |||
| Mar 18, 2016 | #35 NEWMAN | Diego Rojo Fernandez / Andre Ebinal | Lost 5-8 / Marc Lerch | ||||
| % | Mar 31, 2016 | LINDENWOOD | Slobodan Bavrlic / Barraud | Won 8-5 / Marc Lerch | |||
| * | Apr 07, 2016 | at | Oklahoma Baptist | Babji Atturu / Ian Sims | Won 9-8 / Marc Lerch | ||
| %* | Apr 12, 2016 | #24 SOUTHEASTERN | Mislav Colak / Petar Popovic | Lost 6-8 / Marc Lerch | |||
| %* | Apr 15, 2016 | HARDING | Brandon Hogland / Chase Stumne | Lost 7-9 / Erik Eldagsen | |||
| Schedule legend |
Generated on 4/23/2016