East Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 20 2009   vs  Arkansas-Monticello-1    1-9  L     1-3-0  /  9-15-0  6   0-1-0  0-0-0   D. McLaren (L 2-2)  75  1:43 
  Feb 13, 2009  vs  Washburn University-2  W  6-3       6-8-0  /  3-9-0  7   1-1-0  0-0-0   R. Crockett (W 1-0)  80  2:15 
  Feb 13, 2009  vs  Washburn University-1  W  9-5       9-13-2  /  5-7-1  7   2-1-0  0-0-0   D. McLaren (W 1-0)  80  2:02 
  Feb 14, 2009  vs  Northwest Missouri-2  W  15-7       15-18-0  /  7-8-0  7   3-1-0  0-0-0   R. Crockett (W 2-0)  -   
  Feb 14, 2009  vs  Northwest Missouri-1    2-3  L     2-6-1  /  3-7-0  (9)   3-2-0  0-0-0   D. McLaren (L 1-1)  80   
  Feb 19, 2009  at  Bacone College-1  W  10-6       10-14-4  /  6-8-1  7   4-2-0  0-0-0   D. McLaren (W 2-1)  -   
  Feb 19, 2009  at  Bacone College-2  W  9-0       9-13-0  /  0-3-2  6   5-2-0  0-0-0   R. Crockett (W 3-0)  50   
  Feb 20, 2009  vs  Arkansas-Monticello-2  W  6-4       6-12-0  /  4-10-4  7   6-2-0  0-0-0   R. Crockett (W)  -  1:55 
  Feb 23, 2009  vs  Missouri Southern  W  7-6       7-7-0  /  6-9-5  7   7-2-0  0-0-0   R. Crockett (W 5-0)  50   
*  Feb 24, 2009  at  Cameron University-1    5-6  L     5-7-2  /  6-9-1  7   7-3-0  0-1-0   D. McLaren (L 0-1)  -  1:45 
*  Feb 24, 2009  at  Cameron University-2    2-5  L     2-4-0  /  5-8-1  7   7-4-0  0-2-0   R. Crockett (L 0-1)  80  2:23 
  Feb 26, 2009  at  Southern Nazarene    2-6  L     2-4-2  /  6-11-2  7   7-5-0  0-2-0   D. McLaren (L)  30  1:52 
  Feb 26, 2009  at  Southern Nazarene    7-8  L     7-12-1  /  8-15-2  (9)   7-6-0  0-2-0   Sa. Watson (L)  50  2:40 
*  Mar 01, 2009    CAMERON UNIVERSITY    2-8  L     2-5-2  /  8-17-2  7   7-7-0  0-3-0   D. McLaren (L 2-5)  100  2:10 
*  Mar 01, 2009    CAMERON UNIVERSITY  W  13-4       13-14-2  /  4-7-4  6   8-7-0  1-3-0   R. Crockett (W 6-1)  0  1:49 
*  Mar 03, 2009    SOUTHEASTERN OKLA.-2    2-13  L     2-4-4  /  13-15-3  7   8-8-0  1-4-0   R. Crockett (L 6-2)  127  1:56 
*  Mar 07, 2009  at  #5 Southeastern Okla.-1    1-8  L     1-4-1  /  8-13-0  7   8-9-0  1-5-0   D. McLaren (L 2-7)  229  1:50 
*  Mar 07, 2009  at  #5 Southeastern Okla.-2    2-5  L     2-7-0  /  5-3-0  7   8-10-0  1-6-0   R. Crockett (L 6-3)  -  1:50 
*  Mar 11, 2009  at  Northeastern State-1    1-4  L     1-5-0  /  4-7-1  7   8-11-0  1-7-0   R. Crockett (L 6-4)  25  1:45 
*  Mar 11, 2009  at  Northeastern State-2    2-11  L     2-6-2  /  11-11-2  5   8-12-0  1-8-0   D. McLaren (L 2-8)  25  1:35 
*  Mar 14, 2009    NORTHEASTERN STATE-1  W  5-2       5-9-1  /  2-8-1  7   9-12-0  2-8-0   D. McLaren (W 3-8)  -   
*  Mar 14, 2009    NORTHEASTERN STATE-2    0-2  L     0-9-2  /  2-4-1  7   9-13-0  2-9-0   R. Crockett (L)  100   
*  Mar 14, 2009    #8 SOUTHEASTERN OKLA.-1    0-6  L     0-1-0  /  6-11-0  7   9-14-0  2-10-0   D. McLaren (L 2-6)  -  2:08 
*  Mar 16, 2009    MIDWESTERN STATE-1    3-5  L     3-6-1  /  5-9-1  7   9-15-0  2-11-0   D. McLaren (L 3-9)  -  1:50 
*  Mar 16, 2009    MIDWESTERN STATE-2    3-5  L     3-7-1  /  5-9-1  7   9-16-0  2-12-0   R. Crockett (L 6-6)  100  1:54 
*  Mar 17, 2009  at  #15 Midwestern State-1  W  6-5       6-11-1  /  5-13-1  7   10-16-0  3-12-0   E Estabrooks (W 1-0)  102  1:59 
*  Mar 17, 2009  at  #15 Midwestern State-2    2-12  L     2-7-1  /  12-14-1  5   10-17-0  3-13-0   Sa. Watson (L 0-2)  133  1:33 
*  Apr 01, 2009    SOUTHWESTERN OKLA.-1    4-9  L     4-7-2  /  9-14-4  7   10-18-0  3-14-0   D. McLaren (L 3-10)  -  2:03 
*  Apr 01, 2009    SOUTHWESTERN OKLA.-2  W  4-2       4-6-0  /  2-7-3  7   11-18-0  4-14-0   R. Crockett (W 7-6)  100  1:29 
*  Apr 04, 2009  at  Southwestern Okla.-1    0-10  L     0-1-1  /  10-8-0  5   11-19-0  4-15-0   R. Crockett (L 7-7)  -  0:55 
*  Apr 04, 2009  at  Southwestern Okla.-2    3-11  L     3-6-1  /  11-15-1  6   11-20-0  4-16-0   Sa. Watson (L 0-3)  70  1:30 
*  Apr 07, 2009    CENTRAL OKLAHOMA-1    3-8  L     3-7-2  /  8-13-3  7   11-21-0  4-17-0   D. McLaren (L 3-11)  -  2:03 
*  Apr 07, 2009    CENTRAL OKLAHOMA-2  W  10-4       10-14-1  /  4-6-2  7   12-21-0  5-17-0   R. Crockett (W 8-7)  100  2:07 
*  Apr 11, 2009  at  Central Oklahoma-1    4-11  L     4-6-0  /  11-17-2  7   12-22-0  5-18-0   D. McLaren (L 3-12)  -  2:06 
*  Apr 11, 2009  at  Central Oklahoma-2    2-9  L     2-7-3  /  9-13-0  7   12-23-0  5-19-0   R. Crockett (L 8-8)  150  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20 2009   vs  Arkansas-Monticello   20  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  2  17  7  0  3  .150 
  Feb 13, 2009  vs  Washburn University   28  6  8  5  2  0  1  13  5  0  0  0  1  1  0  0  4  21  8  0  8  .229 
  Feb 13, 2009  vs  Washburn University   29  9  13  9  2  0  1  18  2  0  2  0  1  0  0  0  1  21  7  2  6  .312 
  Feb 14, 2009  vs  Northwest Missouri   36  15  18  15  5  1  2  31  6  1  0  1  0  0  1  0  3  21  8  0  7  .372 
  Feb 14, 2009  vs  Northwest Missouri   30  2  6  2  0  0  0  6  4  0  0  0  0  3  0  0  2  27  15  1  10  .336 
  Feb 19, 2009  at  Bacone College   35  10  14  9  3  0  2  23  0  0  0  0  0  0  0  0  3  21  6  4  4  .348 
  Feb 19, 2009  at  Bacone College   28  9  13  8  0  0  0  13  2  0  2  1  2  2  0  0  1  18  6  0  7  .364 
  Feb 20, 2009  vs  Arkansas-Monticello   33  6  12  5  2  0  0  14  1  0  0  0  0  3  1  0  2  21  1  0  11  .364 
  Feb 23, 2009  vs  Missouri Southern   31  7  7  6  4  0  0  11  4  0  1  0  0  1  0  0  3  21  6  0  8  .348 
*  Feb 24, 2009  at  Cameron University   28  5  7  5  2  0  1  12  2  0  0  0  1  0  1  0  3  18  5  2  6  .339 
*  Feb 24, 2009  at  Cameron University   25  2  4  2  1  0  0  5  2  0  1  0  0  0  0  0  11  18  3  0  4  .325 
  Feb 26, 2009  at  Southern Nazarene   24  2  4  2  0  0  1  7  1  0  0  1  0  1  0  0  10  18  5  2  3  .314 
  Feb 26, 2009  at  Southern Nazarene   34  7  12  6  3  0  0  15  3  1  0  0  0  4  0  0  1  25  9  1  9  .318 
*  Mar 01, 2009    CAMERON UNIVERSITY   26  2  5  2  0  0  0  5  1  0  2  0  2  1  1  0  7  21  8  2  8  .310 
*  Mar 01, 2009    CAMERON UNIVERSITY   32  13  14  11  1  1  1  20  3  0  1  0  0  0  1  0  0  18  5  2  7  .319 
*  Mar 03, 2009    SOUTHEASTERN OKLA.   26  2  4  1  0  0  0  4  2  0  1  0  1  2  0  0  7  21  6  4  8  .310 
*  Mar 07, 2009  at  Southeastern Okla.   24  1  4  1  1  0  0  5  0  0  0  1  2  0  0  0  13  18  10  1  4  .303 
*  Mar 07, 2009  at  Southeastern Okla.   25  2  7  2  0  0  1  10  4  0  0  0  2  2  0  0  13  18  2  0  10  .302 
*  Mar 11, 2009  at  Northeastern State   25  1  5  0  2  0  0  7  4  0  0  0  0  0  0  0  4  18  6  0  7  .297 
*  Mar 11, 2009  at  Northeastern State   20  2  6  2  0  0  0  6  1  0  1  0  0  1  0  0  5  13  4  2  7  .297 
*  Mar 14, 2009    NORTHEASTERN STATE   24  5  9  4  1  1  0  12  2  0  0  1  0  2  0  0  1  21  2  1  5  .300 
*  Mar 14, 2009    NORTHEASTERN STATE   28  0  9  0  1  0  0  10  1  0  0  0  0  3  0  0  4  21  9  2  11  .301 
*  Mar 14, 2009    SOUTHEASTERN OKLA.   22  0  1  0  0  0  0  1  5  0  1  0  1  0  0  1  15  21  7  0  7  .292 
*  Mar 16, 2009    MIDWESTERN STATE   26  3  6  3  1  0  1  10  4  0  0  0  1  0  0  0  6  21  9  1  7  .290 
*  Mar 16, 2009    MIDWESTERN STATE   26  3  7  3  1  0  0  8  4  0  0  0  0  2  0  0  0  21  5  1  8  .289 
*  Mar 17, 2009  at  Midwestern State   32  6  11  5  0  0  1  14  2  0  0  0  1  0  0  1  3  21  10  1  8  .291 
*  Mar 17, 2009  at  Midwestern State   23  2  7  2  2  0  0  9  0  0  0  0  1  0  0  0  3  12  3  1  7  .292 
*  Apr 01, 2009    SOUTHWESTERN OKLA.   29  4  7  3  1  0  1  11  1  0  0  0  2  0  0  0  5  21  15  2  7  .290 
*  Apr 01, 2009    SOUTHWESTERN OKLA.   25  4  6  2  1  0  0  7  0  0  1  0  0  1  0  0  1  21  7  0  4  .288 
*  Apr 04, 2009  at  Southwestern Okla.   15  0  1  0  0  0  0  1  0  0  0  0  1  0  0  1  4  13  7  1  1  .284 
*  Apr 04, 2009  at  Southwestern Okla.   22  3  6  2  1  0  1  10  3  0  0  1  1  0  0  0  5  15  9  1  5  .284 
*  Apr 07, 2009    CENTRAL OKLAHOMA   29  3  7  3  3  0  0  10  0  0  0  0  0  2  0  0  9  21  5  2  7  .283 
*  Apr 07, 2009    CENTRAL OKLAHOMA   30  10  14  9  4  0  1  21  5  0  0  0  0  2  1  0  2  21  2  1  10  .289 
*  Apr 11, 2009  at  Central Oklahoma   26  4  6  4  0  0  1  9  5  0  0  0  0  3  0  0  4  18  5  0  9  .287 
*  Apr 11, 2009  at  Central Oklahoma   27  2  7  2  0  0  1  10  0  0  0  0  0  0  0  1  1  18  7  3  4  .286 
   Totals        943  153  270  136  44  3  17  371  80  2  13  6  20  37  6  4  158  680  229  40  237  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20 2009   vs  Arkansas-Monticello   5.2  15  9  9  1  5  4  0  2  0  0  0  0  0  1-9  0  1  0  14.29 
  Feb 13, 2009  vs  Washburn University   7.0  9  3  3  3  5  3  0  1  0  0  0  0  0  6-3  1  1  0  8.53 
  Feb 13, 2009  vs  Washburn University   7.0  7  5  5  0  3  3  0  2  0  0  1  0  0  9-5  2  1  0  7.78 
  Feb 14, 2009  vs  Northwest Missouri   7.0  8  7  6  3  4  3  0  1  2  0  1  1  0  15-7  3  1  0  7.76 
  Feb 14, 2009  vs  Northwest Missouri   9.0  7  3  2  5  3  2  0  1  0  0  1  1  0  2-3  3  2  0  6.31 
  Feb 19, 2009  at  Bacone College   7.0  8  6  3  2  1  1  0  0  0  0  0  0  0  10-6  4  2  0  5.91 
  Feb 19, 2009  at  Bacone College   6.0  3  0  0  1  5  0  0  0  0  0  1  0  0  9-0  5  2  0  5.18 
  Feb 20, 2009  vs  Arkansas-Monticello   7.0  10  4  4  1  8  2  1  1  0  0  3  0  0  6-4  6  2  0  5.17 
  Feb 23, 2009  vs  Missouri Southern   7.0  9  6  6  3  5  1  0  2  0  0  0  1  0  7-6  7  2  0  5.46 
*  Feb 24, 2009  at  Cameron University   6.0  9  6  3  0  4  4  0  0  0  0  0  0  0  5-6  7  3  0  5.37 
*  Feb 24, 2009  at  Cameron University   6.0  8  5  4  1  5  1  0  2  0  0  0  0  0  2-5  7  4  0  5.42 
  Feb 26, 2009  at  Southern Nazarene   6.0  11  6  6  0  3  1  0  2  0  0  2  0  0  2-6  7  5  0  5.69 
  Feb 26, 2009  at  Southern Nazarene   8.1  15  8  4  4  1  5  0  0  0  0  0  0  0  7-8  7  6  0  5.56 
*  Mar 01, 2009    CAMERON UNIVERSITY   7.0  17  8  8  0  3  2  0  2  0  0  2  0  0  2-8  7  7  0  5.91 
*  Mar 01, 2009    CAMERON UNIVERSITY   6.0  7  4  3  2  4  2  0  1  0  0  0  0  0  13-4  8  7  0  5.82 
*  Mar 03, 2009    SOUTHEASTERN OKLA.   7.0  15  13  9  0  5  3  1  4  1  0  0  0  0  2-13  8  8  0  6.19 
*  Mar 07, 2009  at  Southeastern Okla.   6.0  13  8  7  0  3  2  0  1  0  0  0  0  0  1-8  8  9  0  6.42 
*  Mar 07, 2009  at  Southeastern Okla.   6.0  3  5  5  4  6  0  0  3  0  0  0  0  0  2-5  8  10  0  6.47 
*  Mar 11, 2009  at  Northeastern State   6.0  7  4  4  0  5  0  0  3  0  0  1  0  0  1-4  8  11  0  6.45 
*  Mar 11, 2009  at  Northeastern State   4.1  11  11  7  4  2  3  0  1  1  0  0  0  0  2-11  8  12  0  6.72 
*  Mar 14, 2009    NORTHEASTERN STATE   7.0  8  2  1  1  4  0  0  0  0  1  0  0  0  5-2  9  12  0  6.44 
*  Mar 14, 2009    NORTHEASTERN STATE   7.0  4  2  0  0  3  0  0  0  0  0  0  1  0  0-2  9  13  0  6.13 
*  Mar 14, 2009    SOUTHEASTERN OKLA.   7.0  11  6  6  0  6  3  0  2  0  0  1  0  0  0-6  9  14  0  6.20 
*  Mar 16, 2009    MIDWESTERN STATE   7.0  9  5  5  0  3  0  2  3  0  0  0  0  0  3-5  9  15  0  6.21 
*  Mar 16, 2009    MIDWESTERN STATE   7.0  9  5  2  3  3  3  1  0  0  0  0  0  0  3-5  9  16  0  6.06 
*  Mar 17, 2009  at  Midwestern State   7.0  13  5  5  1  3  2  0  2  1  0  0  0  0  6-5  10  16  1  6.08 
*  Mar 17, 2009  at  Midwestern State   4.0  14  12  12  3  3  2  0  0  1  0  1  0  0  2-12  10  17  1  6.55 
*  Apr 01, 2009    SOUTHWESTERN OKLA.   7.0  14  9  7  3  2  1  1  0  0  0  1  0  0  4-9  10  18  1  6.64 
*  Apr 01, 2009    SOUTHWESTERN OKLA.   7.0  7  2  2  0  7  2  0  1  1  0  3  1  0  4-2  11  18  1  6.49 
*  Apr 04, 2009  at  Southwestern Okla.   4.1  8  10  9  0  1  3  1  1  1  0  3  2  0  0-10  11  19  1  6.76 
*  Apr 04, 2009  at  Southwestern Okla.   5.0  15  11  9  4  2  3  0  1  0  0  0  0  0  3-11  11  20  1  7.00 
*  Apr 07, 2009    CENTRAL OKLAHOMA   7.0  13  8  6  1  5  6  0  1  3  0  0  1  0  3-8  11  21  1  7.02 
*  Apr 07, 2009    CENTRAL OKLAHOMA   7.0  6  4  3  1  5  0  0  2  0  0  1  1  0  10-4  12  21  1  6.92 
*  Apr 11, 2009  at  Central Oklahoma   6.0  17  11  11  1  2  2  0  1  0  0  0  0  0  4-11  12  22  1  7.18 
*  Apr 11, 2009  at  Central Oklahoma   6.0  13  9  8  0  1  1  0  3  1  0  1  0  0  2-9  12  23  1  7.31 
   Totals        226.2  353  222  184  52  130  70  7  46  12  1  23  9  0  153-222  12  23  1  7.31 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20 2009   vs  Arkansas-Monticello   3-20  0-0  3-20  1-8  2-12  0-0  1-7  1-3  2-6  0-0  3 
  Feb 13, 2009  vs  Washburn University   8-28  0-0  8-28  5-17  3-11  1-4  1-8  4-14  5-7  2-4  8 
  Feb 13, 2009  vs  Washburn University   13-29  3-4  10-25  10-18  3-11  0-0  3-7  7-13  1-6  3-4  5 
  Feb 14, 2009  vs  Northwest Missouri   18-36  0-0  18-36  11-23  7-13  2-2  2-9  7-14  4-7  6-8  7 
  Feb 14, 2009  vs  Northwest Missouri   6-30  0-0  6-30  3-16  3-14  0-0  3-12  2-11  1-7  1-2  10 
  Feb 19, 2009  at  Bacone College   14-35  0-0  14-35  7-20  7-15  0-0  1-8  5-10  5-7  1-1  4 
  Feb 19, 2009  at  Bacone College   13-28  0-0  13-28  10-21  3-7  0-0  6-12  9-18  5-6  0-0  7 
  Feb 20, 2009  vs  Arkansas-Monticello   12-33  6-11  6-22  6-25  6-8  0-3  4-11  3-18  5-7  1-6  11 
  Feb 23, 2009  vs  Missouri Southern   7-31  0-0  7-31  6-20  1-11  0-0  3-12  3-13  3-7  1-2  8 
*  Feb 24, 2009  at  Cameron University   7-28  0-0  7-28  4-11  3-17  1-3  3-10  3-7  2-7  2-3  6 
*  Feb 24, 2009  at  Cameron University   4-25  0-0  4-25  1-15  3-10  0-0  0-7  1-9  4-7  0-0  4 
  Feb 26, 2009  at  Southern Nazarene   4-24  0-0  4-24  1-5  3-19  0-0  3-9  1-2  0-7  0-0  3 
  Feb 26, 2009  at  Southern Nazarene   12-34  0-0  12-34  8-21  4-13  0-1  5-12  5-13  3-7  1-2  9 
*  Mar 01, 2009    Cameron University   5-26  0-0  5-26  3-13  2-13  0-1  2-10  3-12  2-7  1-1  8 
*  Mar 01, 2009    Cameron University   14-32  0-0  14-32  11-19  3-13  3-6  5-10  9-16  3-6  6-8  6 
*  Mar 03, 2009    Southeastern Okla.   4-26  0-0  4-26  1-14  3-12  0-1  0-9  1-6  3-7  0-2  8 
*  Mar 07, 2009  at  Southeastern Okla.   4-24  0-0  4-24  2-11  2-13  0-0  0-6  0-5  2-7  0-0  4 
*  Mar 07, 2009  at  Southeastern Okla.   7-25  0-0  7-25  3-15  4-10  0-0  1-8  1-8  3-7  0-0  10 
*  Mar 11, 2009  at  Northeastern State   5-25  0-0  5-25  1-15  4-10  0-0  1-9  0-8  4-7  0-1  7 
*  Mar 11, 2009  at  Northeastern State   6-20  0-0  6-20  3-11  3-9  0-3  1-6  2-9  2-5  1-3  7 
*  Mar 14, 2009    Northeastern State   9-24  0-0  9-24  6-11  3-13  0-2  4-8  4-8  1-6  1-2  5 
*  Mar 14, 2009    Northeastern State   9-28  0-0  9-28  4-17  5-11  0-2  1-8  1-13  4-7  0-3  11 
*  Mar 14, 2009    Southeastern Okla.   1-22  0-0  1-22  1-9  0-13  0-0  0-8  1-6  2-7  0-1  7 
*  Mar 16, 2009    Midwestern State   6-26  0-0  6-26  3-15  3-11  0-1  1-7  2-12  2-7  1-2  7 
*  Mar 16, 2009    Midwestern State   7-26  0-0  7-26  5-14  2-12  2-4  1-7  4-12  4-7  1-3  6 
*  Mar 17, 2009  at  Midwestern State   11-32  0-0  11-32  5-23  6-9  0-0  2-8  2-13  4-7  2-2  8 
*  Mar 17, 2009  at  Midwestern State   7-23  0-0  7-23  4-14  3-9  0-1  1-6  3-10  2-5  0-1  7 
*  Apr 01, 2009    Southwestern Okla.   7-29  7-29  0-0  3-19  4-10  0-0  0-6  1-13  4-7  0-1  7 
*  Apr 01, 2009    Southwestern Okla.   6-25  0-0  6-25  3-10  3-15  0-0  3-11  2-6  2-6  0-1  4 
*  Apr 04, 2009  at  Southwestern Okla.   1-15  1-15  0-0  1-2  0-13  0-0  0-4  0-1  0-5  0-0  1 
*  Apr 04, 2009  at  Southwestern Okla.   6-22  0-0  6-22  3-10  3-12  0-0  1-5  1-6  2-6  0-3  3 
*  Apr 07, 2009    Central Oklahoma   7-29  0-0  7-29  4-15  3-14  0-0  2-9  2-12  2-7  0-1  7 
*  Apr 07, 2009    Central Oklahoma   14-30  0-0  14-30  11-20  3-10  1-3  5-10  8-15  3-6  3-3  10 
*  Apr 11, 2009  at  Central Oklahoma   6-26  0-0  6-26  3-13  3-13  0-1  3-10  2-7  2-7  0-0  9 
*  Apr 11, 2009  at  Central Oklahoma   7-27  0-0  7-27  4-7  3-20  0-1  4-11  2-4  1-7  0-0  4 
   Totals        270-943  17-59  253-884  157-517  113-426  10-39  73-300  102-347  94-231  34-70  231 
            .286  .288  .286  .304  .265  .256  .243  .294  .407  .486 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20 2009   vs  Arkansas-Monticello   1-9  L   15-31  3-11  12-20  9-18  6-13  6-11  5-6  7  4  14.29 
  Feb 13, 2009  vs  Washburn University   6-3  W   9-28  3-6  6-22  5-13  4-15  5-11  3-7  8  7  8.53 
  Feb 13, 2009  vs  Washburn University   9-5  W   7-29  1-3  6-26  3-9  4-20  3-11  1-7  7  11  7.78 
  Feb 14, 2009  vs  Northwest Missouri   15-7  W   8-27  4-12  4-15  5-13  3-14  0-6  4-7  5  10  7.76 
  Feb 14, 2009  vs  Northwest Missouri   2-3  L   7-29  3-10  4-19  4-15  3-14  2-9  3-7  12  9  6.31 
  Feb 19, 2009  at  Bacone College   10-6  W   8-30  0-0  8-30  5-15  3-15  3-11  1-7  6  13  5.91 
  Feb 19, 2009  at  Bacone College   9-0  W   3-18  0-0  3-18  0-7  3-11  1-6  3-6  4  7  5.18 
  Feb 20, 2009  vs  Arkansas-Monticello   6-4  W   10-31  2-8  8-23  6-19  4-12  4-11  2-7  1  12  5.17 
  Feb 23, 2009  vs  Missouri Southern   7-6  W   9-27  2-4  7-23  3-12  6-15  3-9  2-7  5  9  5.46 
*  Feb 24, 2009  at  Cameron University   5-6  L   9-28  2-6  7-22  5-15  4-13  3-10  2-6  5  9  5.37 
*  Feb 24, 2009  at  Cameron University   2-5  L   8-26  0-6  8-20  4-7  4-19  3-9  1-6  4  9  5.42 
  Feb 26, 2009  at  Southern Nazarene   2-6  L   11-30  1-3  10-27  6-17  5-13  5-12  3-6  8  7  5.69 
  Feb 26, 2009  at  Southern Nazarene   7-8  L   15-39  1-5  14-34  10-20  5-19  6-13  0-7  8  15  5.56 
*  Mar 01, 2009    Cameron University   2-8  L   17-36  3-6  14-30  10-22  7-14  3-10  5-7  4  12  5.91 
*  Mar 01, 2009    Cameron University   13-4  W   7-26  1-7  6-19  3-15  4-11  1-8  3-6  7  7  5.82 
*  Mar 03, 2009    Southeastern Okla.   2-13  L   15-37  3-8  12-29  10-18  5-19  3-11  3-7  6  9  6.19 
*  Mar 07, 2009  at  Southeastern Okla.   1-8  L   13-27  2-5  11-22  7-13  6-14  2-7  3-6  6  6  6.42 
*  Mar 07, 2009  at  Southeastern Okla.   2-5  L   3-20  0-5  3-15  2-6  1-14  1-7  2-6  2  10  6.47 
*  Mar 11, 2009  at  Northeastern State   1-4  L   7-24  0-0  7-24  1-8  6-16  3-9  3-6  6  7  6.45 
*  Mar 11, 2009  at  Northeastern State   2-11  L   11-26  0-0  11-26  9-18  2-8  2-7  2-5  3  8  6.72 
*  Mar 14, 2009    Northeastern State   5-2  W   8-29  0-0  8-29  3-17  5-12  1-8  4-7  2  15  6.44 
*  Mar 14, 2009    Northeastern State   0-2  L   4-25  0-0  4-25  0-9  4-16  0-7  1-7  8  9  6.13 
*  Mar 14, 2009    Southeastern Okla.   0-6  L   11-31  2-5  9-26  5-14  6-17  3-9  3-7  6  8  6.20 
*  Mar 16, 2009    Midwestern State   3-5  L   9-30  2-4  7-26  4-12  5-18  3-9  2-7  8  9  6.21 
*  Mar 16, 2009    Midwestern State   3-5  L   9-30  1-4  8-26  3-19  6-11  3-10  4-7  5  13  6.06 
*  Mar 17, 2009  at  Midwestern State   6-5  W   13-32  3-4  10-28  4-17  9-15  4-11  5-7  9  7  6.08 
*  Mar 17, 2009  at  Midwestern State   2-12  L   14-25  2-4  12-21  11-21  3-4  5-9  3-4  2  7  6.55 
*  Apr 01, 2009    Southwestern Okla.   4-9  L   14-32  1-5  13-27  9-21  5-11  8-14  4-7  13  4  6.64 
*  Apr 01, 2009    Southwestern Okla.   4-2  W   7-24  3-4  4-20  3-11  4-13  4-9  3-7  5  7  6.49 
*  Apr 04, 2009  at  Southwestern Okla.   0-10  L   8-19  0-2  8-17  5-11  3-8  4-8  3-5  7  4  6.76 
*  Apr 04, 2009  at  Southwestern Okla.   3-11  L   15-31  2-4  13-27  12-23  3-8  3-9  3-6  9  3  7.00 
*  Apr 07, 2009    Central Oklahoma   3-8  L   13-33  4-7  9-26  5-18  8-15  5-13  3-7  5  10  7.02 
*  Apr 07, 2009    Central Oklahoma   10-4  W   6-27  1-6  5-21  2-9  4-18  2-9  2-7  1  14  6.92 
*  Apr 11, 2009  at  Central Oklahoma   4-11  L   17-35  2-7  15-28  12-21  5-14  7-13  2-6  7  9  7.18 
*  Apr 11, 2009  at  Central Oklahoma   2-9  L   13-31  3-7  10-24  6-16  7-15  6-13  2-6  6  11  7.31 
   Totals        153-222  -   353-1003  57-168  296-835  191-519  162-484  117-339  95-226  207  311  7.31 
                  .352  .339  .354  .368  .335  .345  .420 

 

Individual Game-by-Game

 
#22Brandi_Goodrich
#9Chelsea_Downs
#3Dana_McLaren
#21Desiree'_Nordie
#16Ellen_Estabrooks
#18Erin_Fixico
#14Emily_Kennemer
#15Hillary_Hughes
#7HilaryKuestersteffen
#8Kasey_Barber
#20Kelly_Littleton
#5Laura_Kuestersteffen
#6Nicole_Sanchez
#2Rozalin_Austin
#1Randee_Crockett
#12Stacia_Lemons
#11Sarah_Russell
#10Samantha_Watson
#4Stefanie_Watson