#12 Cassandra Nordie - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2010  vs  West Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   Feb 05, 2010  at  St. Mary's (Texas)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   Feb 06, 2010  vs  Tarleton     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 18, 2010  at  St. Gregory's-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 20, 2010    PITTSBURG STATE (KS)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 20, 2010    NEBRASKA-OMAHA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 25, 2010  at  Oklahoma Baptist-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .067 
   Feb 25, 2010  at  Oklahoma Baptist-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .118 
   Feb 28, 2010    SOUTHERN ARKANSAS   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .105 
   Feb 28, 2010    SOUTHERN ARKANSAS-2   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .136 
   Mar 05, 2010    SOUTHWEST BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .120 
   Mar 06, 2010    SOUTHWEST BAPTIST-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .120 
   Mar 06, 2010    SOUTHWEST BAPTIST-4   *  0  1  0  0  0  0  0  2  0  1  0  0  1  0  0  0  0  0  0  .120 
   Mar 09, 2010  at  Southeastern Okla.-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138 
   Mar 13, 2010    SOUTHEASTERN OKLA.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .129 
   Mar 13, 2010    SOUTHEASTERN OKLA.-2   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .125 
   Mar 14, 2010    NORTHEASTERN STATE-1   *  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .118 
   Mar 14, 2010    NORTHEASTERN STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .108 
   Mar 16, 2010  at  Northeastern State-1   *  2  1  1  1  0  0  1  1  0  1  1  0  0  0  0  0  1  0  0  .128 
   Mar 16, 2010  at  Northeastern State-2   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .143 
   Mar 23, 2010    BACONE COLLEGE-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .159 
   Mar 23, 2010    BACONE COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .149 
   Mar 26, 2010  vs  Eastern New Mexico   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .163 
   Mar 26, 2010  vs  Tarleton   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .170 
   Mar 27, 2010  vs  Abilene Christian   *  4  2  4  0  1  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .228 
   Mar 27, 2010  vs  Angelo State   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 28, 2010  vs  Texas A&M-Kingsville   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .254 
   Mar 28, 2010  vs  West Texas A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar 31, 2010  at  Midwestern State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   Mar 31, 2010  at  Midwestern State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 01, 2010    OKLAHOMA PANHANDLE-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 01, 2010    OKLAHOMA PANHANDLE-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .243 
   Apr 03, 2010    MIDWESTERN STATE-1   *  2  1  1  2  1  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .250 
   Apr 03, 2010    MIDWESTERN STATE-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .253 
   Apr 06, 2010  at  Southwestern Okla.-1   *  3  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 06, 2010  at  Southwestern Okla.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .279 
   Apr 10, 2010    SOUTHWESTERN OKLA.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .267 
   Apr 10, 2010    SOUTHWESTERN OKLA.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .255 
   Apr 13, 2010  at  Central Oklahoma-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .268 
   Apr 13, 2010  at  Central Oklahoma-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 23, 2010  at  Oklahoma Panhandle   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 23, 2010  at  Oklahoma Panhandle   *  4  1  2  3  0  1  0  0  0  0  0  0  0  1  0  2  2  1  0  .283 
   Apr 27, 2010    CAMERON UNIVERSITY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .284 
   Apr 27, 2010    CAMERON UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  3  0  0  .279 
   May 01, 2010  at  Cameron University-1   *  1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 01, 2010  at  Cameron University-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .284 
   May 06, 2010  vs  West Texas A&M   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .283 
   May 06, 2010  vs  Central Oklahoma   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .285 
   May 07, 2010  vs  Angelo State   *  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .296 
   May 07, 2010  vs  Central Oklahoma   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .305 
   May 08, 2010  vs  Angelo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Totals      49  130  23  39  17  8  2  6  13  0  6  1  4  4  4  0  30  34  4  3  .300 

#12 Cassandra Nordie - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2010  at  St. Mary's (Texas)     3.0  3  2  2  2  3  1  0  0  0  0  0  0  1-2  0-1  0  6.00  56 
   Feb 18, 2010  at  St. Gregory's-2     0.2  1  1  1  2  1  0  0  0  0  0  1  0  6-2  0-1  0  7.36  - 
   Mar 06, 2010    SOUTHWEST BAPTIST-4     0.2  2  1  1  1  1  0  0  0  2  0  0  0  4-14  0-1  0  8.31  - 
   Mar 23, 2010    BACONE COLLEGE-2     1.0  2  1  0  1  0  0  0  0  1  0  0  0  9-1  0-1  0  6.75  - 
   Totals      0  5.1  8  5  4  6  5  1  0  0  3  0  1  0  20-19  0-1  0  6.75  -