#12 Cassandra Nordie - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2011  at  Henderson State-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 13, 2011  at  Henderson State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  2  0  .000 
   Feb 14, 2011  at  Arkansas Tech-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .000 
   Feb 14, 2011  at  Arkansas Tech-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 18, 2011    PITTSBURG STATE   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  2  2  0  .214 
   Feb 19, 2011    PITTSBURG STATE-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .188 
   Feb 22, 2011  at  Science & Arts   *  4  2  2  2  2  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .250 
   Feb 22, 2011  at  Science & Arts-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Feb 25, 2011  vs  Eastern New Mexico   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Feb 25, 2011  at  Texas-Permian Basin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .241 
   Feb 26, 2011  vs  Eastern New Mexico   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Feb 26, 2011  at  Texas-Permian Basin     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Mar 05, 2011    OKLAHOMA PANHANDLE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   Mar 05, 2011    OKLAHOMA PANHANDLE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   Mar 11, 2011    CENTRAL OKLAHOMA   *  2  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .270 
   Mar 12, 2011    CENTRAL OKLAHOMA   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .282 
   Mar 14, 2011  vs  Missouri Western   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .293 
   Mar 14, 2011  vs  Missouri Western   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .311 
   03/16/11   at  Southern Arkansas-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .298 
   03/16/11   at  Southern Arkansas-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .300 
   Mar 25, 2011  at  Cameron Aggies   *  3  1  2  5  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 26, 2011  at  Cameron Aggies-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 26, 2011  at  Cameron Aggies-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .293 
   Mar 28, 2011    ST. EDWARD'S-1   *  3  2  2  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Mar 28, 2011    ST. EDWARD'S-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 01, 2011  vs  Tarleton State   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 01, 2011  vs  Incarnate Word   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 02, 2011  vs  Texas Woman's   *  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 02, 2011  vs  Eastern New Mexico-2   *  3  2  2  4  1  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .321 
   Apr 03, 2011  vs  West Texas A&M   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .305 
   Apr 03, 2011  vs  Angelo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .298 
   Apr 07, 2011    OKLAHOMA BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .287 
   Apr 07, 2011    OKLAHOMA BAPTIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 09, 2011    SOUTHEASTERN OKLA.-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .290 
   Apr 09, 2011    SOUTHEASTERN OKLA.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .284 
   Apr 10, 2011    SOUTHEASTERN OKLA.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 15, 2011  at  Northeastern State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .267 
   Apr 16, 2011  at  Northeastern State-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .272 
   Apr 16, 2011  at  Northeastern State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 19, 2011    BACONE COLLEGE-1   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 19, 2011    BACONE COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .275 
   Apr 21, 2011    MIDWESTERN STATE   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  3  2  0  0  .274 
   Apr 22, 2011    MIDWESTERN STATE-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Apr 22, 2011    MIDWESTERN STATE-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .277 
   Apr 30, 2011  at  Southwestern Okla.-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .279 
   Apr 30, 2011  at  Southwestern Okla.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .272 
   May 01, 2011  at  Southwestern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .266 
   May 05, 2011  vs  Incarnate Word   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .267 
   May 05, 2011  vs  Midwestern State   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .269 
   May 06, 2011  vs  West Texas A&M   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270 
   May 07, 2011  vs  West Texas A&M   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .271 
   May 07, 2011  vs  West Texas A&M   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 05, 2011  vs  Incarnate Word   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .276 
   Totals      51  145  23  40  38  8  0  11  10  1  1  0  0  6  2  0  39  32  11  1  .276 

#12 Cassandra Nordie - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2011  at  Henderson State-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  9-1  0-0  0  0.00  - 
   Feb 13, 2011  at  Henderson State-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  4-1  0-0  0  0.00  - 
   Feb 18, 2011    PITTSBURG STATE     3.0  0  0  0  1  2  0  0  0  0  0  0  0  7-1  0-0  0  0.00  - 
   Feb 19, 2011    PITTSBURG STATE-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-2  0-0  0  0.00  - 
   Feb 22, 2011  at  Science & Arts     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-2  0-0  0  0.00  - 
   Feb 22, 2011  at  Science & Arts-2     2.0  1  0  0  0  3  0  0  0  0  0  0  0  12-1  0-0  0  0.00  - 
   Feb 26, 2011  vs  Eastern New Mexico     1.0  0  0  0  1  1  0  0  0  0  0  0  0  10-2  0-0  0  0.00  - 
   Feb 26, 2011  at  Texas-Permian Basin     4.0  3  2  1  2  2  0  0  0  0  0  0  0  5-4  1-0  0  0.50  - 
   Mar 05, 2011    OKLAHOMA PANHANDLE-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  5-2  1-0  1  0.44  - 
   Mar 12, 2011    CENTRAL OKLAHOMA   *  2.0  3  1  1  2  1  1  0  0  0  0  0  0  1-5  1-0  1  0.78  - 
   Mar 14, 2011  vs  Missouri Western     1.1  0  0  0  3  0  0  0  0  0  0  0  0  2-6  1-0  1  0.72  17 
   Mar 28, 2011    ST. EDWARD'S-2     4.0  1  0  0  1  1  0  0  0  0  0  0  0  9-8  2-0  1  0.60  - 
   Apr 02, 2011  vs  Eastern New Mexico-2     1.2  1  0  0  0  3  0  0  0  0  0  0  0  12-0  2-0  1  0.56  27 
   Apr 03, 2011  vs  Angelo State     2.2  2  0  0  2  2  0  0  0  1  1  0  0  3-6  2-0  1  0.51  53 
   Apr 10, 2011    SOUTHEASTERN OKLA.     3.0  1  1  1  4  0  0  0  0  1  0  0  0  1-6  2-0  1  0.68  - 
   Apr 16, 2011  at  Northeastern State-1     1.2  1  0  0  0  1  0  0  0  1  0  0  0  2-7  2-0  1  0.65  - 
   Apr 19, 2011    BACONE COLLEGE-2     4.0  3  0  0  2  2  0  0  0  1  0  0  0  13-0  3-0  1  0.58  - 
   May 07, 2011  vs  West Texas A&M     0.2  4  4  4  3  1  0  0  0  2  0  0  0  2-12  3-0  1  1.32  - 
   Totals      1  37.0  20  8  7  22  23  1  0  0  6  1  0  0  111-66  3-0  1  1.32  -