#4 Ali Manship - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2012  vs  Abilene Christian   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .250 
   Feb 03, 2012  vs  Angelo State   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 10, 2012  at  Abilene Christian   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Feb 10, 2012  at  Abilene Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 18, 2012  vs  Chadron State SB   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 18, 2012  vs  Chadron State SB   *  4  2  1  3  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .318 
   Mar 18, 2012  at  Panhandle State Univ   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Feb 25, 2012  at  Southeastern Okla.-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .345 
   Feb 25, 2012  at  Southeastern Okla.-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .344 
   Feb 26, 2012  at  Southeastern Okla.-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .361 
   Feb 26, 2012  at  Southeastern Okla.-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .375 
   Feb 29, 2012    SCIENCE & ARTS OF OK-1  *  2  1  1  0  1  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .381 
   Feb 29, 2012    SCIENCE & ARTS OF OK-2  *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .364 
   Mar 03, 2012    SOUTHWESTERN OKLA.-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .362 
   Mar 03, 2012    SOUTHWESTERN OKLA.-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Mar 04, 2012    SOUTHWESTERN OKLA.-1   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .382 
   Mar 04, 2012    SOUTHWESTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .362 
   Mar 06, 2012    TRUMAN STATE-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   Mar 06, 2012    TRUMAN STATE   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 10, 2012  at  Arkansas-Monticello-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .364 
   Mar 10, 2012  at  Arkansas-Monticello-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .357 
   Mar 14, 2012  at  Northeastern St (OK)-1  *  4  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 14, 2012  at  Northeastern St (OK)-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .351 
   Mar 17, 2012    NORTHWESTERN OKLA.-1   *  2  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .354 
   Mar 17, 2012    NORTHWESTERN OKLA.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   3/31/12   at  Southern Arkansas-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .345 
   3/31/12   at  Southern Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   4/01/12   at  Southern Arkansas-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .344 
   4/01/12   at  Southern Arkansas-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .344 
   Apr 06, 2012    HENDERSON STATE-1   *  3  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 06, 2012    HENDERSON STATE-2   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .374 
   Apr 07, 2012    HENDERSON STATE-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .363 
   Apr 07, 2012    HENDERSON STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .362 
   Apr 14, 2012  at  Ouachita Baptist   *  2  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .364 
   Apr 14, 2012  at  Ouachita Baptist   *  3  3  1  2  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .364 
   Apr 15, 2012  at  Ouachita Baptist   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .360 
   Apr 15, 2012  at  Ouachita Baptist   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .353 
   Apr 21, 2012    ARKANSAS TECH-1   *  2  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .364 
   Apr 21, 2012    ARKANSAS TECH-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .352 
   Apr 22, 2012    ARKANSAS TECH-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .352 
   Apr 22, 2012    ARKANSAS TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .344 
   Apr 24, 2012  at  Oklahoma Baptist-1   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .348 
   Apr 24, 2012  at  Oklahoma Baptist-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 26, 2012  vs  Southern Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .336 
   Apr 26, 2012  vs  Arkansas Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .329 
   Apr 24, 2012  at  Oklahoma Baptist-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .324 
   Totals      45  142  29  46  36  11  0  6  12  0  0  0  2  1  2  0  15  30  44  3  .324 

#4 Ali Manship - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2012  vs  Abilene Christian   *  7.0  4  3  3  1  5  1  0  1  0  0  0  0  6-3  1-0  0  3.86  74 
   Feb 10, 2012  at  Abilene Christian   *  5.2  8  4  4  1  3  3  0  1  0  0  0  0  3-4  1-1  0  4.97  - 
   Mar 18, 2012  vs  Chadron State SB     4.0  7  5  5  0  1  1  0  3  0  0  0  0  10-13  1-2  0  6.48  - 
   Mar 18, 2012  at  Panhandle State Univ     6.1  5  1  1  0  5  0  0  0  1  0  0  0  13-7  2-2  0  5.09  - 
   Feb 25, 2012  at  Southeastern Okla.-1   *  6.0  10  7  6  0  1  3  0  0  0  0  0  0  1-7  2-3  0  5.90  - 
   Feb 25, 2012  at  Southeastern Okla.-2   *  3.0  9  5  5  2  0  0  0  1  0  0  0  0  4-8  2-4  0  6.75  73 
   Feb 29, 2012    SCIENCE & ARTS OF OK-1  *  2.2  7  5  0  0  1  2  1  0  0  0  1  0  9-8  2-4  0  6.23  - 
   Mar 03, 2012    SOUTHWESTERN OKLA.-1     1.1  1  0  0  1  0  0  0  0  0  0  0  0  5-4  2-4  1  6.00  - 
   Mar 03, 2012    SOUTHWESTERN OKLA.-2   *  4.2  8  6  5  1  2  0  0  0  1  0  1  0  2-8  2-5  1  6.42  - 
   Mar 04, 2012    SOUTHWESTERN OKLA.-2   *  6.2  10  4  0  2  6  2  0  0  0  0  1  0  5-4  3-5  1  5.51  - 
   Mar 06, 2012    TRUMAN STATE-1     6.0  13  8  8  3  5  3  0  1  0  0  2  0  13-10  4-5  1  6.24  - 
   Mar 10, 2012  at  Arkansas-Monticello-2   *  7.0  4  1  1  1  1  0  0  1  0  0  0  0  2-1  5-5  1  5.67  89 
   Mar 14, 2012  at  Northeastern St (OK)-2  *  7.2  5  2  0  2  2  0  0  0  1  0  1  0  1-2  5-6  1  5.03  111 
   Mar 17, 2012    NORTHWESTERN OKLA.-1   *  4.0  1  0  0  0  1  1  0  0  0  0  0  0  14-0  6-6  1  4.75  - 
   Mar 17, 2012    NORTHWESTERN OKLA.-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-2  6-6  2  4.68  - 
   3/31/12   at  Southern Arkansas-1   *  6.0  7  4  3  0  1  1  0  0  1  0  0  0  3-4  6-7  2  4.67  81 
   4/01/12   at  Southern Arkansas-1   *  7.0  10  3  3  1  2  2  0  0  0  0  0  0  7-3  7-7  2  4.60  96 
   Apr 06, 2012    HENDERSON STATE-1   *  5.0  5  1  1  1  4  0  0  1  0  0  1  0  9-1  8-7  2  4.45  - 
   Apr 07, 2012    HENDERSON STATE-1   *  7.0  9  5  2  3  1  2  0  0  1  0  0  0  7-5  9-7  2  4.32  - 
   Apr 14, 2012  at  Ouachita Baptist   *  6.0  6  3  2  3  3  0  0  0  0  0  0  0  2-3  9-8  2  4.24  88 
   Apr 15, 2012  at  Ouachita Baptist   *  4.0  5  1  1  3  1  0  0  0  0  0  0  0  12-1  10-8  2  4.17  80 
   Apr 21, 2012    ARKANSAS TECH-1   *  7.0  6  4  1  2  7  3  0  0  0  0  1  0  6-4  11-8  2  3.99  - 
   Apr 22, 2012    ARKANSAS TECH-1   *  5.1  6  2  1  1  3  1  0  0  0  0  0  0  4-2  12-8  2  3.89  - 
   Apr 24, 2012  at  Oklahoma Baptist-1   *  5.0  4  1  0  3  2  0  0  0  0  0  0  0  10-1  13-8  2  3.73  - 
   Apr 26, 2012  vs  Southern Arkansas   *  1.1  4  4  2  0  1  1  0  1  0  0  0  0  0-9  13-9  2  3.84  26 
   Apr 26, 2012  vs  Arkansas Tech   *  7.0  7  2  2  0  5  1  0  1  0  0  0  0  1-2  13-10  2  3.77  82 
   Totals      21  133.2  161  81  56  31  64  27  1  11  5  0  8  0  154-116  13-10  2  3.77  -