#4 MANSHIP, A. - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 1, 2013   vs  Angelo State   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .667 
   Feb 1, 2013   vs  Tarleton   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 2, 2013   vs  Texas Woman's   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .500 
   Feb 2, 2013   vs  Texas A&M-Kingsville   *  4  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .417 
   Feb 3, 2013   at  St. Mary's   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  0  .429 
   Feb 09, 2013  vs  Texas-Permian Basin   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 09, 2013  vs  Oklahoma Panhandle   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  4  0  .500 
   Feb 10, 2013  vs  Oklahoma Panhandle   *  3  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .480 
   Feb 10, 2013  at  Texas-Permian Basin   *  4  3  3  4  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  .517 
   Feb 15, 2013  vs  A&M International   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .531 
   Feb 16, 2013  at  Midwestern State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .486 
   Feb 16, 2013  vs  Eastern New Mexico   *  0  2  0  0  0  0  0  1  0  0  0  2  0  0  0  0  2  0  0  .486 
   Feb 17, 2013  at  Midwestern State   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .462 
   Feb 17, 2013  vs  A&M International   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .452 
   Feb 27, 2013    OKLAHOMA BAPTIST-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .457 
   Feb 27, 2013    OKLAHOMA BAPTIST-2   *  3  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .469 
   Mar 01, 2013  at  Southwestern Okla.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .442 
   Mar 01, 2013  at  Southwestern Okla.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .436 
   Mar 02, 2013  at  SW Oklahoma State-1   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .448 
   Mar 02, 2013  at  SW Oklahoma State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .419 
   Mar 08, 2013    ARKANSAS-MONTICELLO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .400 
   Mar 08, 2013    ARKANSAS-MONTICELLO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .377 
   Mar 12, 2013  at  Oklahoma Baptist-1   *  4  2  3  5  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .397 
   Mar 12, 2013  at  Oklahoma Baptist-2   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .382 
   Mar 15, 2013    OUACHITA BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .367 
   Mar 15, 2013    OUACHITA BAPTIST-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Mar 16, 2013    OUACHITA BAPTIST-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .360 
   Mar 16, 2013    OUACHITA BAPTIST-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .360 
   Mar 22, 2013    SOUTHERN ARKANSAS-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .359 
   Mar 22, 2013    SOUTHERN ARKANSAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .351 
   Mar 23, 2013    SOUTHERN ARKANSAS-1   *  3  1  3  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .371 
   Mar 23, 2013    SOUTHERN ARKANSAS-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .380 
   Apr 09, 2013    OKLAHOMA PANHANDLE-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   Apr 09, 2013    OKLAHOMA PANHANDLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .377 
   Apr 12, 2013    NORTHWESTERN-1   *  4  0  3  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  .391 
   Apr 12, 2013    NORTHWESTERN-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .381 
   Apr 13, 2013    NORTHWESTERN-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .379 
   Apr 13, 2013    NORTHWESTERN-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .381 
   Mar 28, 2013  at  Southern Nazarene-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .380 
   Mar 28, 2013  at  Southern Nazarene-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .384 
   Mar 29, 2013  at  Southern Nazarene-1   *  2  2  2  1  1  0  0  0  0  0  0  2  0  0  0  0  0  2  0  .394 
   Mar 29, 2013  at  Southern Nazarene-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  1  .385 
   Apr 05, 2013  at  Henderson State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .379 
   Apr 05, 2013  at  Henderson State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 06, 2013  at  Henderson State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .377 
   Apr 06, 2013  at  Henderson State-2   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .379 
   Apr 20, 2013  at  Arkansas Tech-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .368 
   Apr 20, 2013  at  Arkansas Tech-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 21, 2013  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .358 
   Apr 21, 2013  at  Arkansas Tech-2   *  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  1  0  .362 
   Apr 25, 2013  vs  Ouachita Baptist   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .361 
   Apr 25, 2013    HENDERSON STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .357 
   Apr 27, 2013  vs  Southern Arkansas   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .354 
   Apr 27, 2013  vs  Ouachita Baptist   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Apr 28, 2013  vs  Henderson State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Totals      55  167  35  57  39  4  2  10  17  0  0  0  7  3  1  0  19  37  55  4  .341 

#4 MANSHIP, A. - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 1, 2013   vs  Tarleton   *  7.0  5  0  0  3  4  0  0  0  0  0  0  0  3-0  1-0  0  0.00  - 
   Feb 2, 2013   vs  Texas A&M-Kingsville     5.0  5  2  2  1  1  0  0  0  0  0  0  0  12-6  2-0  0  1.50  64 
   Feb 3, 2013   at  St. Mary's   *  7.0  5  2  2  3  2  1  0  0  0  0  0  0  4-2  3-0  0  1.89  107 
   Feb 09, 2013  vs  Oklahoma Panhandle   *  5.0  5  5  4  4  3  0  0  1  1  0  1  0  13-5  4-0  0  3.00  97 
   Feb 10, 2013  at  Texas-Permian Basin   *  1.0  5  2  2  0  1  2  0  0  0  0  0  0  11-2  4-0  0  3.60  29 
   Feb 15, 2013  vs  A&M International   *  3.0  4  0  0  1  2  0  0  0  0  0  0  0  9-0  5-0  0  3.21  47 
   Feb 17, 2013  at  Midwestern State   *  2.0  6  8  4  5  1  1  0  0  1  0  0  0  7-11  5-1  0  4.20  56 
   Feb 27, 2013    OKLAHOMA BAPTIST-1   *  5.0  2  0  0  0  4  1  0  0  0  0  0  0  11-0  6-1  0  3.60  65 
   Mar 01, 2013  at  Southwestern Okla.-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-3  6-1  0  3.60  - 
   Mar 01, 2013  at  Southwestern Okla.-2   *  5.0  5  0  0  2  6  0  0  0  0  0  0  0  9-0  7-1  0  3.15  95 
   Mar 02, 2013  at  SW Oklahoma State-2   *  7.0  7  3  3  1  1  0  0  1  0  0  0  0  5-3  8-1  0  3.26  76 
   Mar 08, 2013    ARKANSAS-MONTICELLO-2     7.0  10  6  2  0  2  2  0  1  0  0  0  0  2-6  8-2  0  3.17  86 
   Mar 15, 2013    OUACHITA BAPTIST-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  9-6  8-2  1  3.11  12 
   Mar 16, 2013    OUACHITA BAPTIST-1   *  7.0  5  0  0  3  3  0  0  0  0  0  0  0  7-0  9-2  1  2.76  82 
   Mar 22, 2013    SOUTHERN ARKANSAS-2   *  5.0  9  11  6  2  3  2  0  1  0  0  0  0  3-11  9-3  1  3.36  92 
   Mar 23, 2013    SOUTHERN ARKANSAS-2     7.0  9  3  2  0  4  0  0  0  0  0  0  0  5-3  10-3  1  3.28  97 
   Apr 09, 2013    OKLAHOMA PANHANDLE-2     5.0  4  1  1  0  1  0  0  0  0  0  0  0  9-1  11-3  1  3.19  52 
   Apr 13, 2013    NORTHWESTERN-1     4.2  5  4  3  2  2  1  0  1  1  0  1  0  6-4  11-3  1  3.33  75 
   Mar 29, 2013  at  Southern Nazarene-1   *  1.0  4  4  4  0  1  0  0  1  0  0  0  0  9-6  11-3  1  3.72  - 
   Apr 06, 2013  at  Henderson State-2     3.0  0  0  0  0  1  0  0  0  0  0  0  0  3-1  11-3  2  3.59  - 
   Apr 21, 2013  at  Arkansas Tech-1     7.0  6  2  2  4  1  0  0  0  0  0  0  0  3-2  12-3  2  3.52  112 
   Apr 25, 2013    HENDERSON STATE   *  2.2  6  4  4  0  0  2  0  0  0  0  0  0  5-6  12-3  2  3.79  43 
   Totals      14  97.1  107  57  41  31  45  12  0  6  3  0  2  0  145-78  12-3  2  3.79  -