East Central

Season Statistics

 

Overall Statistics

 

• Record: 42-13 • Home: 14-5 • Away: 17-5 • Neutral: 11-3 • Conference: 23-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SIMMONS, S.   .456  48-48  160  31  73  7  6  3  40  101  .631  5  4  3  1  .485  0  6  4-5  93  75  7  .960 
TIGERT, L.   .394  40-36  109  18  43  6  3  3  27  64  .587  9  2  19  0  .450  0  0  1-2  93  2  3  .969 
MENGWASSER,G   .390  54-54  159  31  62  12  0  12  53  110  .692  23  6  14  1  .479  2  1  0-0  170  41  5  .977 
PATTERSON, C   .380  54-52  150  37  57  2  3  0  13  65  .433  9  1  8  1  .414  2  12  6-6  98  51  13  .920 
BANCROFT, L.   .373  50-45  142  37  53  10  1  2  27  71  .500  16  1  6  1  .438  1  5  2-3  49  2  0  1.000 
WILLIAMS, L.   .351  22-19  57  15  20  2  0  2  6  28  .491  7  2  5  0  .439  0  1  4-5  21  1  3  .880 
SUYDAM, A.   .343  44-36  102  31  35  3  1  0  15  40  .392  19  0  17  0  .446  0  6  24-27  42  1  1  .977 
MANSHIP, A.   .341  55-55  167  35  57  4  2  10  39  95  .569  17  7  19  0  .422  1  3  0-0  37  55  4  .958 
VanPELT, J.   .328  46-35  116  20  38  11  0  8  26  73  .629  6  0  30  0  .361  0  0  6-6  45  3  2  .960 
REEVES, L.   .325  46-42  123  17  40  9  0  1  22  52  .423  11  0  10  1  .381  0  4  2-2  208  12  3  .987 
WATSON, P.   .292  39-24  65  24  19  5  0  1  12  27  .415  9  3  10  0  .397  1  3  4-4  25  21  2  .958 
SNIDER, K.   .273  41-37  110  20  30  7  0  6  24  55  .500  11  1  20  1  .339  2  0  0-0  130  8  1  .993 
MARCUM, K.   .188  39-8  16  19  3  0  0  0  1  3  .188  4  0  10  0  .350  0  1  5-7  9  5  1  .933 
UNDERHILL, T   .067  20-15  30  4  2  1  0  0  0  3  .100  7  0  4  0  .243  0  3  0-0  17  24  2  .953 
MADDEN, A.   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
LOUGHMILLER   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
L. Loughmill   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
PAULK, L.   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  21  2  .923 
NUNLEY, B.   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  18  0  1.000 
Totals   .353  55-55  1506  339  532  79  16  48  305  787  .523  153  27  175  6  .420  9  45  58-67  1046  340  49  .966 
Opponents   .259  55-55  1348  153  349  47  3  24  140  474  .352  108  12  277  6  .318  7  46  28-42  1009  428  76  .950 

LOB - Team (394), Opp (322). DPs turned - Team (17), Opp (17). CI - Team (0), Opp (2). IBB - Team (5), MENGWASSER,G 4, TIGERT, L. 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PAULK, L.   2.71  19-3  29-23  15  5/1  0  133.0  118  51  40  43  133  18  0  13  506  .233  6  7  0  2  14 
NUNLEY, B.   2.91  11-6  24-17  11  2/0  0  114.1  118  42  37  32  96  17  3  4  442  .267  3  3  0  1  16 
MANSHIP, A.   3.79  12-3  22-14  8  4/1  2  97.1  107  57  41  31  45  12  0  6  382  .280  3  2  0  4  16 
MADDEN, A.   6.75  0-1  2-1  0  0/0  0  4.0  6  3  3  2  3  0  0  1  18  .333  0  0  0  0  0 
Totals   3.12  42-13  55-55  34  12/1  2  348.2  349  153  121  108  277  47  3  24  1348  .259  12  12  0  7  46 
Opponents   7.14  13-42  55-55  21  2/0  2  336.1  532  339  267  153  175  79  16  48  1506  .353  22  27  3  9  45 

PB - Team (14), SNIDER, K. 9, MENGWASSER,G 5, Opp (22). Pickoffs - Team (1), MENGWASSER,G 1. SBA/ATT - MENGWASSER,G (18-27), MANSHIP, A. (13-16), SNIDER, K. (10-15), NUNLEY, B. (7-13), PAULK, L. (7-12), MADDEN, A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BANCROFT, L.   51  49  2  0  1.000  0  0  0  ---  0  0 
NUNLEY, B.   24  6  18  0  1.000  3  7  6  .538  0  0 
SNIDER, K.   139  130  8  1  .993  0  10  5  .667  9  0 
REEVES, L.   223  208  12  3  .987  10  0  0  ---  0  0 
SUYDAM, A.   44  42  1  1  .977  0  0  0  ---  0  0 
MENGWASSER,G   216  170  41  5  .977  3  18  9  .667  5  0 
TIGERT, L.   98  93  2  3  .969  3  0  0  ---  0  0 
SIMMONS, S.   175  93  75  7  .960  6  0  0  ---  0  0 
VanPELT, J.   50  45  3  2  .960  1  0  0  ---  0  0 
MANSHIP, A.   96  37  55  4  .958  3  13  3  .813  0  0 
WATSON, P.   48  25  21  2  .958  0  0  0  ---  0  0 
UNDERHILL, T   43  17  24  2  .953  0  0  0  ---  0  0 
MARCUM, K.   15  9  5  1  .933  2  0  0  ---  0  0 
PAULK, L.   26  3  21  2  .923  0  7  5  .583  0  0 
PATTERSON, C   162  98  51  13  .920  9  0  0  ---  0  0 
WILLIAMS, L.   25  21  1  3  .880  0  0  0  ---  0  0 
L. Loughmill   0  0  0  0  .000  0  0  0  ---  0  0 
MADDEN, A.   0  0  0  0  .000  0  1  0  1.000  0  0 
LOUGHMILLER   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1435  1046  340  49  .966  17  28  14  .667  14  0 
Opponents   1513  1009  428  76  .950  17  58  9  .866  22  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BANCROFT, L.   3  11  .273  50  131  .382  23  68  .338  30  74  .405  3  11  .273  19  40  .475  35  52  0.7 
MANSHIP, A.   2  13  .154  55  154  .357  34  109  .312  23  58  .397  3  8  .375  12  28  .429  54  31  1.7 
MARCUM, K.   1  2  .500  2  14  .143  2  11  .182  1  5  .200  0  2  .000  0  0  ---  0  4  0.0 
MENGWASSER,G   5  12  .417  57  147  .388  37  101  .366  25  58  .431  4  11  .364  13  33  .394  51  26  2.0 
PATTERSON, C   2  11  .182  55  139  .396  18  61  .295  39  89  .438  1  4  .250  27  53  .509  27  64  0.4 
REEVES, L.   4  11  .364  36  112  .321  26  77  .338  14  46  .304  1  5  .200  8  24  .333  37  38  1.0 
SIMMONS, S.   5  12  .417  68  148  .459  51  102  .500  22  58  .379  5  8  .625  11  20  .550  29  57  0.5 
SNIDER, K.   1  3  .333  29  107  .271  22  71  .310  8  39  .205  2  6  .333  5  24  .208  31  24  1.3 
SUYDAM, A.   2  5  .400  33  97  .340  21  57  .368  14  45  .311  1  4  .250  16  32  .500  16  34  0.5 
TIGERT, L.   1  8  .125  42  101  .416  27  63  .429  16  46  .348  5  11  .455  10  23  .435  22  22  1.0 
UNDERHILL, T   0  2  .000  2  28  .071  0  18  .000  2  12  .167  0  2  .000  1  8  .125  13  12  1.1 
VanPELT, J.   2  10  .200  36  106  .340  17  63  .270  21  53  .396  3  6  .500  8  20  .400  20  24  0.8 
WATSON, P.   1  6  .167  18  59  .305  9  30  .300  10  35  .286  1  4  .250  7  18  .389  15  20  0.8 
WILLIAMS, L.   2  3  .667  18  54  .333  8  28  .286  12  29  .414  1  4  .250  8  16  .500  24  8  3.0 
Totals   31  109  .284  501  1397  .359  295  859  .343  237  647  .366  30  86  .349  145  339  .428  374  416  0.9 
Opponents   0  0  ---  349  1348  .259  163  637  .256  186  711  .262  11  36  .306  129  351  .368  413  314  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BANCROFT, L.   1  2  .500  21  50  .420  11  18  .611  16  44  .364  10  37  76  .487  15  38  3  9  2 
MANSHIP, A.   1  2  .500  24  74  .324  9  16  .563  21  59  .356  17  63  124  .508  14  42  9  9  5 
MARCUM, K.   0  0  ---  1  8  .125  0  3  .000  1  7  .143  1  5  13  .385  1  6  0  1  3 
MENGWASSER,G   0  0  ---  30  74  .405  10  18  .556  27  64  .422  26  61  116  .526  5  41  8  5  6 
PATTERSON, C   0  0  ---  15  43  .349  8  14  .571  9  35  .257  3  40  78  .513  21  29  7  6  2 
REEVES, L.   0  2  .000  19  57  .333  2  6  .333  15  46  .326  14  39  85  .459  8  42  2  3  0 
SIMMONS, S.   0  0  ---  36  68  .529  13  16  .813  27  59  .458  18  68  110  .618  19  31  4  3  1 
SNIDER, K.   1  3  .333  14  43  .326  6  11  .545  11  38  .289  7  38  77  .494  8  32  6  6  4 
SUYDAM, A.   0  0  ---  14  33  .424  4  8  .500  12  29  .414  10  41  67  .612  12  19  3  6  6 
TIGERT, L.   1  3  .333  20  39  .513  5  9  .556  16  36  .444  14  36  65  .554  3  27  3  4  5 
UNDERHILL, T   0  0  ---  0  11  .000  0  1  .000  1  12  .083  0  11  25  .440  7  14  2  0  2 
VanPELT, J.   1  7  .143  13  37  .351  1  9  .111  18  43  .419  14  27  65  .415  4  22  3  6  5 
WATSON, P.   0  1  .000  9  27  .333  4  6  .667  6  23  .261  6  22  41  .537  5  23  5  0  2 
WILLIAMS, L.   0  1  .000  5  23  .217  1  6  .167  5  16  .313  3  16  32  .500  7  16  1  2  2 
Totals   5  21  .238  221  587  .376  74  141  .525  185  511  .362  143  504  974  .517  129  394  56  60  45 
Opponents   7  41  .171  93  384  .242  31  73  .425  112  456  .246  60  320  721  .444  118  322  41  31  63 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MADDEN, A.   1  3  .333  5  15  .333  3  11  .273  3  7  .429  2  4  .500  4  8  .500  2  7  0.3 
MANSHIP, A.   22  63  .349  85  319  .266  53  190  .279  54  192  .281  40  98  .408  21  119  .176  114  122  0.9 
NUNLEY, B.   32  92  .348  86  350  .246  49  216  .227  69  226  .305  48  118  .407  41  150  .273  133  97  1.4 
PAULK, L.   19  96  .198  99  410  .241  58  220  .264  60  286  .210  39  131  .298  46  179  .257  164  88  1.9 
Totals   74  254  .291  275  1094  .251  163  637  .256  186  711  .262  129  351  .368  112  456  .246  413  314  1.3 
Opponents   249  649  .384  283  857  .330  295  859  .343  237  647  .366  145  339  .428  185  511  .362  374  416  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
MADDEN, A.   2-1  2.00  13.50  6.75  6.75  4.50  6.75  1.5  0.00  0.00  2.25  4.50  15.75  45.00  1-1  1.000 
MANSHIP, A.   22-14  4.42  9.89  5.27  3.79  2.87  4.16  1.5  1.11  0.00  0.55  10.54  11.28  40.22  13-16  .813 
NUNLEY, B.   24-17  4.76  9.29  3.31  2.91  2.52  7.56  3.0  1.34  0.24  0.31  10.47  7.64  38.89  7-13  .538 
PAULK, L.   29-23  4.59  7.98  3.45  2.71  2.91  9.00  3.1  1.22  0.00  0.88  11.10  5.95  38.71  7-12  .583 
Totals   55-55  6.34  9.01  3.95  3.12  2.79  7.15  2.6  1.21  0.08  0.62  10.66  8.11  39.26  28-42  .866 
Opponents   55-55  6.12  14.24  9.07  7.14  4.09  4.68  1.1  2.11  0.43  1.28  10.01  11.13  46.61  58-67  .667 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
East Central   65  62  59  48  48  39  17  1  339 
Opponents  28  18  25  30  22  16  13  1  153 

Win-Loss record when ... 
Overall   42-13 
Conference   23-7 
Non-Conference   19-6 
Home games   14-5 
Away games   17-5 
Neutral site   11-3 
Day games   40-12 
Night games   2-1 
vs Left starter   2-2 
vs Right starter   40-11 
1-Run games   4-7 
2-Run games   8-2 
5+Run games   22-1 
Extra innings   1-1 
Shutouts   12-2 
 
Scoring 0-2 runs   3-4 
... 3-5 runs   12-7 
... 6-9 runs   20-2 
... 10+ runs   7-0 
 
Opponent 0-2 runs   28-2 
... 3-5 runs   11-4 
... 6-9 runs   3-5 
... 10+ runs   0-2 
 
Scored in 1st inning   20-4 
Opp. scored in 1st   7-9 
Scores first   34-4 
Opp. scores first   8-9 
    
After 6 leading   23-1 
... trailing   2-10 
... tied   2-1 
After 7 leading   0-0 
... trailing   0-0 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-0 
... tied   0-0 
 
Hit 0 home runs   16-8 
... 1 home run   16-4 
... 2+ home runs   10-1 
 
Opponent 0 home runs   29-7 
... 1 home run   12-4 
... 2+ HRs   1-2 
 
Made 0 errors   18-4 
... 1 error   18-4 
... 2+ errors   6-5 
 
Opp. made 0 errors   8-6 
... 1 error   10-3 
... 2+ errors   24-4 
 
Out-hit opponent   33-5 
Out-hit by opponent   4-7 
Hits are tied   5-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-1  2-1  3-3  5-2  4-2  1-1  4-1  5-0  10-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  12-0  8-0  8-2  7-1  3-2  1-1  3-4  0-1  0-0  0-0  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-3  26-4  34-4  34-3  21-2  23-1  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  3-6  4-7  4-10  2-9  2-10  0-0  0-0 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-3  13-3  4-2  4-0  4-1  2-1  0-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  2912  19  153 
AWAY  3585  34  105 
TOTAL  6497  53  122 

 

Category Leaders

 

Batting avg 
1.  SIMMONS, S.   .456     
2.  TIGERT, L.   .394     
3.  MENGWASSER,G   .390     
4.  PATTERSON, C   .380     
5.  BANCROFT, L.   .373     
Slugging pct 
1.  MENGWASSER,G   .692     
2.  SIMMONS, S.   .631     
3.  VanPELT, J.   .629     
4.  TIGERT, L.   .587     
5.  MANSHIP, A.   .569     
On base pct 
1.  SIMMONS, S.   .485     
2.  MENGWASSER,G   .479     
3.  TIGERT, L.   .450     
4.  SUYDAM, A.   .446     
5.  WILLIAMS, L.   .439     
Runs scored 
1.  PATTERSON, C   37     
  BANCROFT, L.   37     
3.  MANSHIP, A.   35     
4.  3 tied at ...  31     
  
Hits 
1.  SIMMONS, S.   73     
2.  MENGWASSER,G   62     
3.  MANSHIP, A.   57     
  PATTERSON, C   57     
5.  BANCROFT, L.   53     
Runs batted in 
1.  MENGWASSER,G   53     
2.  SIMMONS, S.   40     
3.  MANSHIP, A.   39     
4.  BANCROFT, L.   27     
  TIGERT, L.   27     
Doubles 
1.  MENGWASSER,G   12     
2.  VanPELT, J.   11     
3.  BANCROFT, L.   10     
4.  REEVES, L.   9     
5.  2 tied at ...  7     
Triples 
1.  SIMMONS, S.   6     
2.  TIGERT, L.   3     
  PATTERSON, C   3     
4.  MANSHIP, A.   2     
5.  2 tied at ...  1     
Home runs 
1.  MENGWASSER,G   12     
2.  MANSHIP, A.   10     
3.  VanPELT, J.   8     
4.  SNIDER, K.   6     
5.  2 tied at ...  3     
Total bases 
1.  MENGWASSER,G   110     
2.  SIMMONS, S.   101     
3.  MANSHIP, A.   95     
4.  VanPELT, J.   73     
5.  BANCROFT, L.   71     
Walks 
1.  MENGWASSER,G   23     
2.  SUYDAM, A.   19     
3.  MANSHIP, A.   17     
4.  BANCROFT, L.   16     
5.  2 tied at ...  11     
Hit by pitch 
1.  MANSHIP, A.   7     
2.  MENGWASSER,G   6     
3.  SIMMONS, S.   4     
4.  WATSON, P.   3     
5.  2 tied at ...  2     
Sac bunts 
1.  PATTERSON, C   12     
2.  SUYDAM, A.   6     
  SIMMONS, S.   6     
4.  BANCROFT, L.   5     
5.  REEVES, L.   4     
Sac flies 
1.  PATTERSON, C   2     
  SNIDER, K.   2     
  MENGWASSER,G   2     
4.  3 tied at ...  1     
  
Stolen bases 
1.  SUYDAM, A.   24     
2.  PATTERSON, C   6     
  VanPELT, J.   6     
4.  MARCUM, K.   5     
5.  3 tied at ...  4     
Caught stealing 
1.  SUYDAM, A.   3     
2.  MARCUM, K.   2     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  SUYDAM, A.   27     
2.  MARCUM, K.   7     
3.  VanPELT, J.   6     
  PATTERSON, C   6     
5.  2 tied at ...  5     
Stolen base pct 
1.  PATTERSON, C   1.000     
  REEVES, L.   1.000     
  VanPELT, J.   1.000     
  WATSON, P.   1.000     
5.  SUYDAM, A.   .889     
Strikeouts 
1.  VanPELT, J.   30     
2.  SNIDER, K.   20     
3.  MANSHIP, A.   19     
  TIGERT, L.   19     
5.  SUYDAM, A.   17     
Grounded into DP 
1.  6 tied at ...  1     
  
  
  
  
Total plate appearances 
1.  MANSHIP, A.   195     
2.  MENGWASSER,G   191     
3.  SIMMONS, S.   175     
4.  PATTERSON, C   174     
5.  BANCROFT, L.   166     
At bats 
1.  MANSHIP, A.   167     
2.  SIMMONS, S.   160     
3.  MENGWASSER,G   159     
4.  PATTERSON, C   150     
5.  BANCROFT, L.   142     
Games played 
1.  MANSHIP, A.   55     
2.  MENGWASSER,G   54     
  PATTERSON, C   54     
4.  BANCROFT, L.   50     
5.  SIMMONS, S.   48     
Game starts 
1.  MANSHIP, A.   55     
2.  MENGWASSER,G   54     
3.  PATTERSON, C   52     
4.  SIMMONS, S.   48     
5.  BANCROFT, L.   45     
Games as sub 
1.  MARCUM, K.   31     
2.  WATSON, P.   15     
3.  VanPELT, J.   11     
4.  SUYDAM, A.   8     
5.  2 tied at ...  5     

Earned run avg 
1.  PAULK, L.   2.71     
2.  NUNLEY, B.   2.91     
3.  MANSHIP, A.   3.79     
4.  MADDEN, A.   6.75     
  
Opposing bat avg 
1.  PAULK, L.   .233     
2.  NUNLEY, B.   .267     
3.  MANSHIP, A.   .280     
4.  MADDEN, A.   .333     
  
Won-loss pct 
1.  PAULK, L.   .864     
2.  MANSHIP, A.   .800     
3.  NUNLEY, B.   .647     
4.  MADDEN, A.   .000     
  
Wins 
1.  PAULK, L.   19     
2.  MANSHIP, A.   12     
3.  NUNLEY, B.   11     
  
  
Losses 
1.  NUNLEY, B.   6     
2.  PAULK, L.   3     
  MANSHIP, A.   3     
4.  MADDEN, A.   1     
  
Saves 
1.  MANSHIP, A.   2     
  
  
  
  
Innings pitched 
1.  PAULK, L.   133.0     
2.  NUNLEY, B.   114.1     
3.  MANSHIP, A.   97.1     
4.  MADDEN, A.   4.0     
  
Batters struck out 
1.  PAULK, L.   133     
2.  NUNLEY, B.   96     
3.  MANSHIP, A.   45     
4.  MADDEN, A.   3     
  
Appearances 
1.  PAULK, L.   29     
2.  NUNLEY, B.   24     
3.  MANSHIP, A.   22     
4.  MADDEN, A.   2     
  
Games started 
1.  PAULK, L.   23     
2.  NUNLEY, B.   17     
3.  MANSHIP, A.   14     
4.  MADDEN, A.   1     
  
Games finished 
1.  MANSHIP, A.   8     
2.  PAULK, L.   6     
  NUNLEY, B.   6     
4.  MADDEN, A.   1     
  
Games in relief 
1.  MANSHIP, A.   8     
2.  NUNLEY, B.   7     
3.  PAULK, L.   6     
4.  MADDEN, A.   1     
  
Wild pitches 
1.  PAULK, L.   6     
2.  MANSHIP, A.   3     
  NUNLEY, B.   3     
  
  
Balks 
None 
  
  
  
  
Hit batters 
1.  PAULK, L.   7     
2.  NUNLEY, B.   3     
3.  MANSHIP, A.   2     
  
  
Intentional BB allowed 
1.  NUNLEY, B.   2     
  
  
  
  
Runners picked off 
1.  MENGWASSER,G   1     
  
  
  
  
Batters SO out looking 
1.  PAULK, L.   37     
2.  NUNLEY, B.   20     
3.  MANSHIP, A.   6     
  
  
Sac bunts allowed 
1.  MANSHIP, A.   16     
  NUNLEY, B.   16     
3.  PAULK, L.   14     
  
  
Sac flies allowed 
1.  MANSHIP, A.   4     
2.  PAULK, L.   2     
3.  NUNLEY, B.   1     
  
  
Hits allowed 
1.  MADDEN, A.   6     
2.  MANSHIP, A.   107     
3.  NUNLEY, B.   118     
  PAULK, L.   118     
  
Runs allowed 
1.  MADDEN, A.   3     
2.  NUNLEY, B.   42     
3.  PAULK, L.   51     
4.  MANSHIP, A.   57     
  
Earned runs allowed 
1.  MADDEN, A.   3     
2.  NUNLEY, B.   37     
3.  PAULK, L.   40     
4.  MANSHIP, A.   41     
  
Walks allowed 
1.  MADDEN, A.   2     
2.  MANSHIP, A.   31     
3.  NUNLEY, B.   32     
4.  PAULK, L.   43     
  
Doubles allowed 
1.  MADDEN, A.   0     
2.  MANSHIP, A.   12     
3.  NUNLEY, B.   17     
4.  PAULK, L.   18     
  
Triples allowed 
1.  MADDEN, A.   0     
  MANSHIP, A.   0     
  PAULK, L.   0     
4.  NUNLEY, B.   3     
  
Home runs allowed 
1.  MADDEN, A.   1     
2.  NUNLEY, B.   4     
3.  MANSHIP, A.   6     
4.  PAULK, L.   13     
  

Fielding pct 
1.  BANCROFT, L.   1.000     
  NUNLEY, B.   1.000     
3.  SNIDER, K.   .993     
4.  REEVES, L.   .987     
5.  SUYDAM, A.   .977     
Chances 
1.  REEVES, L.   223     
2.  MENGWASSER,G   216     
3.  SIMMONS, S.   175     
4.  PATTERSON, C   162     
5.  SNIDER, K.   139     
Putouts 
1.  REEVES, L.   208     
2.  MENGWASSER,G   170     
3.  SNIDER, K.   130     
4.  PATTERSON, C   98     
5.  2 tied at ...  93     
Assists 
1.  SIMMONS, S.   75     
2.  MANSHIP, A.   55     
3.  PATTERSON, C   51     
4.  MENGWASSER,G   41     
5.  UNDERHILL, T   24     
Errors 
1.  PATTERSON, C   13     
2.  SIMMONS, S.   7     
3.  MENGWASSER,G   5     
4.  MANSHIP, A.   4     
5.  3 tied at ...  3     
Fielding double plays 
1.  REEVES, L.   10     
2.  PATTERSON, C   9     
3.  SIMMONS, S.   6     
4.  4 tied at ...  3     
  
Stolen bases against 
1.  MENGWASSER,G   18     
2.  MANSHIP, A.   13     
3.  SNIDER, K.   10     
4.  PAULK, L.   7     
  NUNLEY, B.   7     
Caught stealing by 
1.  MENGWASSER,G   9     
2.  NUNLEY, B.   6     
3.  SNIDER, K.   5     
  PAULK, L.   5     
5.  MANSHIP, A.   3     
Steal attempts against 
1.  MENGWASSER,G   27     
2.  MANSHIP, A.   16     
3.  SNIDER, K.   15     
4.  NUNLEY, B.   13     
5.  PAULK, L.   12     
Passed balls 
1.  SNIDER, K.   9     
2.  MENGWASSER,G   5     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 23-7 • Home: 10-4 • Away: 13-3 • Conference: 23-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SIMMONS, S.   .458  28-28  96  16  44  5  3  2  23  61  .635  4  2  2  1  .490  0  3  1-2  59  44  5  .954 
MENGWASSER,G   .429  29-29  84  15  36  9  0  7  28  66  .786  11  3  7  0  .500  2  1  0-0  106  24  3  .977 
PATTERSON, C   .400  30-30  80  22  32  1  2  0  8  37  .463  4  1  3  0  .425  2  8  3-3  69  29  9  .916 
REEVES, L.   .324  27-24  74  9  24  4  0  0  12  28  .378  5  0  6  0  .367  0  2  1-1  124  8  3  .978 
VanPELT, J.   .313  24-22  67  10  21  6  0  4  12  39  .582  4  0  20  0  .352  0  0  2-2  29  1  0  1.000 
TIGERT, L.   .302  23-21  63  7  19  2  1  2  12  29  .460  4  1  14  0  .353  0  0  0-0  46  2  2  .960 
MANSHIP, A.   .300  30-30  90  11  27  3  1  2  17  38  .422  7  4  10  0  .373  1  1  0-0  21  33  2  .964 
BANCROFT, L.   .296  28-25  81  15  24  1  0  1  11  28  .346  8  1  5  1  .363  1  4  1-1  25  2  0  1.000 
WILLIAMS, L.   .286  8-5  14  2  4  0  0  0  1  4  .286  1  0  1  0  .333  0  0  0-1  6  0  3  .667 
SUYDAM, A.   .275  26-23  69  19  19  2  1  0  8  23  .333  12  0  15  0  .383  0  5  10-12  29  1  1  .968 
SNIDER, K.   .228  21-20  57  9  13  2  0  3  10  24  .421  4  1  10  0  .286  1  0  0-0  56  3  0  1.000 
WATSON, P.   .176  16-7  17  3  3  2  0  0  2  5  .294  1  1  4  0  .263  0  0  0-0  11  4  0  1.000 
MARCUM, K.   .167  22-3  6  12  1  0  0  0  0  1  .167  3  0  5  0  .444  0  0  1-2  6  3  1  .900 
UNDERHILL, T   .050  10-8  20  4  1  0  0  0  0  1  .050  6  0  3  0  .269  0  2  0-0  8  13  1  .955 
NUNLEY, B.   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  11  0  1.000 
Totals   .328  30-30  818  154  268  37  8  21  144  384  .469  74  14  105  2  .390  7  26  19-24  599  188  31  .962 
Opponents   .257  30-30  764  86  196  28  1  14  79  268  .351  55  9  155  4  .313  4  30  11-18  578  251  36  .958 

LOB - Team (208), Opp (177). DPs turned - Team (11), Opp (9). CI - Team (0), Opp (1). IBB - Team (4), MENGWASSER,G 4, Opp (2).


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
NUNLEY, B.   2.63  7-4  14-8  5  1/0  0  68.1  70  23  20  19  50  11  1  2  265  .264  1  2  0  0  10 
PAULK, L.   2.70  11-1  16-16  9  2/0  0  76.2  66  30  23  22  79  12  0  7  286  .231  3  6  0  1  10 
MANSHIP, A.   3.62  5-2  12-6  4  2/0  2  54.2  60  33  22  14  26  5  0  5  213  .282  1  1  0  3  10 
Totals   2.93  23-7  30-30  18  5/0  2  199.2  196  86  65  55  155  28  1  14  764  .257  5  9  0  4  30 
Opponents   5.61  7-23  30-30  15  1/0  0  192.2  268  154  120  74  105  37  8  21  818  .328  14  14  1  7  26 

PB - Team (7), SNIDER, K. 5, MENGWASSER,G 2, Opp (10). Pickoffs - Team (1), MENGWASSER,G 1. SBA/ATT - MENGWASSER,G (5-11), PAULK, L. (4-8), MANSHIP, A. (7-8), SNIDER, K. (6-7), NUNLEY, B. (0-2).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SNIDER, K.   59  56  3  0  1.000  0  6  1  .857  5  0 
VanPELT, J.   30  29  1  0  1.000  1  0  0  ---  0  0 
BANCROFT, L.   27  25  2  0  1.000  0  0  0  ---  0  0 
NUNLEY, B.   15  4  11  0  1.000  1  0  2  .000  0  0 
