Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MARCUM, Kaile | .406 | 55-53 | 155 | 36 | 63 | 3 | 2 | 0 | 16 | 70 | .452 | 7 | 3 | 12 | 0 | .442 | 0 | 3 | 16-17 | 69 | 79 | 21 | .876 |
| SUYDAM, Autumn | .389 | 55-52 | 162 | 41 | 63 | 15 | 1 | 1 | 18 | 83 | .512 | 20 | 1 | 34 | 0 | .457 | 1 | 6 | 22-24 | 46 | 4 | 1 | .980 |
| TIGERT, Leah | .388 | 49-48 | 165 | 27 | 64 | 15 | 1 | 5 | 38 | 96 | .582 | 5 | 9 | 13 | 0 | .436 | 0 | 0 | 4-5 | 68 | 2 | 1 | .986 |
| VanPELT, Jordynn | .348 | 56-50 | 161 | 38 | 56 | 7 | 2 | 15 | 59 | 112 | .696 | 10 | 1 | 33 | 0 | .387 | 1 | 4 | 13-13 | 83 | 2 | 4 | .955 |
| PATTERSON, Chelsea | .338 | 55-53 | 160 | 33 | 54 | 6 | 6 | 0 | 19 | 72 | .450 | 15 | 4 | 10 | 0 | .408 | 0 | 11 | 11-14 | 89 | 65 | 7 | .957 |
| McGRAW, Samantha | .337 | 58-57 | 169 | 29 | 57 | 11 | 0 | 8 | 34 | 92 | .544 | 13 | 4 | 18 | 3 | .396 | 1 | 4 | 1-1 | 64 | 106 | 4 | .977 |
| MENGWASSER, Gina | .325 | 54-53 | 154 | 27 | 50 | 18 | 0 | 11 | 41 | 101 | .656 | 28 | 4 | 21 | 2 | .436 | 2 | 6 | 1-1 | 202 | 27 | 4 | .983 |
| WILLIAMS, Lacey | .296 | 29-17 | 54 | 16 | 16 | 1 | 0 | 2 | 12 | 23 | .426 | 6 | 0 | 7 | 0 | .367 | 0 | 2 | 6-7 | 24 | 1 | 0 | 1.000 |
| REEVES, Lauren | .282 | 45-44 | 149 | 22 | 42 | 5 | 1 | 2 | 26 | 55 | .369 | 11 | 1 | 19 | 0 | .335 | 0 | 5 | 1-2 | 230 | 7 | 1 | .996 |
| NORDIE, Nicole | .273 | 31-27 | 88 | 19 | 24 | 6 | 0 | 3 | 18 | 39 | .443 | 7 | 2 | 5 | 0 | .340 | 0 | 4 | 1-1 | 22 | 24 | 5 | .902 |
| DOW, Sydney | .250 | 28-26 | 64 | 16 | 16 | 3 | 1 | 5 | 17 | 36 | .563 | 17 | 4 | 9 | 0 | .435 | 0 | 4 | 0-0 | 12 | 17 | 3 | .906 |
| SNIDER, Kayci | .241 | 30-26 | 79 | 12 | 19 | 3 | 0 | 1 | 10 | 25 | .316 | 5 | 1 | 18 | 0 | .294 | 0 | 2 | 0-0 | 120 | 13 | 4 | .971 |
| EDMUNDSON, Amanda | .208 | 32-21 | 72 | 9 | 15 | 1 | 0 | 2 | 15 | 22 | .306 | 8 | 0 | 18 | 1 | .284 | 1 | 1 | 0-0 | 96 | 0 | 2 | .980 |
| UNDERHILL-CHRISTY, T | .000 | 9-2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| HENDERSON, Carlee | .000 | 34-0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| PAULK, Lacey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| NUNLEY, Brianna | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 32 | 0 | 1.000 |
| Totals | .328 | 58-58 | 1642 | 341 | 539 | 94 | 14 | 55 | 324 | 826 | .503 | 155 | 34 | 219 | 6 | .396 | 6 | 53 | 78-88 | 1141 | 388 | 58 | .963 |
| Opponents | .257 | 58-58 | 1488 | 240 | 382 | 51 | 3 | 38 | 207 | 553 | .372 | 192 | 27 | 300 | 3 | .350 | 10 | 33 | 52-63 | 1143 | 512 | 69 | .960 |
| LOB - Team (409), Opp (375). DPs turned - Team (21), Opp (14). CI - Team (3), SNIDER, K. 2, MENGWASSER,G 1. IBB - Team (1), DOW, S. 1, Opp (1). Picked off - NORDIE, N. 1, WILLIAMS, L. 1, VanPELT, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PAULK, Lacey | 2.73 | 5-5 | 15-11 | 3 | 0/0 | 0 | 69.1 | 63 | 41 | 27 | 30 | 54 | 7 | 1 | 10 | 265 | .238 | 6 | 7 | 1 | 3 | 7 |
| NUNLEY, Brianna | 3.37 | 12-11 | 33-24 | 8 | 4/1 | 0 | 124.2 | 148 | 84 | 60 | 40 | 60 | 18 | 1 | 12 | 509 | .291 | 9 | 7 | 1 | 3 | 13 |
| DOW, Sydney | 3.42 | 12-4 | 34-18 | 8 | 4/1 | 2 | 131.0 | 131 | 77 | 64 | 70 | 132 | 17 | 1 | 15 | 510 | .257 | 16 | 7 | 1 | 3 | 8 |
| NORDIE, Nicole | 3.92 | 4-5 | 21-5 | 1 | 0/0 | 0 | 55.1 | 40 | 38 | 31 | 52 | 54 | 9 | 0 | 1 | 204 | .196 | 15 | 6 | 0 | 1 | 5 |
| Totals | 3.35 | 33-25 | 58-58 | 20 | 9/1 | 2 | 380.1 | 382 | 240 | 182 | 192 | 300 | 51 | 3 | 38 | 1488 | .257 | 46 | 27 | 3 | 10 | 33 |
| Opponents | 5.38 | 25-33 | 58-58 | 26 | 1/0 | 4 | 381.0 | 539 | 341 | 293 | 155 | 219 | 94 | 14 | 55 | 1642 | .328 | 20 | 34 | 1 | 6 | 53 |
| PB - Team (12), MENGWASSER,G 6, SNIDER, K. 6, Opp (8). Pickoffs - Team (1), SNIDER, K. 1, Opp (3). SBA/ATT - MENGWASSER,G (30-37), SNIDER, K. (22-26), DOW, S. (19-23), NUNLEY, B. (15-19), PAULK, L. (9-11), NORDIE, N. (9-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NUNLEY, Brianna | 37 | 5 | 32 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| WILLIAMS, Lacey | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| UNDERHILL-CHRISTY, T | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REEVES, Lauren | 238 | 230 | 7 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
| TIGERT, Leah | 71 | 68 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| MENGWASSER, Gina | 233 | 202 | 27 | 4 | .983 | 1 | 30 | 7 | .811 | 6 | 1 |
| SUYDAM, Autumn | 51 | 46 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| EDMUNDSON, Amanda | 98 | 96 | 0 | 2 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| McGRAW, Samantha | 174 | 64 | 106 | 4 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| SNIDER, Kayci | 137 | 120 | 13 | 4 | .971 | 0 | 22 | 4 | .846 | 6 | 2 |
| PATTERSON, Chelsea | 161 | 89 | 65 | 7 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| VanPELT, Jordynn | 89 | 83 | 2 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| PAULK, Lacey | 15 | 6 | 8 | 1 | .933 | 0 | 9 | 2 | .818 | 0 | 0 |
| DOW, Sydney | 32 | 12 | 17 | 3 | .906 | 0 | 19 | 4 | .826 | 0 | 0 |
| NORDIE, Nicole | 51 | 22 | 24 | 5 | .902 | 3 | 9 | 1 | .900 | 0 | 0 |
| MARCUM, Kaile | 169 | 69 | 79 | 21 | .876 | 8 | 0 | 0 | --- | 0 | 0 |
| HENDERSON, Carlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1587 | 1141 | 388 | 58 | .963 | 21 | 52 | 11 | .825 | 12 | 3 |
| Opponents | 1724 | 1143 | 512 | 69 | .960 | 14 | 78 | 10 | .886 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DOW, Sydney | 1 | 4 | .250 | 15 | 60 | .250 | 8 | 33 | .242 | 8 | 31 | .258 | 1 | 3 | .333 | 10 | 19 | .526 | 18 | 23 | 0.8 |
| EDMUNDSON, Amanda | 2 | 4 | .500 | 13 | 68 | .191 | 8 | 42 | .190 | 7 | 30 | .233 | 1 | 4 | .250 | 5 | 15 | .333 | 19 | 21 | 0.9 |
| HENDERSON, Carlee | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| MARCUM, Kaile | 2 | 6 | .333 | 61 | 149 | .409 | 34 | 70 | .486 | 29 | 85 | .341 | 2 | 3 | .667 | 24 | 49 | .490 | 27 | 52 | 0.5 |
| McGRAW, Samantha | 2 | 9 | .222 | 55 | 160 | .344 | 30 | 106 | .283 | 27 | 63 | .429 | 6 | 10 | .600 | 15 | 32 | .469 | 46 | 48 | 1.0 |
| MENGWASSER, Gina | 3 | 7 | .429 | 47 | 147 | .320 | 30 | 96 | .313 | 20 | 58 | .345 | 5 | 10 | .500 | 17 | 31 | .548 | 50 | 35 | 1.4 |
| NORDIE, Nicole | 1 | 1 | 1.000 | 23 | 87 | .264 | 13 | 45 | .289 | 11 | 43 | .256 | 2 | 5 | .400 | 8 | 25 | .320 | 33 | 24 | 1.4 |
| PATTERSON, Chelsea | 5 | 12 | .417 | 49 | 148 | .331 | 27 | 66 | .409 | 27 | 94 | .287 | 3 | 5 | .600 | 19 | 57 | .333 | 49 | 56 | 0.9 |
| REEVES, Lauren | 3 | 11 | .273 | 39 | 138 | .283 | 22 | 75 | .293 | 20 | 74 | .270 | 7 | 8 | .875 | 9 | 25 | .360 | 34 | 51 | 0.7 |
| SNIDER, Kayci | 4 | 8 | .500 | 15 | 71 | .211 | 13 | 46 | .283 | 6 | 33 | .182 | 0 | 6 | .000 | 3 | 15 | .200 | 23 | 17 | 1.4 |
| SUYDAM, Autumn | 5 | 11 | .455 | 58 | 151 | .384 | 34 | 89 | .382 | 29 | 73 | .397 | 1 | 7 | .143 | 20 | 38 | .526 | 20 | 44 | 0.5 |
| TIGERT, Leah | 3 | 9 | .333 | 61 | 156 | .391 | 41 | 87 | .471 | 23 | 78 | .295 | 3 | 7 | .429 | 12 | 33 | .364 | 30 | 53 | 0.6 |
| UNDERHILL-CHRISTY, T | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| VanPELT, Jordynn | 4 | 10 | .400 | 52 | 151 | .344 | 38 | 102 | .373 | 18 | 59 | .305 | 4 | 11 | .364 | 12 | 29 | .414 | 28 | 45 | 0.6 |
| WILLIAMS, Lacey | 2 | 2 | 1.000 | 14 | 52 | .269 | 10 | 35 | .286 | 6 | 19 | .316 | 2 | 3 | .667 | 5 | 10 | .500 | 13 | 17 | 0.8 |
| Totals | 37 | 94 | .394 | 502 | 1548 | .324 | 308 | 899 | .343 | 231 | 743 | .311 | 37 | 83 | .446 | 159 | 379 | .420 | 391 | 491 | 0.8 |
| Opponents | 0 | 0 | --- | 382 | 1488 | .257 | 194 | 768 | .253 | 188 | 720 | .261 | 14 | 65 | .215 | 150 | 381 | .394 | 441 | 359 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DOW, Sydney | 0 | 0 | --- | 7 | 25 | .280 | 2 | 5 | .400 | 6 | 26 | .231 | 8 | 23 | 43 | .535 | 8 | 14 | 1 | 2 | 3 |
| EDMUNDSON, Amanda | 1 | 9 | .111 | 8 | 36 | .222 | 6 | 9 | .667 | 5 | 18 | .278 | 6 | 17 | 46 | .370 | 6 | 14 | 1 | 1 | 6 |
| HENDERSON, Carlee | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 0 | 4 | 1 | 1 | 0 |
| MARCUM, Kaile | 0 | 0 | --- | 21 | 44 | .477 | 7 | 14 | .500 | 16 | 47 | .340 | 7 | 48 | 75 | .640 | 7 | 24 | 4 | 4 | 1 |
| McGRAW, Samantha | 0 | 0 | --- | 19 | 79 | .241 | 7 | 15 | .467 | 22 | 67 | .328 | 15 | 50 | 114 | .439 | 14 | 56 | 5 | 7 | 5 |
| MENGWASSER, Gina | 1 | 1 | 1.000 | 20 | 60 | .333 | 7 | 11 | .636 | 15 | 59 | .254 | 20 | 60 | 116 | .517 | 18 | 50 | 6 | 6 | 11 |
| NORDIE, Nicole | 1 | 3 | .333 | 8 | 32 | .250 | 5 | 9 | .556 | 9 | 24 | .375 | 8 | 25 | 52 | .481 | 7 | 17 | 4 | 8 | 1 |
| PATTERSON, Chelsea | 0 | 1 | .000 | 20 | 49 | .408 | 7 | 12 | .583 | 16 | 49 | .327 | 9 | 46 | 79 | .582 | 20 | 32 | 2 | 4 | 3 |
| REEVES, Lauren | 0 | 1 | .000 | 17 | 54 | .315 | 9 | 17 | .529 | 9 | 39 | .231 | 10 | 38 | 83 | .458 | 11 | 27 | 6 | 3 | 4 |
| SNIDER, Kayci | 1 | 1 | 1.000 | 9 | 36 | .250 | 3 | 8 | .375 | 7 | 30 | .233 | 6 | 21 | 49 | .429 | 7 | 29 | 3 | 4 | 4 |
| SUYDAM, Autumn | 0 | 0 | --- | 22 | 66 | .333 | 8 | 22 | .364 | 19 | 49 | .388 | 6 | 54 | 100 | .540 | 14 | 39 | 6 | 9 | 12 |
| TIGERT, Leah | 0 | 1 | .000 | 28 | 54 | .519 | 12 | 18 | .667 | 17 | 48 | .354 | 8 | 54 | 89 | .607 | 8 | 17 | 5 | 11 | 3 |
| UNDERHILL-CHRISTY, T | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 2 | 0 | 0 |
| VanPELT, Jordynn | 0 | 3 | .000 | 29 | 81 | .358 | 7 | 16 | .438 | 24 | 66 | .364 | 23 | 58 | 109 | .532 | 16 | 55 | 3 | 6 | 6 |
| WILLIAMS, Lacey | 1 | 2 | .500 | 9 | 26 | .346 | 5 | 7 | .714 | 7 | 20 | .350 | 6 | 23 | 38 | .605 | 11 | 20 | 3 | 2 | 2 |
| Totals | 5 | 23 | .217 | 217 | 647 | .335 | 86 | 164 | .524 | 172 | 547 | .314 | 132 | 522 | 1002 | .521 | 149 | 409 | 52 | 68 | 61 |
| Opponents | 5 | 30 | .167 | 122 | 467 | .261 | 49 | 119 | .412 | 114 | 482 | .237 | 80 | 390 | 875 | .446 | 119 | 375 | 44 | 48 | 79 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DOW, Sydney | 32 | 125 | .256 | 99 | 385 | .257 | 68 | 255 | .267 | 63 | 255 | .247 | 47 | 133 | .353 | 39 | 164 | .238 | 151 | 96 | 1.6 |
| NORDIE, Nicole | 14 | 51 | .275 | 26 | 153 | .170 | 25 | 122 | .205 | 15 | 82 | .183 | 25 | 56 | .446 | 13 | 69 | .188 | 47 | 60 | 0.8 |
| NUNLEY, Brianna | 36 | 127 | .283 | 112 | 382 | .293 | 72 | 261 | .276 | 76 | 248 | .306 | 51 | 126 | .405 | 47 | 168 | .280 | 146 | 154 | 0.9 |
| PAULK, Lacey | 22 | 81 | .272 | 41 | 184 | .223 | 29 | 130 | .223 | 34 | 135 | .252 | 27 | 66 | .409 | 15 | 81 | .185 | 97 | 49 | 2.0 |
| Totals | 104 | 384 | .271 | 278 | 1104 | .252 | 194 | 768 | .253 | 188 | 720 | .261 | 150 | 381 | .394 | 114 | 482 | .237 | 441 | 359 | 1.2 |
| Opponents | 281 | 779 | .361 | 258 | 863 | .299 | 308 | 899 | .343 | 231 | 743 | .311 | 159 | 379 | .420 | 172 | 547 | .314 | 391 | 491 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DOW, Sydney | 34-18 | 3.85 | 7.00 | 4.11 | 3.42 | 3.74 | 7.05 | 1.9 | 0.91 | 0.05 | 0.80 | 8.07 | 5.13 | 32.06 | 19-23 | .826 |
| NORDIE, Nicole | 21-5 | 2.63 | 5.06 | 4.81 | 3.92 | 6.58 | 6.83 | 1.0 | 1.14 | 0.00 | 0.13 | 5.95 | 7.59 | 34.03 | 9-10 | .900 |
| NUNLEY, Brianna | 33-24 | 3.78 | 8.31 | 4.72 | 3.37 | 2.25 | 3.37 | 1.5 | 1.01 | 0.06 | 0.67 | 8.20 | 8.65 | 32.12 | 15-19 | .789 |
| PAULK, Lacey | 15-11 | 4.62 | 6.36 | 4.14 | 2.73 | 3.03 | 5.45 | 1.8 | 0.71 | 0.10 | 1.01 | 9.79 | 4.95 | 31.50 | 9-11 | .818 |
| Totals | 58-58 | 6.56 | 7.03 | 4.42 | 3.35 | 3.53 | 5.52 | 1.6 | 0.94 | 0.06 | 0.70 | 8.12 | 6.61 | 32.26 | 52-63 | .886 |
| Opponents | 58-58 | 6.57 | 9.90 | 6.27 | 5.38 | 2.85 | 4.02 | 1.4 | 1.73 | 0.26 | 1.01 | 7.18 | 9.02 | 34.72 | 78-88 | .825 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| East Central | 32 | 74 | 45 | 71 | 55 | 39 | 25 | 0 | 0 | 0 | 341 | Opponents | 34 | 26 | 59 | 43 | 33 | 22 | 18 | 1 | 3 | 1 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-5 | 3-3 | 1-7 | 1-3 | 4-1 | 3-3 | 4-2 | 5-0 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 3-0 | 9-0 | 6-2 | 3-5 | 1-3 | 1-1 | 1-4 | 0-5 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-4 | 19-8 | 20-6 | 27-5 | 19-4 | 19-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-14 | 2-12 | 6-16 | 4-18 | 5-18 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-7 | 12-5 | 7-3 | 2-2 | 1-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3939 | 20 | 196 |
| AWAY | 5116 | 35 | 146 |
| TOTAL | 9055 | 55 | 164 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TIGERT, Leah | .402 | 36-35 | 117 | 22 | 47 | 9 | 1 | 3 | 24 | 67 | .573 | 4 | 7 | 7 | 0 | .453 | 0 | 0 | 3-4 | 48 | 1 | 0 | 1.000 |
| SUYDAM, Autumn | .387 | 39-36 | 111 | 28 | 43 | 11 | 0 | 1 | 14 | 57 | .514 | 16 | 1 | 25 | 0 | .465 | 1 | 3 | 17-18 | 36 | 2 | 1 | .974 |
| MARCUM, Kaile | .385 | 40-40 | 117 | 28 | 45 | 2 | 2 | 0 | 9 | 51 | .436 | 6 | 3 | 10 | 0 | .429 | 0 | 2 | 12-13 | 48 | 63 | 19 | .854 |
| VanPELT, Jordynn | .371 | 39-36 | 116 | 27 | 43 | 5 | 2 | 10 | 43 | 82 | .707 | 6 | 1 | 18 | 0 | .403 | 1 | 2 | 13-13 | 60 | 2 | 3 | .954 |
| MENGWASSER, Gina | .333 | 38-37 | 111 | 19 | 37 | 14 | 0 | 7 | 31 | 72 | .649 | 17 | 4 | 16 | 2 | .436 | 1 | 3 | 1-1 | 120 | 12 | 3 | .978 |
| McGRAW, Samantha | .328 | 41-40 | 116 | 19 | 38 | 10 | 0 | 7 | 25 | 69 | .595 | 7 | 3 | 18 | 2 | .381 | 0 | 1 | 1-1 | 49 | 78 | 2 | .984 |
| WILLIAMS, Lacey | .324 | 17-11 | 34 | 9 | 11 | 1 | 0 | 1 | 7 | 15 | .441 | 4 | 0 | 4 | 0 | .395 | 0 | 1 | 4-5 | 18 | 1 | 0 | 1.000 |
| PATTERSON, Chelsea | .314 | 41-41 | 121 | 24 | 38 | 4 | 5 | 0 | 17 | 52 | .430 | 13 | 1 | 7 | 0 | .385 | 0 | 9 | 5-7 | 66 | 54 | 5 | .960 |
| REEVES, Lauren | .298 | 33-33 | 114 | 15 | 34 | 5 | 1 | 1 | 18 | 44 | .386 | 8 | 0 | 16 | 0 | .344 | 0 | 5 | 1-2 | 191 | 4 | 1 | .995 |
| NORDIE, Nicole | .268 | 20-17 | 56 | 10 | 15 | 5 | 0 | 1 | 9 | 23 | .411 | 3 | 2 | 5 | 0 | .328 | 0 | 3 | 1-1 | 5 | 15 | 0 | 1.000 |
| SNIDER, Kayci | .237 | 23-20 | 59 | 8 | 14 | 1 | 0 | 1 | 7 | 18 | .305 | 5 | 1 | 11 | 0 | .308 | 0 | 1 | 0-0 | 85 | 11 | 4 | .960 |
| DOW, Sydney | .206 | 16-15 | 34 | 10 | 7 | 0 | 0 | 3 | 9 | 16 | .471 | 9 | 2 | 6 | 0 | .400 | 0 | 3 | 0-0 | 11 | 15 | 1 | .963 |
| EDMUNDSON, Amanda | .204 | 22-14 | 49 | 5 | 10 | 1 | 0 | 2 | 11 | 17 | .347 | 5 | 0 | 15 | 1 | .278 | 0 | 0 | 0-0 | 59 | 0 | 1 | .983 |
| HENDERSON, Carlee | .000 | 23-0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| UNDERHILL-CHRISTY, T | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| NUNLEY, Brianna | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 0 | 1.000 |
| PAULK, Lacey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .330 | 41-41 | 1158 | 238 | 382 | 68 | 11 | 37 | 224 | 583 | .503 | 105 | 25 | 160 | 5 | .397 | 3 | 34 | 60-68 | 802 | 287 | 40 | .965 |
| Opponents | .259 | 41-41 | 1053 | 177 | 273 | 39 | 3 | 26 | 154 | 396 | .376 | 139 | 26 | 191 | 3 | .357 | 8 | 23 | 35-39 | 804 | 345 | 42 | .965 |
| LOB - Team (283), Opp (273). DPs turned - Team (17), Opp (6). CI - Team (3), SNIDER, K. 2, MENGWASSER,G 1. IBB - Team (0), Opp (1). Picked off - NORDIE, N. 1, WILLIAMS, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DOW, Sydney | 3.15 | 10-3 | 24-13 | 7 | 3/1 | 2 | 97.2 | 93 | 55 | 44 | 53 | 91 | 11 | 1 | 11 | 378 | .246 | 11 | 7 | 1 | 3 | 5 |
| NUNLEY, Brianna | 3.61 | 9-9 | 25-19 | 7 | 3/1 | 0 | 99.0 | 117 | 67 | 51 | 31 | 43 | 15 | 1 | 8 | 405 | .289 | 8 | 6 | 0 | 3 | 11 |
