East Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 1, 2014   vs  Texas A&M Int'l    1-7  L     1-3-1  /  7-7-1  7   0-1-0  0-0-0   NUNLEY, B. (L 0-1)  0  1:40 
#  Feb 1, 2014   at  St. Mary's  W  5-2       5-8-2  /  2-7-0  7   1-1-0  0-0-0   PAULK, L. (W 1-0)  250  2:19 
  Feb 2, 2014   vs  St. Edward's    1-3  L     1-7-2  /  3-4-3  (9)   1-2-0  0-0-0   PAULK, L. (L)  11  3:08 
  Feb 02, 2014  vs  Texas A&M-Kingsville    6-12  L     6-8-2  /  12-11-6  (8)   1-3-0  0-0-0   DOW, S. (L 0-2)  25  2:35 
  Feb 08, 2014  vs  Texas A&M Int'l  W  6-2       6-7-1  /  2-4-2  7   2-3-0  0-0-0   PAULK, L. (W 2-1)  146  2:00 
  Feb 08, 2014  at  Angelo State  W  2-0       2-4-1  /  0-5-0  7   3-3-0  0-0-0   NUNLEY, B. (W 1-1)  485  1:15 
  Feb 09, 2014  vs  Drury  W  7-2       7-11-1  /  2-1-0  7   4-3-0  0-0-0   NORDIE, N. (W 1-0)  145  1:50 
  Feb 09, 2014  at  Angelo State  W  5-4       5-10-1  /  4-7-0  7   5-3-0  0-0-0   NUNLEY, B. (W 2-1)  367  2:15 
#  Feb 14, 2014  vs  Fort Hays State    3-7  L     3-9-2  /  7-11-0  7   5-4-0  0-0-0   PAULK, L. (L 2-2)  0  2:00 
  Feb 14, 2014  vs  Drury  W  11-1       11-15-0  /  1-5-2  5   6-4-0  0-0-0   NUNLEY, B. (W 3-1)  45  6:45 
  Feb 15, 2014  vs  Minnesota State    3-4  L     3-9-0  /  4-6-2  7   6-5-0  0-0-0   NUNLEY, B. (L)  55  1:45 
  Feb 16, 2014  vs  Nebraska-Kearney  W  12-1       12-12-0  /  1-3-2  5   7-5-0  0-0-0   PAULK, L. (W 3-2)  0   
  Feb 16, 2014  vs  Okla. Panhandle St.  W  19-4       19-24-0  /  4-8-0  5   8-5-0  0-0-0   DOW, S. (W 1-1)  0   
*  Feb 21, 2014  at  Henderson State-1  W  6-3       6-4-1  /  3-7-1  7   9-5-0  1-0-0   PAULK, L. (W 4-2)  129  1:50 
*  Feb 21, 2014  at  Henderson State-2  W  7-3       7-19-0  /  3-6-1  7   10-5-0  2-0-0   NUNLEY, B. (W)  131  2:00 
*  Feb 22, 2014  at  Henderson State-1  W  11-3       11-10-0  /  3-3-1  7   11-5-0  3-0-0   PAULK, L. (W)  201  2:20 
*  Feb 22, 2014  at  Henderson State-2    3-4  L     3-9-0  /  4-11-1  7   11-6-0  3-1-0   NUNLEY, B. (L 4-3)  132  1:50 
*  Feb 28, 2014    ARKANSAS TECH-1    4-5  L     4-9-2  /  5-9-0  (9)   11-7-0  3-2-0   NORDIE, N. (L 1-1)  176  2:43 
*  Feb 28, 2014    ARKANSAS TECH-2  W  8-2       8-11-1  /  2-7-1  7   12-7-0  4-2-0   NUNLEY, B. (W 5-4)  176  1:42 
*  Mar 01, 2014    ARKANSAS TECH-1  W  11-3       11-14-1  /  3-4-1  6   13-7-0  5-2-0   NORDIE, N. (W 2-0)  215   
*  Mar 01, 2014    ARKANSAS TECH-2    0-13  L     0-2-2  /  13-11-0  5   13-8-0  5-3-0   NUNLEY, B. (L 5-5)  215   
*  Mar 08, 2014  at  Harding-1    1-4  L     1-6-1  /  4-5-1  7   13-9-0  5-4-0   NORDIE, N. (L 2-2)  200  1:53 
*  Mar 08, 2014  at  Harding-2    2-8  L     2-10-2  /  8-10-0  7   13-10-0  5-5-0   NUNLEY, B. (L 5-5)  230  2:15 
*  Mar 09, 2014  at  Harding-1  W  12-2       12-14-1  /  2-3-0  5   14-10-0  6-5-0   DOW, S. (W 2-1)  200  1:53 
*  Mar 09, 2014  at  Harding-2    6-8  L     6-13-1  /  8-13-1  7   14-11-0  6-6-0   NUNLEY, B. (L 5-6)  210  2:30 
*  Mar 21, 2014  at  Southern Nazarene-1  W  11-1       11-15-0  /  1-3-3  6   15-11-0  7-6-0   DOW, S. (W 3-1)  52  1:30 
*  Mar 21, 2014  at  Southern Nazarene-2  W  4-2       4-8-0  /  2-6-0  (8)   16-11-0  8-6-0   NUNLEY, B. (W 6-6)  55  1:47 
*  Mar 22, 2014  at  Southern Nazarene-1    6-7  L     6-6-1  /  7-12-1  (8)   16-12-0  8-7-0   DOW, S. (L 3-2)  50  2:35 
*  Mar 22, 2014  at  Southern Nazarene-2  W  8-0       8-11-1  /  0-4-2  7   17-12-0  9-7-0   NUNLEY, B. (W 7-6)  53  2:00 
*  Mar 25, 2014  at  Southeastern Okla.-1  W  17-2       17-13-0  /  2-3-2  5   18-12-0  10-7-0   DOW, S. (W 4-2)  300  1:35 
*  Mar 25, 2014  at  Southeastern Okla.-2    2-6  L     2-6-3  /  6-9-0  7   18-13-0  10-8-0   NUNLEY, B. (L 7-7)  -  1:30 
*  Mar 29, 2014    ARKANSAS-MONTICELLO-1  W  3-2       3-6-0  /  2-4-2  7   19-13-0  11-8-0   DOW, S. (W 5-2)  255  1:40 
*  Mar 29, 2014    ARKANSAS-MONTICELLO-2    3-8  L     3-7-2  /  8-10-2  7   19-14-0  11-9-0   PAULK, L. (L 5-3)  255  2:00 
*  Mar 30, 2014    ARKANSAS-MONTICELLO-1    4-9  L     4-5-2  /  9-11-0  7   19-15-0  11-10-0   NORDIE, N. (L 2-3)  232  1:30 
*  Mar 30, 2014    ARKANSAS-MONTICELLO-2  W  10-3       10-10-0  /  3-4-1  7   20-15-0  12-10-0   DOW, S. (W 6-2)  232  2 hr 
*  Apr 04, 2014  at  Southern Arkansas-1    1-3  L     1-6-1  /  3-6-1  7   20-16-0  12-11-0   NUNLEY, B. (L 7-8)  379  1:30 
*  Apr 04, 2014  at  Southern Arkansas-2    2-5  L     2-5-1  /  5-7-2  7   20-17-0  12-12-0   DOW, S. (L 6-3)  -  1:54 
*  Apr 05, 2014  at  Southern Arkansas-1    3-8  L     3-7-0  /  8-7-2  7   20-18-0  12-13-0   NORDIE, N. (L 2-4)  227  2:00 
*  Apr 05, 2014  at  Southern Arkansas-2  W  5-0       5-7-0  /  0-7-2  7   21-18-0  13-13-0   NUNLEY, B. (W 8-8)  -  1:50 
*  Apr 09, 2014    SOUTHEASTERN OKLA.-1    7-13  L     7-15-2  /  13-9-1  7   21-19-0  13-14-0   DOW, S. (L 6-4)  280  2:30 
*  Apr 09, 2014    SOUTHEASTERN OKLA.-2    4-9  L     4-8-2  /  9-11-0  7   21-20-0  13-15-0   NUNLEY, B. (L 8-9)  280  1:56 
*  Apr 11, 2014  at  Southwestern Okla St-1  W  5-2       5-7-0  /  2-6-1  7   22-20-0  14-15-0   DOW, S. (W 7-4)  89  2:07 
*  Apr 11, 2014  at  Southwestern Okla St-2  W  9-0       9-13-1  /  0-4-1  6   23-20-0  15-15-0   NUNLEY, B. (W 9-9)  85  1:40 
*  Apr 12, 2014  at  Southwestern Okla St-1  W  9-7       9-12-0  /  7-8-0  7   24-20-0  16-15-0   NUNLEY, B. (W 10-9)  57  2:02 
*  Apr 12, 2014  at  Southwestern Okla St-2  W  9-0       9-9-1  /  0-3-1  5   25-20-0  17-15-0   DOW, S. (W 8-4)  54  1:28 
  Apr 15, 2014    ROGERS STATE-1  W  8-0       8-7-0  /  0-4-2  5   26-20-0  17-15-0   DOW, S. (W 9-4)  175   
  Apr 15, 2014    ROGERS STATE-2  W  8-6       8-9-1  /  6-12-3  7   27-20-0  17-15-0   NORDIE, N. (W 4-4)  175   
*  Apr 18, 2014    NORTHWESTERN OKLA.-1  W  2-0       2-8-0  /  0-5-2  7   28-20-0  18-15-0   DOW, S. (W 10-4)  100  1:49 
*  Apr 18, 2014    NORTHWESTERN OKLA.-2    1-5  L     1-4-2  /  5-9-1  7   28-21-0  18-16-0   NUNLEY, B. (L 10-10)  85  1:40 
*  Apr 19, 2014    NORTHWESTERN OKLA.-1  W  6-4       6-10-1  /  4-4-1  7   29-21-0  19-16-0   NORDIE, N. (W)  110  2:00 
*  Apr 19, 2014    NORTHWESTERN OKLA.-2    7-8  L     7-9-1  /  8-7-0  7   29-22-0  19-17-0   NORDIE, N. (L 3-5)  124  2:30 
*  Apr 25, 2014    OUACHITA BAPTIST-1  W  2-0       2-4-0  /  0-3-2  7   30-22-0  20-17-0   DOW, S. (W 11-4)  220  1:41 
*  Apr 25, 2014    OUACHITA BAPTIST-2  W  7-3       7-12-1  /  3-6-0  7   31-22-0  21-17-0   NUNLEY, B. (W 11-10)  220  1:45 
*  Apr 26, 2014    OUACHITA BAPTIST-1  W  8-0       8-9-0  /  0-2-3  5   32-22-0  22-17-0   DOW, S. (W 12-4)  207  1:35 
*  Apr 26, 2014    OUACHITA BAPTIST-2    5-7  L     5-14-2  /  7-12-0  7   32-23-0  22-18-0   NUNLEY, B. (L 11-11)  207  4:19 
  May 01, 2014  vs  Harding    3-4  L     3-7-2  /  4-5-3  (10)   32-24-0  22-18-0   PAULK, L. (L 5-4)  356  2:50 
*  May 01, 2014  at  Ouachita Baptist  W  7-5       7-15-4  /  5-2-1  7   33-24-0  23-18-0   NUNLEY, B. (W 12-11)  0  3:30 
  May 02, 2014  vs  Henderson State    3-4  L     3-7-2  /  4-9-1  7   33-25-0  23-18-0   PAULK, L. (L 5-5)  397  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 1, 2014   vs  Texas A&M Int'l   21  1  3  1  2  0  1  8  2  0  0  0  1  1  0  0  3  18  6  1  4  .143 
  Feb 1, 2014   at  St. Mary's   26  5  8  5  0  0  1  11  1  1  0  1  1  2  0  0  2  21  3  2  4  .234 
  Feb 2, 2014   vs  St. Edward's   34  1  7  1  2  0  0  9  2  0  1  0  0  0  0  0  4  27  8  2  10  .222 
  Feb 02, 2014  vs  Texas A&M-Kingsville  34  6  8  4  2  0  0  10  5  0  0  0  0  0  0  0  5  21  9  2  12  .226 
  Feb 08, 2014  vs  Texas A&M Int'l   26  6  7  6  2  0  2  15  4  0  1  0  0  3  0  0  3  21  3  1  6  .234 
  Feb 08, 2014  at  Angelo State   24  2  4  2  0  0  1  7  2  0  1  0  0  1  0  0  3  21  7  1  4  .224 
  Feb 09, 2014  vs  Drury   27  7  11  7  3  0  1  17  3  0  3  1  0  0  0  0  3  21  10  1  5  .250 
  Feb 09, 2014  at  Angelo State   26  5  10  5  3  1  0  15  4  0  0  0  1  3  1  0  3  21  4  1  9  .266 
  Feb 14, 2014  vs  Fort Hays State   29  3  9  3  1  0  2  16  1  0  0  0  2  0  0  1  5  21  5  2  8  .271 
  Feb 14, 2014  vs  Drury   29  11  15  11  4  0  1  22  3  0  1  0  0  0  0  0  5  15  6  0  6  .297 
  Feb 15, 2014  vs  Minnesota State   31  3  9  3  1  0  0  10  3  0  0  0  1  1  0  0  3  18  7  0  12  .296 
  Feb 16, 2014  vs  Nebraska-Kearney   27  12  12  12  0  1  4  26  3  0  3  0  0  0  1  0  4  15  4  0  4  .308 
  Feb 16, 2014  vs  Okla. Panhandle St.   40  19  24  19  2  0  3  35  3  0  3  0  2  0  0  0  4  15  6  0  11  .340 
*  Feb 21, 2014  at  Henderson State   23  6  4  4  1  0  0  5  5  0  0  0  2  2  0  0  2  21  8  1  5  .330 
*  Feb 21, 2014  at  Henderson State   40  7  19  7  4  0  1  26  1  0  2  0  0  0  0  0  1  21  14  0  13  .343 
*  Feb 22, 2014  at  Henderson State   32  11  10  10  1  0  3  20  5  0  2  0  1  0  0  0  4  21  7  0  6  .341 
*  Feb 22, 2014  at  Henderson State   30  3  9  3  0  1  0  11  1  0  0  0  0  0  0  0  0  18  4  0  7  .339 
*  Feb 28, 2014    ARKANSAS TECH   33  4  9  4  0  1  1  14  3  0  1  0  2  3  0  0  6  27  6  2  10  .335 
*  Feb 28, 2014    ARKANSAS TECH   29  8  11  8  2  0  1  16  2  0  0  0  1  1  0  0  3  21  9  1  7  .337 
*  Mar 01, 2014    ARKANSAS TECH   29  11  14  10  4  0  1  21  6  0  4  0  1  2  1  0  5  18  8  1  11  .344 
*  Mar 01, 2014    ARKANSAS TECH   17  0  2  0  1  0  0  3  1  0  0  0  1  0  0  0  4  15  6  2  4  .338 
*  Mar 08, 2014  at  Harding   28  1  6  1  1  0  1  10  1  0  2  0  0  0  0  0  9  18  11  1  7  .332 
*  Mar 08, 2014  at  Harding   30  2  10  2  1  0  0  11  1  0  0  0  0  1  0  0  1  18  13  2  9  .332 
*  Mar 09, 2014  at  Harding   27  12  14  11  2  2  1  23  5  0  4  0  1  2  0  0  3  15  6  1  8  .340 
*  Mar 09, 2014  at  Harding   32  6  13  6  2  1  0  17  3  0  2  1  0  1  0  0  11  18  5  1  9  .343 
*  Mar 21, 2014  at  Southern Nazarene   31  11  15  10  4  0  0  19  1  0  4  0  1  0  0  0  0  15  4  0  7  .348 
*  Mar 21, 2014  at  Southern Nazarene   29  4  8  4  3  0  1  14  1  0  2  0  1  0  0  0  8  21  9  0  6  .346 
*  Mar 22, 2014  at  Southern Nazarene   29  6  6  6  1  0  2  13  6  0  2  1  2  0  0  0  2  22  7  1  7  .341 
*  Mar 22, 2014  at  Southern Nazarene   32  8  11  7  2  0  0  13  4  0  2  1  0  0  0  0  1  21  8  1  7  .341 
*  Mar 25, 2014  at  Southeastern Okla.   29  17  13  16  1  1  2  22  3  0  1  0  2  0  0  0  7  15  5  0  2  .344 
*  Mar 25, 2014  at  Southeastern Okla.   27  2  6  2  1  1  1  12  1  0  0  0  0  0  0  0  3  18  7  3  5  .341 
*  Mar 29, 2014    ARKANSAS-MONTICELLO   26  3  6  3  2  0  0  8  0  0  1  0  0  0  0  0  3  21  2  0  5  .338 
*  Mar 29, 2014    ARKANSAS-MONTICELLO   29  3  7  3  4  0  0  11  1  0  0  0  1  1  0  0  3  21  4  2  8  .335 
*  Mar 30, 2014    ARKANSAS-MONTICELLO   26  4  5  4  2  0  3  16  0  0  0  0  0  0  0  0  4  21  8  2  1  .331 
*  Mar 30, 2014    ARKANSAS-MONTICELLO   28  10  10  8  0  1  3  21  3  0  2  0  1  1  0  0  4  21  4  0  5  .332 
*  Apr 04, 2014  at  Southern Arkansas   28  1  6  1  0  0  1  9  1  0  0  0  2  0  0  0  8  18  6  1  9  .329 
*  Apr 04, 2014  at  Southern Arkansas   26  2  5  2  0  0  0  5  2  0  2  0  1  1  0  0  1  18  4  1  7  .325 
*  Apr 05, 2014  at  Southern Arkansas   29  3  7  3  2  0  0  9  0  0  1  0  0  1  0  0  8  18  8  0  6  .323 
*  Apr 05, 2014  at  Southern Arkansas   26  5  7  5  0  1  0  9  4  0  2  0  0  0  0  2  4  21  6  0  4  .322 
*  Apr 09, 2014    SOUTHEASTERN OKLA.   37  7  15  7  3  1  1  23  1  0  0  0  0  0  0  0  6  21  12  2  10  .324 
*  Apr 09, 2014    SOUTHEASTERN OKLA.   27  4  8  4  3  0  1  14  2  0  0  0  0  0  0  0  4  21  8  2  4  .324 
*  Apr 11, 2014  at  Southwestern Okla St  28  5  7  5  1  0  1  11  5  0  4  1  1  0  0  0  4  21  7  0  8  .322 
*  Apr 11, 2014  at  Southwestern Okla St  27  9  13  8  4  0  2  23  0  0  3  1  3  3  0  1  2  18  10  1  6  .326 
*  Apr 12, 2014  at  Southwestern Okla St  29  9  12  9  1  1  1  18  4  0  3  1  0  1  1  1  9  21  7  0  5  .328 
*  Apr 12, 2014  at  Southwestern Okla St  24  9  9  9  0  0  2  15  5  0  1  0  0  1  0  0  3  15  3  1  6  .328 
  Apr 15, 2014    ROGERS STATE   21  8  7  7  2  1  1  14  4  0  1  0  1  1  0  0  1  15  2  0  6  .329 
  Apr 15, 2014    ROGERS STATE   24  8  9  8  1  0  0  10  5  0  2  0  0  3  1  0  4  21  7  1  7  .329 
*  Apr 18, 2014    NORTHWESTERN OKLA.   23  2  8  1  0  0  0  8  0  0  0  0  0  3  0  1  2  21  7  0  6  .330 
*  Apr 18, 2014    NORTHWESTERN OKLA.   25  1  4  1  2  0  0  6  3  0  0  0  0  0  0  0  7  21  11  2  6  .327 
*  Apr 19, 2014    NORTHWESTERN OKLA.   29  6  10  6  1  0  2  17  2  0  1  0  0  0  0  0  2  21  4  1  7  .327 
*  Apr 19, 2014    NORTHWESTERN OKLA.   28  7  9  6  3  0  1  15  7  0  3  0  0  2  0  0  7  21  10  1  9  .327 
*  Apr 25, 2014    OUACHITA BAPTIST   21  2  4  2  1  0  0  5  3  0  1  1  0  2  0  0  2  21  3  0  6  .325 
*  Apr 25, 2014    OUACHITA BAPTIST   27  7  12  7  1  0  0  13  3  0  3  1  0  1  1  0  1  21  10  1  7  .327 
*  Apr 26, 2014    OUACHITA BAPTIST   20  8  9  7  1  0  1  13  3  0  1  0  0  3  0  0  2  15  1  0  5  .329 
*  Apr 26, 2014    OUACHITA BAPTIST   34  5  14  5  2  0  1  19  2  0  1  0  0  0  0  0  3  21  7  2  10  .331 
  May 01, 2014  vs  Harding   38  3  7  3  0  0  1  10  4  0  1  0  0  2  0  0  5  29  7  2  12  .327 
*  May 01, 2014  at  Ouachita Baptist   34  7  15  7  4  0  2  25  4  0  3  0  1  2  0  0  1  21  8  4  13  .329 
  May 02, 2014  vs  Henderson State   27  3  7  3  1  0  0  8  1  0  1  0  0  2  0  0  2  19  7  2  6  .328 
   Totals        1642  341  539  324  94  14  55  826  155  1  78  10  34  53  6  6  219  1141  388  58  409  .328 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 1, 2014   vs  Texas A&M Int'l   6.0  7  7  4  2  7  1  0  1  0  0  0  1  0  1-7  0  1  0  4.67 
  Feb 1, 2014   at  St. Mary's   7.0  7  2  2  4  9  0  0  1  0  0  0  0  0  5-2  1  1  0  3.23 
  Feb 2, 2014   vs  St. Edward's   9.0  4  3  1  5  9  0  0  0  0  1  0  0  0  1-3  1  2  0  2.23 
  Feb 02, 2014  vs  Texas A&M-Kingsville  7.0  11  12  6  4  5  1  0  1  2  1  0  0  0  6-12  1  3  0  3.14 
  Feb 08, 2014  vs  Texas A&M Int'l   7.0  4  2  1  3  10  1  0  0  1  0  0  0  0  6-2  2  3  0  2.72 
  Feb 08, 2014  at  Angelo State   7.0  5  0  0  0  2  0  0  0  0  0  0  0  0  2-0  3  3  0  2.28 
  Feb 09, 2014  vs  Drury   7.0  1  2  1  7  7  0  0  0  1  0  0  1  0  7-2  4  3  0  2.10 
  Feb 09, 2014  at  Angelo State   7.0  7  4  3  4  3  0  0  1  0  0  0  1  0  5-4  5  3  0  2.21 
  Feb 14, 2014  vs  Fort Hays State   7.0  11  7  3  5  7  1  0  0  3  0  0  1  0  3-7  5  4  0  2.30 
  Feb 14, 2014  vs  Drury   5.0  5  1  1  2  6  1  0  0  0  0  0  0  0  11-1  6  4  0  2.23 
  Feb 15, 2014  vs  Minnesota State   6.0  6  4  4  3  2  1  0  2  0  0  0  0  0  3-4  6  5  0  2.43 
  Feb 16, 2014  vs  Nebraska-Kearney   5.0  3  1  1  0  5  2  0  1  0  0  0  0  0  12-1  7  5  0  2.36 
  Feb 16, 2014  vs  Okla. Panhandle St.   5.0  8  4  4  0  8  1  0  2  0  0  1  0  0  19-4  8  5  0  2.55 
*  Feb 21, 2014  at  Henderson State   7.0  7  3  3  1  3  0  0  2  2  0  0  2  0  6-3  9  5  0  2.59 
*  Feb 21, 2014  at  Henderson State   7.0  6  3  3  3  3  1  0  0  1  0  0  1  0  7-3  10  5  0  2.62 
*  Feb 22, 2014  at  Henderson State   7.0  3  3  3  4  3  0  0  0  2  0  3  1  0  11-3  11  5  0  2.64 
*  Feb 22, 2014  at  Henderson State   6.0  11  4  4  2  5  1  1  0  1  0  0  0  0  3-4  11  6  0  2.75 
*  Feb 28, 2014    ARKANSAS TECH   9.0  9  5  4  5  6  1  0  1  0  0  2  1  0  4-5  11  7  0  2.78 
*  Feb 28, 2014    ARKANSAS TECH   7.0  7  2  2  2  4  0  0  1  0  0  0  1  0  8-2  12  7  0  2.73 
*  Mar 01, 2014    ARKANSAS TECH   6.0  4  3  3  4  4  3  0  1  0  0  1  2  0  11-3  13  7  0  2.77 
*  Mar 01, 2014    ARKANSAS TECH   5.0  11  13  8  2  5  1  0  0  2  0  2  0  0  0-13  13  8  0  3.07 
*  Mar 08, 2014  at  Harding   6.0  5  4  4  5  6  1  0  0  2  0  1  0  0  1-4  13  9  0  3.14 
*  Mar 08, 2014  at  Harding   6.0  10  8  6  3  3  1  0  1  0  0  2  0  1  2-8  13  10  0  3.29 
*  Mar 09, 2014  at  Harding   5.0  3  2  1  3  1  0  0  1  0  0  0  0  0  12-2  14  10  0  3.23 
*  Mar 09, 2014  at  Harding   6.0  13  8  8  4  5  4  1  0  1  1  1  1  0  6-8  14  11  0  3.46 
*  Mar 21, 2014  at  Southern Nazarene   5.0  3  1  1  4  3  0  0  0  1  0  0  0  0  11-1  15  11  0  3.40 
*  Mar 21, 2014  at  Southern Nazarene   7.0  6  2  2  0  3  0  0  0  0  0  0  0  0  4-2  16  11  1  3.34 
*  Mar 22, 2014  at  Southern Nazarene   7.1  12  7  6  5  4  1  0  1  4  0  1  0  0  6-7  16  12  1  3.44 
*  Mar 22, 2014  at  Southern Nazarene   7.0  4  0  0  1  1  1  0  0  0  0  0  0  0  8-0  17  12  1  3.31 
*  Mar 25, 2014  at  Southeastern Okla.   5.0  3  2  2  4  1  1  0  1  1  0  1  0  0  17-2  18  12  1  3.29 
*  Mar 25, 2014  at  Southeastern Okla.   6.0  9  6  4  1  1  2  0  0  3  0  1  0  0  2-6  18  13  1  3.34 
*  Mar 29, 2014    ARKANSAS-MONTICELLO   7.0  4  2  2  2  12  0  0  1  0  0  1  0  0  3-2  19  13  1  3.29 
*  Mar 29, 2014    ARKANSAS-MONTICELLO   7.0  10  8  4  4  8  0  0  3  0  0  1  0  0  3-8  19  14  1  3.31 
*  Mar 30, 2014    ARKANSAS-MONTICELLO   7.0  11  9  8  4  6  1  0  2  1  0  1  0  0  4-9  19  15  1  3.46 
*  Mar 30, 2014    ARKANSAS-MONTICELLO   7.0  4  3  3  4  8  0  0  1  0  0  0  0  0  10-3  20  15  1  3.45 
*  Apr 04, 2014  at  Southern Arkansas   6.0  6  3  3  2  4  2  0  1  0  0  1  1  0  1-3  20  16  1  3.45 
*  Apr 04, 2014  at  Southern Arkansas   6.0  7  5  5  4  3  1  0  0  3  0  1  0  0  2-5  20  17  1  3.51 
*  Apr 05, 2014  at  Southern Arkansas   6.0  7  8  8  5  5  0  0  2  2  0  2  2  0  3-8  20  18  1  3.65 
*  Apr 05, 2014  at  Southern Arkansas   7.0  7  0  0  1  1  0  0  0  0  0  0  0  0  5-0  21  18  1  3.55 
*  Apr 09, 2014    SOUTHEASTERN OKLA.   7.0  9  13  8  5  7  4  0  1  1  0  0  0  0  7-13  21  19  1  3.67 
*  Apr 09, 2014    SOUTHEASTERN OKLA.   7.0  11  9  4  3  2  1  0  2  1  0  0  0  0  4-9  21  20  1  3.68 
*  Apr 11, 2014  at  Southwestern Okla St  7.0  6  2  2  2  7  0  0  0  0  0  0  0  0  5-2  22  20  1  3.64 
*  Apr 11, 2014  at  Southwestern Okla St  6.0  4  0  0  1  3  0  0  0  0  0  0  0  0  9-0  23  20  1  3.56 
*  Apr 12, 2014  at  Southwestern Okla St  7.0  8  7  7  4  8  2  1  1  1  0  2  1  0  9-7  24  20  1  3.64 
*  Apr 12, 2014  at  Southwestern Okla St  5.0  3  0  0  3  6  0  0  0  0  0  0  1  0  9-0  25  20  1  3.58 
  Apr 15, 2014    ROGERS STATE   5.0  4  0  0  1  10  0  0  0  0  0  0  0  0  8-0  26  20  1  3.52 
  Apr 15, 2014    ROGERS STATE   7.0  12  6  5  6  6  1  0  2  3  0  0  0  0  8-6  27  20  1  3.55 
*  Apr 18, 2014    NORTHWESTERN OKLA.   7.0  5  0  0  3  10  2  0  0  0  0  0  0  0  2-0  28  20  1  3.47 
*  Apr 18, 2014    NORTHWESTERN OKLA.   7.0  9  5  4  1  2  2  0  0  1  0  0  0  0  1-5  28  21  1  3.49 
*  Apr 19, 2014    NORTHWESTERN OKLA.   7.0  4  4  4  7  9  2  0  1  1  0  0  0  0  6-4  29  21  2  3.50 
*  Apr 19, 2014    NORTHWESTERN OKLA.   7.0  7  8  3  9  3  1  0  0  1  0  1  0  0  7-8  29  22  2  3.49 
*  Apr 25, 2014    OUACHITA BAPTIST   7.0  3  0  0  2  9  0  0  0  0  0  0  0  0  2-0  30  22  2  3.41 
*  Apr 25, 2014    OUACHITA BAPTIST   7.0  6  3  2  4  4  0  0  1  1  0  0  1  0  7-3  31  22  2  3.39 
*  Apr 26, 2014    OUACHITA BAPTIST   5.0  2  0  0  1  6  0  0  0  0  0  1  1  0  8-0  32  22  2  3.34 
*  Apr 26, 2014    OUACHITA BAPTIST   7.0  12  7  5  6  4  3  0  0  2  0  0  0  0  5-7  32  23  2  3.37 
  May 01, 2014  vs  Harding   9.2  5  4  3  5  9  0  0  0  1  0  0  0  0  3-4  32  24  2  3.34 
*  May 01, 2014  at  Ouachita Baptist   7.0  2  5  3  9  3  0  0  1  0  0  0  1  0  7-5  33  24  2  3.33 
  May 02, 2014  vs  Henderson State   6.1  9  4  4  2  4  2  0  1  0  0  0  0  0  3-4  33  25  2  3.35 
   Totals        380.1  382  240  182  192  300  51  3  38  46  3  27  21  1  341-240  33  25  2  3.35 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 1, 2014   vs  Texas A&M Int'l   3-21  0-0  3-21  0-9  3-12  0-0  1-6  0-6  2-6  0-0  4 
  Feb 1, 2014   at  St. Mary's   8-26  0-0  8-26  4-9  4-17  2-3  3-10  2-5  3-7  0-1  4 
  Feb 2, 2014   vs  St. Edward's   7-34  0-0  7-34  3-17  4-17  0-0  3-13  2-14  2-7  0-2  10 
  Feb 02, 2014  vs  Texas A&M-Kingsville  8-34  0-0  8-34  5-24  3-10  2-5  1-9  4-20  5-7  4-10  12 
  Feb 08, 2014  vs  Texas A&M Int'l   7-26  0-0  7-26  3-15  4-11  0-0  0-6  2-11  4-7  3-3  6 
  Feb 08, 2014  at  Angelo State   4-24  0-0  4-24  1-6  3-18  0-0  2-9  1-4  1-7  0-0  4 
  Feb 09, 2014  vs  Drury   11-27  7-18  4-9  5-16  6-11  1-2  0-6  4-13  2-6  2-3  5 
  Feb 09, 2014  at  Angelo State   10-26  2-3  8-23  5-16  5-10  0-0  2-8  3-13  4-7  2-2  9 
  Feb 14, 2014  vs  Fort Hays State   9-29  0-0  9-29  3-15  6-14  0-0  3-10  0-5  4-7  0-0  8 
  Feb 14, 2014  vs  Drury   15-29  15-29  0-0  13-19  2-10  3-3  5-9  8-12  2-5  4-5  5 
  Feb 15, 2014  vs  Minnesota State   9-31  0-0  9-31  4-21  5-10  0-1  3-12  2-11  4-7  1-2  12 
  Feb 16, 2014  vs  Nebraska-Kearney   12-27  0-0  12-27  6-14  6-13  0-0  7-13  4-8  2-5  2-3  4 
  Feb 16, 2014  vs  Okla. Panhandle St.   24-40  0-0  24-40  18-30  6-10  4-7  8-13  13-25  2-5  6-7  11 
