Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Davis | .431 | 45-44 | 144 | 40 | 62 | 11 | 3 | 4 | 24 | 91 | .632 | 26 | 0 | 7 | 0 | .518 | 0 | 0 | 7-8 | 68 | 4 | 1 | .986 |
| Autumn Suydam | .423 | 48-47 | 149 | 39 | 63 | 7 | 2 | 1 | 21 | 77 | .517 | 9 | 2 | 13 | 0 | .460 | 1 | 11 | 15-15 | 85 | 3 | 1 | .989 |
| Sydney Dow | .389 | 18-15 | 36 | 4 | 14 | 4 | 0 | 0 | 8 | 18 | .500 | 4 | 1 | 4 | 0 | .463 | 0 | 1 | 1-1 | 1 | 7 | 1 | .889 |
| Jordynn VanPelt | .338 | 50-50 | 160 | 48 | 54 | 8 | 1 | 15 | 61 | 109 | .681 | 17 | 5 | 39 | 0 | .413 | 2 | 1 | 7-7 | 78 | 4 | 1 | .988 |
| Kaile Marcum | .325 | 50-50 | 166 | 37 | 54 | 7 | 0 | 0 | 11 | 61 | .367 | 12 | 3 | 14 | 0 | .381 | 0 | 5 | 14-15 | 121 | 65 | 13 | .935 |
| Lauren Reeves | .319 | 45-45 | 141 | 13 | 45 | 5 | 0 | 0 | 22 | 50 | .355 | 6 | 3 | 13 | 0 | .358 | 1 | 7 | 0-0 | 261 | 8 | 4 | .985 |
| Samantha McGraw | .311 | 50-50 | 151 | 21 | 47 | 8 | 0 | 7 | 43 | 76 | .503 | 6 | 10 | 18 | 0 | .377 | 0 | 8 | 1-2 | 55 | 95 | 5 | .968 |
| Peyton Watson | .310 | 50-50 | 145 | 30 | 45 | 12 | 2 | 0 | 24 | 61 | .421 | 7 | 6 | 19 | 1 | .360 | 3 | 4 | 8-8 | 66 | 85 | 10 | .938 |
| L. Williams-Wenholm | .283 | 41-38 | 106 | 21 | 30 | 5 | 2 | 4 | 30 | 51 | .481 | 16 | 1 | 21 | 0 | .379 | 1 | 0 | 4-5 | 35 | 1 | 1 | .973 |
| Kayci Snider | .248 | 42-40 | 109 | 11 | 27 | 5 | 0 | 2 | 21 | 38 | .349 | 9 | 2 | 27 | 0 | .314 | 1 | 5 | 0-0 | 173 | 9 | 0 | 1.000 |
| Haley Hyatt | .200 | 34-11 | 25 | 14 | 5 | 2 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 7 | 0 | .259 | 0 | 2 | 12-15 | 19 | 0 | 0 | 1.000 |
| Amanda Edmundson | .167 | 27-10 | 42 | 0 | 7 | 2 | 0 | 0 | 4 | 9 | .214 | 7 | 2 | 6 | 0 | .314 | 0 | 1 | 0-0 | 33 | 3 | 2 | .947 |
| Lauren Miller | .045 | 17-2 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .091 | 0 | 0 | 4 | 0 | .045 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Carlee Henderson | .000 | 31-0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Josephina Layman | .000 | 9-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Factor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erin Sanders | .000 | 21-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Brianna Nunley | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Lacey Paulk | .000 | 26-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 1 | .958 |
| Marissa Shaffer | .000 | 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 43 | 5 | .902 |
| Totals | .325 | 50-50 | 1399 | 305 | 454 | 77 | 10 | 33 | 271 | 650 | .465 | 122 | 35 | 192 | 1 | .390 | 9 | 45 | 71-79 | 1005 | 354 | 46 | .967 |
| Opponents | .269 | 50-50 | 1337 | 210 | 359 | 55 | 5 | 44 | 198 | 556 | .416 | 105 | 17 | 212 | 2 | .328 | 6 | 37 | 35-38 | 976 | 473 | 73 | .952 |
| LOB - Team (330), Opp (288). DPs turned - Team (16), Opp (14). IBB - Team (3), J. VanPelt 1, A. Edmundson 1, K. Marcum 1. Picked off - K. Marcum 1, P. Watson 1, A. Suydam 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marissa Shaffer | 2.76 | 15-8 | 28-24 | 16 | 4/0 | 1 | 152.0 | 155 | 87 | 60 | 26 | 88 | 28 | 0 | 23 | 613 | .253 | 7 | 5 | 1 | 2 | 18 |
| Lacey Paulk | 3.40 | 12-3 | 26-14 | 8 | 4/0 | 2 | 92.2 | 109 | 53 | 45 | 27 | 53 | 11 | 2 | 12 | 376 | .290 | 5 | 6 | 0 | 0 | 6 |
| Sydney Dow | 3.73 | 2-3 | 11-4 | 2 | 0/0 | 0 | 45.0 | 41 | 31 | 24 | 32 | 48 | 12 | 1 | 1 | 166 | .247 | 6 | 4 | 0 | 2 | 7 |
| Brianna Nunley | 5.40 | 4-2 | 10-8 | 3 | 2/0 | 0 | 45.1 | 54 | 39 | 35 | 20 | 23 | 4 | 2 | 8 | 182 | .297 | 0 | 2 | 0 | 2 | 6 |
| Totals | 3.43 | 33-16 | 50-50 | 29 | 10/0 | 3 | 335.0 | 359 | 210 | 164 | 105 | 212 | 55 | 5 | 44 | 1337 | .269 | 18 | 17 | 1 | 6 | 37 |
| Opponents | 5.38 | 16-34 | 50-50 | 21 | 2/1 | 1 | 325.1 | 454 | 305 | 250 | 122 | 192 | 77 | 10 | 33 | 1399 | .325 | 31 | 35 | 0 | 9 | 45 |
| PB - Team (11), Kayci Snider 8, Taylor Davis 3, Opp (11). Pickoffs - Team (0), Opp (3). SBA/ATT - Kayci Snider (28-30), Lacey Paulk (13-14), M. Shaffer (11-11), Taylor Davis (7-8), B. Nunley (6-7), Sydney Dow (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayci Snider | 182 | 173 | 9 | 0 | 1.000 | 1 | 28 | 2 | .933 | 8 | 0 |
| Haley Hyatt | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Miller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Autumn Suydam | 89 | 85 | 3 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordynn VanPelt | 83 | 78 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Davis | 73 | 68 | 4 | 1 | .986 | 1 | 7 | 1 | .875 | 3 | 0 |
| Lauren Reeves | 273 | 261 | 8 | 4 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| L. Williams-Wenholm | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha McGraw | 155 | 55 | 95 | 5 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| Lacey Paulk | 24 | 1 | 22 | 1 | .958 | 1 | 13 | 1 | .929 | 0 | 0 |
| Amanda Edmundson | 38 | 33 | 3 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Peyton Watson | 161 | 66 | 85 | 10 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Kaile Marcum | 199 | 121 | 65 | 13 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| Marissa Shaffer | 51 | 3 | 43 | 5 | .902 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Sydney Dow | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brianna Nunley | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Josephina Layman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlee Henderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Factor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1405 | 1005 | 354 | 46 | .967 | 16 | 35 | 3 | .921 | 11 | 0 |
| Opponents | 1522 | 976 | 473 | 73 | .952 | 14 | 71 | 8 | .899 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Taylor Davis | 1 | 5 | .200 | 61 | 139 | .439 | 23 | 63 | .365 | 39 | 81 | .481 | 3 | 8 | .375 | 33 | 50 | .660 | 24 | 45 | 0.5 |
| Sydney Dow | 0 | 0 | --- | 14 | 36 | .389 | 10 | 17 | .588 | 4 | 19 | .211 | 1 | 2 | .500 | 5 | 9 | .556 | 4 | 12 | 0.3 |
| Amanda Edmundson | 0 | 1 | .000 | 7 | 41 | .171 | 3 | 21 | .143 | 4 | 21 | .190 | 0 | 1 | .000 | 5 | 11 | .455 | 7 | 18 | 0.4 |
| Taylor Factor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Carlee Henderson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Haley Hyatt | 0 | 1 | .000 | 5 | 24 | .208 | 2 | 12 | .167 | 3 | 13 | .231 | 0 | 1 | .000 | 1 | 9 | .111 | 3 | 9 | 0.3 |
| Josephina Layman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kaile Marcum | 3 | 5 | .600 | 51 | 161 | .317 | 30 | 98 | .306 | 24 | 68 | .353 | 4 | 10 | .400 | 15 | 30 | .500 | 31 | 64 | 0.5 |
| Samantha McGraw | 0 | 5 | .000 | 47 | 146 | .322 | 30 | 96 | .313 | 17 | 55 | .309 | 7 | 9 | .778 | 7 | 22 | .318 | 43 | 48 | 0.9 |
| Lauren Miller | 0 | 3 | .000 | 1 | 19 | .053 | 1 | 11 | .091 | 0 | 11 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 5 | 11 | 0.5 |
| Lauren Reeves | 0 | 4 | .000 | 45 | 137 | .328 | 23 | 72 | .319 | 22 | 69 | .319 | 5 | 9 | .556 | 14 | 36 | .389 | 30 | 50 | 0.6 |
| Kayci Snider | 0 | 2 | .000 | 27 | 107 | .252 | 19 | 65 | .292 | 8 | 44 | .182 | 2 | 5 | .400 | 8 | 30 | .267 | 22 | 38 | 0.6 |
| Autumn Suydam | 2 | 6 | .333 | 61 | 143 | .427 | 35 | 72 | .486 | 28 | 77 | .364 | 1 | 3 | .333 | 21 | 42 | .500 | 16 | 62 | 0.3 |
| Jordynn VanPelt | 1 | 5 | .200 | 53 | 155 | .342 | 37 | 100 | .370 | 17 | 60 | .283 | 5 | 12 | .417 | 13 | 31 | .419 | 24 | 41 | 0.6 |
| L. Williams-Wenholm | 2 | 2 | 1.000 | 28 | 104 | .269 | 19 | 60 | .317 | 11 | 46 | .239 | 2 | 7 | .286 | 10 | 25 | .400 | 25 | 28 | 0.9 |
| Peyton Watson | 0 | 5 | .000 | 45 | 140 | .321 | 25 | 88 | .284 | 20 | 57 | .351 | 0 | 3 | .000 | 9 | 29 | .310 | 42 | 43 | 1.0 |
| Totals | 9 | 44 | .205 | 445 | 1355 | .328 | 257 | 778 | .330 | 197 | 621 | .317 | 30 | 72 | .417 | 141 | 329 | .429 | 277 | 471 | 0.6 |
| Opponents | 0 | 0 | --- | 359 | 1337 | .269 | 174 | 643 | .271 | 185 | 694 | .267 | 13 | 40 | .325 | 130 | 334 | .389 | 420 | 344 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Taylor Davis | 1 | 2 | .500 | 15 | 41 | .366 | 7 | 13 | .538 | 16 | 39 | .410 | 9 | 42 | 68 | .618 | 10 | 23 | 5 | 11 | 3 |
| Sydney Dow | 0 | 1 | .000 | 8 | 14 | .571 | 1 | 4 | .250 | 6 | 12 | .500 | 6 | 14 | 19 | .737 | 1 | 0 | 2 | 1 | 0 |
| Amanda Edmundson | 2 | 8 | .250 | 3 | 15 | .200 | 1 | 2 | .500 | 2 | 20 | .100 | 2 | 9 | 23 | .391 | 3 | 18 | 5 | 0 | 2 |
| Taylor Factor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Carlee Henderson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| Haley Hyatt | 1 | 1 | 1.000 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 9 | 14 | .643 | 6 | 7 | 3 | 1 | 0 |
| Josephina Layman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kaile Marcum | 0 | 0 | --- | 20 | 62 | .323 | 4 | 13 | .308 | 10 | 45 | .222 | 1 | 52 | 108 | .481 | 19 | 43 | 7 | 9 | 4 |
| Samantha McGraw | 0 | 0 | --- | 27 | 78 | .346 | 11 | 22 | .500 | 15 | 52 | .288 | 21 | 58 | 109 | .532 | 21 | 37 | 2 | 4 | 2 |
| Lauren Miller | 0 | 12 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 1 | 11 | .091 | 0 | 14 | 1 | 0 | 2 |
| Lauren Reeves | 0 | 0 | --- | 17 | 57 | .298 | 13 | 20 | .650 | 13 | 43 | .302 | 8 | 50 | 83 | .602 | 21 | 21 | 11 | 4 | 2 |
| Kayci Snider | 0 | 3 | .000 | 14 | 46 | .304 | 6 | 11 | .545 | 9 | 43 | .209 | 10 | 33 | 75 | .440 | 9 | 37 | 1 | 4 | 4 |
| Autumn Suydam | 0 | 0 | --- | 24 | 49 | .490 | 7 | 14 | .500 | 16 | 42 | .381 | 9 | 59 | 85 | .694 | 22 | 18 | 7 | 7 | 5 |
| Jordynn VanPelt | 0 | 0 | --- | 30 | 73 | .411 | 16 | 25 | .640 | 13 | 55 | .236 | 23 | 64 | 112 | .571 | 20 | 35 | 5 | 6 | 4 |
| L. Williams-Wenholm | 0 | 1 | .000 | 15 | 44 | .341 | 5 | 11 | .455 | 11 | 32 | .344 | 14 | 30 | 65 | .462 | 3 | 18 | 3 | 4 | 6 |
| Peyton Watson | 0 | 0 | --- | 17 | 62 | .274 | 13 | 15 | .867 | 14 | 47 | .298 | 6 | 47 | 100 | .470 | 19 | 47 | 3 | 6 | 6 |
| Totals | 4 | 28 | .143 | 192 | 559 | .343 | 86 | 153 | .562 | 126 | 447 | .282 | 109 | 468 | 875 | .535 | 154 | 330 | 55 | 58 | 40 |
| Opponents | 5 | 27 | .185 | 109 | 407 | .268 | 45 | 89 | .506 | 110 | 443 | .248 | 82 | 327 | 723 | .452 | 95 | 288 | 36 | 56 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sydney Dow | 10 | 54 | .185 | 31 | 112 | .277 | 24 | 93 | .258 | 17 | 73 | .233 | 23 | 45 | .511 | 18 | 60 | .300 | 46 | 35 | 1.3 |
| Brianna Nunley | 22 | 52 | .423 | 32 | 130 | .246 | 25 | 90 | .278 | 29 | 92 | .315 | 20 | 48 | .417 | 12 | 54 | .222 | 42 | 63 | 0.7 |
| Lacey Paulk | 36 | 116 | .310 | 73 | 260 | .281 | 59 | 196 | .301 | 50 | 180 | .278 | 33 | 86 | .384 | 35 | 125 | .280 | 125 | 88 | 1.4 |
| Marissa Shaffer | 41 | 182 | .225 | 114 | 431 | .265 | 66 | 264 | .250 | 89 | 349 | .255 | 54 | 155 | .348 | 45 | 204 | .221 | 207 | 158 | 1.3 |
| Totals | 109 | 404 | .270 | 250 | 933 | .268 | 174 | 643 | .271 | 185 | 694 | .267 | 130 | 334 | .389 | 110 | 443 | .248 | 420 | 344 | 1.2 |
| Opponents | 167 | 481 | .347 | 287 | 918 | .313 | 257 | 778 | .330 | 197 | 621 | .317 | 141 | 329 | .429 | 126 | 447 | .282 | 277 | 471 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sydney Dow | 11-4 | 4.09 | 6.38 | 4.82 | 3.73 | 4.98 | 7.47 | 1.5 | 1.87 | 0.16 | 0.16 | 7.16 | 5.44 | 32.82 | 5-6 | .833 |
| Brianna Nunley | 10-8 | 4.53 | 8.34 | 6.02 | 5.40 | 3.09 | 3.55 | 1.2 | 0.62 | 0.31 | 1.24 | 6.49 | 9.73 | 32.74 | 6-7 | .857 |
| Lacey Paulk | 26-14 | 3.56 | 8.23 | 4.00 | 3.40 | 2.04 | 4.00 | 2.0 | 0.83 | 0.15 | 0.91 | 9.44 | 6.65 | 31.35 | 13-14 | .929 |
| Marissa Shaffer | 28-24 | 5.43 | 7.14 | 4.01 | 2.76 | 1.20 | 4.05 | 3.4 | 1.29 | 0.00 | 1.06 | 9.53 | 7.28 | 30.58 | 11-11 | 1.000 |
| Totals | 50-50 | 6.70 | 7.50 | 4.39 | 3.43 | 2.19 | 4.43 | 2.0 | 1.15 | 0.10 | 0.92 | 8.78 | 7.19 | 31.39 | 35-38 | .921 |
| Opponents | 50-50 | 6.51 | 9.77 | 6.56 | 5.38 | 2.62 | 4.13 | 1.6 | 1.66 | 0.22 | 0.71 | 5.96 | 10.13 | 34.64 | 71-79 | .899 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| East Central Univ. | 48 | 34 | 57 | 38 | 30 | 54 | 37 | 7 | 305 | Opponents | 31 | 24 | 42 | 32 | 36 | 24 | 20 | 1 | 210 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 2-3 | 1-2 | 1-2 | 7-0 | 1-0 | 2-2 | 4-0 | 5-1 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 4-0 | 4-0 | 3-1 | 3-3 | 4-3 | 2-2 | 1-2 | 1-0 | 0-2 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-5 | 21-2 | 23-2 | 26-2 | 23-2 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 5-6 | 6-10 | 4-14 | 5-13 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 8-8 | 5-4 | 4-0 | 3-0 | 4-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2741 | 13 | 210 |
| AWAY | 4625 | 30 | 154 |
| TOTAL | 7366 | 43 | 171 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Davis | .506 | 28-27 | 83 | 31 | 42 | 8 | 0 | 3 | 16 | 59 | .711 | 20 | 0 | 4 | 0 | .602 | 0 | 0 | 7-8 | 46 | 4 | 0 | 1.000 |
| Autumn Suydam | .455 | 33-33 | 101 | 29 | 46 | 6 | 1 | 1 | 20 | 57 | .564 | 8 | 1 | 8 | 0 | .495 | 1 | 7 | 13-13 | 62 | 2 | 0 | 1.000 |
| Sydney Dow | .391 | 12-10 | 23 | 3 | 9 | 2 | 0 | 0 | 6 | 11 | .478 | 3 | 1 | 3 | 0 | .481 | 0 | 1 | 1-1 | 1 | 2 | 1 | .750 |
| Jordynn VanPelt | .370 | 33-33 | 108 | 37 | 40 | 5 | 1 | 11 | 47 | 80 | .741 | 10 | 4 | 23 | 0 | .435 | 2 | 1 | 5-5 | 46 | 2 | 1 | .980 |
| Lauren Reeves | .353 | 28-28 | 85 | 11 | 30 | 4 | 0 | 0 | 18 | 34 | .400 | 3 | 2 | 4 | 0 | .385 | 1 | 5 | 0-0 | 155 | 4 | 4 | .975 |
| Peyton Watson | .352 | 33-33 | 91 | 22 | 32 | 10 | 2 | 0 | 17 | 46 | .505 | 5 | 5 | 11 | 1 | .408 | 2 | 2 | 8-8 | 44 | 60 | 4 | .963 |
| Haley Hyatt | .333 | 23-5 | 15 | 11 | 5 | 2 | 0 | 0 | 1 | 7 | .467 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 11-14 | 8 | 0 | 0 | 1.000 |
| Kaile Marcum | .331 | 33-33 | 118 | 27 | 39 | 4 | 0 | 0 | 9 | 43 | .364 | 5 | 2 | 9 | 0 | .368 | 0 | 4 | 12-12 | 81 | 43 | 10 | .925 |
| Kayci Snider | .319 | 26-26 | 72 | 9 | 23 | 3 | 0 | 2 | 16 | 32 | .444 | 8 | 2 | 14 | 0 | .398 | 1 | 2 | 0-0 | 111 | 5 | 0 | 1.000 |
| Samantha McGraw | .306 | 33-33 | 98 | 14 | 30 | 4 | 0 | 4 | 27 | 46 | .469 | 5 | 7 | 10 | 0 | .382 | 0 | 5 | 1-1 | 34 | 65 | 3 | .971 |
| L. Williams-Wenholm | .286 | 28-27 | 77 | 18 | 22 | 3 | 2 | 3 | 22 | 38 | .494 | 12 | 0 | 15 | 0 | .378 | 1 | 0 | 4-5 | 25 | 1 | 0 | 1.000 |
| Amanda Edmundson | .194 | 18-9 | 31 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .258 | 5 | 1 | 3 | 0 | .324 | 0 | 1 | 0-0 | 33 | 3 | 2 | .947 |
| Lauren Miller | .083 | 11-1 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 1 | 0 | .083 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Carlee Henderson | .000 | 20-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Factor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josephina Layman | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brianna Nunley | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Lacey Paulk | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Erin Sanders | .000 | 18-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Marissa Shaffer | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 5 | .808 |
