Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 06, 2015 | vs | #1 West Texas A&M | 7-10 | L | 7-6-2 | / | 10-7-5 | 7 | 0-1-0 | 0-0-0 | Lacey Paulk (L 0-1) | 137 | 3:00 | ||
| Feb 06, 2015 | at | California Baptist | W | 5-3 | 5-7-1 | / | 3-5-4 | 7 | 1-1-0 | 0-0-0 | M. Shaffer (W 1-0) | 0 | |||
| Feb 07, 2015 | vs | St. Mary's | 0-9 | L | 0-4-1 | / | 9-9-2 | 7 | 1-2-0 | 0-0-0 | Sydney Dow (L 1-1) | 0 | |||
| Feb 07, 2015 | vs | Colorado St.-Pueblo | 0-6 | L | 0-6-2 | / | 6-7-1 | 7 | 1-3-0 | 0-0-0 | M. Shaffer (L 1-1) | 0 | |||
| Feb 08, 2015 | vs | Western Oregon | W | 13-12 | 13-18-2 | / | 12-13-3 | (8) | 2-3-0 | 0-0-0 | Sydney Dow (W 2-1) | 0 | |||
| Feb 08, 2015 | vs | Colorado St.-Pueblo | 3-7 | L | 3-6-2 | / | 7-13-2 | 7 | 2-4-0 | 0-0-0 | M. Shaffer (L 1-1) | 0 | |||
| Feb 14, 2015 | vs | Northwest Missouri | W | 7-6 | 7-10-0 | / | 6-9-0 | 7 | 3-4-0 | 0-0-0 | Lacey Paulk (W 1-1) | 0 | 1:34 | ||
| Feb 14, 2015 | vs | Missouri-St. Louis | 7-12 | L | 7-10-0 | / | 12-13-1 | 7 | 3-5-0 | 0-0-0 | M. Shaffer (L 1-3) | 0 | 2:11 | ||
| * | Feb 20, 2015 | HENDERSON STATE | 4-5 | L | 4-5-0 | / | 5-7-2 | 7 | 3-6-0 | 0-1-0 | Sydney Dow (L 1-2) | 213 | 1:49 | ||
| * | Feb 20, 2015 | HENDERSON STATE | 2-5 | L | 2-2-2 | / | 5-8-0 | 7 | 3-7-0 | 0-2-0 | M. Shaffer (L 1-4) | 213 | 1:30 | ||
| * | Feb 21, 2015 | HENDERSON STATE-1 | W | 1-0 | 1-5-1 | / | 0-3-0 | (8) | 4-7-0 | 1-2-0 | B. Nunley (W 2-0) | - | |||
| * | Feb 21, 2015 | HENDERSON STATE-2 | W | 2-1 | 2-5-1 | / | 1-4-3 | (8) | 5-7-0 | 2-2-0 | Sydney Dow (W 2-2) | - | |||
| * | Feb 27, 2015 | at | #13 Arkansas Tech-1 | 1-3 | L | 1-7-0 | / | 3-7-1 | 7 | 5-8-0 | 2-3-0 | M. Shaffer (L 1-5) | 102 | 1:39 | |
| * | Feb 27, 2015 | at | #13 Arkansas Tech-2 | 9-12 | L | 9-10-2 | / | 12-14-0 | 7 | 5-9-0 | 2-4-0 | B. Nunley (L 2-0) | - | 2:14 | |
| * | Mar 07, 2015 | vs | Harding-1 | W | 11-5 | 11-13-1 | / | 5-10-1 | 7 | 6-9-0 | 3-4-0 | Lacey Paulk (W 2-1) | 100 | 2:00 | |
| * | Mar 07, 2015 | vs | Harding-2 | W | 6-4 | 6-10-0 | / | 4-7-1 | 7 | 7-9-0 | 4-4-0 | None | - | 7:40 | |
| * | Mar 08, 2015 | HARDING-1 | W | 5-4 | 5-10-3 | / | 4-8-1 | 7 | 8-9-0 | 5-4-0 | M. Shaffer (W 2-5) | 100 | 2:33 | ||
| * | Mar 08, 2015 | HARDING-2 | W | 8-0 | 8-15-0 | / | 0-6-1 | 6 | 9-9-0 | 6-4-0 | Lacey Paulk (W 3-1) | 100 | 1:29 | ||
| * | Mar 21, 2015 | at | Southern Nazarene-1 | 2-6 | L | 2-5-1 | / | 6-8-0 | 7 | 9-10-0 | 6-5-0 | Sydney Dow (L 2-3) | 111 | 2:18 | |
| * | Mar 21, 2015 | at | Southern Nazarene-2 | W | 9-3 | 9-12-2 | / | 3-6-2 | 7 | 10-10-0 | 7-5-0 | M. Shaffer (W 3-5) | 78 | 2:15 | |
| * | Mar 22, 2015 | at | Southern Nazarene-1 | W | 3-0 | 3-6-0 | / | 0-3-0 | 7 | 11-10-0 | 8-5-0 | B. Nunley (W 2-1) | 124 | 1:59 | |
| * | Mar 22, 2015 | at | Southern Nazarene-2 | W | 12-5 | 12-13-3 | / | 5-9-1 | 7 | 12-10-0 | 9-5-0 | M. Shaffer (W 5-5) | 121 | 2:20 | |
| * | Mar 25, 2015 | SOUTHEASTERN OKLA.-1 | W | 11-10 | 11-10-1 | / | 10-13-2 | 7 | 13-10-0 | 10-5-0 | Lacey Paulk (W 4-1) | 195 | 2:28 | ||
| * | Mar 28, 2015 | at | Arkansas-Monticello-1 | W | 8-0 | 8-10-0 | / | 0-3-2 | 7 | 14-10-0 | 11-5-0 | M. Shaffer (W 5-5) | 236 | 2:00 | |
| * | Mar 28, 2015 | at | Arkansas-Monticello-2 | W | 10-0 | 10-11-0 | / | 0-4-2 | 6 | 15-10-0 | 12-5-0 | Lacey Paulk (W 5-1) | - | 1:45 | |
| * | Mar 29, 2015 | at | Arkansas-Monticello-1 | 1-9 | L | 1-7-1 | / | 9-8-1 | 5 | 15-11-0 | 12-6-0 | B. Nunley (L 2-2) | 238 | 1:23 | |
| * | Mar 29, 2015 | at | Arkansas-Monticello-2 | W | 5-2 | 5-9-1 | / | 2-4-1 | 7 | 16-11-0 | 13-6-0 | M. Shaffer (W 6-5) | - | 1:42 | |
| * | Apr 02, 2015 | SOUTHERN ARKANSAS-1 | W | 7-2 | 7-13-1 | / | 2-8-1 | 7 | 17-11-0 | 14-6-0 | M. Shaffer (W 5-5) | 295 | 1:55 | ||
| * | Apr 02, 2015 | SOUTHERN ARKANSAS-2 | W | 9-5 | 9-16-1 | / | 5-10-1 | 7 | 18-11-0 | 15-6-0 | B. Nunley (W 3-1) | 195 | 1:55 | ||
| * | Apr 03, 2015 | SOUTHERN ARKANSAS-1 | 1-7 | L | 1-9-3 | / | 7-7-0 | 7 | 18-12-0 | 15-7-0 | M. Shaffer (L 7-6) | 176 | 1:46 | ||
| * | Apr 03, 2015 | SOUTHERN ARKANSAS-2 | W | 8-0 | 8-9-1 | / | 0-3-4 | 5 | 19-12-0 | 16-7-0 | Lacey Paulk (W 6-1) | 176 | 1:16 | ||
| * | Apr 07, 2015 | at | Southeastern Okla. | W | 9-0 | 9-12-0 | / | 0-4-0 | 7 | 20-12-0 | 17-7-0 | M. Shaffer (W 8-6) | 300 | 1:40 | |
| * | Apr 07, 2015 | at | Southeastern Okla.-2 | 4-5 | L | 4-7-0 | / | 5-6-2 | 7 | 20-13-0 | 17-8-0 | Lacey Paulk (L 6-2) | - | 1:40 | |
| * | Apr 10, 2015 | SOUTHWESTERN OKLA.-1 | W | 12-0 | 12-10-0 | / | 0-2-1 | 5 | 21-13-0 | 18-8-0 | M. Shaffer (W 9-6) | 244 | 1:21 | ||
| * | Apr 10, 2015 | SOUTHWESTERN OKLA.-2 | W | 10-3 | 10-11-2 | / | 3-7-0 | 7 | 22-13-0 | 19-8-0 | Lacey Paulk (W 7-2) | 244 | 1:54 | ||
| * | Apr 11, 2015 | SOUTHWESTERN OKLA.-1 | W | 9-6 | 9-14-0 | / | 6-12-0 | 7 | 23-13-0 | 20-8-0 | Lacey Paulk (W 7-2) | 295 | 2:14 | ||
| * | Apr 11, 2015 | SOUTHWESTERN OKLA.-2 | W | 10-5 | 10-12-1 | / | 5-5-0 | 7 | 24-13-0 | 21-8-0 | M. Shaffer (W 9-6) | 295 | 1:52 | ||
| * | Apr 25, 2015 | at | Ouachita Baptist-1 | W | 8-0 | 8-13-0 | / | 0-4-2 | 7 | 25-13-0 | 22-8-0 | M. Shaffer (W 11-6) | 175 | 1:45 | |
| * | Apr 25, 2015 | at | Ouachita Baptist-2 | W | 10-2 | 10-8-0 | / | 2-6-4 | 5 | 26-13-0 | 23-8-0 | Lacey Paulk (W 9-2) | 181 | 1:45 | |
| * | Apr 26, 2015 | at | Ouachita Baptist-1 | W | 5-4 | 5-11-1 | / | 4-5-2 | 7 | 27-13-0 | 24-8-0 | B. Nunley (W 4-2) | 65 | 1:45 | |
| * | Apr 26, 2015 | at | Ouachita Baptist-2 | W | 15-7 | 15-15-2 | / | 7-11-5 | 6 | 28-13-0 | 25-8-0 | M. Shaffer (W 12-6) | 184 | 2:00 | |
| Apr 30, 2015 | vs | Arkansas-Monticello | W | 2-1 | 2-6-1 | / | 1-3-2 | 7 | 29-13-0 | 25-8-0 | M. Shaffer (W 13-6) | 398 | 1:25 | ||
| Apr 30, 2015 | vs | Southeastern Okla. | W | 9-8 | 9-16-0 | / | 8-10-0 | 7 | 30-13-0 | 25-8-0 | M. Shaffer (W 14-6) | 498 | 2:09 | ||
| May 01, 2015 | vs | Henderson State | W | 5-0 | 5-6-1 | / | 0-3-1 | 7 | 31-13-0 | 25-8-0 | Lacey Paulk (W 10-2) | 405 | 1:50 | ||
| May 02, 2015 | vs | Henderson State | 3-4 | L | 3-7-1 | / | 4-8-3 | 7 | 31-14-0 | 25-8-0 | M. Shaffer (L 13-7) | 284 | 1:52 | ||
| May 02, 2015 | vs | Henderson State | W | 5-1 | 5-3-0 | / | 1-8-3 | 7 | 32-14-0 | 25-8-0 | Lacey Paulk (W 11-2) | 284 | 2:03 | ||
| May 08, 2015 | at | #9 Augustana (SD) | 2-4 | L | 2-5-0 | / | 4-7-0 | 7 | 32-15-0 | 25-8-0 | Lacey Paulk (L 10-3) | 216 | 1:35 | ||
| May 09, 2015 | vs | #13 Winona State | W | 5-2 | 5-8-0 | / | 2-12-1 | (8) | 33-15-0 | 25-8-0 | M. Shaffer (W 14-7) | 138 | 2:02 | ||
| May 09, 2015 | vs | Central Oklahoma | W | 4-1 | 4-6-0 | / | 1-5-1 | 7 | 34-15-0 | 25-8-0 | Lacey Paulk (W 12-3) | 87 | 1:36 | ||
| May 10, 2015 | at | #9 Augustana (SD) | 1-4 | L | 1-5-2 | / | 4-5-1 | 7 | 34-16-0 | 25-8-0 | M. Shaffer (L 15-8) | 163 | 1:42 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2015 | vs | West Texas A&M | 29 | 7 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | 5 | .207 | |
| Feb 06, 2015 | at | California Baptist | 29 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .224 | |
| Feb 07, 2015 | vs | St. Mary's | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 6 | .207 | |
| Feb 07, 2015 | vs | Colorado St.-Pueblo | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | 9 | .213 | |
| Feb 08, 2015 | vs | Western Oregon | 42 | 13 | 18 | 14 | 8 | 1 | 0 | 28 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 4 | 2 | 14 | .273 | |
| Feb 08, 2015 | vs | Colorado St.-Pueblo | 25 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 4 | 2 | 3 | .269 | |
| Feb 14, 2015 | vs | Northwest Missouri | 30 | 7 | 10 | 7 | 1 | 1 | 2 | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 10 | .278 | |
| Feb 14, 2015 | vs | Missouri-St. Louis | 32 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 10 | 0 | 8 | .283 | |
| * | Feb 20, 2015 | HENDERSON STATE | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 0 | 6 | .274 | |
| * | Feb 20, 2015 | HENDERSON STATE | 23 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | 1 | .259 | |
| * | Feb 21, 2015 | HENDERSON STATE | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 18 | 1 | 4 | .254 | |
| * | Feb 21, 2015 | HENDERSON STATE | 28 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 9 | 1 | 6 | .248 | |
| * | Feb 27, 2015 | at | Arkansas Tech | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 8 | .248 |
| * | Feb 27, 2015 | at | Arkansas Tech | 26 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 3 | 2 | 4 | .257 |
| * | Mar 07, 2015 | vs | Harding | 29 | 11 | 13 | 10 | 0 | 2 | 1 | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 6 | 1 | 6 | .270 |
| * | Mar 07, 2015 | vs | Harding | 29 | 6 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 8 | .275 |
| * | Mar 08, 2015 | HARDING | 28 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 8 | .280 | |
| * | Mar 08, 2015 | HARDING | 29 | 8 | 15 | 8 | 2 | 0 | 1 | 20 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 0 | 8 | .293 | |
| * | Mar 21, 2015 | at | Southern Nazarene | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 8 | 1 | 4 | .289 |
| * | Mar 21, 2015 | at | Southern Nazarene | 28 | 9 | 12 | 9 | 3 | 0 | 1 | 18 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 10 | 2 | 7 | .296 |
| * | Mar 22, 2015 | at | Southern Nazarene | 20 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 5 | 21 | 7 | 0 | 6 | .296 |
| * | Mar 22, 2015 | at | Southern Nazarene | 30 | 12 | 13 | 12 | 1 | 1 | 2 | 22 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 3 | 8 | .303 |
| * | Mar 25, 2015 | SOUTHEASTERN OKLA. | 28 | 11 | 10 | 8 | 2 | 0 | 1 | 15 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 9 | .305 | |
| * | Mar 28, 2015 | at | Arkansas-Monticello | 29 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .307 |
| * | Mar 28, 2015 | at | Arkansas-Monticello | 29 | 10 | 11 | 9 | 0 | 1 | 2 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 4 | .310 |
| * | Mar 29, 2015 | at | Arkansas-Monticello | 20 | 1 | 7 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 1 | 5 | .311 |
| * | Mar 29, 2015 | at | Arkansas-Monticello | 29 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 2 | 1 | 8 | .311 |
| * | Apr 02, 2015 | SOUTHERN ARKANSAS | 30 | 7 | 13 | 7 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 1 | 10 | .316 | |
| * | Apr 02, 2015 | SOUTHERN ARKANSAS | 31 | 9 | 16 | 7 | 6 | 0 | 1 | 25 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 1 | 6 | .323 | |
| * | Apr 03, 2015 | SOUTHERN ARKANSAS | 29 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 3 | 10 | .323 | |
| * | Apr 03, 2015 | SOUTHERN ARKANSAS | 20 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 6 | 1 | 4 | .326 | |
| * | Apr 07, 2015 | at | Southeastern Okla. | 31 | 9 | 12 | 9 | 3 | 0 | 3 | 24 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 3 | 0 | 6 | .328 |
| * | Apr 07, 2015 | at | Southeastern Okla. | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 0 | 5 | .326 |
| * | Apr 10, 2015 | SOUTHWESTERN OKLA. | 21 | 12 | 10 | 11 | 2 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 3 | .329 | |
| * | Apr 10, 2015 | SOUTHWESTERN OKLA. | 28 | 10 | 11 | 10 | 2 | 0 | 0 | 13 | 6 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | 10 | .331 | |
| * | Apr 11, 2015 | SOUTHWESTERN OKLA. | 31 | 9 | 14 | 9 | 1 | 0 | 1 | 18 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 14 | 0 | 8 | .335 | |
| * | Apr 11, 2015 | SOUTHWESTERN OKLA. | 28 | 10 | 12 | 9 | 1 | 0 | 1 | 16 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 5 | .337 | |
| * | Apr 25, 2015 | at | Ouachita Baptist | 33 | 8 | 13 | 5 | 3 | 0 | 0 | 16 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 7 | .339 |
| * | Apr 25, 2015 | at | Ouachita Baptist | 26 | 10 | 8 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 8 | .338 |
| * | Apr 26, 2015 | at | Ouachita Baptist | 33 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .338 |
| * | Apr 26, 2015 | at | Ouachita Baptist | 37 | 15 | 15 | 11 | 3 | 1 | 1 | 23 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 5 | 2 | 10 | .340 |
| Apr 30, 2015 | vs | Arkansas-Monticello | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 1 | 4 | .339 | |
| Apr 30, 2015 | vs | Southeastern Okla. | 36 | 9 | 16 | 9 | 3 | 1 | 2 | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 8 | .342 | |
| May 01, 2015 | vs | Henderson State | 28 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 9 | 1 | 7 | .339 | |
| May 02, 2015 | vs | Henderson State | 26 | 3 | 7 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 9 | .338 | |
| May 02, 2015 | vs | Henderson State | 26 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 0 | 3 | .333 | |
| May 08, 2015 | at | Augustana (SD) | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 11 | 0 | 4 | .331 | |
| May 09, 2015 | vs | Winona State | 30 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 8 | 0 | 5 | .329 | |
| May 09, 2015 | vs | Central Oklahoma | 27 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 6 | .327 | |
| May 10, 2015 | at | Augustana (SD) | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 2 | 6 | .325 | |
| Totals | 1399 | 305 | 454 | 271 | 77 | 10 | 33 | 650 | 122 | 3 | 71 | 8 | 35 | 45 | 9 | 1 | 192 | 1005 | 354 | 46 | 330 | .325 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2015 | vs | West Texas A&M | 7.0 | 7 | 10 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-10 | 0 | 1 | 0 | 4.00 | |
| Feb 06, 2015 | at | California Baptist | 7.0 | 5 | 3 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1 | 1 | 0 | 3.50 | |
| Feb 07, 2015 | vs | St. Mary's | 7.0 | 9 | 9 | 6 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 2 | 0 | 4.33 | |
| Feb 07, 2015 | vs | Colorado St.-Pueblo | 7.0 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-6 | 1 | 3 | 0 | 3.75 | |
| Feb 08, 2015 | vs | Western Oregon | 8.0 | 13 | 12 | 9 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13-12 | 2 | 3 | 0 | 4.67 | |
| Feb 08, 2015 | vs | Colorado St.-Pueblo | 6.0 | 13 | 7 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 2 | 4 | 0 | 4.67 | |
| Feb 14, 2015 | vs | Northwest Missouri | 7.0 | 9 | 6 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-6 | 3 | 4 | 0 | 4.71 | |
| Feb 14, 2015 | vs | Missouri-St. Louis | 6.0 | 13 | 12 | 12 | 2 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7-12 | 3 | 5 | 0 | 5.73 | |
| * | Feb 20, 2015 | HENDERSON STATE | 7.0 | 7 | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-5 | 3 | 6 | 0 | 5.65 | |
| * | Feb 20, 2015 | HENDERSON STATE | 7.0 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 3 | 7 | 0 | 5.07 | |
| * | Feb 21, 2015 | HENDERSON STATE | 8.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 4 | 7 | 0 | 4.55 | |
| * | Feb 21, 2015 | HENDERSON STATE | 8.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 7 | 0 | 4.12 | |
| * | Feb 27, 2015 | at | Arkansas Tech | 6.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 5 | 8 | 0 | 4.08 |
| * | Feb 27, 2015 | at | Arkansas Tech | 6.0 | 14 | 12 | 10 | 5 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9-12 | 5 | 9 | 0 | 4.55 |
| * | Mar 07, 2015 | vs | Harding | 7.0 | 10 | 5 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-5 | 6 | 9 | 0 | 4.51 |
| * | Mar 07, 2015 | vs | Harding | 7.0 | 7 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 7 | 9 | 0 | 4.48 |
| * | Mar 08, 2015 | HARDING | 7.0 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-4 | 8 | 9 | 0 | 4.39 | |
| * | Mar 08, 2015 | HARDING | 6.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 9 | 0 | 4.18 | |
| * | Mar 21, 2015 | at | Southern Nazarene | 7.0 | 8 | 6 | 6 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2-6 | 9 | 10 | 0 | 4.27 |
| * | Mar 21, 2015 | at | Southern Nazarene | 7.0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 10 | 10 | 0 | 4.06 |
| * | Mar 22, 2015 | at | Southern Nazarene | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 11 | 10 | 0 | 3.86 |
| * | Mar 22, 2015 | at | Southern Nazarene | 7.0 | 9 | 5 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-5 | 12 | 10 | 0 | 3.87 |
| * | Mar 25, 2015 | SOUTHEASTERN OKLA. | 7.0 | 13 | 10 | 10 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11-10 | 13 | 10 | 1 | 4.14 | |
| * | Mar 28, 2015 | at | Arkansas-Monticello | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 10 | 1 | 3.96 |
| * | Mar 28, 2015 | at | Arkansas-Monticello | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 15 | 10 | 1 | 3.83 |
| * | Mar 29, 2015 | at | Arkansas-Monticello | 4.0 | 8 | 9 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 15 | 11 | 1 | 4.06 |
| * | Mar 29, 2015 | at | Arkansas-Monticello | 7.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 16 | 11 | 1 | 3.98 |
