Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Davis | 12 | 3 | 2 | 1 | 18 |
| Autumn Suydam | 13 | 5 | - | - | 18 |
| Jordynn VanPelt | 10 | 5 | - | - | 15 |
| Peyton Watson | 12 | 1 | - | - | 13 |
| Kaile Marcum | 10 | 3 | - | - | 13 |
| Samantha McGraw | 12 | 1 | - | - | 13 |
| Lauren Reeves | 7 | 4 | - | - | 11 |
| Kayci Snider | 7 | - | - | - | 7 |
| L. Williams-Wenholm | 4 | - | - | - | 4 |
| Sydney Dow | 2 | 1 | - | - | 3 |
| Haley Hyatt | 1 | - | - | - | 1 |
| Amanda Edmundson | - | 1 | - | - | 1 |
| TEAM | 90 | 24 | 2 | 1 | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordynn VanPelt | 9 | 7 | 2 | 1 | 19 |
| Samantha McGraw | 4 | 3 | 2 | 2 | 11 |
| Kayci Snider | 5 | 2 | - | - | 7 |
| L. Williams-Wenholm | 3 | 4 | - | - | 7 |
| Autumn Suydam | 5 | - | - | - | 5 |
| Peyton Watson | 4 | - | - | - | 4 |
| Lauren Reeves | 2 | 1 | 1 | - | 4 |
| Kaile Marcum | 2 | 1 | - | - | 3 |
| Taylor Davis | 1 | 1 | - | 1 | 3 |
| Sydney Dow | 2 | - | - | - | 2 |
| TEAM | 37 | 19 | 5 | 4 | 65 |
| HITTING STREAKS | Longest | Current |
| Autumn Suydam | 18 | - |
| Taylor Davis | 15 | - |
| Kaile Marcum | 12 | - |
| Lauren Reeves | 8 | 1 |
| Sydney Dow | 7 | 7 |
| L. Williams-Wenholm | 7 | - |
| Peyton Watson | 6 | 1 |
| Jordynn VanPelt | 6 | 2 |
| Kayci Snider | 6 | - |
| Samantha McGraw | 5 | 1 |
| Amanda Edmundson | 2 | - |
| Haley Hyatt | 2 | - |
| Lauren Miller | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Taylor Davis | 22 | 6 |
| Kaile Marcum | 20 | - |
| Autumn Suydam | 20 | - |
| Samantha McGraw | 12 | 6 |
| Lauren Reeves | 11 | 1 |
| Kayci Snider | 10 | - |
| Peyton Watson | 8 | 1 |
| Sydney Dow | 7 | 7 |
| L. Williams-Wenholm | 7 | - |
| Jordynn VanPelt | 6 | 2 |
| Amanda Edmundson | 3 | - |
| Haley Hyatt | 2 | - |
| Taylor Factor | 1 | 1 |
| Lauren Miller | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Peyton Watson | 50 | . | . | . | . | . | 49 | . | 1 | . | . | . | . | 5 | . | 7 | 6 | 6 | 4 | 5 | 17 | |
| Jordynn VanPelt | 50 | . | . | . | . | . | 1 | . | 49 | . | . | . | 1 | 1 | 31 | 11 | 2 | 1 | . | 3 | . | |
| Samantha McGraw | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | 3 | 2 | 4 | 8 | 16 | 10 | 7 | . | |
| Kaile Marcum | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 10 | 28 | 1 | . | . | 3 | 4 | . | 4 | |
| Autumn Suydam | 47 | . | . | . | . | . | . | 47 | . | . | . | . | 17 | 8 | . | . | 6 | 3 | 8 | . | 5 | |
| Lauren Reeves | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 18 | 10 | 5 | 1 | . | |
| Taylor Davis | 44 | . | 12 | . | . | . | . | 1 | . | 4 | . | 27 | 22 | 5 | 10 | 4 | . | 1 | 2 | . | . | |
| Kayci Snider | 40 | . | 38 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 8 | 22 | 9 | |
| L. Williams-Wenholm | 38 | . | . | . | . | . | . | . | . | 37 | . | 1 | . | . | 2 | 10 | 7 | 3 | 1 | 10 | 5 | |
| Marissa Shaffer | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sydney Dow | 15 | 4 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 4 | 1 | 3 | 5 | . | . | |
| Lacey Paulk | 15 | 14 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Haley Hyatt | 11 | . | . | . | . | . | . | 2 | . | 9 | . | . | . | . | . | . | . | . | . | 1 | 10 | |
| Amanda Edmundson | 10 | . | . | 5 | . | . | . | . | . | . | . | 5 | . | . | 1 | 2 | 2 | 2 | 2 | 1 | . | |
| Brianna Nunley | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lauren Miller | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sydney Dow/ECU | .375 | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Brianna Nunley/ECU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| p | Lacey Paulk/ECU | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 1 | .958 |
| p | Marissa Shaffer/ECU | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 43 | 5 | .902 |
| c | Taylor Davis/ECU | .524 | 15 | 42 | 11 | 22 | 4 | 1 | 2 | 14 | 34 | .810 | 6 | 0 | 3 | 0 | .583 | 0 | 0 | 1-1 | 60 | 4 | 1 | .985 |
| c | Kayci Snider/ECU | .263 | 39 | 99 | 9 | 26 | 5 | 0 | 2 | 21 | 37 | .374 | 8 | 0 | 24 | 0 | .315 | 1 | 4 | 0-0 | 173 | 9 | 0 | 1.000 |
| c | Haley Hyatt/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 1b | Lauren Reeves/ECU | .319 | 45 | 141 | 13 | 45 | 5 | 0 | 0 | 22 | 50 | .355 | 6 | 3 | 13 | 0 | .358 | 1 | 7 | 0-0 | 261 | 8 | 4 | .985 |
| 1b | Amanda Edmundson/ECU | .077 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 33 | 3 | 2 | .947 |
| 1b | Lauren Miller/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Kaile Marcum/ECU | .325 | 50 | 166 | 37 | 54 | 7 | 0 | 0 | 11 | 61 | .367 | 12 | 3 | 14 | 0 | .381 | 0 | 5 | 14-15 | 121 | 65 | 13 | .935 |
| 2b | Lauren Miller/ECU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Samantha McGraw/ECU | .311 | 50 | 151 | 21 | 47 | 8 | 0 | 7 | 43 | 76 | .503 | 6 | 10 | 18 | 0 | .377 | 0 | 8 | 1-2 | 55 | 95 | 5 | .968 |
| 3b | Haley Hyatt/ECU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Amanda Edmundson/ECU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Peyton Watson/ECU | .317 | 49 | 142 | 30 | 45 | 12 | 2 | 0 | 24 | 61 | .430 | 7 | 6 | 19 | 1 | .367 | 3 | 4 | 8-8 | 66 | 85 | 10 | .938 |
| ss | Jordynn VanPelt/ECU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Autumn Suydam/ECU | .423 | 48 | 149 | 38 | 63 | 7 | 2 | 1 | 21 | 77 | .517 | 8 | 2 | 13 | 0 | .456 | 1 | 11 | 15-15 | 85 | 3 | 1 | .989 |
| of | Jordynn VanPelt/ECU | .340 | 49 | 156 | 48 | 53 | 8 | 1 | 15 | 59 | 108 | .692 | 17 | 5 | 38 | 0 | .417 | 2 | 1 | 7-7 | 75 | 3 | 1 | .987 |
| of | L. Williams-Wenholm/ECU | .286 | 38 | 105 | 20 | 30 | 5 | 2 | 4 | 30 | 51 | .486 | 15 | 1 | 20 | 0 | .377 | 1 | 0 | 4-5 | 35 | 1 | 1 | .973 |
| of | Taylor Davis/ECU | .273 | 9 | 22 | 3 | 6 | 0 | 2 | 1 | 5 | 13 | .591 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Haley Hyatt/ECU | .182 | 13 | 22 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .273 | 2 | 0 | 7 | 0 | .250 | 0 | 2 | 3-3 | 19 | 0 | 0 | 1.000 |
| of | Peyton Watson/ECU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Amanda Edmundson/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kayci Snider/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Davis/ECU | .423 | 27 | 78 | 25 | 33 | 7 | 0 | 1 | 4 | 43 | .551 | 20 | 0 | 4 | 0 | .541 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| dh | Sydney Dow/ECU | .407 | 12 | 27 | 3 | 11 | 4 | 0 | 0 | 8 | 15 | .556 | 3 | 1 | 3 | 0 | .484 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Amanda Edmundson/ECU | .158 | 9 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 1 | 1 | 3 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Miller/ECU | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kayci Snider/ECU | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 3 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacey Paulk/ECU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | L. Williams-Wenholm/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brianna Nunley/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Hyatt/ECU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Taylor Davis/ECU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Edmundson/ECU | .250 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 4 | 1 | 1 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Miller/ECU | .000 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayci Snider/ECU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | L. Williams-Wenholm/ECU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Dow/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Factor/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Autumn Suydam/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlee Henderson/ECU | .000 | 31 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Josephina Layman/ECU | .000 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | L. Williams-Wenholm/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erin Sanders/ECU | .000 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Haley Hyatt/ECU | .000 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-10 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lacey Paulk | 24 | 1 | 22 | 1 | .958 | 1 | 13 | 1 | .929 | 0 | 0 |
| p | Marissa Shaffer | 51 | 3 | 43 | 5 | .902 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Sydney Dow | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Brianna Nunley | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| c | Kayci Snider | 182 | 173 | 9 | 0 | 1.000 | 1 | 28 | 2 | .933 | 8 | 0 |
| c | Taylor Davis | 65 | 60 | 4 | 1 | .985 | 1 | 7 | 1 | .875 | 3 | 0 |
| c | Haley Hyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Lauren Miller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Lauren Reeves | 273 | 261 | 8 | 4 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Amanda Edmundson | 38 | 33 | 3 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kaile Marcum | 199 | 121 | 65 | 13 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha McGraw | 155 | 55 | 95 | 5 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Hyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jordynn VanPelt | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Peyton Watson | 161 | 66 | 85 | 10 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Amanda Edmundson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haley Hyatt | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Davis | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Autumn Suydam | 89 | 85 | 3 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jordynn VanPelt | 79 | 75 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | L. Williams-Wenholm | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayci Snider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Peyton Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Edmundson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Runs scored: | 15 | - | at Ouachita Baptist (Apr 26, 2015) |
| Hits: | 18 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| RBIs: | 14 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Doubles: | 8 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Triples: | 2 | - | vs Harding (Mar 07, 2015 at Edmond, Okla.) |
| Home runs: | 3 | - | at Southeastern Okla. (Apr 07, 2015) |
| Total bases: | 28 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Walks: | 7 | - | vs Northwest Missouri (Feb 14, 2015 at Bentonville, Ark.) |
| Strikeouts: | 11 | - | vs Henderson State (May 01, 2015 at Bentonville, Ark.) |
| 11 | - | at Augustana (SD) (May 08, 2015) | |
| Sac hits: | 3 | - | at California Baptist (Feb 06, 2015) |
| Sac flies: | 2 | - | vs Southern Nazarene (Mar 21, 2015) |
| Stolen bases: | 8 | - | vs Southwestern Okla. (Apr 10, 2015) |
| Hit by pitch: | 4 | - | vs Southwestern Okla. (Apr 10, 2015) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 14 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Hit into DP: | 3 | - | vs Henderson State (May 02, 2015 at Bentonville, Ark.) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 18 | - | vs Henderson State (Feb 21, 2015) |
| Errors: | 3 | - | vs Harding (Mar 08, 2015) |
| 3 | - | vs Southern Nazarene (Mar 22, 2015) | |
| 3 | - | vs Southern Arkansas (Apr 03, 2015) | |
| Passed balls: | 2 | - | vs West Texas A&M (Feb 06, 2015 at Tucson, Arizona) |
| 2 | - | vs St. Mary's (Feb 07, 2015 at Tucson, Ariz.) | |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 12 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| 12 | - | vs Missouri-St. Louis (Feb 14, 2015 at Bentonville, Ark.) | |
| 12 | - | at Arkansas Tech (Feb 27, 2015) | |
| Earned runs: | 12 | - | vs Missouri-St. Louis (Feb 14, 2015 at Bentonville, Ark.) |
| Walks allowed: | 8 | - | vs West Texas A&M (Feb 06, 2015 at Tucson, Arizona) |
| 8 | - | vs Harding (Mar 07, 2015 at Edmond, Okla.) | |
| Strikeouts: | 12 | - | vs West Texas A&M (Feb 06, 2015 at Tucson, Arizona) |
| Hits allowed: | 14 | - | at Arkansas Tech (Feb 27, 2015) |
| Doubles allowed: | 4 | - | vs Northwest Missouri (Feb 14, 2015 at Bentonville, Ark.) |
| 4 | - | vs Southeastern Okla. (Apr 30, 2015 at Bentonville, Ark.) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 6 | - | vs Missouri-St. Louis (Feb 14, 2015 at Bentonville, Ark.) |
| Wild pitches: | 4 | - | vs Southern Nazarene (Mar 21, 2015) |
| Hit batters: | 2 | - | vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| 2 | - | vs Henderson State (Feb 20, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Peyton Watson vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Runs scored: | 3 | - | (11 times ) |
| Hits: | 5 | - | Taylor Davis vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| RBIs: | 6 | - | Samantha McGraw at Arkansas Tech (Feb 27, 2015) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (33 times ) |
| Total bases: | 9 | - | Taylor Davis vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Walks: | 3 | - | Taylor Davis at Arkansas Tech (Feb 27, 2015) |
| 3 | - | Taylor Davis vs Southwestern Okla. (Apr 10, 2015) | |
| 3 | - | Taylor Davis at Ouachita Baptist (Apr 26, 2015) | |
| Strikeouts: | 3 | - | L. Williams-Wenholm vs Harding (Mar 07, 2015 at Edmond, Okla.) |
| Sac hits: | 2 | - | Lauren Reeves vs Southern Arkansas (Apr 02, 2015) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | Kaile Marcum at Ouachita Baptist (Apr 25, 2015) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Peyton Watson vs Southern Arkansas (Apr 02, 2015) |
Fielding
| Putouts: | 13 | - | Amanda Edmundson vs Henderson State (Feb 21, 2015) |
| Assists: | 7 | - | Peyton Watson vs Henderson State (Feb 21, 2015) |
| Errors: | 3 | - | Peyton Watson vs Harding (Mar 08, 2015) |
| Passed balls: | 2 | - | Kayci Snider vs West Texas A&M (Feb 06, 2015 at Tucson, Arizona) |
| 2 | - | Kayci Snider vs St. Mary's (Feb 07, 2015 at Tucson, Ariz.) |
Pitching
| Innings pitched: | 8.0 | - | Brianna Nunley vs Henderson State (Feb 21, 2015) |
| 8.0 | - | Sydney Dow vs Henderson State (Feb 21, 2015) | |
| 8.0 | - | Marissa Shaffer vs Winona State (May 09, 2015 at Sioux Falls, SD) | |
| Runs allowed: | 11 | - | Lacey Paulk vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Earned runs: | 9 | - | Lacey Paulk vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Walks allowed: | 8 | - | Sydney Dow vs Harding (Mar 07, 2015 at Edmond, Okla.) |
| Strikeouts: | 9 | - | Lacey Paulk vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Hits allowed: | 13 | - | Lacey Paulk vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| Doubles allowed: | 4 | - | Sydney Dow vs Northwest Missouri (Feb 14, 2015 at Bentonville, Ark.) |
| 4 | - | Marissa Shaffer vs Southeastern Okla. (Apr 30, 2015 at Bentonville, Ark.) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 4 | - | Marissa Shaffer vs Missouri-St. Louis (Feb 14, 2015 at Bentonville, Ark.) |
| Wild pitches: | 3 | - | Sydney Dow vs Southern Nazarene (Mar 21, 2015) |
| Hit batters: | 2 | - | Lacey Paulk vs Western Oregon (Feb 08, 2015 at Tucson, Ariz.) |
| 2 | - | Sydney Dow vs Henderson State (Feb 20, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Taylor Davis | 45 | 144 | 1.38 | .24 | .07 | .09 | .58 | .16 | .53 | .16 | .89 | 84 | 23 | 36 | 14 | 15 | 4 | 53 | 14 | 26 |
| Autumn Suydam | 48 | 149 | 1.31 | .15 | .04 | .02 | .19 | .27 | .44 | .31 | .81 | 86 | 22 | 36 | 12 | 5 | 7 | 44 | 9 | 36 |
| Sydney Dow | 18 | 36 | .78 | .22 | .00 | .00 | .22 | .22 | .44 | .06 | .22 | 85 | 9 | 33 | 19 | 9 | 9 | 42 | 9 | 28 |
| Jordynn VanPelt | 50 | 160 | 1.08 | .16 | .02 | .30 | .34 | .78 | 1.22 | .14 | .96 | 86 | 25 | 29 | 32 | 9 | 21 | 58 | 12 | 22 |
| Kaile Marcum | 50 | 166 | 1.08 | .14 | .00 | .00 | .24 | .28 | .22 | .28 | .74 | 89 | 19 | 29 | 5 | 6 | 7 | 32 | 16 | 34 |
| Lauren Reeves | 45 | 141 | 1.00 | .11 | .00 | .00 | .13 | .29 | .49 | .00 | .29 | 89 | 8 | 28 | 13 | 3 | 8 | 31 | 18 | 31 |
| Samantha McGraw | 50 | 151 | .94 | .16 | .00 | .14 | .12 | .36 | .86 | .02 | .42 | 86 | 12 | 26 | 24 | 3 | 10 | 43 | 24 | 27 |
| Peyton Watson | 50 | 145 | .90 | .24 | .04 | .00 | .14 | .38 | .48 | .16 | .60 | 87 | 18 | 27 | 14 | 4 | 11 | 36 | 25 | 26 |
| L. Williams-Wenholm | 41 | 106 | .73 | .12 | .05 | .10 | .39 | .51 | .73 | .10 | .51 | 85 | 16 | 24 | 24 | 12 | 16 | 41 | 20 | 22 |
