Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Autumn Suydam | .399 | 50-49 | 153 | 38 | 61 | 7 | 2 | 3 | 24 | 81 | .529 | 7 | 1 | 14 | 0 | .426 | 1 | 17 | 24-24 | 67 | 2 | 0 | 1.000 |
| Taylor Davis | .369 | 56-55 | 179 | 42 | 66 | 14 | 0 | 3 | 19 | 89 | .497 | 19 | 4 | 11 | 0 | .441 | 0 | 2 | 4-4 | 161 | 16 | 4 | .978 |
| Jordynn VanPelt | .337 | 56-56 | 172 | 31 | 58 | 16 | 1 | 12 | 49 | 112 | .651 | 16 | 7 | 26 | 0 | .409 | 3 | 3 | 11-15 | 71 | 4 | 3 | .962 |
| Lacey Paulk | .333 | 23-20 | 60 | 6 | 20 | 1 | 0 | 2 | 9 | 27 | .450 | 4 | 1 | 11 | 0 | .373 | 2 | 1 | 1-1 | 15 | 25 | 0 | 1.000 |
| Kelbie Crelia | .333 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| Lauren Reeves | .298 | 56-56 | 178 | 28 | 53 | 18 | 2 | 3 | 26 | 84 | .472 | 8 | 3 | 9 | 1 | .337 | 1 | 8 | 2-3 | 337 | 14 | 7 | .980 |
| A. Edmundson | .273 | 5-3 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madison Thompson | .226 | 36-24 | 84 | 7 | 19 | 4 | 0 | 3 | 12 | 32 | .381 | 6 | 1 | 15 | 0 | .286 | 0 | 1 | 0-0 | 14 | 17 | 1 | .969 |
| Ellanee Allison | .219 | 53-52 | 114 | 15 | 25 | 4 | 0 | 0 | 8 | 29 | .254 | 8 | 2 | 15 | 0 | .282 | 0 | 4 | 2-2 | 115 | 61 | 8 | .957 |
| Sydney Dow | .219 | 29-26 | 73 | 3 | 16 | 0 | 0 | 1 | 11 | 19 | .260 | 15 | 2 | 7 | 1 | .367 | 0 | 3 | 0-0 | 9 | 24 | 1 | .971 |
| Bre'Anna Davis | .210 | 30-25 | 62 | 6 | 13 | 1 | 0 | 3 | 13 | 23 | .371 | 6 | 1 | 26 | 0 | .286 | 1 | 2 | 0-0 | 86 | 13 | 3 | .971 |
| Michelle Brandon | .194 | 21-9 | 36 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .194 | 4 | 0 | 12 | 0 | .275 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Kasey Moore | .190 | 32-19 | 63 | 6 | 12 | 1 | 0 | 2 | 9 | 19 | .302 | 6 | 2 | 15 | 0 | .278 | 1 | 2 | 0-0 | 5 | 6 | 1 | .917 |
| Breecia Crawford | .184 | 21-12 | 38 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .184 | 4 | 1 | 13 | 0 | .279 | 0 | 0 | 0-0 | 50 | 5 | 5 | .917 |
| Caitlin Paolini | .178 | 46-39 | 118 | 12 | 21 | 5 | 0 | 1 | 13 | 29 | .246 | 5 | 1 | 25 | 0 | .218 | 0 | 3 | 4-6 | 49 | 56 | 13 | .890 |
| Ashley Belote | .167 | 12-5 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mariah Ewy | .132 | 53-53 | 91 | 17 | 12 | 1 | 0 | 1 | 7 | 16 | .176 | 9 | 4 | 14 | 0 | .240 | 0 | 6 | 4-4 | 110 | 99 | 12 | .946 |
| Carlee Henderson | .118 | 35-17 | 34 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .147 | 0 | 0 | 13 | 0 | .118 | 0 | 2 | 2-3 | 22 | 0 | 1 | .957 |
| Megan Birchfield | .000 | 29-1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-3 | 0 | 3 | 1 | .750 |
| Erin Sanders | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marissa Shaffer | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 31 | 3 | .933 |
| H. Hyatt | .000 | 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Totals | .268 | 56-56 | 1497 | 233 | 401 | 73 | 5 | 34 | 211 | 586 | .391 | 121 | 30 | 240 | 2 | .333 | 9 | 54 | 58-67 | 1134 | 390 | 65 | .959 |
| Opponents | .259 | 56-56 | 1484 | 210 | 385 | 77 | 7 | 29 | 189 | 563 | .379 | 144 | 47 | 228 | 4 | .343 | 5 | 41 | 42-55 | 1146 | 529 | 70 | .960 |
| LOB - Team (332), Opp (378). DPs turned - Team (20), Opp (18). CI - Team (1), B. Davis 1. IBB - Team (1), J. VanPelt 1. Picked off - T. Davis 1, C. Henderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sydney Dow | 3.74 | 5-5 | 13-10 | 6 | 2/0 | 0 | 74.2 | 50 | 31 | 31 | 54 | 67 | 9 | 2 | 2 | 260 | .192 | 7 | 8 | 0 | 0 | 10 |
| Marissa Shaffer | 3.81 | 12-10 | 25-21 | 16 | 2/0 | 0 | 137.0 | 158 | 65 | 58 | 30 | 60 | 28 | 4 | 12 | 561 | .282 | 10 | 13 | 0 | 1 | 12 |
| Kelbie Crelia | 4.76 | 3-5 | 15-9 | 5 | 0/0 | 0 | 56.2 | 55 | 41 | 30 | 24 | 29 | 14 | 1 | 7 | 220 | .250 | 4 | 16 | 0 | 1 | 10 |
| Lacey Paulk | 4.92 | 5-11 | 18-16 | 14 | 1/0 | 0 | 109.2 | 122 | 73 | 60 | 36 | 72 | 26 | 0 | 8 | 443 | .275 | 2 | 10 | 0 | 3 | 9 |
| Totals | 4.26 | 25-31 | 56-56 | 41 | 5/0 | 0 | 378.0 | 385 | 210 | 179 | 144 | 228 | 77 | 7 | 29 | 1484 | .259 | 23 | 47 | 0 | 5 | 41 |
| Opponents | 3.96 | 31-25 | 56-56 | 32 | 7/0 | 4 | 382.0 | 401 | 233 | 168 | 121 | 240 | 73 | 5 | 34 | 1497 | .268 | 19 | 30 | 2 | 9 | 54 |
| PB - Team (15), B. Davis 8, T. Davis 4, B. Crawford 3, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - T. Davis (18-22), B. Davis (14-21), L. Paulk (16-19), K. Crelia (13-15), M. Shaffer (10-14), B. Crawford (10-11), S. Dow (3-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Autumn Suydam | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey Paulk | 40 | 15 | 25 | 0 | 1.000 | 1 | 16 | 3 | .842 | 0 | 0 |
| H. Hyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Belote | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Reeves | 358 | 337 | 14 | 7 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| Taylor Davis | 181 | 161 | 16 | 4 | .978 | 0 | 18 | 4 | .818 | 4 | 0 |
| Bre'Anna Davis | 102 | 86 | 13 | 3 | .971 | 0 | 14 | 7 | .667 | 8 | 1 |
| Sydney Dow | 34 | 9 | 24 | 1 | .971 | 0 | 3 | 4 | .429 | 0 | 0 |
| Madison Thompson | 32 | 14 | 17 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordynn VanPelt | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Ellanee Allison | 184 | 115 | 61 | 8 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
| Carlee Henderson | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Mariah Ewy | 221 | 110 | 99 | 12 | .946 | 12 | 0 | 0 | --- | 0 | 0 |
| Kelbie Crelia | 18 | 3 | 14 | 1 | .944 | 0 | 13 | 2 | .867 | 0 | 0 |
| Marissa Shaffer | 45 | 11 | 31 | 3 | .933 | 3 | 10 | 4 | .714 | 0 | 0 |
| Breecia Crawford | 60 | 50 | 5 | 5 | .917 | 0 | 10 | 1 | .909 | 3 | 0 |
| Kasey Moore | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Paolini | 118 | 49 | 56 | 13 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
| Michelle Brandon | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Birchfield | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Edmundson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1589 | 1134 | 390 | 65 | .959 | 20 | 42 | 13 | .764 | 15 | 1 |
| Opponents | 1745 | 1146 | 529 | 70 | .960 | 18 | 58 | 9 | .866 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ellanee Allison | 4 | 16 | .250 | 21 | 98 | .214 | 11 | 48 | .229 | 14 | 66 | .212 | 0 | 5 | .000 | 12 | 38 | .316 | 27 | 48 | 0.6 |
| Ashley Belote | 0 | 2 | .000 | 3 | 16 | .188 | 1 | 7 | .143 | 2 | 11 | .182 | 1 | 2 | .500 | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Megan Birchfield | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Michelle Brandon | 0 | 0 | --- | 7 | 36 | .194 | 4 | 19 | .211 | 3 | 17 | .176 | 0 | 0 | --- | 1 | 8 | .125 | 8 | 9 | 0.9 |
| Breecia Crawford | 3 | 6 | .500 | 4 | 32 | .125 | 3 | 17 | .176 | 4 | 21 | .190 | 1 | 2 | .500 | 4 | 8 | .500 | 5 | 12 | 0.4 |
| Kelbie Crelia | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Bre'Anna Davis | 0 | 2 | .000 | 13 | 60 | .217 | 9 | 28 | .321 | 4 | 34 | .118 | 1 | 2 | .500 | 4 | 17 | .235 | 8 | 18 | 0.4 |
| Taylor Davis | 4 | 15 | .267 | 62 | 164 | .378 | 20 | 54 | .370 | 46 | 125 | .368 | 4 | 6 | .667 | 43 | 90 | .478 | 39 | 61 | 0.6 |
| Sydney Dow | 1 | 7 | .143 | 15 | 66 | .227 | 12 | 43 | .279 | 4 | 30 | .133 | 1 | 3 | .333 | 4 | 20 | .200 | 18 | 34 | 0.5 |
| A. Edmundson | 0 | 0 | --- | 3 | 11 | .273 | 1 | 8 | .125 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| Mariah Ewy | 0 | 4 | .000 | 12 | 87 | .138 | 7 | 40 | .175 | 5 | 51 | .098 | 1 | 4 | .250 | 6 | 19 | .316 | 20 | 43 | 0.5 |
| Carlee Henderson | 0 | 3 | .000 | 4 | 31 | .129 | 0 | 13 | .000 | 4 | 21 | .190 | 0 | 0 | --- | 2 | 9 | .222 | 8 | 11 | 0.7 |
| H. Hyatt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kasey Moore | 0 | 8 | .000 | 12 | 55 | .218 | 4 | 32 | .125 | 8 | 31 | .258 | 0 | 1 | .000 | 6 | 13 | .462 | 10 | 23 | 0.4 |
| Caitlin Paolini | 2 | 14 | .143 | 19 | 104 | .183 | 11 | 58 | .190 | 10 | 60 | .167 | 0 | 3 | .000 | 6 | 26 | .231 | 30 | 43 | 0.7 |
| Lacey Paulk | 3 | 12 | .250 | 17 | 48 | .354 | 10 | 26 | .385 | 10 | 34 | .294 | 0 | 2 | .000 | 7 | 19 | .368 | 18 | 13 | 1.4 |
| Lauren Reeves | 2 | 18 | .111 | 51 | 160 | .319 | 22 | 98 | .224 | 31 | 80 | .388 | 0 | 7 | .000 | 19 | 38 | .500 | 52 | 66 | 0.8 |
| Erin Sanders | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Marissa Shaffer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Autumn Suydam | 6 | 15 | .400 | 55 | 138 | .399 | 28 | 76 | .368 | 33 | 77 | .429 | 3 | 5 | .600 | 11 | 23 | .478 | 29 | 58 | 0.5 |
| Madison Thompson | 3 | 5 | .600 | 16 | 79 | .203 | 10 | 40 | .250 | 9 | 44 | .205 | 0 | 2 | .000 | 9 | 20 | .450 | 18 | 31 | 0.6 |
| Jordynn VanPelt | 2 | 14 | .143 | 56 | 158 | .354 | 41 | 95 | .432 | 17 | 77 | .221 | 2 | 3 | .667 | 11 | 33 | .333 | 41 | 47 | 0.9 |
| Totals | 30 | 141 | .213 | 371 | 1356 | .274 | 195 | 710 | .275 | 206 | 787 | .262 | 14 | 49 | .286 | 145 | 385 | .377 | 339 | 528 | 0.6 |
| Opponents | 177 | 663 | .267 | 208 | 821 | .253 | 191 | 725 | .263 | 194 | 759 | .256 | 14 | 53 | .264 | 138 | 382 | .361 | 489 | 375 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ellanee Allison | 0 | 1 | .000 | 8 | 31 | .258 | 3 | 5 | .600 | 7 | 43 | .163 | 3 | 27 | 55 | .491 | 11 | 34 | 3 | 5 | 8 |
| Ashley Belote | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 1 | 7 | .143 | 0 | 6 | 0 | 0 | 2 |
| Megan Birchfield | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 1 |
| Michelle Brandon | 2 | 7 | .286 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 15 | .133 | 1 | 9 | 22 | .409 | 2 | 10 | 0 | 0 | 2 |
| Breecia Crawford | 2 | 6 | .333 | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 14 | .071 | 0 | 8 | 19 | .421 | 0 | 7 | 1 | 1 | 6 |
| Kelbie Crelia | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Bre'Anna Davis | 1 | 3 | .333 | 8 | 19 | .421 | 2 | 4 | .500 | 4 | 12 | .333 | 9 | 18 | 33 | .545 | 6 | 8 | 0 | 6 | 4 |
| Taylor Davis | 0 | 1 | .000 | 11 | 33 | .333 | 1 | 3 | .333 | 19 | 46 | .413 | 15 | 36 | 59 | .610 | 11 | 15 | 5 | 4 | 5 |
| Sydney Dow | 1 | 3 | .333 | 7 | 30 | .233 | 4 | 5 | .800 | 5 | 25 | .200 | 6 | 28 | 54 | .519 | 6 | 22 | 1 | 2 | 1 |
| A. Edmundson | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 4 | 9 | .444 | 0 | 3 | 1 | 1 | 0 |
| Mariah Ewy | 0 | 0 | --- | 3 | 22 | .136 | 1 | 2 | .500 | 6 | 33 | .182 | 5 | 23 | 49 | .469 | 14 | 20 | 7 | 4 | 5 |
| Carlee Henderson | 0 | 1 | .000 | 0 | 10 | .000 | 1 | 1 | 1.000 | 0 | 11 | .000 | 0 | 4 | 15 | .267 | 3 | 12 | 0 | 1 | 4 |
| H. Hyatt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kasey Moore | 1 | 13 | .077 | 3 | 23 | .130 | 3 | 7 | .429 | 4 | 24 | .167 | 4 | 13 | 35 | .371 | 6 | 20 | 5 | 3 | 5 |
| Caitlin Paolini | 0 | 4 | .000 | 8 | 42 | .190 | 5 | 10 | .500 | 11 | 40 | .275 | 6 | 27 | 62 | .435 | 10 | 22 | 1 | 8 | 10 |
| Lacey Paulk | 2 | 3 | .667 | 7 | 20 | .350 | 5 | 5 | 1.000 | 5 | 18 | .278 | 1 | 19 | 31 | .613 | 5 | 12 | 1 | 4 | 3 |
| Lauren Reeves | 0 | 0 | --- | 15 | 73 | .205 | 9 | 16 | .563 | 17 | 69 | .246 | 9 | 55 | 109 | .505 | 29 | 51 | 7 | 7 | 3 |
| Erin Sanders | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 1 |
| Marissa Shaffer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Autumn Suydam | 0 | 0 | --- | 15 | 41 | .366 | 7 | 9 | .778 | 18 | 51 | .353 | 9 | 56 | 96 | .583 | 19 | 33 | 8 | 12 | 5 |
| Madison Thompson | 3 | 7 | .429 | 8 | 30 | .267 | 2 | 4 | .500 | 7 | 35 | .200 | 4 | 19 | 42 | .452 | 6 | 26 | 2 | 1 | 7 |
| Jordynn VanPelt | 0 | 0 | --- | 28 | 69 | .406 | 6 | 13 | .462 | 25 | 60 | .417 | 19 | 63 | 104 | .606 | 20 | 16 | 7 | 4 | 3 |
| Totals | 16 | 59 | .271 | 128 | 483 | .265 | 51 | 90 | .567 | 135 | 512 | .264 | 96 | 415 | 810 | .512 | 150 | 332 | 49 | 64 | 76 |
| Opponents | 6 | 31 | .194 | 119 | 446 | .267 | 50 | 95 | .526 | 128 | 497 | .258 | 89 | 373 | 825 | .452 | 104 | 378 | 47 | 53 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelbie Crelia | 12 | 75 | .160 | 43 | 145 | .297 | 31 | 117 | .265 | 24 | 103 | .233 | 24 | 55 | .436 | 16 | 72 | .222 | 80 | 56 | 1.4 |
| Sydney Dow | 24 | 92 | .261 | 26 | 168 | .155 | 22 | 117 | .188 | 28 | 143 | .196 | 23 | 77 | .299 | 16 | 87 | .184 | 84 | 66 | 1.3 |
| Lacey Paulk | 31 | 126 | .246 | 91 | 317 | .287 | 64 | 220 | .291 | 58 | 223 | .260 | 36 | 111 | .324 | 46 | 151 | .305 | 137 | 104 | 1.3 |
| Marissa Shaffer | 55 | 153 | .359 | 103 | 408 | .252 | 74 | 271 | .273 | 84 | 290 | .290 | 55 | 139 | .396 | 50 | 187 | .267 | 188 | 149 | 1.3 |
| Totals | 122 | 446 | .274 | 263 | 1038 | .253 | 191 | 725 | .263 | 194 | 759 | .256 | 138 | 382 | .361 | 128 | 497 | .258 | 489 | 375 | 1.3 |
| Opponents | 73 | 238 | .307 | 328 | 1259 | .261 | 195 | 710 | .275 | 206 | 787 | .262 | 145 | 385 | .377 | 135 | 512 | .264 | 339 | 528 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kelbie Crelia | 15-9 | 3.78 | 8.74 | 6.51 | 4.76 | 3.81 | 4.61 | 1.2 | 2.22 | 0.16 | 1.11 | 12.71 | 8.89 | 43.04 | 13-15 | .867 |
| Sydney Dow | 13-10 | 5.74 | 6.03 | 3.74 | 3.74 | 6.51 | 8.08 | 1.2 | 1.08 | 0.24 | 0.24 | 10.12 | 7.96 | 40.02 | 3-7 | .429 |
| Lacey Paulk | 18-16 | 6.09 | 10.01 | 5.99 | 4.92 | 2.95 | 5.91 | 2.0 | 2.13 | 0.00 | 0.66 | 11.24 | 8.53 | 41.12 | 16-19 | .842 |
| Marissa Shaffer | 25-21 | 5.48 | 10.38 | 4.27 | 3.81 | 1.97 | 3.94 | 2.0 | 1.84 | 0.26 | 0.79 | 12.35 | 9.79 | 40.60 | 10-14 | .714 |
| Totals | 56-56 | 6.75 | 9.17 | 5.00 | 4.26 | 3.43 | 5.43 | 1.6 | 1.83 | 0.17 | 0.69 | 11.64 | 8.93 | 41.00 | 42-55 | .764 |
| Opponents | 56-56 | 6.82 | 9.45 | 5.49 | 3.96 | 2.85 | 5.65 | 2.0 | 1.72 | 0.12 | 0.80 | 7.99 | 12.44 | 40.31 | 58-67 | .866 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| East Central | 34 | 18 | 38 | 53 | 24 | 34 | 26 | 4 | 2 | 0 | 233 | Opponents | 24 | 18 | 46 | 25 | 41 | 31 | 19 | 1 | 2 | 3 | 210 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-7 | 3-8 | 1-5 | 2-1 | 4-2 | 3-1 | 2-0 | 3-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 3-1 | 11-3 | 2-7 | 1-5 | 1-3 | 2-4 | 0-3 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 13-5 | 16-6 | 20-3 | 14-2 | 13-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 3-15 | 5-21 | 4-21 | 6-25 | 5-25 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-19 | 9-11 | 4-4 | 1-7 | 0-3 | 1-4 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 4686 | 21 | 223 |
| AWAY | 4528 | 28 | 161 |
| TOTAL | 9214 | 49 | 188 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Autumn Suydam | .409 | 36-35 | 110 | 29 | 45 | 5 | 2 | 2 | 19 | 60 | .545 | 4 | 1 | 11 | 0 | .431 | 1 | 13 | 20-20 | 47 | 0 | 0 | 1.000 |
| Taylor Davis | .348 | 42-41 | 132 | 30 | 46 | 12 | 0 | 3 | 15 | 67 | .508 | 12 | 4 | 9 | 0 | .419 | 0 | 2 | 4-4 | 120 | 10 | 2 | .985 |
| Lacey Paulk | .347 | 20-17 | 49 | 4 | 17 | 1 | 0 | 2 | 8 | 24 | .490 | 3 | 0 | 9 | 0 | .370 | 2 | 1 | 1-1 | 7 | 19 | 0 | 1.000 |
| Jordynn VanPelt | .333 | 42-42 | 132 | 21 | 44 | 11 | 0 | 9 | 42 | 82 | .621 | 9 | 4 | 18 | 0 | .388 | 2 | 2 | 9-12 | 54 | 0 | 2 | .964 |
