Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Davis | 15 | 5 | - | - | 20 |
| Autumn Suydam | 13 | 4 | 1 | - | 18 |
| Jordynn VanPelt | 11 | 4 | - | - | 15 |
| Lauren Reeves | 9 | 4 | - | - | 13 |
| Madison Thompson | 3 | 2 | - | - | 5 |
| Ellanee Allison | 5 | - | - | - | 5 |
| Caitlin Paolini | 5 | - | - | - | 5 |
| Sydney Dow | 1 | 2 | - | - | 3 |
| Mariah Ewy | 2 | 1 | - | - | 3 |
| Kasey Moore | 1 | - | 1 | - | 2 |
| Lacey Paulk | 1 | 1 | - | - | 2 |
| A. Edmundson | 1 | - | - | - | 1 |
| Bre'Anna Davis | 1 | - | - | - | 1 |
| Michelle Brandon | 1 | - | - | - | 1 |
| Carlee Henderson | 1 | - | - | - | 1 |
| TEAM | 70 | 23 | 2 | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordynn VanPelt | 6 | 3 | 2 | 1 | 12 |
| Lauren Reeves | 4 | - | 1 | 1 | 6 |
| Autumn Suydam | 1 | 3 | 1 | - | 5 |
| Taylor Davis | 2 | 1 | 1 | - | 4 |
| Sydney Dow | 2 | - | - | - | 2 |
| Kasey Moore | 2 | - | - | - | 2 |
| Lacey Paulk | 1 | 1 | - | - | 2 |
| Caitlin Paolini | 2 | - | - | - | 2 |
| Madison Thompson | 1 | - | 1 | - | 2 |
| Bre'Anna Davis | - | 1 | 1 | - | 2 |
| Ellanee Allison | 2 | - | - | - | 2 |
| Kelbie Crelia | 1 | - | - | - | 1 |
| Breecia Crawford | 1 | - | - | - | 1 |
| Mariah Ewy | 1 | - | - | - | 1 |
| Ashley Belote | 1 | - | - | - | 1 |
| TEAM | 27 | 9 | 7 | 2 | 45 |
| HITTING STREAKS | Longest | Current |
| Autumn Suydam | 10 | - |
| Taylor Davis | 10 | 3 |
| Lacey Paulk | 9 | 9 |
| Jordynn VanPelt | 7 | 2 |
| Lauren Reeves | 6 | 2 |
| Madison Thompson | 5 | - |
| Sydney Dow | 4 | - |
| Ellanee Allison | 4 | - |
| Caitlin Paolini | 3 | - |
| Kasey Moore | 3 | - |
| Bre'Anna Davis | 3 | 1 |
| Breecia Crawford | 2 | 2 |
| Michelle Brandon | 2 | 1 |
| A. Edmundson | 2 | - |
| Ashley Belote | 1 | - |
| Mariah Ewy | 1 | - |
| Kelbie Crelia | 1 | 1 |
| Carlee Henderson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Taylor Davis | 18 | 3 |
| Autumn Suydam | 12 | - |
| Lauren Reeves | 9 | 2 |
| Lacey Paulk | 9 | 9 |
| Jordynn VanPelt | 8 | 3 |
| Sydney Dow | 6 | - |
| Madison Thompson | 6 | 1 |
| Mariah Ewy | 5 | - |
| Ellanee Allison | 4 | 2 |
| Kasey Moore | 3 | - |
| A. Edmundson | 3 | - |
| Caitlin Paolini | 3 | - |
| Bre'Anna Davis | 3 | 1 |
| Michelle Brandon | 2 | 1 |
| Breecia Crawford | 2 | 2 |
| Kelbie Crelia | 1 | 1 |
| Carlee Henderson | 1 | - |
| Ashley Belote | 1 | - |
| Megan Birchfield | 1 | 1 |
| H. Hyatt | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lauren Reeves | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | 8 | 33 | 10 | 4 | . | 1 | . | |
| Jordynn VanPelt | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | 9 | 41 | 3 | 1 | 2 | . | . | . | |
| Taylor Davis | 55 | . | 25 | . | . | . | . | 1 | . | 29 | . | . | 54 | . | . | . | . | 1 | . | . | . | |
| Mariah Ewy | 53 | . | . | . | 1 | . | 52 | . | . | . | . | . | . | . | . | . | . | 3 | 6 | 16 | 18 | |
| Ellanee Allison | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 12 | 19 | 11 | |
| Autumn Suydam | 49 | . | . | . | . | . | . | 48 | . | 1 | . | . | 2 | 47 | . | . | . | . | . | . | . | |
| Caitlin Paolini | 39 | . | . | . | . | 35 | 4 | . | . | . | . | . | . | . | . | . | 9 | 13 | 13 | 2 | 2 | |
| Lacey Paulk | 27 | 16 | . | . | . | . | . | . | . | 4 | . | 7 | . | . | 2 | 6 | 3 | 1 | 2 | 5 | 1 | |
| Sydney Dow | 27 | 10 | . | . | . | . | . | . | . | . | . | 17 | . | . | 2 | 3 | 15 | 5 | 1 | . | . | |
| Bre'Anna Davis | 25 | . | 21 | . | . | 1 | . | . | . | . | . | 3 | . | . | . | 1 | 5 | 6 | 7 | 2 | 4 | |
| Madison Thompson | 24 | . | . | . | . | 15 | . | . | . | . | . | 9 | . | . | 3 | 6 | 7 | 4 | 3 | 1 | . | |
| Marissa Shaffer | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kasey Moore | 19 | . | . | . | 3 | 3 | . | . | . | . | . | 13 | . | . | . | 4 | 4 | 9 | 2 | . | . | |
| Carlee Henderson | 17 | . | . | . | . | . | . | 7 | . | 10 | . | . | . | . | . | . | . | . | . | 5 | 9 | |
| Breecia Crawford | 12 | . | 10 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 3 | 2 | 5 | |
| Kelbie Crelia | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Michelle Brandon | 9 | . | . | . | . | . | . | . | . | 8 | . | 1 | . | . | . | . | . | 1 | 4 | 2 | 2 | |
| Ashley Belote | 5 | . | . | . | . | . | . | . | . | 3 | . | 2 | . | . | . | . | . | 1 | 2 | 1 | 1 | |
| A. Edmundson | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 1 | . | . | . | |
| Megan Birchfield | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| H. Hyatt | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kelbie Crelia/ECU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| p | Lacey Paulk/ECU | .174 | 11 | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 2 | 0 | 2 | 0 | .231 | 1 | 1 | 0-0 | 8 | 25 | 0 | 1.000 |
| p | Sydney Dow/ECU | .172 | 11 | 29 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .172 | 4 | 0 | 4 | 0 | .273 | 0 | 1 | 0-0 | 9 | 24 | 1 | .971 |
| p | Marissa Shaffer/ECU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 31 | 3 | .933 |
| c | Taylor Davis/ECU | .386 | 25 | 83 | 18 | 32 | 7 | 0 | 0 | 5 | 39 | .470 | 9 | 3 | 2 | 0 | .463 | 0 | 1 | 2-2 | 124 | 11 | 3 | .978 |
| c | Bre'Anna Davis/ECU | .192 | 23 | 52 | 4 | 10 | 1 | 0 | 2 | 10 | 17 | .327 | 3 | 1 | 23 | 0 | .246 | 1 | 1 | 0-0 | 83 | 12 | 3 | .969 |
| c | Breecia Crawford/ECU | .148 | 14 | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 2 | 0 | 8 | 0 | .207 | 0 | 0 | 0-0 | 49 | 5 | 3 | .947 |
| 1b | Lauren Reeves/ECU | .298 | 56 | 178 | 28 | 53 | 18 | 2 | 3 | 26 | 84 | .472 | 8 | 3 | 9 | 1 | .337 | 1 | 8 | 2-3 | 337 | 14 | 7 | .980 |
| 1b | Kasey Moore/ECU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kasey Moore/ECU | .455 | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2b | Ellanee Allison/ECU | .221 | 53 | 113 | 14 | 25 | 4 | 0 | 0 | 8 | 29 | .257 | 8 | 2 | 15 | 0 | .285 | 0 | 4 | 2-2 | 115 | 61 | 8 | .957 |
| 2b | Mariah Ewy/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Megan Birchfield/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Kasey Moore/ECU | .286 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 2 | 0 | .455 | 1 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| 3b | Madison Thompson/ECU | .275 | 18 | 51 | 4 | 14 | 4 | 0 | 2 | 6 | 24 | .471 | 0 | 0 | 9 | 0 | .275 | 0 | 1 | 0-0 | 14 | 17 | 1 | .969 |
| 3b | Caitlin Paolini/ECU | .202 | 35 | 104 | 11 | 21 | 5 | 0 | 1 | 12 | 29 | .279 | 4 | 0 | 25 | 0 | .231 | 0 | 3 | 4-5 | 43 | 52 | 8 | .922 |
| 3b | Bre'Anna Davis/ECU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Megan Birchfield/ECU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Breecia Crawford/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| ss | Mariah Ewy/ECU | .133 | 52 | 90 | 17 | 12 | 1 | 0 | 1 | 7 | 16 | .178 | 9 | 4 | 14 | 0 | .243 | 0 | 6 | 4-4 | 108 | 98 | 11 | .949 |
| ss | Caitlin Paolini/ECU | .000 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .167 | 0 | 0 | 0-1 | 5 | 4 | 5 | .643 |
| of | Autumn Suydam/ECU | .399 | 51 | 153 | 38 | 61 | 7 | 2 | 3 | 24 | 81 | .529 | 7 | 1 | 14 | 0 | .426 | 1 | 17 | 24-24 | 67 | 2 | 0 | 1.000 |
| of | Taylor Davis/ECU | .358 | 33 | 95 | 23 | 34 | 7 | 0 | 3 | 14 | 50 | .526 | 10 | 1 | 9 | 0 | .425 | 0 | 1 | 2-2 | 37 | 5 | 1 | .977 |
| of | Jordynn VanPelt/ECU | .337 | 56 | 172 | 31 | 58 | 16 | 1 | 12 | 49 | 112 | .651 | 16 | 7 | 26 | 0 | .409 | 3 | 3 | 11-15 | 71 | 4 | 3 | .962 |
| of | Lacey Paulk/ECU | .308 | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Michelle Brandon/ECU | .174 | 11 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 3 | 0 | 8 | 0 | .269 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| of | Carlee Henderson/ECU | .121 | 21 | 33 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .152 | 0 | 0 | 12 | 0 | .121 | 0 | 2 | 1-2 | 22 | 0 | 1 | .957 |
| of | Ashley Belote/ECU | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | H. Hyatt/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Caitlin Paolini/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Bre'Anna Davis/ECU | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacey Paulk/ECU | .476 | 9 | 21 | 4 | 10 | 1 | 0 | 2 | 6 | 17 | .810 | 1 | 0 | 5 | 0 | .478 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breecia Crawford/ECU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sydney Dow/ECU | .244 | 20 | 41 | 3 | 10 | 0 | 0 | 1 | 7 | 13 | .317 | 10 | 2 | 3 | 1 | .415 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | A. Edmundson/ECU | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michelle Brandon/ECU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kasey Moore/ECU | .129 | 14 | 31 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .226 | 3 | 2 | 6 | 0 | .250 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Thompson/ECU | .077 | 10 | 26 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .192 | 2 | 1 | 5 | 0 | .172 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Belote/ECU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erin Sanders/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Birchfield/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Davis/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelbie Crelia/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacey Paulk/ECU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ashley Belote/ECU | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A. Edmundson/ECU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Thompson/ECU | .429 | 11 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 4 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breecia Crawford/ECU | .333 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 1 | 4 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Dow/ECU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bre'Anna Davis/ECU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michelle Brandon/ECU | .286 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kasey Moore/ECU | .077 | 13 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caitlin Paolini/ECU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Sanders/ECU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlee Henderson/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Davis/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Birchfield/ECU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ellanee Allison/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ellanee Allison/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kasey Moore/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erin Sanders/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Mariah Ewy/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Belote/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michelle Brandon/ECU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Megan Birchfield/ECU | .000 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Caitlin Paolini/ECU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Autumn Suydam/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Davis/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlee Henderson/ECU | .000 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | H. Hyatt/ECU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lacey Paulk | 33 | 8 | 25 | 0 | 1.000 | 1 | 16 | 3 | .842 | 0 | 0 |
| p | Sydney Dow | 34 | 9 | 24 | 1 | .971 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Kelbie Crelia | 18 | 3 | 14 | 1 | .944 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Marissa Shaffer | 45 | 11 | 31 | 3 | .933 | 3 | 10 | 4 | .714 | 0 | 0 |
| c | Taylor Davis | 138 | 124 | 11 | 3 | .978 | 0 | 18 | 4 | .818 | 4 | 0 |
| c | Bre'Anna Davis | 98 | 83 | 12 | 3 | .969 | 0 | 14 | 7 | .667 | 8 | 1 |
| c | Breecia Crawford | 57 | 49 | 5 | 3 | .947 | 0 | 10 | 1 | .909 | 3 | 0 |
| 1b | Lauren Reeves | 358 | 337 | 14 | 7 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Kasey Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kasey Moore | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Megan Birchfield | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ellanee Allison | 184 | 115 | 61 | 8 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Mariah Ewy | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bre'Anna Davis | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Madison Thompson | 32 | 14 | 17 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Caitlin Paolini | 103 | 43 | 52 | 8 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Kasey Moore | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Megan Birchfield | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Breecia Crawford | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah Ewy | 217 | 108 | 98 | 11 | .949 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Caitlin Paolini | 14 | 5 | 4 | 5 | .643 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Autumn Suydam | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lacey Paulk | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Belote | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | H. Hyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caitlin Paolini | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Davis | 43 | 37 | 5 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordynn VanPelt | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carlee Henderson | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michelle Brandon | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Southern Arkansas (Apr 28, 2016 at Bentonville, Ark.) |
| Runs scored: | 17 | - | at Southern Nazarene (Apr 09, 2016) |
| Hits: | 15 | - | at Harding (Mar 26, 2016) |
| 15 | - | vs Southeastern Okla. (Apr 28, 2016 at Bentonville, Ark.) | |
| RBIs: | 15 | - | at Southern Nazarene (Apr 09, 2016) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | vs Colorado Mines (Feb 05, 2016 at San Antonio, Texas) |
| Total bases: | 25 | - | at Southern Nazarene (Apr 09, 2016) |
| Walks: | 11 | - | vs Colorado Mines (Feb 05, 2016 at San Antonio, Texas) |
| Strikeouts: | 20 | - | at Southern Nazarene (Apr 08, 2016) |
| Sac hits: | 4 | - | vs Arkansas Tech (Apr 30, 2016 at Bentonville, Ark.) |
| Sac flies: | 2 | - | vs Ouachita Baptist (Mar 05, 2016) |
| Stolen bases: | 4 | - | at Southwestern Okla. (Feb 20, 2016) |
| Hit by pitch: | 3 | - | at Southern Nazarene (Apr 08, 2016) |
