#12 Mariah Ewy - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2017  vs  TexasA&MInternationa   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 03, 2017  vs  Rockhurst   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 04, 2017  vs  Pittsburg State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 05, 2017  vs  St. Edwards   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .000 
   Feb 05, 2017  vs  Missouri Southern St   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  7  0  .667 
   Feb 17, 2017  vs  Wayne State (Neb.)   *  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .500 
   Feb 17, 2017  vs  Missouri-St. Louis   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .600 
   Feb 18, 2017  vs  Washburn   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .500 
   Feb 18, 2017  vs  William Jewell   *  4  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .417 
   Feb 19, 2017  vs  Fort Hays State   *  2  0  1  2  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  .429 
   Feb 19, 2017  vs  Northeastern State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .353 
   Feb 24, 2017    SOUTHERN ARKANSAS   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .316 
   Feb 25, 2017    SOUTHERN ARKANSAS-1   *  3  1  3  0  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .409 
   Feb 25, 2017    SOUTHERN ARKANSAS-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  2  .391 
   Mar 03, 2017    SOUTHWESTERN OKLA.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  3  0  .360 
   Mar 03, 2017    SOUTHWESTERN OKLA.-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  .370 
   Mar 04, 2017    SOUTHWESTERN OKLA.-1   *  4  2  2  3  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .387 
   Mar 04, 2017    SOUTHWESTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .353 
   Mar 10, 2017  at  Northwestern Okla.-1   *  2  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  4  0  .389 
   Mar 10, 2017  at  Northwestern Okla.-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  2  .368 
   Mar 11, 2017  at  Northwestern Okla.-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  2  .366 
   Mar 11, 2017  at  Northwestern Okla.-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .349 
   Mar 17, 2017  at  Ouachita Baptist-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .340 
   Mar 17, 2017  at  Ouachita Baptist-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  .327 
   Mar 18, 2017  at  Ouachita Baptist-1   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .358 
   Mar 18, 2017  at  Ouachita Baptist-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .357 
   Mar 25, 2017    HENDERSON STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .345 
   Mar 25, 2017    HENDERSON STATE-2   *  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  4  0  .339 
   Mar 26, 2017    HENDERSON STATE-1   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .349 
   Mar 26, 2017    HENDERSON STATE-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .348 
   Mar 31, 2017  at  Arkansas Tech-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .338 
   Mar 31, 2017  at  Arkansas Tech-2   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  3  1  .333 
   Apr 01, 2017  at  Arkansas Tech-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .338 
   Apr 01, 2017  at  Arkansas Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .325 
   Apr 04, 2017    SOUTHEASTERN OKLA.-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .338 
   Apr 04, 2017    SOUTHEASTERN OKLA.-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .333 
   Apr 07, 2017    HARDING-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .325 
   Apr 07, 2017    HARDING-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .318 
   Apr 08, 2017    HARDING-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .322 
   Apr 08, 2017    HARDING-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  5  1  .311 
   Apr 13, 2017  at  Okla. Baptist-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .309 
   Apr 14, 2017  at  Okla. Baptist-1   *  6  2  3  0  1  0  0  0  0  1  0  0  0  0  0  0  3  2  0  .320 
   Apr 14, 2017  at  Okla. Baptist-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 19, 2017  at  Southeastern Okla.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .308 
   Apr 19, 2017  at  Southeastern Okla.-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  7  0  .306 
   Apr 23, 2017    SOUTHERN NAZARENE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1  .310 
   Apr 23, 2017    SOUTHERN NAZARENE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .310 
   Apr 24, 2017    SOUTHERN NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  0  .303 
   Apr 24, 2017    SOUTHERN NAZARENE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .295 
   Apr 28, 2017  at  Arkansas-Monticello-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  7  3  0  .296 
   Apr 28, 2017  at  Arkansas-Monticello-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .287 
   Apr 29, 2017  at  Arkansas-Monticello-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .280 
   Apr 29, 2017  at  Arkansas-Monticello-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .274 
   May 04, 2017  vs  Ark.-Monticello   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .268 
   May 04, 2017  vs  Ouachita Baptist   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .264 
   Totals      54  140  17  37  18  6  0  0  15  0  4  1  3  7  2  0  19  94  110  14  .264 

#12 Mariah Ewy - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2017  vs  Pittsburg State     0.1  3  3  3  2  0  0  0  0  0  0  0  0  0-8  0-0  0  63.00  34 
   Feb 24, 2017    SOUTHERN ARKANSAS     2.0  2  2  0  2  1  0  0  0  0  0  0  0  1-10  0-0  0  9.00  43 
   Totals      0  2.1  5  5  3  4  1  0  0  0  0  0  0  0  1-18  0-0  0  9.00  -