Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angel Stoker | .417 | 14-13 | 36 | 2 | 15 | 1 | 0 | 1 | 6 | 19 | .528 | 1 | 0 | 4 | 0 | .432 | 0 | 1 | 0-0 | 4 | 21 | 0 | 1.000 |
| Catherine Barrera | .379 | 48-45 | 145 | 28 | 55 | 7 | 2 | 3 | 15 | 75 | .517 | 2 | 4 | 10 | 0 | .401 | 1 | 6 | 3-4 | 54 | 54 | 9 | .923 |
| Alissa Taylor | .370 | 53-53 | 184 | 32 | 68 | 9 | 2 | 7 | 39 | 102 | .554 | 12 | 6 | 17 | 0 | .424 | 1 | 0 | 0-0 | 350 | 15 | 5 | .986 |
| Kahlie Barrett | .356 | 25-20 | 59 | 7 | 21 | 4 | 0 | 0 | 7 | 25 | .424 | 3 | 1 | 4 | 0 | .391 | 1 | 1 | 1-1 | 14 | 27 | 3 | .932 |
| Jacey Henry | .328 | 44-40 | 134 | 23 | 44 | 9 | 0 | 5 | 27 | 68 | .507 | 6 | 5 | 13 | 0 | .379 | 0 | 3 | 2-2 | 32 | 37 | 0 | 1.000 |
| Chloe Wigington | .324 | 23-11 | 37 | 9 | 12 | 0 | 0 | 1 | 7 | 15 | .405 | 5 | 5 | 6 | 0 | .468 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| Mariah Ewy | .324 | 52-48 | 105 | 19 | 34 | 3 | 0 | 0 | 17 | 37 | .352 | 9 | 1 | 9 | 0 | .379 | 1 | 1 | 2-3 | 79 | 105 | 16 | .920 |
| Aundrea Hamric | .323 | 54-54 | 130 | 34 | 42 | 5 | 0 | 0 | 12 | 47 | .362 | 1 | 5 | 7 | 0 | .353 | 0 | 6 | 12-15 | 94 | 7 | 1 | .990 |
| Breecia Crawford | .315 | 43-36 | 108 | 23 | 34 | 6 | 0 | 3 | 12 | 49 | .454 | 6 | 3 | 16 | 0 | .368 | 0 | 6 | 2-4 | 84 | 18 | 3 | .971 |
| Claresha Clemons | .301 | 50-48 | 153 | 28 | 46 | 7 | 0 | 7 | 36 | 74 | .484 | 14 | 4 | 17 | 0 | .366 | 4 | 1 | 1-1 | 49 | 3 | 3 | .945 |
| Ellanee Allison | .281 | 53-53 | 153 | 21 | 43 | 5 | 0 | 3 | 22 | 57 | .373 | 7 | 4 | 13 | 0 | .321 | 4 | 4 | 3-3 | 137 | 93 | 5 | .979 |
| Meagan Dake | .263 | 23-9 | 38 | 2 | 10 | 1 | 0 | 0 | 3 | 11 | .289 | 2 | 0 | 4 | 0 | .300 | 0 | 1 | 0-1 | 12 | 26 | 3 | .927 |
| Tarah Hilton | .260 | 37-28 | 104 | 6 | 27 | 5 | 0 | 0 | 24 | 32 | .308 | 2 | 1 | 7 | 2 | .280 | 0 | 3 | 2-2 | 82 | 22 | 1 | .990 |
| Bridget Gleason | .192 | 43-26 | 52 | 14 | 10 | 1 | 0 | 2 | 11 | 17 | .327 | 7 | 0 | 11 | 0 | .274 | 3 | 1 | 0-0 | 44 | 2 | 2 | .958 |
| Madison Thompson | .176 | 14-5 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Demi Danell | .167 | 10-7 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 3 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Tatiana Bryant | .143 | 20-4 | 21 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .238 | 2 | 2 | 4 | 0 | .280 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Nikki Herrin | .063 | 31-5 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 4 | 0 | .063 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
| H. Hyatt | .000 | 9-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 5 | 1 | 0 | 1.000 |
| Caitlin Kneblik | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| Totals | .311 | 54-54 | 1513 | 256 | 471 | 66 | 4 | 33 | 241 | 644 | .426 | 85 | 41 | 150 | 2 | .361 | 15 | 36 | 30-38 | 1068 | 483 | 54 | .966 |
| Opponents | .304 | 54-54 | 1433 | 281 | 436 | 49 | 8 | 55 | 263 | 666 | .465 | 150 | 34 | 128 | 5 | .381 | 12 | 53 | 27-44 | 1080 | 501 | 71 | .957 |
| LOB - Team (355), Opp (333). DPs turned - Team (27), Opp (20). CI - Team (1), B. Crawford 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jacey Henry | 4.02 | 5-9 | 21-13 | 6 | 0/0 | 2 | 95.2 | 112 | 68 | 55 | 25 | 46 | 12 | 3 | 14 | 382 | .293 | 6 | 9 | 0 | 2 | 12 |
| Jessica Sisemore | 4.25 | 5-5 | 21-12 | 5 | 1/0 | 1 | 79.0 | 106 | 66 | 48 | 38 | 25 | 10 | 3 | 7 | 333 | .318 | 4 | 6 | 0 | 2 | 9 |
| Angel Stoker | 4.43 | 6-9 | 26-13 | 3 | 0/0 | 2 | 87.0 | 96 | 67 | 55 | 37 | 26 | 14 | 0 | 15 | 337 | .285 | 2 | 4 | 0 | 4 | 17 |
| Caitlin Kneblik | 5.36 | 4-2 | 13-8 | 2 | 0/0 | 0 | 45.2 | 59 | 38 | 35 | 25 | 5 | 6 | 1 | 4 | 179 | .330 | 7 | 7 | 0 | 2 | 9 |
| Demi Danell | 6.00 | 3-5 | 17-8 | 2 | 0/0 | 0 | 49.0 | 63 | 42 | 42 | 25 | 26 | 7 | 1 | 15 | 202 | .312 | 5 | 8 | 0 | 2 | 6 |
| Totals | 4.62 | 23-30 | 54-54 | 18 | 1/0 | 5 | 356.1 | 436 | 281 | 235 | 150 | 128 | 49 | 8 | 55 | 1433 | .304 | 24 | 34 | 0 | 12 | 53 |
| Opponents | 3.95 | 30-23 | 54-54 | 21 | 3/0 | 6 | 360.0 | 471 | 256 | 203 | 85 | 150 | 66 | 4 | 33 | 1513 | .311 | 27 | 41 | 0 | 15 | 36 |
| PB - Team (6), B. Crawford 3, T. Hilton 3, Opp (5). Pickoffs - Team (2), B. Crawford 1, T. Hilton 1. SBA/ATT - T. Hilton (16-25), B. Crawford (11-19), J. Sisemore (7-12), J. Henry (6-11), A. Stoker (6-9), C. Kneblik (6-9), D. Danell (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacey Henry | 69 | 32 | 37 | 0 | 1.000 | 3 | 6 | 5 | .545 | 0 | 0 |
| Angel Stoker | 25 | 4 | 21 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Tatiana Bryant | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Caitlin Kneblik | 12 | 1 | 11 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Demi Danell | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| H. Hyatt | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Herrin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tarah Hilton | 105 | 82 | 22 | 1 | .990 | 1 | 16 | 9 | .640 | 3 | 0 |
| Aundrea Hamric | 102 | 94 | 7 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| Alissa Taylor | 370 | 350 | 15 | 5 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| Ellanee Allison | 235 | 137 | 93 | 5 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
| Breecia Crawford | 105 | 84 | 18 | 3 | .971 | 1 | 11 | 8 | .579 | 3 | 1 |
| Bridget Gleason | 48 | 44 | 2 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Claresha Clemons | 55 | 49 | 3 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Chloe Wigington | 18 | 6 | 11 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Kahlie Barrett | 44 | 14 | 27 | 3 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| Meagan Dake | 41 | 12 | 26 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Catherine Barrera | 117 | 54 | 54 | 9 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Mariah Ewy | 200 | 79 | 105 | 16 | .920 | 11 | 0 | 0 | --- | 0 | 0 |
| Jessica Sisemore | 25 | 0 | 23 | 2 | .920 | 0 | 7 | 5 | .583 | 0 | 0 |
| Madison Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1605 | 1068 | 483 | 54 | .966 | 27 | 27 | 17 | .614 | 6 | 1 |
| Opponents | 1652 | 1080 | 501 | 71 | .957 | 20 | 30 | 8 | .789 | 5 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ellanee Allison | 6 | 15 | .400 | 37 | 138 | .268 | 23 | 91 | .253 | 20 | 62 | .323 | 2 | 6 | .333 | 12 | 29 | .414 | 50 | 49 | 1.0 |
| Catherine Barrera | 4 | 11 | .364 | 51 | 134 | .381 | 19 | 61 | .311 | 36 | 84 | .429 | 2 | 7 | .286 | 17 | 40 | .425 | 35 | 47 | 0.7 |
| Kahlie Barrett | 3 | 7 | .429 | 18 | 52 | .346 | 10 | 32 | .313 | 11 | 27 | .407 | 0 | 3 | .000 | 6 | 14 | .429 | 10 | 24 | 0.4 |
| Tatiana Bryant | 0 | 0 | --- | 3 | 21 | .143 | 1 | 12 | .083 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 11 | 0.2 |
| Claresha Clemons | 3 | 11 | .273 | 43 | 142 | .303 | 26 | 90 | .289 | 20 | 63 | .317 | 5 | 9 | .556 | 9 | 26 | .346 | 40 | 44 | 0.9 |
| Breecia Crawford | 1 | 6 | .167 | 33 | 102 | .324 | 19 | 55 | .345 | 15 | 53 | .283 | 0 | 1 | .000 | 8 | 19 | .421 | 21 | 39 | 0.5 |
| Meagan Dake | 1 | 2 | .500 | 9 | 36 | .250 | 2 | 15 | .133 | 8 | 23 | .348 | 1 | 2 | .500 | 3 | 7 | .429 | 11 | 14 | 0.8 |
| Demi Danell | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 7 | .143 | 2 | 11 | .182 | 0 | 0 | --- | 3 | 11 | .273 | 4 | 7 | 0.6 |
| Mariah Ewy | 5 | 7 | .714 | 29 | 98 | .296 | 14 | 49 | .286 | 20 | 56 | .357 | 3 | 5 | .600 | 14 | 28 | .500 | 34 | 24 | 1.4 |
| Bridget Gleason | 1 | 7 | .143 | 9 | 45 | .200 | 6 | 25 | .240 | 4 | 27 | .148 | 1 | 3 | .333 | 4 | 9 | .444 | 21 | 13 | 1.6 |
| Aundrea Hamric | 3 | 9 | .333 | 39 | 121 | .322 | 23 | 68 | .338 | 19 | 62 | .306 | 1 | 4 | .250 | 12 | 26 | .462 | 39 | 45 | 0.9 |
| Jacey Henry | 1 | 1 | 1.000 | 43 | 133 | .323 | 31 | 69 | .449 | 13 | 65 | .200 | 3 | 4 | .750 | 12 | 38 | .316 | 32 | 44 | 0.7 |
| Nikki Herrin | 1 | 3 | .333 | 0 | 13 | .000 | 1 | 8 | .125 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 5 | 8 | 0.6 |
| Tarah Hilton | 1 | 8 | .125 | 26 | 96 | .271 | 17 | 60 | .283 | 10 | 44 | .227 | 2 | 6 | .333 | 6 | 20 | .300 | 29 | 37 | 0.8 |
| H. Hyatt | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Caitlin Kneblik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Angel Stoker | 0 | 2 | .000 | 15 | 34 | .441 | 7 | 18 | .389 | 8 | 18 | .444 | 2 | 4 | .500 | 2 | 7 | .286 | 7 | 9 | 0.8 |
| Alissa Taylor | 9 | 18 | .500 | 59 | 166 | .355 | 33 | 87 | .379 | 35 | 97 | .361 | 1 | 3 | .333 | 31 | 67 | .463 | 35 | 57 | 0.6 |
| Madison Thompson | 0 | 4 | .000 | 3 | 13 | .231 | 0 | 9 | .000 | 3 | 8 | .375 | 0 | 2 | .000 | 2 | 4 | .500 | 3 | 9 | 0.3 |
| Chloe Wigington | 1 | 3 | .333 | 11 | 34 | .324 | 5 | 17 | .294 | 7 | 20 | .350 | 2 | 3 | .667 | 4 | 7 | .571 | 10 | 9 | 1.1 |
| Totals | 40 | 116 | .345 | 431 | 1397 | .309 | 238 | 773 | .308 | 233 | 740 | .315 | 25 | 64 | .391 | 145 | 361 | .402 | 388 | 493 | 0.8 |
| Opponents | 0 | 0 | --- | 436 | 1433 | .304 | 237 | 728 | .326 | 199 | 705 | .282 | 34 | 97 | .351 | 150 | 359 | .418 | 428 | 453 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ellanee Allison | 0 | 0 | --- | 13 | 58 | .224 | 6 | 15 | .400 | 17 | 64 | .266 | 6 | 43 | 103 | .417 | 15 | 54 | 4 | 11 | 9 |
| Catherine Barrera | 1 | 3 | .333 | 12 | 36 | .333 | 3 | 6 | .500 | 14 | 39 | .359 | 7 | 40 | 71 | .563 | 17 | 23 | 5 | 7 | 3 |
| Kahlie Barrett | 1 | 4 | .250 | 6 | 19 | .316 | 2 | 6 | .333 | 5 | 17 | .294 | 3 | 19 | 36 | .528 | 5 | 18 | 1 | 3 | 1 |
| Tatiana Bryant | 1 | 9 | .111 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | 13 | .385 | 2 | 6 | 1 | 3 | 2 |
| Claresha Clemons | 2 | 2 | 1.000 | 18 | 58 | .310 | 12 | 16 | .750 | 12 | 49 | .245 | 9 | 51 | 102 | .500 | 16 | 44 | 9 | 13 | 3 |
| Breecia Crawford | 0 | 2 | .000 | 11 | 30 | .367 | 5 | 7 | .714 | 14 | 37 | .378 | 5 | 32 | 61 | .525 | 8 | 20 | 4 | 8 | 2 |
| Meagan Dake | 0 | 5 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 11 | .091 | 3 | 7 | 18 | .389 | 2 | 8 | 0 | 2 | 0 |
| Demi Danell | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 5 | 9 | .556 | 0 | 2 | 1 | 3 | 1 |
| Mariah Ewy | 0 | 0 | --- | 12 | 36 | .333 | 5 | 7 | .714 | 12 | 37 | .324 | 11 | 25 | 54 | .463 | 6 | 25 | 7 | 4 | 6 |
| Bridget Gleason | 0 | 0 | --- | 4 | 17 | .235 | 3 | 5 | .600 | 3 | 21 | .143 | 2 | 14 | 30 | .467 | 6 | 21 | 1 | 4 | 5 |
| Aundrea Hamric | 0 | 0 | --- | 11 | 36 | .306 | 2 | 4 | .500 | 16 | 49 | .327 | 9 | 39 | 78 | .500 | 11 | 31 | 2 | 7 | 0 |
| Jacey Henry | 1 | 1 | 1.000 | 15 | 38 | .395 | 6 | 7 | .857 | 9 | 33 | .273 | 10 | 47 | 78 | .603 | 7 | 18 | 3 | 8 | 4 |
| Nikki Herrin | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | 10 | .400 | 4 | 7 | 0 | 0 | 1 |
| Tarah Hilton | 4 | 7 | .571 | 15 | 43 | .349 | 8 | 13 | .615 | 11 | 32 | .344 | 11 | 35 | 64 | .547 | 19 | 19 | 4 | 8 | 3 |
| H. Hyatt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Kneblik | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Angel Stoker | 2 | 2 | 1.000 | 6 | 15 | .400 | 1 | 4 | .250 | 4 | 9 | .444 | 2 | 13 | 20 | .650 | 2 | 2 | 2 | 2 | 0 |
| Alissa Taylor | 0 | 0 | --- | 22 | 62 | .355 | 4 | 10 | .400 | 13 | 53 | .245 | 17 | 50 | 90 | .556 | 9 | 37 | 5 | 5 | 1 |
| Madison Thompson | 0 | 9 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 2 | 9 | .222 | 2 | 4 | 0 | 1 | 0 |
| Chloe Wigington | 3 | 4 | .750 | 4 | 13 | .308 | 3 | 5 | .600 | 5 | 17 | .294 | 3 | 9 | 21 | .429 | 0 | 6 | 0 | 1 | 4 |
| Totals | 16 | 53 | .302 | 152 | 494 | .308 | 61 | 112 | .545 | 140 | 489 | .286 | 99 | 441 | 868 | .508 | 131 | 355 | 49 | 90 | 45 |
| Opponents | 11 | 40 | .275 | 150 | 477 | .314 | 61 | 127 | .480 | 125 | 463 | .270 | 119 | 445 | 845 | .527 | 115 | 333 | 41 | 91 | 38 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Demi Danell | 19 | 66 | .288 | 44 | 136 | .324 | 35 | 105 | .333 | 28 | 97 | .289 | 19 | 47 | .404 | 13 | 66 | .197 | 69 | 49 | 1.4 |
| Jacey Henry | 28 | 92 | .304 | 84 | 290 | .290 | 65 | 187 | .348 | 47 | 195 | .241 | 38 | 95 | .400 | 37 | 132 | .280 | 92 | 136 | 0.7 |
| Caitlin Kneblik | 18 | 49 | .367 | 41 | 130 | .315 | 32 | 96 | .333 | 27 | 83 | .325 | 22 | 48 | .458 | 17 | 56 | .304 | 68 | 53 | 1.3 |
| Jessica Sisemore | 30 | 85 | .353 | 76 | 248 | .306 | 58 | 181 | .320 | 48 | 152 | .316 | 39 | 82 | .476 | 30 | 101 | .297 | 63 | 128 | 0.5 |
| Angel Stoker | 33 | 105 | .314 | 63 | 232 | .272 | 47 | 159 | .296 | 49 | 178 | .275 | 32 | 87 | .368 | 28 | 108 | .259 | 136 | 87 | 1.6 |
| Totals | 128 | 397 | .322 | 308 | 1036 | .297 | 237 | 728 | .326 | 199 | 705 | .282 | 150 | 359 | .418 | 125 | 463 | .270 | 428 | 453 | 0.9 |
| Opponents | 89 | 244 | .365 | 382 | 1269 | .301 | 238 | 773 | .308 | 233 | 740 | .315 | 145 | 361 | .402 | 140 | 489 | .286 | 388 | 493 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Demi Danell | 17-8 | 2.88 | 9.00 | 6.00 | 6.00 | 3.57 | 3.71 | 1.0 | 1.00 | 0.14 | 2.14 | 9.86 | 7.00 | 34.71 | 2-3 | .667 |
| Jacey Henry | 21-13 | 4.56 | 8.20 | 4.98 | 4.02 | 1.83 | 3.37 | 1.8 | 0.88 | 0.22 | 1.02 | 6.73 | 9.95 | 31.46 | 6-11 | .545 |
| Caitlin Kneblik | 13-8 | 3.51 | 9.04 | 5.82 | 5.36 | 3.83 | 0.77 | 0.2 | 0.92 | 0.15 | 0.61 | 10.42 | 8.12 | 34.03 | 6-9 | .667 |
| Jessica Sisemore | 21-12 | 3.76 | 9.39 | 5.85 | 4.25 | 3.37 | 2.22 | 0.7 | 0.89 | 0.27 | 0.62 | 5.58 | 11.34 | 34.38 | 7-12 | .583 |
| Angel Stoker | 26-13 | 3.35 | 7.72 | 5.39 | 4.43 | 2.98 | 2.09 | 0.7 | 1.13 | 0.00 | 1.21 | 10.94 | 7.00 | 32.18 | 6-9 | .667 |
| Totals | 54-54 | 6.60 | 8.57 | 5.52 | 4.62 | 2.95 | 2.51 | 0.9 | 0.96 | 0.16 | 1.08 | 8.41 | 8.90 | 33.06 | 27-44 | .614 |
| Opponents | 54-54 | 6.67 | 9.16 | 4.98 | 3.95 | 1.65 | 2.92 | 1.8 | 1.28 | 0.08 | 0.64 | 7.54 | 9.59 | 32.88 | 30-38 | .789 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| East Central | 24 | 24 | 34 | 41 | 49 | 48 | 35 | 1 | 0 | 256 | Opponents | 44 | 24 | 51 | 43 | 31 | 41 | 45 | 1 | 1 | 281 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 3-6 | 3-3 | 3-4 | 4-4 | 2-3 | 0-0 | 3-1 | 1-1 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-1 | 7-1 | 1-3 | 4-3 | 2-2 | 0-3 | 1-4 | 1-2 | 0-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-5 | 11-4 | 10-5 | 14-3 | 17-4 | 16-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-10 | 3-11 | 7-19 | 3-22 | 2-17 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-15 | 9-15 | 6-6 | 6-5 | 2-5 | 1-6 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 4720 | 22 | 214 |
| AWAY | 3622 | 27 | 134 |
| TOTAL | 8342 | 49 | 170 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angel Stoker | .467 | 11-10 | 30 | 2 | 14 | 1 | 0 | 1 | 6 | 18 | .600 | 1 | 0 | 3 | 0 | .484 | 0 | 1 | 0-0 | 3 | 14 | 0 | 1.000 |
| Kahlie Barrett | .375 | 19-15 | 48 | 7 | 18 | 4 | 0 | 0 | 7 | 22 | .458 | 3 | 0 | 3 | 0 | .404 | 1 | 0 | 1-1 | 7 | 17 | 3 | .889 |
| Alissa Taylor | .369 | 41-41 | 149 | 27 | 55 | 9 | 0 | 5 | 25 | 79 | .530 | 8 | 5 | 13 | 0 | .420 | 0 | 0 | 0-0 | 303 | 13 | 5 | .984 |
| Catherine Barrera | .355 | 36-33 | 110 | 17 | 39 | 4 | 1 | 2 | 11 | 51 | .464 | 1 | 3 | 9 | 0 | .374 | 1 | 5 | 3-4 | 38 | 39 | 7 | .917 |
| Jacey Henry | .351 | 35-33 | 111 | 23 | 39 | 8 | 0 | 5 | 23 | 62 | .559 | 5 | 4 | 12 | 0 | .400 | 0 | 3 | 2-2 | 24 | 35 | 0 | 1.000 |
| Claresha Clemons | .342 | 38-36 | 114 | 25 | 39 | 6 | 0 | 6 | 32 | 63 | .553 | 12 | 4 | 14 | 0 | .410 | 4 | 1 | 1-1 | 38 | 2 | 2 | .952 |
| Chloe Wigington | .333 | 20-9 | 33 | 8 | 11 | 0 | 0 | 1 | 7 | 14 | .424 | 4 | 3 | 5 | 0 | .450 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| Aundrea Hamric | .327 | 42-42 | 104 | 27 | 34 | 3 | 0 | 0 | 6 | 37 | .356 | 1 | 4 | 3 | 0 | .358 | 0 | 5 | 10-13 | 72 | 7 | 1 | .988 |
