Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | vs | Mo. Southern St. | W | 4-2 | 4-5-1 | / | 2-8-2 | 7 | 1-0-0 | 0-0-0 | D. Danell (W 1-0) | 200 | 1:30 | ||
| Feb 02, 2018 | vs | Cameron | W | 6-5 | 6-11-1 | / | 5-7-0 | 7 | 2-0-0 | 0-0-0 | A. Stoker (W) | 200 | 1:50 | ||
| Feb 03, 2018 | vs | Rockhurst | 1-9 | L | 1-7-2 | / | 9-9-1 | 5 | 2-1-0 | 0-0-0 | J. Sisemore (L 0-1) | 0 | |||
| Feb 03, 2018 | vs | Central Missouri | 1-2 | L | 1-6-0 | / | 2-6-0 | 7 | 2-2-0 | 0-0-0 | D. Danell (L 1-1) | 0 | |||
| Feb 4, 2018 | vs | Tarleton State | 6-10 | L | 6-9-1 | / | 10-12-5 | 7 | 2-3-0 | 0-0-0 | J. Sisemore (L 0-1) | 125 | 1:45 | ||
| Feb 04, 2018 | vs | Pittsburg State | 5-6 | L | 5-9-0 | / | 6-9-0 | 7 | 2-4-0 | 0-0-0 | A. Stoker (L 1-1) | 106 | 1:55 | ||
| Feb 09, 2018 | vs | Northeastern State | W | 5-1 | 5-7-0 | / | 1-2-0 | 7 | 3-4-0 | 0-0-0 | C. Kneblik (W 1-0) | 85 | 1:25 | ||
| Feb 09, 2018 | vs | Rogers State | W | 2-1 | 2-6-1 | / | 1-3-4 | 7 | 4-4-0 | 0-0-0 | A. Stoker (W 2-1) | 100 | 1:36 | ||
| Feb 15, 2018 | at | Central Oklahoma | 2-12 | L | 2-1-0 | / | 12-11-0 | 5 | 4-5-0 | 0-0-0 | A. Stoker (L 4-4) | 190 | 1:11 | ||
| Feb 15, 2018 | at | Oklahoma Christian | W | 5-4 | 5-12-0 | / | 4-11-1 | 7 | 5-5-0 | 0-0-0 | D. Danell (W 2-1) | 110 | 2:10 | ||
| * | Feb 25, 2018 | vs | #7 Southern Arkansas-1 | 0-10 | L | 0-2-1 | / | 10-8-1 | 5 | 5-6-0 | 0-1-0 | D. Danell (L 2-2) | 138 | 1:05 | |
| * | Feb 25, 2018 | vs | #7 Southern Arkansas-2 | W | 2-1 | 2-6-0 | / | 1-3-1 | 7 | 6-6-0 | 1-1-0 | A. Stoker (W 3-2) | - | 1:30 | |
| * | Feb 26, 2018 | vs | #7 Southern Arkansas-1 | 5-13 | L | 5-6-1 | / | 13-11-2 | 5 | 6-7-0 | 1-2-0 | J. Sisemore (L 0-3) | 121 | 1:20 | |
| * | Feb 26, 2018 | vs | #7 Southern Arkansas-2 | 4-7 | L | 4-9-2 | / | 7-6-2 | 7 | 6-8-0 | 1-3-0 | J. Henry (L 0-1) | - | 2:05 | |
| * | Mar 02, 2018 | at | Southwestern Okla.-1 | W | 14-2 | 14-13-0 | / | 2-6-4 | 7 | 7-8-0 | 2-3-0 | A. Stoker (W 4-2) | 97 | 1:57 | |
| * | Mar 02, 2018 | at | Southwestern Okla.-2 | W | 8-3 | 8-12-2 | / | 3-6-2 | 7 | 8-8-0 | 3-3-0 | J. Henry (W 1-1) | 103 | 1:48 | |
| * | Mar 03, 2018 | at | Southwestern Okla.-1 | W | 13-4 | 13-16-0 | / | 4-6-1 | 6 | 9-8-0 | 4-3-0 | D. Danell (W 3-2) | 102 | 1:30 | |
| * | Mar 03, 2018 | at | Southwestern Okla.-2 | W | 10-7 | 10-10-5 | / | 7-7-1 | 7 | 10-8-0 | 5-3-0 | C. Kneblik (W 2-0) | 121 | 2:11 | |
| * | Mar 09, 2018 | NORTHWESTERN OKLA.-1 | 10-12 | L | 10-11-0 | / | 12-11-1 | 7 | 10-9-0 | 5-4-0 | D. Danell (L 3-3) | 217 | 1:53 | ||
| * | Mar 09, 2018 | NORTHWESTERN OKLA.-2 | 1-5 | L | 1-6-0 | / | 5-12-0 | 7 | 10-10-0 | 5-5-0 | J. Henry (L 1-2) | 207 | 1:29 | ||
| * | Mar 10, 2018 | NORTHWESTERN OKLA.-1 | W | 3-1 | 3-3-1 | / | 1-4-0 | 7 | 11-10-0 | 6-5-0 | J. Sisemore (W 1-3) | 217 | 1:22 | ||
| * | Mar 10, 2018 | NORTHWESTERN OKLA.-2 | 3-4 | L | 3-7-3 | / | 4-8-4 | (9) | 11-11-0 | 6-6-0 | C. Kneblik (L 2-1) | 217 | 1:50 | ||
| * | Mar 16, 2018 | OUACHITA BAPTIST-1 | 5-6 | L | 5-10-0 | / | 6-11-2 | 7 | 11-12-0 | 6-7-0 | J. Henry (L 1-3) | 223 | 1:36 | ||
| * | Mar 16, 2018 | OUACHITA BAPTIST-2 | W | 5-4 | 5-8-0 | / | 4-6-1 | 7 | 12-12-0 | 7-7-0 | A. Stoker (W 5-2) | 223 | 1:45 | ||
| * | Mar 17, 2018 | OUACHITA BAPTIST-1 | 9-10 | L | 9-12-0 | / | 10-16-1 | (8) | 12-13-0 | 7-8-0 | J. Henry (L 1-4) | 252 | 2:17 | ||
| * | Mar 17, 2018 | OUACHITA BAPTIST-2 | W | 9-1 | 9-13-1 | / | 1-7-2 | 5 | 13-13-0 | 8-8-0 | C. Kneblik (W 3-1) | 252 | 1:25 | ||
| * | Mar 23, 2018 | at | Henderson State-1 | 2-3 | L | 2-6-0 | / | 3-5-1 | 7 | 13-14-0 | 8-9-0 | J. Henry (L 1-5) | 109 | 1:13 | |
| * | Mar 23, 2018 | at | Henderson State-2 | 2-3 | L | 2-7-1 | / | 3-5-0 | 7 | 13-15-0 | 8-10-0 | D. Danell (L 3-4) | 121 | 1:34 | |
| * | Mar 24, 2018 | at | Henderson State-1 | 0-1 | L | 0-2-0 | / | 1-6-1 | 7 | 13-16-0 | 8-11-0 | A. Stoker (L 5-3) | 173 | 1:09 | |
| * | Mar 24, 2018 | at | Henderson State-2 | W | 4-2 | 4-9-0 | / | 2-10-1 | 7 | 14-16-0 | 9-11-0 | C. Kneblik (W 4-1) | 173 | 1:45 | |
| * | Mar 30, 2018 | ARKANSAS TECH-1 | 0-4 | L | 0-4-1 | / | 4-5-1 | 7 | 14-17-0 | 9-12-0 | J. Henry (L 1-6) | 216 | 1:22 | ||
| * | Mar 30, 2018 | ARKANSAS TECH-2 | 6-7 | L | 6-8-1 | / | 7-8-3 | 7 | 14-18-0 | 9-13-0 | A. Stoker (L 5-4) | 216 | 2:12 | ||
| * | Mar 31, 2018 | ARKANSAS TECH-1 | W | 3-2 | 3-5-2 | / | 2-3-0 | 7 | 15-18-0 | 10-13-0 | J. Sisemore (W 2-3) | 268 | 1:26 | ||
| * | Mar 31, 2018 | ARKANSAS TECH-2 | 8-12 | L | 8-11-0 | / | 12-14-1 | 7 | 15-19-0 | 10-14-0 | A. Stoker (L 5-5) | 268 | 2:05 | ||
| * | Apr 03, 2018 | at | Southeastern Okla.-1 | 2-3 | L | 2-7-1 | / | 3-10-1 | 7 | 15-20-0 | 10-15-0 | J. Sisemore (L 2-4) | 250 | 1:35 | |
| * | Apr 03, 2018 | at | Southeastern Okla.-2 | 3-4 | L | 3-9-1 | / | 4-7-1 | 7 | 15-21-0 | 10-16-0 | A. Stoker (L 5-6) | - | 1:48 | |
| * | Apr 08, 2018 | at | #19 Harding-1 | 4-6 | L | 4-10-1 | / | 6-6-2 | 7 | 15-22-0 | 10-17-0 | D. Danell (L 3-5) | 182 | 2:13 | |
| * | Apr 08, 2018 | at | #19 Harding-2 | 2-7 | L | 2-11-0 | / | 7-5-1 | 7 | 15-23-0 | 10-18-0 | C. Kneblik (L 4-2) | - | 1:50 | |
| * | Apr 09, 2018 | at | #19 Harding-1 | W | 6-5 | 6-15-5 | / | 5-7-3 | 7 | 16-23-0 | 11-18-0 | J. Sisemore (W 3-4) | 132 | 2:18 | |
| * | Apr 09, 2018 | at | #19 Harding-2 | W | 3-2 | 3-12-1 | / | 2-6-1 | (8) | 17-23-0 | 12-18-0 | J. Henry (W 2-6) | - | 2:20 | |
| * | Apr 13, 2018 | OKLAHOMA BAPTIST-1 | W | 5-4 | 5-8-1 | / | 4-12-2 | 7 | 18-23-0 | 13-18-0 | A. Stoker (W 6-6) | 145 | 3:47 | ||
| * | Apr 13, 2018 | OKLAHOMA BAPTIST-2 | W | 8-2 | 8-16-0 | / | 2-6-0 | 7 | 19-23-0 | 14-18-0 | J. Henry (W 3-6) | 145 | 1:37 | ||
| * | Apr 14, 2018 | OKLAHOMA BAPTIST-1 | 3-9 | L | 3-9-2 | / | 9-13-0 | 7 | 19-24-0 | 14-19-0 | A. Stoker (L 6-7) | 112 | 1:45 | ||
| * | Apr 14, 2018 | OKLAHOMA BAPTIST-2 | W | 16-8 | 16-18-2 | / | 8-10-3 | 6 | 20-24-0 | 15-19-0 | J. Henry (W 4-6) | 112 | 2:08 | ||
| * | Apr 17, 2018 | SOUTHEASTERN OKLA.-1 | 2-8 | L | 2-8-1 | / | 8-9-0 | 7 | 20-25-0 | 15-20-0 | J. Henry (L 4-7) | 167 | 2:00 | ||
| * | Apr 17, 2018 | SOUTHEASTERN OKLA.-2 | 5-10 | L | 5-6-2 | / | 10-13-5 | 7 | 20-26-0 | 15-21-0 | A. Stoker (L 7-7) | 167 | 2:18 | ||
| * | Apr 20, 2018 | at | Southern Nazarene-1 | 4-7 | L | 4-8-1 | / | 7-12-1 | 7 | 20-27-0 | 15-22-0 | A. Stoker (L 6-9) | 137 | 2:14 | |
| * | Apr 20, 2018 | at | Southern Nazarene-2 | 5-5 | T | 5-15-2 | / | 5-11-0 | (8) | 20-27-1 | 15-22-1 | None | 65 | 2:10 | |
| * | Apr 28, 2018 | ARK.-MONTICELLO-1 | 4-8 | L | 4-11-2 | / | 8-10-2 | 7 | 20-28-1 | 15-23-1 | J. Henry (L 4-8) | 274 | 1:54 | ||
| * | Apr 28, 2018 | ARK.-MONTICELLO-1 | W | 8-0 | 8-8-0 | / | 0-5-0 | 5 | 21-28-1 | 16-23-1 | J. Sisemore (W 4-4) | 274 | 1:19 | ||
| * | Apr 29, 2018 | ARK.-MONTICELLO-1 | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 22-28-1 | 17-23-1 | J. Henry (W 5-8) | 274 | 1:20 | ||
| * | Apr 29, 2018 | ARK.-MONTICELLO-2 | W | 4-2 | 4-9-4 | / | 2-8-1 | 7 | 23-28-1 | 18-23-1 | J. Sisemore (W 5-4) | 274 | 1:43 | ||
| May 02, 2018 | vs | #7 Southern Arkansas | 6-9 | L | 6-9-0 | / | 9-13-2 | 7 | 23-29-1 | 18-23-1 | J. Henry (L 5-9) | 296 | 2:00 | ||
| May 04, 2018 | vs | Henderson State | 1-5 | L | 1-5-1 | / | 5-8-0 | 7 | 23-30-1 | 18-23-1 | J. Sisemore (L 5-5) | 186 | 1:12 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | vs | Mo. Southern St. | 27 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 6 | .185 | |
| Feb 02, 2018 | vs | Cameron | 29 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 7 | 1 | 5 | .286 | |
| Feb 03, 2018 | vs | Rockhurst | 23 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 2 | 7 | .291 | |
| Feb 03, 2018 | vs | Central Missouri | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 7 | .279 | |
| Feb 4, 2018 | vs | Tarleton State | 29 | 6 | 9 | 6 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | 7 | .286 | |
| Feb 04, 2018 | vs | Pittsburg State | 30 | 5 | 9 | 5 | 0 | 0 | 4 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 4 | .288 | |
| Feb 09, 2018 | vs | Northeastern State | 22 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 3 | .292 | |
| Feb 09, 2018 | vs | Rogers State | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 1 | 10 | .286 | |
| Feb 15, 2018 | at | Central Oklahoma | 15 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 0 | 0 | .271 | |
| Feb 15, 2018 | at | Oklahoma Christian | 32 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .284 | |
| * | Feb 25, 2018 | vs | Southern Arkansas | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 1 | 3 | .273 |
| * | Feb 25, 2018 | vs | Southern Arkansas | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 0 | 7 | .269 |
| * | Feb 26, 2018 | vs | Southern Arkansas | 22 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 7 | 1 | 5 | .269 |
| * | Feb 26, 2018 | vs | Southern Arkansas | 30 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 4 | 2 | 8 | .272 |
| * | Mar 02, 2018 | at | Southwestern Okla. | 37 | 14 | 13 | 12 | 7 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 9 | .279 |
| * | Mar 02, 2018 | at | Southwestern Okla. | 32 | 8 | 12 | 5 | 3 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | 5 | .287 |
| * | Mar 03, 2018 | at | Southwestern Okla. | 33 | 13 | 16 | 13 | 2 | 0 | 2 | 24 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 5 | .301 |
| * | Mar 03, 2018 | at | Southwestern Okla. | 31 | 10 | 10 | 9 | 1 | 0 | 2 | 17 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 21 | 8 | 5 | 7 | .302 |
| * | Mar 09, 2018 | NORTHWESTERN OKLA. | 29 | 10 | 11 | 9 | 1 | 0 | 1 | 15 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 21 | 11 | 0 | 3 | .307 | |
| * | Mar 09, 2018 | NORTHWESTERN OKLA. | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .303 | |
| * | Mar 10, 2018 | NORTHWESTERN OKLA. | 20 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 2 | .298 | |
| * | Mar 10, 2018 | NORTHWESTERN OKLA. | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 27 | 12 | 3 | 6 | .292 | |
| * | Mar 16, 2018 | OUACHITA BAPTIST | 32 | 5 | 10 | 4 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | 8 | .293 | |
| * | Mar 16, 2018 | OUACHITA BAPTIST | 24 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 21 | 2 | 0 | 10 | .295 | |
| * | Mar 17, 2018 | OUACHITA BAPTIST | 34 | 9 | 12 | 9 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 24 | 12 | 0 | 6 | .298 | |
| * | Mar 17, 2018 | OUACHITA BAPTIST | 26 | 9 | 13 | 9 | 1 | 1 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 9 | 1 | 5 | .305 | |
| * | Mar 23, 2018 | at | Henderson State | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 10 | 0 | 6 | .303 |
| * | Mar 23, 2018 | at | Henderson State | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 6 | .301 |
| * | Mar 24, 2018 | at | Henderson State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 8 | 0 | 2 | .295 |
| * | Mar 24, 2018 | at | Henderson State | 29 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 5 | .295 |
| * | Mar 30, 2018 | ARKANSAS TECH | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 7 | .292 | |
| * | Mar 30, 2018 | ARKANSAS TECH | 30 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 11 | .291 | |
| * | Mar 31, 2018 | ARKANSAS TECH | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 2 | 4 | .289 | |
| * | Mar 31, 2018 | ARKANSAS TECH | 32 | 8 | 11 | 8 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .291 | |
| * | Apr 03, 2018 | at | Southeastern Okla. | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 13 | 1 | 6 | .290 |
| * | Apr 03, 2018 | at | Southeastern Okla. | 28 | 3 | 9 | 3 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | 11 | 1 | 8 | .291 |
| * | Apr 08, 2018 | at | Harding | 28 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | 5 | .292 |
| * | Apr 08, 2018 | at | Harding | 30 | 2 | 11 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 0 | 8 | .295 |
| * | Apr 09, 2018 | at | Harding | 37 | 6 | 15 | 6 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 12 | 5 | 15 | .298 |
| * | Apr 09, 2018 | at | Harding | 32 | 3 | 12 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 24 | 9 | 1 | 13 | .301 |
| * | Apr 13, 2018 | OKLAHOMA BAPTIST | 29 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | 12 | .300 | |
| * | Apr 13, 2018 | OKLAHOMA BAPTIST | 31 | 8 | 16 | 8 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 7 | .306 | |
| * | Apr 14, 2018 | OKLAHOMA BAPTIST | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 9 | .306 | |
| * | Apr 14, 2018 | OKLAHOMA BAPTIST | 37 | 16 | 18 | 16 | 3 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 9 | 2 | 10 | .311 | |
| * | Apr 17, 2018 | SOUTHEASTERN OKLA. | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 16 | 1 | 8 | .311 | |
| * | Apr 17, 2018 | SOUTHEASTERN OKLA. | 31 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 5 | .308 | |
| * | Apr 20, 2018 | at | Southern Nazarene | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 4 | 1 | 4 | .307 |
| * | Apr 20, 2018 | at | Southern Nazarene | 36 | 5 | 15 | 5 | 0 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 15 | 2 | 12 | .310 |
| * | Apr 28, 2018 | ARK.-MONTICELLO | 31 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 9 | 2 | 9 | .311 | |
| * | Apr 28, 2018 | ARK.-MONTICELLO | 21 | 8 | 8 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 6 | .312 | |
| * | Apr 29, 2018 | ARK.-MONTICELLO | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .312 | |
| * | Apr 29, 2018 | ARK.-MONTICELLO | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 4 | 6 | .313 | |
| May 02, 2018 | vs | Southern Arkansas | 28 | 6 | 9 | 5 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | 6 | .313 | |
| May 04, 2018 | vs | Henderson State | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 12 | 1 | 3 | .311 | |
| Totals | 1513 | 256 | 471 | 241 | 66 | 4 | 33 | 644 | 85 | 0 | 30 | 8 | 41 | 36 | 15 | 2 | 150 | 1068 | 483 | 54 | 355 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | vs | Mo. Southern St. | 7.0 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 0 | 0 | 2.00 | |
| Feb 02, 2018 | vs | Cameron | 7.0 | 7 | 5 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-5 | 2 | 0 | 0 | 2.00 | |
| Feb 03, 2018 | vs | Rockhurst | 5.0 | 9 | 9 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-9 | 2 | 1 | 0 | 4.42 | |
| Feb 03, 2018 | vs | Central Missouri | 6.1 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 2 | 2 | 0 | 3.87 | |
| Feb 4, 2018 | vs | Tarleton State | 7.0 | 12 | 10 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-10 | 2 | 3 | 0 | 4.98 | |
| Feb 04, 2018 | vs | Pittsburg State | 6.0 | 9 | 6 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 4 | 0 | 5.11 | |
| Feb 09, 2018 | vs | Northeastern State | 7.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 3 | 4 | 0 | 4.48 | |
| Feb 09, 2018 | vs | Rogers State | 7.0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 4 | 4 | 0 | 3.88 | |
| Feb 15, 2018 | at | Central Oklahoma | 4.0 | 11 | 12 | 12 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2-12 | 4 | 5 | 0 | 5.09 | |
| Feb 15, 2018 | at | Oklahoma Christian | 7.0 | 11 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 5 | 5 | 1 | 4.97 | |
| * | Feb 25, 2018 | vs | Southern Arkansas | 4.0 | 8 | 10 | 9 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-10 | 5 | 6 | 1 | 5.61 |
| * | Feb 25, 2018 | vs | Southern Arkansas | 7.0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 6 | 6 | 2 | 5.18 |
| * | Feb 26, 2018 | vs | Southern Arkansas | 4.1 | 11 | 13 | 13 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5-13 | 6 | 7 | 2 | 6.05 |
| * | Feb 26, 2018 | vs | Southern Arkansas | 6.0 | 6 | 7 | 6 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-7 | 6 | 8 | 2 | 6.12 |
| * | Mar 02, 2018 | at | Southwestern Okla. | 7.0 | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2 | 7 | 8 | 2 | 5.80 |
| * | Mar 02, 2018 | at | Southwestern Okla. | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-3 | 8 | 8 | 2 | 5.46 |
| * | Mar 03, 2018 | at | Southwestern Okla. | 6.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13-4 | 9 | 8 | 2 | 5.42 |
| * | Mar 03, 2018 | at | Southwestern Okla. | 7.0 | 7 | 7 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 10 | 8 | 3 | 5.45 |
