Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alissa Taylor | 12 | 5 | 1 | - | 18 |
| Catherine Barrera | 9 | 6 | 1 | - | 16 |
| Jacey Henry | 10 | 3 | - | - | 13 |
| Claresha Clemons | 9 | 3 | - | - | 12 |
| Aundrea Hamric | 11 | - | - | - | 11 |
| Ellanee Allison | 8 | 2 | - | - | 10 |
| Breecia Crawford | 6 | 3 | - | - | 9 |
| Mariah Ewy | 5 | 2 | - | - | 7 |
| Angel Stoker | 6 | - | - | - | 6 |
| Kahlie Barrett | 4 | 1 | - | - | 5 |
| Tarah Hilton | 4 | - | - | - | 4 |
| Meagan Dake | 2 | - | - | - | 2 |
| Madison Thompson | 1 | - | - | - | 1 |
| Bridget Gleason | 1 | - | - | - | 1 |
| Chloe Wigington | 1 | - | - | - | 1 |
| TEAM | 89 | 25 | 2 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alissa Taylor | 9 | 1 | 1 | - | 11 |
| Jacey Henry | 4 | 2 | 2 | - | 8 |
| Claresha Clemons | 4 | 4 | - | - | 8 |
| Ellanee Allison | 5 | 2 | - | - | 7 |
| Tarah Hilton | 3 | 2 | - | - | 5 |
| Mariah Ewy | 2 | 1 | - | - | 3 |
| Aundrea Hamric | 3 | - | - | - | 3 |
| Bridget Gleason | 2 | - | - | 1 | 3 |
| Breecia Crawford | 2 | - | - | - | 2 |
| Catherine Barrera | 1 | 1 | - | - | 2 |
| Meagan Dake | 1 | - | - | - | 1 |
| Chloe Wigington | - | 1 | - | - | 1 |
| Kahlie Barrett | 1 | - | - | - | 1 |
| TEAM | 37 | 14 | 3 | 1 | 55 |
| HITTING STREAKS | Longest | Current |
| Alissa Taylor | 16 | 16 |
| Breecia Crawford | 10 | 1 |
| Kahlie Barrett | 9 | 2 |
| Jacey Henry | 8 | - |
| Ellanee Allison | 7 | - |
| Aundrea Hamric | 7 | - |
| Claresha Clemons | 6 | 4 |
| Tarah Hilton | 6 | 3 |
| Mariah Ewy | 6 | 2 |
| Catherine Barrera | 6 | - |
| Chloe Wigington | 5 | - |
| Meagan Dake | 5 | - |
| Angel Stoker | 4 | - |
| Bridget Gleason | 3 | 1 |
| Demi Danell | 2 | - |
| Nikki Herrin | 1 | - |
| Madison Thompson | 1 | - |
| Tatiana Bryant | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alissa Taylor | 16 | 16 |
| Claresha Clemons | 15 | 8 |
| Ellanee Allison | 12 | - |
| Kahlie Barrett | 11 | 2 |
| Breecia Crawford | 11 | 1 |
| Chloe Wigington | 10 | - |
| Jacey Henry | 8 | - |
| Aundrea Hamric | 7 | - |
| Catherine Barrera | 7 | - |
| Meagan Dake | 7 | 1 |
| Tarah Hilton | 6 | 3 |
| Mariah Ewy | 6 | 2 |
| Angel Stoker | 4 | - |
| Tatiana Bryant | 3 | - |
| Bridget Gleason | 3 | 1 |
| Demi Danell | 3 | - |
| H. Hyatt | 2 | - |
| Nikki Herrin | 1 | - |
| Madison Thompson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aundrea Hamric | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 50 | |
| Ellanee Allison | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | 1 | 7 | 8 | 11 | 10 | 8 | 6 | 1 | |
| Alissa Taylor | 53 | . | . | 51 | . | . | . | . | . | . | . | 2 | 38 | 5 | 7 | 3 | . | . | . | . | . | |
| Claresha Clemons | 48 | . | . | . | . | . | . | . | . | 47 | . | 1 | . | 11 | 17 | 10 | 6 | 1 | 3 | . | . | |
| Mariah Ewy | 48 | . | . | . | 1 | . | 46 | 1 | . | . | . | . | 1 | . | . | . | 5 | 9 | 10 | 13 | . | |
| Catherine Barrera | 45 | . | . | . | . | 30 | 4 | 9 | . | . | . | 2 | 8 | 16 | 4 | 3 | 5 | 4 | 2 | 3 | . | |
| Jacey Henry | 40 | 13 | . | 2 | . | . | . | 11 | . | 2 | . | 13 | 5 | 10 | 10 | 10 | . | 2 | 1 | 2 | . | |
| Breecia Crawford | 36 | . | 29 | . | . | . | . | 3 | . | 1 | . | 3 | . | 9 | 7 | 6 | 3 | 3 | 5 | 3 | . | |
| Tarah Hilton | 28 | . | 25 | . | . | . | . | . | . | 1 | . | 2 | . | . | 2 | 8 | 11 | 3 | 3 | . | 1 | |
| Bridget Gleason | 26 | . | . | . | . | . | . | 25 | . | 1 | . | . | . | . | . | 1 | . | 5 | 3 | 8 | 1 | |
| Kahlie Barrett | 20 | . | . | . | . | 12 | . | . | . | . | . | 8 | . | 2 | . | . | 5 | 4 | 7 | 2 | . | |
| Angel Stoker | 18 | 13 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 2 | 2 | 3 | 4 | 2 | . | |
| Jessica Sisemore | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Demi Danell | 11 | 8 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 2 | 1 | 1 | . | . | |
| Chloe Wigington | 11 | . | . | . | . | 7 | . | . | . | . | . | 4 | . | . | . | . | 3 | 3 | 3 | 1 | 1 | |
| Meagan Dake | 9 | . | . | . | . | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 6 | . | |
| Caitlin Kneblik | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Madison Thompson | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 2 | 1 | 1 | . | |
| Nikki Herrin | 5 | . | . | . | . | . | . | 1 | . | 2 | . | 2 | . | . | . | . | . | 1 | . | 4 | . | |
| H. Hyatt | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Tatiana Bryant | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Demi Danell/ECU | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| p | Angel Stoker/ECU | .381 | 12 | 21 | 1 | 8 | 1 | 0 | 1 | 4 | 12 | .571 | 0 | 0 | 2 | 0 | .381 | 0 | 1 | 0-0 | 4 | 21 | 0 | 1.000 |
| p | Jacey Henry/ECU | .273 | 20 | 44 | 7 | 12 | 2 | 0 | 2 | 8 | 20 | .455 | 1 | 2 | 6 | 0 | .319 | 0 | 2 | 0-0 | 7 | 36 | 0 | 1.000 |
| p | Caitlin Kneblik/ECU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| c | Breecia Crawford/ECU | .300 | 29 | 80 | 17 | 24 | 6 | 0 | 1 | 9 | 33 | .413 | 6 | 3 | 13 | 0 | .371 | 0 | 6 | 2-4 | 83 | 18 | 3 | .971 |
| c | Tarah Hilton/ECU | .235 | 26 | 85 | 4 | 20 | 3 | 0 | 0 | 15 | 23 | .271 | 2 | 1 | 5 | 2 | .261 | 0 | 3 | 0-0 | 82 | 22 | 1 | .990 |
| 1b | Alissa Taylor/ECU | .367 | 51 | 177 | 31 | 65 | 9 | 2 | 6 | 36 | 96 | .542 | 12 | 5 | 17 | 0 | .421 | 1 | 0 | 0-0 | 350 | 15 | 5 | .986 |
| 1b | Tatiana Bryant/ECU | .333 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Jacey Henry/ECU | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 2b | Mariah Ewy/ECU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | Ellanee Allison/ECU | .281 | 53 | 153 | 21 | 43 | 5 | 0 | 3 | 22 | 57 | .373 | 7 | 4 | 13 | 0 | .321 | 4 | 4 | 3-3 | 137 | 93 | 5 | .979 |
| 3b | Catherine Barrera/ECU | .379 | 30 | 95 | 16 | 36 | 3 | 1 | 3 | 11 | 50 | .526 | 2 | 3 | 6 | 0 | .406 | 1 | 5 | 3-4 | 34 | 45 | 8 | .908 |
| 3b | Kahlie Barrett/ECU | .364 | 14 | 33 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .455 | 1 | 0 | 2 | 0 | .371 | 1 | 0 | 1-1 | 14 | 27 | 3 | .932 |
| 3b | Meagan Dake/ECU | .333 | 9 | 18 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | .389 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-1 | 5 | 10 | 2 | .882 |
| 3b | Chloe Wigington/ECU | .250 | 11 | 20 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 3 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| ss | Catherine Barrera/ECU | .769 | 4 | 13 | 6 | 10 | 3 | 0 | 0 | 2 | 13 | 1.000 | 0 | 0 | 0 | 0 | .769 | 0 | 0 | 0-0 | 9 | 8 | 1 | .944 |
| ss | Mariah Ewy/ECU | .324 | 47 | 102 | 17 | 33 | 3 | 0 | 0 | 16 | 36 | .353 | 9 | 1 | 9 | 0 | .381 | 1 | 1 | 2-2 | 73 | 102 | 16 | .916 |
| ss | Meagan Dake/ECU | .267 | 8 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 1 | 0 | .313 | 0 | 1 | 0-0 | 7 | 16 | 1 | .958 |
| of | Jacey Henry/ECU | .488 | 17 | 43 | 8 | 21 | 6 | 0 | 2 | 11 | 33 | .767 | 2 | 1 | 1 | 0 | .522 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| of | Breecia Crawford/ECU | .438 | 6 | 16 | 3 | 7 | 0 | 0 | 2 | 3 | 13 | .813 | 0 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Aundrea Hamric/ECU | .323 | 54 | 130 | 33 | 42 | 5 | 0 | 0 | 12 | 47 | .362 | 1 | 5 | 7 | 0 | .353 | 0 | 6 | 12-15 | 94 | 7 | 1 | .990 |
| of | Claresha Clemons/ECU | .291 | 48 | 148 | 25 | 43 | 7 | 0 | 6 | 33 | 68 | .459 | 14 | 4 | 17 | 0 | .359 | 4 | 1 | 1-1 | 49 | 3 | 3 | .945 |
| of | Tarah Hilton/ECU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bridget Gleason/ECU | .192 | 34 | 52 | 9 | 10 | 1 | 0 | 2 | 11 | 17 | .327 | 7 | 0 | 11 | 0 | .274 | 3 | 1 | 0-0 | 44 | 2 | 2 | .958 |
| of | Catherine Barrera/ECU | .154 | 9 | 26 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .269 | 0 | 0 | 3 | 0 | .154 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | Nikki Herrin/ECU | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | H. Hyatt/ECU | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| of | Mariah Ewy/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Catherine Barrera/ECU | .571 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alissa Taylor/ECU | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Angel Stoker/ECU | .385 | 6 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Thompson/ECU | .375 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kahlie Barrett/ECU | .364 | 9 | 22 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .409 | 2 | 1 | 1 | 0 | .440 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breecia Crawford/ECU | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Claresha Clemons/ECU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chloe Wigington/ECU | .308 | 5 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 2 | 2 | 2 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tarah Hilton/ECU | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jacey Henry/ECU | .205 | 19 | 39 | 6 | 8 | 1 | 0 | 1 | 5 | 12 | .308 | 2 | 1 | 6 | 0 | .262 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Demi Danell/ECU | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tatiana Bryant/ECU | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nikki Herrin/ECU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caitlin Kneblik/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angel Stoker/ECU | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Claresha Clemons/ECU | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacey Henry/ECU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chloe Wigington/ECU | .750 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 1.500 | 0 | 2 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tarah Hilton/ECU | .571 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nikki Herrin/ECU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Catherine Barrera/ECU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kahlie Barrett/ECU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tatiana Bryant/ECU | .111 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Thompson/ECU | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meagan Dake/ECU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Demi Danell/ECU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breecia Crawford/ECU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mariah Ewy/ECU | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Breecia Crawford/ECU | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Catherine Barrera/ECU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aundrea Hamric/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tatiana Bryant/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ellanee Allison/ECU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Tarah Hilton/ECU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Chloe Wigington/ECU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bridget Gleason/ECU | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meagan Dake/ECU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nikki Herrin/ECU | .000 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | H. Hyatt/ECU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jacey Henry | 43 | 7 | 36 | 0 | 1.000 | 2 | 6 | 5 | .545 | 0 | 0 |
| p | Angel Stoker | 25 | 4 | 21 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Caitlin Kneblik | 12 | 1 | 11 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Demi Danell | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Jessica Sisemore | 25 | 0 | 23 | 2 | .920 | 0 | 7 | 5 | .583 | 0 | 0 |
| c | Tarah Hilton | 105 | 82 | 22 | 1 | .990 | 1 | 16 | 9 | .640 | 3 | 0 |
| c | Breecia Crawford | 104 | 83 | 18 | 3 | .971 | 1 | 11 | 8 | .579 | 3 | 1 |
| 1b | Tatiana Bryant | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jacey Henry | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Alissa Taylor | 370 | 350 | 15 | 5 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Mariah Ewy | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ellanee Allison | 235 | 137 | 93 | 5 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
| 3b | Chloe Wigington | 18 | 6 | 11 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kahlie Barrett | 44 | 14 | 27 | 3 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Catherine Barrera | 87 | 34 | 45 | 8 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Meagan Dake | 17 | 5 | 10 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Meagan Dake | 24 | 7 | 16 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Catherine Barrera | 18 | 9 | 8 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah Ewy | 191 | 73 | 102 | 16 | .916 | 11 | 0 | 0 | --- | 0 | 0 |
| of | Jacey Henry | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Catherine Barrera | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | H. Hyatt | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nikki Herrin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mariah Ewy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Breecia Crawford | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aundrea Hamric | 102 | 94 | 7 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Bridget Gleason | 48 | 44 | 2 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Claresha Clemons | 55 | 49 | 3 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tarah Hilton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Southwestern Okla. (Mar 02, 2018) |
| 37 | - | at Harding (Apr 09, 2018) | |
| 37 | - | vs Oklahoma Baptist (Apr 14, 2018) | |
| Runs scored: | 16 | - | vs Oklahoma Baptist (Apr 14, 2018) |
| Hits: | 18 | - | vs Oklahoma Baptist (Apr 14, 2018) |
| RBIs: | 16 | - | vs Oklahoma Baptist (Apr 14, 2018) |
| Doubles: | 7 | - | at Southwestern Okla. (Mar 02, 2018) |
| Triples: | 2 | - | vs Tarleton State (Feb 4, 2018 at Durant, OK) |
| Home runs: | 4 | - | vs Pittsburg State (Feb 04, 2018 at Durant, Okla.) |
| Total bases: | 24 | - | at Southwestern Okla. (Mar 03, 2018) |
| 24 | - | vs Oklahoma Baptist (Apr 14, 2018) | |
| Walks: | 7 | - | vs Oklahoma Baptist (Apr 13, 2018) |
| Strikeouts: | 9 | - | at Southern Nazarene (Apr 20, 2018) |
| Sac hits: | 4 | - | at Harding (Apr 09, 2018) |
| Sac flies: | 2 | - | vs Northwestern Okla. (Mar 09, 2018) |
| 2 | - | vs Ouachita Baptist (Mar 17, 2018) | |
| Stolen bases: | 4 | - | vs Southern Arkansas (Feb 26, 2018 at Bonham, Texas) |
| Hit by pitch: | 4 | - | at Southwestern Okla. (Mar 03, 2018) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 15 | - | at Harding (Apr 09, 2018) |
| Hit into DP: | 2 | - | vs Tarleton State (Feb 4, 2018 at Durant, OK) |
| 2 | - | at Harding (Apr 08, 2018) | |
| 2 | - | at Southern Nazarene (Apr 20, 2018) |
Fielding
| Putouts: | 27 | - | vs Northwestern Okla. (Mar 10, 2018) |
| Assists: | 16 | - | vs Southeastern Okla. (Apr 17, 2018) |
| Errors: | 5 | - | at Southwestern Okla. (Mar 03, 2018) |
