#10 Sydney Kromer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2008  at Missouri Western   2-4  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0 
Aug 31, 2008  vs Emporia State   0-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0 
Sep 05, 2008  at Science and Arts   4-1  *  *  0  1  1  1  .333  0  .667  0-0  0  0-0 
Sep 07, 2008  ST. MARY'S (TEXAS)   2-1  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0 
Sep 16, 2008  at Northwestern Okla.   0-0  *  *  0  0  0  4  .111  2  .556  1-0  0  0-0 
Sep 19, 2008  BACONE COLLEGE   5-0  *    0  0  0  1  .100  0  .500  0-0  0  0-0 
Sep 21, 2008  at Oklahoma City   0-2  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0 
Sep 26, 2008  NORTHEASTERN STATE   1-1  *  *  1  0  2  1  .182  1  .545  0-0  0  0-0 
Sep 28, 2008  FT. LEWIS COLLEGE   2-1  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0 
Oct 03, 2008  at West Texas A&M   2-4  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0 
Oct 05, 2008  at Eastern New Mexico   1-2  *    1  0  2  3  .200  2  .533  0-0  0  0-0 
Oct 10, 2008  ABILENE CHRISTIAN   2-3  *  *  0  0  0  2  .176  1  .529  0-0  0  0-0 
Oct 12, 2008  ANGELO STATE   0-3  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0 
Oct 17, 2008  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0 
Oct 24, 2008  at Southwestern Okla.   4-1  *  *  0  1  1  4  .136  1  .455  0-0  0  0-0 
Oct 26, 2008  at Central Oklahoma   1-3  *  *  0  0  0  2  .125  2  .500  0-0  0  0-0 
Oct 31, 2008  TEXAS WOMAN'S   0-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
Nov 02, 2008  TEXAS A&M-COMMERCE   0-6  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Totals     27-36  18  15  3  3  9  24  .125  12  .500  2-0  0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50