#23 Juliana Cantu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2008  at Missouri Western   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 31, 2008  vs Emporia State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2008  at Science and Arts   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2008  ST. MARY'S (TEXAS)   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 16, 2008  at Northwestern Okla.   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 19, 2008  BACONE COLLEGE   5-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 21, 2008  at Oklahoma City   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2008  ABILENE CHRISTIAN   2-3  *    0  0  0  1  .000  1  .250  0-0  0  0-0 
Oct 12, 2008  ANGELO STATE   0-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 17, 2008  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 24, 2008  at Southwestern Okla.   4-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Oct 26, 2008  at Central Oklahoma   1-3  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Oct 31, 2008  TEXAS WOMAN'S   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Nov 02, 2008  TEXAS A&M-COMMERCE   0-6  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     21-28  14  11  0  1  1  6  .000  2  .333  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07