East Central

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-2 Conf: 1-8-1 Home: 3-5-1 Away: 2-5-1 Neut: 0-1-0 

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-247  36-293 
       Goals scored per game  1.50  2.00 
       Shot pct.  .109  .123 
       Shots on goal-Attempts  139-247  160-293 
       SOG pct.  .563  .546 
       Shots/Game  13.7  16.3 
       Assists  19  25 
    CORNER KICKS  69  95 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  6  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  755  1114 
       Dates/Avg Per Date  9/84  8/139 
       Neutral Site #/Avg  1/67   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  10  16  1  0  27 
    Opponents  19  16  0  1  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  115  118  8  6  247 
    Opponents  141  142  5  5  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  62  57  4  1  124 
    Opponents  53  53  3  3  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  32  36  0  1  69 
    Opponents  52  39  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  73  65  0  3  141 
    Opponents  67  90  4  5  166 


     

    Overall Individual Statistics

     

    Overall: 5-11-2 Conf: 1-8-1 Home: 3-5-1 Away: 2-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Whitney Watts   18-8   5  1  11  37  .135  20  .541  1-0  1  0-0 
    9   Kimberly MacKenzie   17-7   4  2  10  30  .133  20  .667  0-0  1  0-0 
    10  Sydney Kromer   18-15  3  3  9  24  .125  12  .500  2-0  0  0-0 
    24  Samantha Rice   18-0   1  3  5  23  .043  14  .609  0-0  1  0-0 
    8   Laura McNab   18-16  2  1  5  23  .087  11  .478  0-0  0  0-0 
    12  Candace Baird   18-17  2  3  7  22  .091  12  .545  0-0  0  0-0 
    21  Shannon McKim   18-16  2  0  4  19  .105  7  .368  0-0  0  0-0 
    2   Heather Martin   18-10  2  2  6  13  .154  9  .692  2-0  0  0-0 
    11  Sarah Duval   18-0   3  0  6  12  .250  9  .750  0-0  1  0-0 
    3   Jessica Kellett   18-14  0  0  0  9  .000  7  .778  0-0  0  0-0 
    5   Charli Stewart   16-2   1  1  3  9  .111  5  .556  0-0  0  0-0 
    23  Juliana Cantu   14-11  0  1  1  6  .000  2  .333  0-0  0  0-0 
    25  Lisa McMenamy   15-7   0  0  0  5  .000  2  .400  0-0  0  0-0 
    4   Danielle Clark   18-15  0  0  0  5  .000  2  .400  0-0  0  0-0 
    16  Katie Beth Benson   15-1   1  1  3  3  .333  3  1.000  0-0  0  0-0 
    20  Jordan Wozniak   16-2   1  1  3  3  .333  2  .667  1-0  1  0-0 
    14  Ashleigh Peete   15-11  0  0  0  2  .000  0  .000  0-0  0  0-0 
    18  Rebekah Jackson   16-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   Kayla Woolery   12-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Natalie Wilson   9-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Christie Sarginson   7-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Jordan Antonisse   11-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Kelly Davis   13-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   27  19  73  247  .109  139  .563  6-0  5  0-0 
      Opponents...........  18   36  25  97  293  .123  160  .546  3-0  11  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kelly Davis   13-6   847:03  17  1.81  56  .767  1  6  1  0/0 
    1   Christie Sarginson   6-1   343:10  8  2.10  25  .758  2  2  0  0/0 
    22  Natalie Wilson   7-0   500:00  12  2.16  42  .778  1  3  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0 
      Total...............  18  1690:13  37  1.97  126  .773  4  11  2  2 
      Opponents...........  18  1690:13  27  1.44  112  .806  11  4  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  10  16  1  0  27 
    Opponents  19  16  0  1  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  115  118  8  6  247 
    Opponents  141  142  5  5  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  62  57  4  1  124 
    Opponents  53  53  3  3  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  32  36  0  1  69 
    Opponents  52  39  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  73  65  0  3  141 
    Opponents  67  90  4  5  166 

    ATTENDANCE SUMMARY  ECU  OPP 
    Total  755  1114 
    Dates/Avg Per Date  9/84  8/139 
    Neutral Site #/Avg  1/67   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  5  1  11  37 
    9   Kimberly MacKenzie   17  4  2  10  30 
    10  Sydney Kromer   18  3  3  9  24 
    12  Candace Baird   18  2  3  7  22 
    11  Sarah Duval   18  3  0  6  12 
    2   Heather Martin   18  2  2  6  13 
    8   Laura McNab   18  2  1  5  23 
    24  Samantha Rice   18  1  3  5  23 
    21  Shannon McKim   18  2  0  4  19 
    5   Charli Stewart   16  1  1  3  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Whitney Watts   18  5  1  11  37 
    9   Kimberly MacKenzie   17  4  2  10  30 
    11  Sarah Duval   18  3  0  6  12 
    10  Sydney Kromer   18  3  3  9  24 
    12  Candace Baird   18  2  3  7  22 
    2   Heather Martin   18  2  2  6  13 
    8   Laura McNab   18  2  1  5  23 
    21  Shannon McKim   18  2  0  4  19 
    16  Katie Beth Benson   15  1  1  3  3 
    24  Samantha Rice   18  1  3  5  23 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Samantha Rice   18  1  3  5  23 
    12  Candace Baird   18  2  3  7  22 
    10  Sydney Kromer   18  3  3  9  24 
    9   Kimberly MacKenzie   17  4  2  10  30 
    2   Heather Martin   18  2  2  6  13 
    16  Katie Beth Benson   15  1  1  3  3 
    8   Laura McNab   18  2  1  5  23 
    5   Charli Stewart   16  1  1  3  9 
    20  Jordan Wozniak   16  1  1  3  3 
    23  Juliana Cantu   14  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Whitney Watts   18  5  1  37  .135 
    9   Kimberly MacKenzie   17  4  2  30  .133 
    10  Sydney Kromer   18  3  3  24  .125 
    24  Samantha Rice   18  1  3  23  .043 
    8   Laura McNab   18  2  1  23  .087 
    12  Candace Baird   18  2  3  22  .091 
    21  Shannon McKim   18  2  0  19  .105 
    2   Heather Martin   18  2  2  13  .154 
    11  Sarah Duval   18  3  0  12  .250 
    3   Jessica Kellett   18  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Whitney Watts   18  5  1  37  20  .541 
    9   Kimberly MacKenzie   17  4  2  30  20  .667 
    24  Samantha Rice   18  1  3  23  14  .609 
    10  Sydney Kromer   18  3  3  24  12  .500 
    12  Candace Baird   18  2  3  22  12  .545 
    8   Laura McNab   18  2  1  23  11  .478 
    2   Heather Martin   18  2  2  13  9  .692 
    11  Sarah Duval   18  3  0  12  9  .750 
    21  Shannon McKim   18  2  0  19  7  .368 
    3   Jessica Kellett   18  0  0  9  7  .778 

    ##  GAME WINNING GOALS  GP  No. 
    24  Samantha Rice   18  1 
    13  Whitney Watts   18  1 
    9   Kimberly MacKenzie   17  1 
    20  Jordan Wozniak   16  1 
    11  Sarah Duval   18  1 


     

    Soccer Statistics

     

          Overall: 5-11-2  Conf: 1-8-1  Home: 3-5-1  Away: 2-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Whitney Watts        18-8    5   1  11  37  .135  20  .541   1-0   1  0    10-3    1   1   3  15  .067   5  .333   0-0   0  0
    9  Kimberly MacKenzie   17-7    4   2  10  30  .133  20  .667   0-0   1  0     9-5    3   0   6  19  .158  12  .632   0-0   0  0
    10 Sydney Kromer        18-15   3   3   9  24  .125  12  .500   2-0   0  0    10-8    2   1   5  14  .143   7  .500   1-0   0  0
    24 Samantha Rice        18-0    1   3   5  23  .043  14  .609   0-0   1  0    10-0    0   3   3  12  .000   7  .583   0-0   0  0
    8  Laura McNab          18-16   2   1   5  23  .087  11  .478   0-0   0  0    10-8    0   0   0   9  .000   4  .444   0-0   0  0
    12 Candace Baird        18-17   2   3   7  22  .091  12  .545   0-0   0  0    10-9    0   1   1   6  .000   4  .667   0-0   0  0
    21 Shannon McKim        18-16   2   0   4  19  .105   7  .368   0-0   0  0    10-8    2   0   4  10  .200   5  .500   0-0   0  0
    2  Heather Martin       18-10   2   2   6  13  .154   9  .692   2-0   0  0    10-7    1   2   4   9  .111   5  .556   1-0   0  0
    11 Sarah Duval          18-0    3   0   6  12  .250   9  .750   0-0   1  0    10-0    1   0   2   6  .167   6 1.000   0-0   1  0
    3  Jessica Kellett      18-14   0   0   0   9  .000   7  .778   0-0   0  0    10-8    0   0   0   4  .000   3  .750   0-0   0  0
    5  Charli Stewart       16-2    1   1   3   9  .111   5  .556   0-0   0  0    10-1    1   0   2   4  .250   2  .500   0-0   0  0
    23 Juliana Cantu        14-11   0   1   1   6  .000   2  .333   0-0   0  0     7-4    0   0   0   3  .000   2  .667   0-0   0  0
    25 Lisa McMenamy        15-7    0   0   0   5  .000   2  .400   0-0   0  0     9-4    0   0   0   2  .000   1  .500   0-0   0  0
    4  Danielle Clark       18-15   0   0   0   5  .000   2  .400   0-0   0  0    10-9    0   0   0   4  .000   2  .500   0-0   0  0
    16 Katie Beth Benson    15-1    1   1   3   3  .333   3 1.000   0-0   0  0     8-1    1   0   2   3  .333   3 1.000   0-0   0  0
    20 Jordan Wozniak       16-2    1   1   3   3  .333   2  .667   1-0   1  0    10-1    0   1   1   1  .000   0  .000   1-0   0  0
    14 Ashleigh Peete       15-11   0   0   0   2  .000   0  .000   0-0   0  0     7-6    0   0   0   0  .000   0  .000   0-0   0  0
    6  Kayla Woolery        12-0    0   0   0   1  .000   1 1.000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Rebekah Jackson      16-10   0   0   0   1  .000   1 1.000   0-0   0  0     9-6    0   0   0   0  .000   0  .000   0-0   0  0
    15 Jordan Antonisse     11-8    0   0   0   0  .000   0  .000   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    22 Natalie Wilson        9-5    0   0   0   0  .000   0  .000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
    00 Kelly Davis          13-7    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Christie Sarginson    7-5    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     27  19  73 247  .109 139  .563   6-0   5  0    10     12   9  33 121  .099  68  .562   3-0   1  0
       Opponents........... 18     36  25  97 293  .123 160  .546   3-0  11  0    10     26  21  73 202  .129 108  .535   2-0   8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Kelly Davis          13-6   847:03  17  1.81  56  .767  1  6  1    0        7-3   425:00  10  2.12  32  .762  0  3  1    0
    1  Christie Sarginson    6-1   343:10   8  2.10  25  .758  2  2  0    0        3-0   135:00   5  3.33  10  .667  0  2  0    0
    22 Natalie Wilson        7-0   500:00  12  2.16  42  .778  1  3  1    0        5-0   380:00  12  2.84  39  .765  0  3  0    0
       Total............... 18    1690:13  37  1.97 126  .773  4 11  2    2       10     940:00  27  2.59  84  .757  0  8  1    0
       Opponents........... 18    1690:13  27  1.44 112  .806 11  4  2    6       10     940:00  12  1.15  56  .824  8  0  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........  115 118   8   6  -   247                                East Central........   56  59   2   4  -   121
    Opponents...........  141 142   5   5  -   293                                Opponents...........   97  96   5   4  -   202
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   10  16   1   0  -    27                                East Central........    5   7   0   0  -    12
    Opponents...........   19  16   0   1  -    36                                Opponents...........   11  14   0   1  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    East Central........   62  57   4   1  -   124                                East Central........   42  35   4   1  -    82
    Opponents...........   53  53   3   3  -   112                                Opponents...........   29  25   0   2  -    56
    
    ATTENDANCE SUMMARY                 ECU          OPP                           ATTENDANCE SUMMARY                 ECU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          755         1114                           Total....................          500          696
    Dates/Avg Per Date.......         9/84        8/139                           Dates/Avg Per Date.......         6/83        4/174
    Neutral Site #/Avg.......         1/67                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-2        3-5-1        2-5-1        0-1    
    CONFERENCE     1-8-1        0-5-1        1-3        0-0    
    NON-CONFERENCE     4-3-1        3-0        1-2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Missouri Western         L   2-4    176
      Aug 31     vs Emporia State            L   0-1     67
      Sep 05     at Science and Arts       W     4-1     75
      Sep 07        ST. MARY'S (TEXAS)     W     2-1     75
      Sep 16     at Northwestern Okla.      T O2 0-0     67
      Sep 19        BACONE COLLEGE         W     5-0    100
      Sep 21     at Oklahoma City            L   0-2    100
     *Sep 26        NORTHEASTERN STATE      T O2 1-1    120
      Sep 28        FT. LEWIS COLLEGE      W  OT 2-1     80
     *Oct 03     at West Texas A&M           L   2-4     86
     *Oct 05     at Eastern New Mexico       L   1-2     85
     *Oct 10        ABILENE CHRISTIAN        L   2-3      -
     *Oct 12        ANGELO STATE             L   0-3    100
     *Oct 17        MIDWESTERN STATE         LO2 1-2     80
     *Oct 24     at Southwestern Okla.     W     4-1    125
     *Oct 26     at Central Oklahoma         L   1-3    400
     *Oct 31        TEXAS WOMAN'S            L   0-1     80
     *Nov 02        TEXAS A&M-COMMERCE       L   0-6    120
    

    TEAM STATISTICS  ECU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-247  36-293 
       Goals scored per game  1.50  2.00 
       Shot pct.  .109  .123 
       Shots on goal-Attempts  139-247  160-293 
       SOG pct.  .563  .546 
       Shots/Game  13.7  16.3 
    CORNER KICKS  69  95 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  6  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  755  1114 
       Dates/Avg Per Date  9/84  8/139 
       Neutral Site #/Avg  1/67   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Whitney Watts   18-8   5  1  11  37  .135  20  .541  1-0  1  0-0 
    9   Kimberly MacKenzie   17-7   4  2  10  30  .133  20  .667  0-0  1  0-0 
    10  Sydney Kromer   18-15  3  3  9  24  .125  12  .500  2-0  0  0-0 
    24  Samantha Rice   18-0   1  3  5  23  .043  14  .609  0-0  1  0-0 
    8   Laura McNab   18-16  2  1  5  23  .087  11  .478  0-0  0  0-0 
    12  Candace Baird   18-17  2  3  7  22  .091  12  .545  0-0  0  0-0 
    21  Shannon McKim   18-16  2  0  4  19  .105  7  .368  0-0  0  0-0 
    2   Heather Martin   18-10  2  2  6  13  .154  9  .692  2-0  0  0-0 
    11  Sarah Duval   18-0   3  0  6  12  .250  9  .750  0-0  1  0-0 
    3   Jessica Kellett   18-14  0  0  0  9  .000  7  .778  0-0  0  0-0 
    5   Charli Stewart   16-2   1  1  3  9  .111  5  .556  0-0  0  0-0 
    23  Juliana Cantu   14-11  0  1  1  6  .000  2  .333  0-0  0  0-0 
    25  Lisa McMenamy   15-7   0  0  0  5  .000  2  .400  0-0  0  0-0 
    4   Danielle Clark   18-15  0  0  0  5  .000  2  .400  0-0  0  0-0 
    16  Katie Beth Benson   15-1   1  1  3  3  .333  3  1.000  0-0  0  0-0 
    20  Jordan Wozniak   16-2   1  1  3  3  .333  2  .667  1-0  1  0-0 
    14  Ashleigh Peete   15-11  0  0  0  2  .000  0  .000  0-0  0  0-0 
    18  Rebekah Jackson   16-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   Kayla Woolery   12-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Natalie Wilson   9-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Christie Sarginson   7-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Jordan Antonisse   11-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Kelly Davis   13-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   27  19  73  247  .109  139  .563  6-0  5  0-0 
      Opponents...........  18   36  25  97  293  .123  160  .546  3-0  11  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kelly Davis   13-6   847:03  17  1.81  56  .767  1  6  1  0/0 
    1   Christie Sarginson   6-1   343:10  8  2.10  25  .758  2  2  0  0/0 
    22  Natalie Wilson   7-0   500:00  12  2.16  42  .778  1  3  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0 
      Total...............  18  1690:13  37  1.97  126  .773  4  11  2  2 
      Opponents...........  18  1690:13  27  1.44  112  .806  11  4  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  10  16  1  0  27 
    Opponents  19  16  0  1  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  115  118  8  6  247 
    Opponents  141  142  5  5  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  62  57  4  1  124 
    Opponents  53  53  3  3  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  32  36  0  1  69 
    Opponents  52  39  3  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Central  73  65  0  3  141 
    Opponents  67  90  4  5  166