#11 Sarah Duvall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  NORTHWESTERN OKLA.   6-1  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 04, 2009  vs Emporia State   2-2  *    0  0  0  2  .000  1  .750  0  0-0 
Sep 06, 2009  at Missouri Western   2-3  *    0  1  1  0  .000  0  .750  0  0-0 
Sep 18, 2009  vs Texas A&M-Inter.   1-1  *    0  0  0  0  .000  0  .750  0  0-0 
Sep 20, 2009  at St. Mary's (Texas)   2-0  *    0  0  0  0  .000  0  .750  0  0-0 
Sep 25, 2009  SCIENCE & ARTS OF OK  4-3  *    0  3  3  1  .000  1  .800  0  0-0 
Sep 29, 2009  at Northeastern St.   1-2  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 02, 2009  at Angelo State   5-4  *  *  0  0  0  0  .000  0  .800  0  0-0 
Oct 04, 2009  at Abilene Christian   0-1  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 11, 2009  at Midwestern State   1-0  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 16, 2009  CENTRAL OKLAHOMA   0-6  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 18, 2009  SOUTHWESTERN OKLA.   1-2  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 25, 2009  at Texas Woman's   0-3  *    0  0  0  1  .000  0  .667  0  0-0 
Oct 27, 2009  at Texas A&M-Commerce   0-5  *    0  0  0  1  .000  0  .571  0  0-0 
Oct 30, 2009  EASTERN NEW MEXICO   3-2  *    0  0  0  0  .000  0  .571  0  0-0 
Nov 01, 2009  WEST TEXAS A&M   0-3  *    0  0  0  0  .000  0  .571  0  0-0 
Totals     28-38  16  1  0  4  4  7  .000  4  .571  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25