# 2 Brittany Grady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  NORTHWESTERN OKLA.   6-1  *    2  0  4  4  .500  3  .750  0  0-0 
Sep 04, 2009  vs Emporia State   2-2  *    0  0  0  0  .500  0  .750  0  0-0 
Sep 06, 2009  at Missouri Western   2-3  *    0  0  0  1  .400  1  .800  0  0-0 
Sep 18, 2009  vs Texas A&M-Inter.   1-1  *    0  0  0  3  .250  2  .750  0  0-0 
Sep 20, 2009  at St. Mary's (Texas)   2-0  *    0  0  0  1  .222  0  .667  0  0-0 
Sep 25, 2009  SCIENCE & ARTS OF OK  4-3  *    0  0  0  0  .222  0  .667  0  0-0 
Sep 29, 2009  at Northeastern St.   1-2  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 02, 2009  at Angelo State   5-4  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 04, 2009  at Abilene Christian   0-1  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 11, 2009  at Midwestern State   1-0  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 18, 2009  SOUTHWESTERN OKLA.   1-2  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 25, 2009  at Texas Woman's   0-3  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 27, 2009  at Texas A&M-Commerce   0-5  *    0  0  0  0  .222  0  .667  0  0-0 
Oct 30, 2009  EASTERN NEW MEXICO   3-2  *    0  0  0  0  .222  0  .667  0  0-0 
Totals     28-29  14  0  2  0  4  9  .222  6  .667  0  0-0 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29