#24 Samantha Rice  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2009  NORTHWESTERN OKLA.   6-1  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 04, 2009  vs Emporia State   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  at Missouri Western   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2009  vs Texas A&M-Inter.   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2009  at St. Mary's (Texas)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2009  SCIENCE & ARTS OF OK  4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2009  at Angelo State   5-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2009  CENTRAL OKLAHOMA   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2009  at Texas Woman's   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2009  at Texas A&M-Commerce   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     22-28  10  0  0  1  1  1  .000  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10

 #24 Samantha Rice  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 02, 2009  at Angelo State   5-4  *  *  68:14  4  5.28  2  .333  0  0  0  - 
Oct 16, 2009  CENTRAL OKLAHOMA   0-6  *    12:11  2  6.72  1  .333  0  0  0  - 
Oct 25, 2009  at Texas Woman's   0-3  *    2:01  0  6.55  0  .333  0  0  0  - 
Totals        3  1  82:26  6  6.55  3  .333  0  0  0  -