# 2 Brittany Grady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Missouri Western   3-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2010  at Emporia State   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2010  at Hendrix College   4-0  *    0  0  0  3  .000  2  .750  0  0-0 
09/12/10   at Univ. of the Ozarks   9-0  *    3  0  6  6  .300  5  .800  0  0-0 
Sep 17, 2010  vs Science & Arts of OK  3-3  *    1  0  2  3  .308  2  .769  0  0-0 
Sep 19, 2010  vs St. Mary's   0-2  *  *  0  0  0  1  .286  1  .786  0  0-0 
Sep 26, 2010  OKLAHOMA CITY UNIV.   1-3  *  *  0  0  0  0  .286  0  .786  0  0-0 
Sep 28, 2010  NORTHEASTERN STATE   1-1  *    0  0  0  0  .286  0  .786  0  0-0 
Oct 01, 2010  ABILENE CHRISTIAN   2-4  *    0  0  0  0  .286  0  .786  0  0-0 
Oct 03, 2010  at Midwestern State   0-8  *    0  0  0  1  .267  0  .733  0  0-0 
Oct 08, 2010  at Central Oklahoma   2-3  *    0  0  0  1  .250  1  .750  0  0-0 
Oct 10, 2010  at Southwestern Okla.   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 14, 2010  TEXAS A&M-COMMERCE   0-5  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 17, 2010  TEXAS WOMAN'S   1-0  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 22, 2010  at Eastern New Mexico   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 24, 2010  at West Texas A&M   0-6  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 29, 2010  ANGELO STATE   2-3  *    0  0  0  0  .250  0  .750  0  0-0 
Totals     30-42  17  2  4  0  8  16  .250  12  .750  0  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47