| # 5 Molly Hummel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | vs Missouri Western | 3-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Emporia State | 2-0 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .200 | 0 | 0-0 |
| Sep 11, 2010 | at Hendrix College | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .429 | 0 | 0-0 |
| 09/12/10 | at Univ. of the Ozarks | 9-0 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .556 | 0 | 0-0 |
| Sep 17, 2010 | vs Science & Arts of OK | 3-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 19, 2010 | vs St. Mary's | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 26, 2010 | OKLAHOMA CITY UNIV. | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 |
| Sep 28, 2010 | NORTHEASTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .625 | 0 | 0-0 |
| Oct 01, 2010 | ABILENE CHRISTIAN | 2-4 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .588 | 0 | 0-0 |
| Oct 03, 2010 | at Midwestern State | 0-8 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 08, 2010 | at Central Oklahoma | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 10, 2010 | at Southwestern Okla. | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .579 | 0 | 0-0 |
| Oct 14, 2010 | TEXAS A&M-COMMERCE | 0-5 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0 | 0-0 |
| Oct 17, 2010 | TEXAS WOMAN'S | 1-0 | * | * | 0 | 0 | 0 | 4 | .087 | 2 | .565 | 0 | 0-0 |
| Oct 22, 2010 | at Eastern New Mexico | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .542 | 0 | 0-0 |
| Oct 24, 2010 | at West Texas A&M | 0-6 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .520 | 0 | 0-0 |
| Oct 29, 2010 | ANGELO STATE | 2-3 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .500 | 0 | 0-0 |
| Oct 31, 2010 | INCARNATE WORD | 2-3 | * | * | 0 | 0 | 0 | 3 | .065 | 2 | .516 | 0 | 0-0 |
| Totals | 32-45 | 18 | 18 | 2 | 3 | 7 | 31 | .065 | 16 | .516 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |