#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Missouri Western   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Emporia State   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at Hendrix College   4-0  *    1  0  2  0  .000  1  .000  0  0-0 
09/12/10   at Univ. of the Ozarks   9-0  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 17, 2010  vs Science & Arts of OK  3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  vs St. Mary's   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  OKLAHOMA CITY UNIV.   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2010  NORTHEASTERN STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2010  ABILENE CHRISTIAN   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2010  at Midwestern State   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  at Central Oklahoma   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at Southwestern Okla.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2010  TEXAS A&M-COMMERCE   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  TEXAS WOMAN'S   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2010  at Eastern New Mexico   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  at West Texas A&M   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2010  ANGELO STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2010  INCARNATE WORD   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     32-45  18  0  2  0  4  0  .000  2  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 05, 2010  at Emporia State   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 11, 2010  at Hendrix College   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 29, 2010  ANGELO STATE   2-3  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  2